Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 02/09/19 | vs | Martin Luther College | W | ||||||||||||
% | 02/15/19 | vs | Northwestern (Minn.) | W | ||||||||||||
%* | 02/16/19 | vs | St. Thomas | L | ||||||||||||
%* | 2/24/19 | vs | Macalester | W | ||||||||||||
%* | 03/02/19 | vs | #31 Carleton College | L | ||||||||||||
% | 3/8/2019 | vs | Minnesota Morris | W | ||||||||||||
%* | 3/16/2019 | at | Saint Mary's University | L | ||||||||||||
%* | 3/23/2019 | vs | College of Saint Benedict | W | ||||||||||||
03/26/2019 | at | Webber International | W | |||||||||||||
3/27/2019 | at | State College of Florida | L | |||||||||||||
%* | 4/12/2019 | #38 BETHEL UNIVERSITY | L | |||||||||||||
%* | 04/14/2019 | at | #31 Gustavus Adolphus College | L | ||||||||||||
%* | 4/26/2019 | CONCORDIA-M'HEAD | W | |||||||||||||
%* | 04/27/2019 | vs | Hamline University | W |
Schedule legend |
* - MIAC Match % - Region Match $ - NCAA National Tournament |