Volleyball Box Score |
| CROWN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie Herrmann | 3 | 2 | 5 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 1 |
| 2 | Rachel Buresch | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 4 | Taylor Urcuyo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 3 |
| 5 | Da'neisha Patterson | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 |
| 6 | Sam Brueggeman | 3 | 1 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 7 | Annie Stoesz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 | Kristen Stombough | 3 | 1 | 0 | 0 | .000 | 1 | 2 | 0 | 13 | 16 | 0 | 0 | 0 | 1 |
| 9 | Brittany Gamer | 3 | 1 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Kirby Beers | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Erica Kirkwold | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 17 | Shelby Vischer | 3 | 5 | 6 | 13 | -.077 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 5 |
| Totals | 3 | 14 | 16 | 25 | -.080 | 27 | 8 | 1 | 34 | 45 | 2 | 2 | 3 | 19 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Kahlow | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 4 |
| 5 | Jordyn Wentland | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Abigail Palmer | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 8 | Maddy Mullins | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Marnie Gubash | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 3 | 15 | 0 | 0 | 0 | 0 |
| 14 | Alyssa Besch | 3 | 9 | 0 | 11 | .818 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 16 | Shelby Rachel | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 0 | 2 | 11 | 0 | 2 | 0 | 0 |
| 17 | Jana Christensen | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 20 | Zoe Peterson | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 3 | 44 | 9 | 90 | .389 | 44 | 9 | 8 | 5 | 45 | 0 | 10 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: St. Paul, MN (Hutton Arena)
Date: Sep 06, 2013 Attend: Time: 1:00 Referees: Pam Macias, Michael Stokes |
||||||||||||||||||||||||||