Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Courtney Bloomer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2 | Karena Schroeder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karlye Wehner | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
| 5 | Wylie Gahart | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Brianne Milroy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 7 | Abbi Williamson | 3 | 1 | 1 | 7 | .000 | 17 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 |
| 13 | Kelli Walsh | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emily Gary | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| 16 | Allison Barnes | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| 18 | Paige Buddenhagen | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 3 | 21 | 12 | 89 | .101 | 18 | 0 | 4 | 7 | 49 | 7 | 11 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Shanee Herd | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 5 | Jordyn Wentland | 3 | 0 | 1 | 1 | -1.000 | 22 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Karsee Knutson | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 7 | Abigail Palmer | 3 | 9 | 5 | 19 | .211 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| 8 | Maddy Mullins | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9 | Amber Zeiher | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 14 | Alyssa Besch | 3 | 12 | 4 | 23 | .348 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 3 | 1 |
| 16 | Shelby Rachel | 3 | 8 | 4 | 27 | .148 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 17 | Jana Christensen | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Totals | 3 | 47 | 21 | 123 | .211 | 47 | 7 | 6 | 0 | 58 | 0 | 14 | 4 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: St. Paul, MN (Hutton Arena)
Date: Sep 06, 2013 Attend: Time: 1:05 Referees: Michael Stokes, Pam Macias |
||||||||||||||||||||||||||