Volleyball Box Score |
| Bethany Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Franzen | 5 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Jessi Jurries | 5 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 |
| 4 | Kristen Mielke | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 |
| 5 | Kasslin Swenson | 5 | 14 | 8 | 36 | .167 | 0 | 0 | 1 | 5 | 8 | 1 | 1 | 2 | 0 |
| 9 | Stephanie Koepp | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 13 | Miranda Krenske | 5 | 7 | 3 | 19 | .211 | 16 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| 14 | Katie Krieger | 5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17 | Caitlin Decker | 5 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 |
| 33 | Amanna Berthusen | 5 | 10 | 8 | 31 | .065 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Totals | 5 | 44 | 28 | 141 | .113 | 34 | 2 | 5 | 13 | 72 | 7 | 7 | 6 | 1 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Kahlow | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 2 |
| 4 | Shanee Herd | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Jordyn Wentland | 5 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Karsee Knutson | 3 | 0 | 1 | 1 | -1.000 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 7 | Abigail Palmer | 2 | 2 | 18 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Maddy Mullins | 5 | 5 | 4 | 19 | .053 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Amber Zeiher | 5 | 9 | 2 | 18 | .389 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 12 | Marnie Gubash | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 14 | Alyssa Besch | 2 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 16 | Shelby Rachel | 5 | 9 | 6 | 33 | .091 | 1 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 |
| 17 | Jana Christensen | 4 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 20 | Zoe Peterson | 5 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Megan Pohlmann | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 42 | 137 | .073 | 49 | 11 | 10 | 2 | 83 | 4 | 8 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: St. Paul, MN (Hutton Arena)
Date: Sep 07, 2013 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||