| For UST: Mackenzie Piechowski; Jill Greenfield; Kelly Foley; Paige Brimeyer; Ashley Dahly; Maddie Reese; libero McKenna Reagan. |
| For SCU: Ashley Kahlow; Abigail Palmer; Shelby Rachel; Jana Christensen; Amber Zeiher; Alyssa Besch; libero Shanee Herd. |
| 0-1 | Point UST - (Ashley Kahlow) Kill by Kelly Foley (from Maddie Reese). | so |
| 0-2 | Point UST - (Jill Greenfield) Attack error by Alyssa Besch (block by Ashley Dahly; Jill Greenfield). |
| 1-2 | Point SCU - (Jill Greenfield) Kill by Abigail Palmer (from Ashley Kahlow). | so |
| 1-3 | Point UST - (Jill Greenfield) Attack error by Alyssa Besch. |
| 1-4 | Point UST - (Abigail Palmer) Kill by Ashley Dahly (from Maddie Reese). | so |
| 1-5 | Point UST - (Kelly Foley) Kill by Paige Brimeyer (from Kelly Foley). |
| 2-5 | Point SCU - (Kelly Foley) Kill by Jana Christensen (from Ashley Kahlow). | so |
| 2-6 | Point UST - (Alyssa Besch) Kill by Ashley Dahly (from Maddie Reese). | so |
| For UST: Katie Maher; Sara Atkinson. |
| 2-7 | Point UST - (Katie Maher) Kill by Sara Atkinson (from McKenna Reagan). |
| 2-8 | Point UST - (Katie Maher) Service ace (Shelby Rachel). |
| 2-9 | Point UST - (Katie Maher) Kill by Mackenzie Piechowski (from Katie Maher). |
| 3-9 | Point SCU - (Katie Maher) Attack error by Ashley Dahly (block by Amber Zeiher; Jana Christensen). | so |
| For SCU: Maddy Mullins; Karsee Knutson. |
| 4-9 | Point SCU - (Karsee Knutson) Attack error by Ashley Dahly (block by Maddy Mullins; Amber Zeiher). |
| 4-10 | Point UST - (Karsee Knutson) Service error. | so |
| 4-11 | Point UST - (Ashley Dahly) Service ace (TEAM). |
| 4-12 | Point UST - (Ashley Dahly) Attack error by Shelby Rachel (block by Mackenzie Piechowski; Jill Greenfield). |
| 4-13 | Point UST - (Ashley Dahly) Kill by Sara Atkinson (from Katie Maher). |
| 5-13 | Point SCU - (Ashley Dahly) Attack error by Jill Greenfield. | so |
| 5-14 | Point UST - (Shelby Rachel) Kill by Mackenzie Piechowski (from Katie Maher). | so |
| 6-14 | Point SCU - (McKenna Reagan) Kill by Maddy Mullins (from Karsee Knutson). | so |
| 6-15 | Point UST - (Shanee Herd) Attack error by Maddy Mullins. | so |
| 6-16 | Point UST - (Maddie Reese) Kill by Jill Greenfield. |
| 7-16 | Point SCU - (Maddie Reese) Kill by Abigail Palmer (from Shanee Herd). | so |
| 8-16 | Point SCU - (Ashley Kahlow) Kill by Jana Christensen. |
| For UST: Kelly Biermann. |
| 9-16 | Point SCU - (Ashley Kahlow) Attack error by Jill Greenfield. |
| 9-17 | Point UST - (Ashley Kahlow) Attack error by Alyssa Besch. | so |
| 10-17 | Point SCU - (Jill Greenfield) Kill by Jana Christensen (from Ashley Kahlow). | so |
| 10-18 | Point UST - (Abigail Palmer) Kill by Kelly Biermann (from Maddie Reese). | so |
| 10-19 | Point UST - (Kelly Foley) Service ace (Abigail Palmer). |
| 11-19 | Point SCU - (Kelly Foley) Kill by Jana Christensen (from Ashley Kahlow). | so |
| 12-19 | Point SCU - (Alyssa Besch) Attack error by Mackenzie Piechowski. |
| 12-20 | Point UST - (Alyssa Besch) Kill by Ashley Dahly (from Maddie Reese). | so |
| For UST: Katie Maher; Sara Atkinson. |
| 13-20 | Point SCU - (Katie Maher) Attack error by Jill Greenfield. | so |
| For SCU: Maddy Mullins; Karsee Knutson. |
| 14-20 | Point SCU - (Karsee Knutson) Kill by Amber Zeiher. |
| 15-20 | Point SCU - (Karsee Knutson) Kill by Maddy Mullins (from Karsee Knutson). |
| 16-20 | Point SCU - (Karsee Knutson) Attack error by Sara Atkinson (block by Amber Zeiher; Maddy Mullins). |
| 16-21 | Point UST - (Karsee Knutson) Kill by Mackenzie Piechowski (from Katie Maher). | so |
| 17-21 | Point SCU - (Ashley Dahly) Kill by Shelby Rachel (from Karsee Knutson). | so |
| 17-22 | Point UST - (Shelby Rachel) Kill by Sara Atkinson (from Katie Maher). | so |
| 18-22 | Point SCU - (McKenna Reagan) Kill by Abigail Palmer (from Karsee Knutson). | so |
| 18-23 | Point UST - (Shanee Herd) Kill by Jill Greenfield (from Katie Maher). | so |
| For UST: Paige Brimeyer; Maddie Reese. |
| 18-24 | Point UST - (Maddie Reese) Attack error by Abigail Palmer (block by Kelly Foley; Paige Brimeyer). |
| 18-25 | Point UST - (Maddie Reese) Kill by Paige Brimeyer (from McKenna Reagan). |
| For SCU: Amber Zeiher; Alyssa Besch; Abigail Palmer; Ashley Kahlow; Shelby Rachel; Jana Christensen; libero Shanee Herd. |
| For UST: Mackenzie Piechowski; Nicole Potts; Maddie Reese; Paige Brimeyer; Jill Greenfield; Kelly Foley; libero McKenna Reagan. |
| 0-1 | Point UST - (Maddie Reese) Kill by Maddie Reese (from Nicole Potts). |
| 0-2 | Point UST - (Maddie Reese) Attack error by Alyssa Besch. |
| 0-3 | Point UST - (Maddie Reese) Kill by Paige Brimeyer (from Maddie Reese). |
| 0-4 | Point UST - (Maddie Reese) Attack error by Jana Christensen. |
| 0-5 | Point UST - (Maddie Reese) Attack error by Alyssa Besch (block by Kelly Foley; Paige Brimeyer). |
| 1-5 | Point SCU - (Maddie Reese) Kill by Jana Christensen (from Ashley Kahlow). | so |
| 1-6 | Point UST - (Abigail Palmer) Kill by Jill Greenfield (from Maddie Reese). | so |
| 2-6 | Point SCU - (Jill Greenfield) Kill by Shelby Rachel (from Ashley Kahlow). | so |
| 2-7 | Point UST - (Alyssa Besch) Kill by Kelly Foley (from Maddie Reese). | so |
| 2-8 | Point UST - (Kelly Foley) Attack error by Amber Zeiher. |
| 3-8 | Point SCU - (Kelly Foley) Attack error by Nicole Potts. | so |
| For SCU: Maddy Mullins; Karsee Knutson. |
| 4-8 | Point SCU - (Karsee Knutson) Kill by Shelby Rachel (from Karsee Knutson). |
| 4-9 | Point UST - (Karsee Knutson) Attack error by Maddy Mullins. | so |
| For UST: Katie Maher; Sara Atkinson. |
| 4-10 | Point UST - (Katie Maher) Attack error by Shelby Rachel. |
| 5-10 | Point SCU - (Katie Maher) Kill by Amber Zeiher (from Karsee Knutson). | so |
| 5-11 | Point UST - (Shelby Rachel) Kill by Nicole Potts (from Katie Maher). | so |
| 6-11 | Point SCU - (Nicole Potts) Kill by Abigail Palmer (from Karsee Knutson). | so |
| 6-12 | Point UST - (Shanee Herd) Kill by Jill Greenfield (from Katie Maher). | so |
| 7-12 | Point SCU - (McKenna Reagan) Kill by Abigail Palmer (from Karsee Knutson). | so |
| For SCU: Jana Christensen; Ashley Kahlow. |
| 8-12 | Point SCU - (Ashley Kahlow) Attack error by Jill Greenfield (block by Alyssa Besch; Jana Christensen). |
| 8-13 | Point UST - (Ashley Kahlow) Kill by Kelly Foley (from Katie Maher). | so |
| For UST: Maddie Reese; Paige Brimeyer. |
| 8-14 | Point UST - (Maddie Reese) Attack error by Alyssa Besch (block by Kelly Foley; Paige Brimeyer). |
| 8-15 | Point UST - (Maddie Reese) Kill by Kelly Foley (from Maddie Reese), block error by Alyssa Besch. |
| 8-16 | Point UST - (Maddie Reese) Attack error by Jana Christensen. |
| 9-16 | Point SCU - (Maddie Reese) Kill by Jana Christensen (from Ashley Kahlow). | so |
| 9-17 | Point UST - (Abigail Palmer) Kill by Paige Brimeyer (from Maddie Reese). | so |
| 9-18 | Point UST - (Jill Greenfield) Kill by Kelly Foley (from Maddie Reese). |
| 9-19 | Point UST - (Jill Greenfield) Kill by Paige Brimeyer (from McKenna Reagan). |
| 9-20 | Point UST - (Jill Greenfield) Kill by Nicole Potts (from McKenna Reagan). |
| 9-21 | Point UST - (Jill Greenfield) Kill by Kelly Foley (from Jill Greenfield). |
| 9-22 | Point UST - (Jill Greenfield) Attack error by Shelby Rachel. |
| 9-23 | Point UST - (Jill Greenfield) Ball handling error by Alyssa Besch. |
| 9-24 | Point UST - (Jill Greenfield) Service ace (Abigail Palmer). |
| 10-24 | Point SCU - (Jill Greenfield) Kill by Jana Christensen (from Ashley Kahlow). | so |
| For SCU: Megan Pohlmann. |
| 10-25 | Point UST - (Alyssa Besch) Kill by Nicole Potts (from Maddie Reese). | so |
| For UST: Paige Brimeyer; Maddie Reese; Kelly Foley; Mackenzie Piechowski; Jill Greenfield; Sydney Westfield; libero McKenna Reagan. |
| For SCU: Zoe Peterson; Amber Zeiher; Shelby Rachel; Abigail Palmer; Karsee Knutson; Alyssa Besch; libero Shanee Herd. |
| 0-1 | Point UST - (Karsee Knutson) Kill by Sydney Westfield (from Maddie Reese). | so |
| 0-2 | Point UST - (Jill Greenfield) Kill by Kelly Foley (from Maddie Reese). |
| 0-3 | Point UST - (Jill Greenfield) Kill by Kelly Foley (from Maddie Reese). |
| 0-4 | Point UST - (Jill Greenfield) Attack error by Amber Zeiher (block by Kelly Foley; Paige Brimeyer). |
| 0-5 | Point UST - (Jill Greenfield) Attack error by Zoe Peterson (block by Kelly Foley; Paige Brimeyer). |
| 0-6 | Point UST - (Jill Greenfield) Kill by Paige Brimeyer (from Maddie Reese). |
| For SCU: Jordyn Wentland. |
| 0-7 | Point UST - (Jill Greenfield) Ball handling error by Jordyn Wentland. |
| 0-8 | Point UST - (Jill Greenfield) Kill by Kelly Foley (from Maddie Reese). |
| 1-8 | Point SCU - (Jill Greenfield) Kill by Amber Zeiher (from Jordyn Wentland). | so |
| 2-8 | Point SCU - (Shelby Rachel) Kill by Amber Zeiher (from Jordyn Wentland). |
| 3-8 | Point SCU - (Shelby Rachel) Attack error by Kelly Foley. |
| 4-8 | Point SCU - (Shelby Rachel) Kill by Abigail Palmer (from Jordyn Wentland). |
| 4-9 | Point UST - (Shelby Rachel) Kill by Sydney Westfield (from Maddie Reese). | so |
| For UST: Mallory Johnson. |
| 4-10 | Point UST - (Kelly Foley) Kill by Sydney Westfield (from Maddie Reese). |
| 5-10 | Point SCU - (Kelly Foley) Kill by Zoe Peterson (from Jordyn Wentland). | so |
| 6-10 | Point SCU - (Shanee Herd) Kill by Abigail Palmer (from Jordyn Wentland). |
| 7-10 | Point SCU - (Shanee Herd) Service ace (Jill Greenfield). |
| 7-11 | Point UST - (Shanee Herd) Kill by Sydney Westfield (from Maddie Reese), block error by Zoe Peterson. | so |
| For UST: Katie Maher; Sara Atkinson. |
| 8-11 | Point SCU - (Katie Maher) Kill by Alyssa Besch (from Jordyn Wentland). | so |
| For SCU: Ashley Kahlow; Jana Christensen. |
| 8-12 | Point UST - (Ashley Kahlow) Kill by Sydney Westfield (from Katie Maher). | so |
| 8-13 | Point UST - (Sydney Westfield) Attack error by Jana Christensen. |
| 9-13 | Point SCU - (Sydney Westfield) Service error. | so |
| 9-14 | Point UST - (Abigail Palmer) Kill by Mallory Johnson (from Katie Maher). | so |
| 10-14 | Point SCU - (McKenna Reagan) Kill by Shelby Rachel (from Ashley Kahlow). | so |
| 10-15 | Point UST - (Alyssa Besch) Kill by Jill Greenfield (from Katie Maher). | so |
| For UST: Paige Brimeyer; Maddie Reese. |
| 10-16 | Point UST - (Maddie Reese) Kill by Kelly Foley (from Maddie Reese). |
| 11-16 | Point SCU - (Maddie Reese) Kill by Shelby Rachel (from Ashley Kahlow). | so |
| For SCU: Jordyn Wentland; Zoe Peterson. |
| 12-16 | Point SCU - (Jordyn Wentland) Attack error by Jill Greenfield (block by Amber Zeiher; Zoe Peterson). |
| 12-17 | Point UST - (Jordyn Wentland) Kill by Paige Brimeyer (from Maddie Reese). | so |
| 13-17 | Point SCU - (Jill Greenfield) Service error. | so |
| 14-17 | Point SCU - (Shelby Rachel) Kill by Amber Zeiher. |
| 14-18 | Point UST - (Shelby Rachel) Kill by Kelly Foley (from Maddie Reese). | so |
| 14-19 | Point UST - (Kelly Foley) Kill by Sydney Westfield (from Maddie Reese). |
| 14-20 | Point UST - (Kelly Foley) Kill by Paige Brimeyer (from Maddie Reese). |
| 14-21 | Point UST - (Kelly Foley) Attack error by Abigail Palmer (block by Paige Brimeyer). |
| 14-22 | Point UST - (Kelly Foley) Attack error by Abigail Palmer (block by Paige Brimeyer; Mallory Johnson). |
| 15-22 | Point SCU - (Kelly Foley) Kill by Zoe Peterson (from Jordyn Wentland). | so |
| 15-23 | Point UST - (Shanee Herd) Bad set by Jordyn Wentland. | so |
| For UST: Katie Maher; Sara Atkinson. |
| 15-24 | Point UST - (Katie Maher) Kill by Mallory Johnson (from Katie Maher). |
| 15-25 | Point UST - (Katie Maher) Kill by Sydney Westfield (from Katie Maher). |