Volleyball Box Score |
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Kahlow | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Shanee Herd | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| 5 | Jordyn Wentland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Karsee Knutson | 4 | 2 | 1 | 6 | .167 | 34 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| 7 | Abigail Palmer | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 8 | Maddy Mullins | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Amber Zeiher | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 12 | Marnie Gubash | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Alyssa Besch | 4 | 9 | 7 | 39 | .051 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
| 16 | Shelby Rachel | 4 | 0 | 1 | 9 | -.111 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 17 | Jana Christensen | 4 | 2 | 4 | 16 | -.125 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 20 | Zoe Peterson | 4 | 11 | 5 | 35 | .171 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 21 | Megan Pohlmann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 26 | 162 | .105 | 41 | 4 | 9 | 6 | 90 | 2 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Norbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie Stewart | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 2 | Kaitlin Delahaut | 4 | 2 | 0 | 2 | 1.000 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Heidi Spies | 4 | 10 | 1 | 28 | .321 | 1 | 2 | 1 | 0 | 9 | 5 | 4 | 0 | 2 |
| 7 | Breanne Brocker | 4 | 7 | 2 | 36 | .139 | 0 | 0 | 0 | 0 | 32 | 0 | 3 | 0 | 0 |
| 8 | Abby West | 4 | 0 | 1 | 4 | -.250 | 18 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 9 | Claire Tocco | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Sara Ison | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Anika Johnson | 4 | 8 | 0 | 20 | .400 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 12 | Hannah Johnshoy | 4 | 8 | 5 | 28 | .107 | 0 | 2 | 1 | 4 | 20 | 0 | 0 | 0 | 1 |
| 13 | Aubree Antosch | 4 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 4 | 20 | 0 | 0 | 0 | 0 |
| 15 | Whitney Oren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 13 | 142 | .183 | 41 | 7 | 5 | 11 | 105 | 6 | 13 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
Site: Stevens Point, WI (Berg Gyam)
Date: 11/02/13 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||