| For SCU: Karsee Knutson; Zoe Peterson; Maddy Mullins; Amber Zeiher; Alyssa Besch; Shelby Rachel; libero Shanee Herd. |
| For LORAS: Shawn Rielly; Danielle Kennedy; Therese Schultz; Courtney Boyd; Christina Angeli; Liz Jendra; libero Christa Winders. |
| 1-0 | Point SCU - (Karsee Knutson) Attack error by Liz Jendra (block by Amber Zeiher; Zoe Peterson). |
| 2-0 | Point SCU - (Karsee Knutson) Kill by Zoe Peterson (from Karsee Knutson). |
| 3-0 | Point SCU - (Karsee Knutson) Kill by Amber Zeiher (from Karsee Knutson). |
| 3-1 | Point LORAS - (Karsee Knutson) Kill by Liz Jendra (from Shawn Rielly). | so |
| For LORAS: Megan Beauchamp. |
| 4-1 | Point SCU - (Shawn Rielly) Kill by Zoe Peterson (from Shanee Herd). | so |
| 4-2 | Point LORAS - (Shelby Rachel) Kill by Megan Beauchamp (from Shawn Rielly). | so |
| 4-3 | Point LORAS - (Liz Jendra) Kill by Therese Schultz (from Shawn Rielly). |
| 5-3 | Point SCU - (Liz Jendra) Kill by Zoe Peterson (from Karsee Knutson). | so |
| 6-3 | Point SCU - (Shanee Herd) Bad set by Shawn Rielly. |
| 7-3 | Point SCU - (Shanee Herd) Attack error by Megan Beauchamp. |
| For LORAS: Tara Blake. |
| 8-3 | Point SCU - (Shanee Herd) Kill by Maddy Mullins (from Karsee Knutson). |
| 9-3 | Point SCU - (Shanee Herd) Attack error by Megan Beauchamp. |
| 9-4 | Point LORAS - (Shanee Herd) Kill by Tara Blake (from Shawn Rielly). | so |
| 10-4 | Point SCU - (Therese Schultz) Attack error by Tara Blake (block by Alyssa Besch; Zoe Peterson). | so |
| For SCU: Jordyn Wentland; Jana Christensen. |
| 10-5 | Point LORAS - (Jordyn Wentland) Attack error by Alyssa Besch. | so |
| 11-5 | Point SCU - (Courtney Boyd) Attack error by Shawn Rielly. | so |
| 11-6 | Point LORAS - (Maddy Mullins) Attack error by Alyssa Besch (block by Danielle Kennedy). | so |
| 12-6 | Point SCU - (Christina Angeli) Kill by Shelby Rachel (from Jordyn Wentland). | so |
| 12-7 | Point LORAS - (Alyssa Besch) Kill by Danielle Kennedy (from Shawn Rielly). | so |
| 13-7 | Point SCU - (Danielle Kennedy) Attack error by Liz Jendra. | so |
| For SCU: Karsee Knutson; Zoe Peterson. |
| 14-7 | Point SCU - (Karsee Knutson) Kill by Amber Zeiher (from Karsee Knutson). |
| 14-8 | Point LORAS - (Karsee Knutson) Kill by Therese Schultz (from Shawn Rielly). | so |
| For LORAS: Megan Beauchamp. |
| 15-8 | Point SCU - (Shawn Rielly) Kill by Zoe Peterson (from Karsee Knutson). | so |
| 16-8 | Point SCU - (Shelby Rachel) Attack error by Therese Schultz. |
| 17-8 | Point SCU - (Shelby Rachel) Attack error by Christa Winders. |
| 18-8 | Point SCU - (Shelby Rachel) Ball handling error by Shawn Rielly. |
| 18-9 | Point LORAS - (Shelby Rachel) Attack error by Amber Zeiher. | so |
| 18-10 | Point LORAS - (Liz Jendra) Kill by Megan Beauchamp (from Shawn Rielly). |
| 18-11 | Point LORAS - (Liz Jendra) Service ace (Shanee Herd). |
| 18-12 | Point LORAS - (Liz Jendra) Service ace (Shelby Rachel). |
| 18-13 | Point LORAS - (Liz Jendra) Kill by Tara Blake (from Shawn Rielly). |
| 19-13 | Point SCU - (Liz Jendra) Kill by Zoe Peterson (from Karsee Knutson). | so |
| 20-13 | Point SCU - (Shanee Herd) Kill by Zoe Peterson (from Karsee Knutson), block error by Tara Blake. |
| 21-13 | Point SCU - (Shanee Herd) Kill by Zoe Peterson (from Karsee Knutson). |
| 21-14 | Point LORAS - (Shanee Herd) Kill by Therese Schultz (from Shawn Rielly). | so |
| 22-14 | Point SCU - (Therese Schultz) Kill by Maddy Mullins (from Karsee Knutson). | so |
| For SCU: Jana Christensen; Jordyn Wentland. |
| 22-15 | Point LORAS - (Jordyn Wentland) Kill by Megan Beauchamp (from Shawn Rielly). | so |
| For LORAS: Courtney Boyd. |
| 22-16 | Point LORAS - (Courtney Boyd) Attack error by Maddy Mullins. |
| 22-17 | Point LORAS - (Courtney Boyd) Attack error by Maddy Mullins. |
| 23-17 | Point SCU - (Courtney Boyd) Kill by Alyssa Besch (from Jordyn Wentland). | so |
| 23-18 | Point LORAS - (Maddy Mullins) Kill by Danielle Kennedy (from Shawn Rielly), block error by Alyssa Besch. | so |
| 24-18 | Point SCU - (Christina Angeli) Kill by Shelby Rachel (from Alyssa Besch). | so |
| 25-18 | Point SCU - (Alyssa Besch) Service ace (Christina Angeli). |
| For LORAS: Therese Schultz; Megan Beauchamp; Shawn Rielly; Danielle Kennedy; Liz Jendra; Christina Angeli; libero Christa Winders. |
| For SCU: Alyssa Besch; Abigail Palmer; Karsee Knutson; Zoe Peterson; Amber Zeiher; Shelby Rachel; libero Shanee Herd. |
| 0-1 | Point LORAS - (Shawn Rielly) Attack error by Shelby Rachel (block by Megan Beauchamp; Therese Schultz). |
| 0-2 | Point LORAS - (Shawn Rielly) Kill by Therese Schultz (from Shawn Rielly). |
| 1-2 | Point SCU - (Shawn Rielly) Kill by Amber Zeiher (from Karsee Knutson). | so |
| 2-2 | Point SCU - (Karsee Knutson) Kill by Shelby Rachel (from Zoe Peterson). |
| 2-3 | Point LORAS - (Karsee Knutson) Kill by Therese Schultz (from Shawn Rielly), block error by Zoe Peterson. | so |
| 3-3 | Point SCU - (Liz Jendra) Service error. | so |
| 3-4 | Point LORAS - (Shelby Rachel) Kill by Therese Schultz (from Shawn Rielly). | so |
| 3-5 | Point LORAS - (Therese Schultz) Attack error by Maddy Mullins. |
| For SCU: Maddy Mullins. |
| 4-5 | Point SCU - (Therese Schultz) Service error. | so |
| 5-5 | Point SCU - (Shanee Herd) Attack error by Megan Beauchamp. |
| 6-5 | Point SCU - (Shanee Herd) Kill by Zoe Peterson (from Karsee Knutson). |
| 7-5 | Point SCU - (Shanee Herd) Kill by Zoe Peterson (from Alyssa Besch). |
| 8-5 | Point SCU - (Shanee Herd) Service ace (Liz Jendra). |
| 8-6 | Point LORAS - (Shanee Herd) Kill by Tara Blake (from Shawn Rielly). | so |
| For LORAS: Courtney Boyd. |
| 8-7 | Point LORAS - (Courtney Boyd) Kill by Danielle Kennedy (from Shawn Rielly). |
| 9-7 | Point SCU - (Courtney Boyd) Kill by Alyssa Besch (from Karsee Knutson). | so |
| For SCU: Jana Christensen; Jordyn Wentland. |
| 10-7 | Point SCU - (Jordyn Wentland) Kill by Maddy Mullins (from Jordyn Wentland). |
| 11-7 | Point SCU - (Jordyn Wentland) Attack error by Danielle Kennedy. |
| 11-8 | Point LORAS - (Jordyn Wentland) Bad set by Alyssa Besch. | so |
| 11-9 | Point LORAS - (Christina Angeli) Kill by Shawn Rielly (from Courtney Boyd). |
| 11-10 | Point LORAS - (Christina Angeli) Attack error by Alyssa Besch. |
| 12-10 | Point SCU - (Christina Angeli) Kill by Maddy Mullins (from Jordyn Wentland). | so |
| 12-11 | Point LORAS - (Maddy Mullins) Kill by Danielle Kennedy (from Shawn Rielly). | so |
| For SCU: Abigail Palmer. |
| 13-11 | Point SCU - (Danielle Kennedy) Kill by Alyssa Besch (from Jordyn Wentland). | so |
| 14-11 | Point SCU - (Alyssa Besch) Kill by Amber Zeiher (from Jordyn Wentland). |
| 15-11 | Point SCU - (Alyssa Besch) Attack error by Therese Schultz. |
| 16-11 | Point SCU - (Alyssa Besch) Attack error by Therese Schultz. |
| 17-11 | Point SCU - (Alyssa Besch) Service ace (Christa Winders). |
| 18-11 | Point SCU - (Alyssa Besch) Kill by Jana Christensen (from Jordyn Wentland). |
| 19-11 | Point SCU - (Alyssa Besch) Service ace (Christina Angeli). |
| 19-12 | Point LORAS - (Alyssa Besch) Kill by Liz Jendra (from Shawn Rielly). | so |
| 19-13 | Point LORAS - (Shawn Rielly) Kill by Liz Jendra (from Shawn Rielly). |
| 19-14 | Point LORAS - (Shawn Rielly) Service ace (Shelby Rachel). |
| 20-14 | Point SCU - (Shawn Rielly) Kill by Jana Christensen (from Jordyn Wentland). | so |
| 20-15 | Point LORAS - (Karsee Knutson) Kill by Therese Schultz (from Shawn Rielly). | so |
| 20-16 | Point LORAS - (Liz Jendra) Service ace (TEAM). |
| 21-16 | Point SCU - (Liz Jendra) Kill by Zoe Peterson (from Karsee Knutson). | so |
| For SCU: Zoe Peterson; Karsee Knutson. |
| 22-16 | Point SCU - (Shelby Rachel) Kill by Amber Zeiher (from Karsee Knutson). |
| 22-17 | Point LORAS - (Shelby Rachel) Kill by Therese Schultz (from Shawn Rielly). | so |
| 23-17 | Point SCU - (Therese Schultz) Kill by Zoe Peterson (from Amber Zeiher). | so |
| 24-17 | Point SCU - (Shanee Herd) Kill by Maddy Mullins (from Karsee Knutson). |
| 24-18 | Point LORAS - (Shanee Herd) Kill by Danielle Kennedy (from Shawn Rielly). | so |
| 25-18 | Point SCU - (Courtney Boyd) Kill by Alyssa Besch (from Karsee Knutson). | so |
| For SCU: Zoe Peterson; Maddy Mullins; Amber Zeiher; Alyssa Besch; Shelby Rachel; Karsee Knutson; libero Shanee Herd. |
| For LORAS: Danielle Kennedy; Courtney Boyd; Shawn Rielly; Therese Schultz; Christina Angeli; Liz Jendra; libero Christa Winders. |
| 1-0 | Point SCU - (Karsee Knutson) Attack error by Therese Schultz (block by Zoe Peterson; Alyssa Besch). |
| 2-0 | Point SCU - (Karsee Knutson) Attack error by Liz Jendra. |
| 3-0 | Point SCU - (Karsee Knutson) Service ace (Christina Angeli). |
| 4-0 | Point SCU - (Karsee Knutson) Service ace (Christina Angeli). |
| 5-0 | Point SCU - (Karsee Knutson) Kill by Amber Zeiher (from Karsee Knutson). |
| 5-1 | Point LORAS - (Karsee Knutson) Service error. | so |
| For LORAS: Megan Beauchamp. |
| 6-1 | Point SCU - (Shawn Rielly) Service error. | so |
| 6-2 | Point LORAS - (Shelby Rachel) Service error. | so |
| For LORAS: Kara Grant. |
| 6-3 | Point LORAS - (Liz Jendra) Kill by Therese Schultz (from Shawn Rielly). |
| 6-4 | Point LORAS - (Liz Jendra) Kill by Megan Beauchamp (from Shawn Rielly). |
| 7-4 | Point SCU - (Liz Jendra) Service error. | so |
| 8-4 | Point SCU - (Shanee Herd) Attack error by Kara Grant. |
| 9-4 | Point SCU - (Shanee Herd) Attack error by Christa Winders. |
| 10-4 | Point SCU - (Shanee Herd) Attack error by Kara Grant (block by Zoe Peterson; Alyssa Besch). |
| 10-5 | Point LORAS - (Shanee Herd) Attack error by Alyssa Besch. | so |
| 11-5 | Point SCU - (Therese Schultz) Kill by Zoe Peterson (from Karsee Knutson). | so |
| For SCU: Jordyn Wentland; Jana Christensen. |
| 12-5 | Point SCU - (Jordyn Wentland) Attack error by Kara Grant. |
| 13-5 | Point SCU - (Jordyn Wentland) Kill by Alyssa Besch (from Jordyn Wentland). |
| 13-6 | Point LORAS - (Jordyn Wentland) Kill by Tara Blake (from Shawn Rielly). | so |
| For LORAS: Courtney Boyd. |
| 14-6 | Point SCU - (Courtney Boyd) Kill by Jana Christensen (from Jordyn Wentland). | so |
| 14-7 | Point LORAS - (Maddy Mullins) Kill by Tara Blake (from Shawn Rielly). | so |
| For LORAS: Christina Angeli. |
| For SCU: Abigail Palmer. |
| 15-7 | Point SCU - (Christina Angeli) Kill by Shelby Rachel (from Jordyn Wentland). | so |
| 16-7 | Point SCU - (Alyssa Besch) Attack error by Liz Jendra. |
| 16-8 | Point LORAS - (Alyssa Besch) Service error. | so |
| 17-8 | Point SCU - (Danielle Kennedy) Kill by Jana Christensen (from Jordyn Wentland). | so |
| For SCU: Zoe Peterson; Karsee Knutson. |
| 17-9 | Point LORAS - (Karsee Knutson) Attack error by Karsee Knutson. | so |
| 18-9 | Point SCU - (Shawn Rielly) Kill by Zoe Peterson (from Karsee Knutson). | so |
| For SCU: Maddy Mullins. |
| 19-9 | Point SCU - (Shelby Rachel) Service ace (Christina Angeli). |
| 20-9 | Point SCU - (Shelby Rachel) Bad set by Shawn Rielly. |
| 21-9 | Point SCU - (Shelby Rachel) Kill by Amber Zeiher (from Karsee Knutson). |
| 22-9 | Point SCU - (Shelby Rachel) Kill by Maddy Mullins (from Karsee Knutson). |
| 22-10 | Point LORAS - (Shelby Rachel) Kill by Liz Jendra (from Christa Winders). | so |
| For LORAS: Tara Blake. |
| 22-11 | Point LORAS - (Liz Jendra) Attack error by Maddy Mullins. |
| 22-12 | Point LORAS - (Liz Jendra) Kill by Megan Beauchamp (from Shawn Rielly). |
| 22-13 | Point LORAS - (Liz Jendra) Attack error by Amber Zeiher (block by Therese Schultz). |
| 22-14 | Point LORAS - (Liz Jendra) Attack error by Maddy Mullins (block by Therese Schultz; Megan Beauchamp). |
| 23-14 | Point SCU - (Liz Jendra) Service error. | so |
| 23-15 | Point LORAS - (Shanee Herd) Bad set by Karsee Knutson. | so |
| 23-16 | Point LORAS - (Therese Schultz) Kill by Megan Beauchamp (from Shawn Rielly). |
| 24-16 | Point SCU - (Therese Schultz) Kill by Zoe Peterson (from Karsee Knutson). | so |
| For SCU: Jordyn Wentland; Jana Christensen. |
| 24-17 | Point LORAS - (Jordyn Wentland) Service error. | so |
| 24-18 | Point LORAS - (Courtney Boyd) Attack error by Maddy Mullins. |
| 25-18 | Point SCU - (Courtney Boyd) Kill by Jana Christensen (from Jordyn Wentland). | so |