#14 Alyssa Besch

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Lakeland   4  4  3  18  .056  1  1  3  0  2  0  3  2  3.0  0  6.5 
Aug 30  vs UW-Stout   2  2  0  6  .333  1  0  0  0  3  0  0  1  0.0  0  2.0 
Aug 31  vs Dominican   *3  4  2  10  .200  0  1  1  0  1  1  2  1  3.0  0  7.0 
Aug 31  vs Luther   *2  5  2  10  .300  0  0  0  0  3  0  1  1  1.0  0  5.5 
Sep 03  at North Central (MN)   *3  7  2  13  .385  0  2  0  0  0  1  4  0  5.0  0  12.0 
Sep 06  CROWN   3  9  0  11  .818  0  2  2  0  1  0  3  0  3.0  0  12.5 
Sep 06  RIPON COLLEGE   3  12  4  23  .348  0  2  2  0  1  0  5  3  5.0  1  16.5 
Sep 07  vs UW-River Falls   4  5  6  22  -.045  1  2  1  0  8  0  4  0  4.0  0  9.0 
Sep 07  BETHANY LUTHERAN   2  3  3  9  .000  0  1  0  0  1  2  2  0  4.0  0  7.0 
Sep 11  UW-RIVER FALLS   *4  8  5  24  .125  2  0  0  0  3  0  3  1  3.0  0  9.5 
Sep 13  CROWN   *3  6  2  11  .364  1  0  0  0  0  0  1  0  1.0  0  6.5 
Sep 13  UW-STOUT   *5  6  8  30  -.067  1  2  0  0  10  0  2  0  2.0  0  9.0 
Sep 14  LORAS COLLEGE   *3  5  4  18  .056  2  3  1  0  4  0  3  1  3.0  0  9.5 
Sep 14  UW-SUPERIOR   *5  1  3  13  -.154  1  1  1  0  4  0  3  1  3.0  0  3.5 
Sep 18  ST. OLAF COLLEGE   *4  7  3  22  .182  0  1  1  0  0  1  0  2  1.0  0  9.0 
Sep 21  at Saint Benedict   *3  2  2  9  .000  0  0  2  1  1  0  0  0  0.0  0  2.0 
Sep 25  ST. THOMAS   *3  1  6  8  -.625  0  0  0  0  1  0  1  1  1.0  1  1.5 
Sep 28  at Bethel University   *3  4  2  10  .200  1  0  0  0  0  0  2  0  2.0  0  5.0 
Oct 02  at Concordia-M'head   *4  11  4  19  .368  0  0  1  0  1  0  0  0  0.0  0  11.0 
Oct 09  at Carleton College   *5  9  2  18  .389  0  0  0  0  4  1  1  2  2.0  0  10.5 
Oct 11  vs Washington-St. Louis  *4  3  3  23  .000  1  0  1  0  2  1  1  1  2.0  1  4.5 
Oct 12  at UW-Whitewater   *3  2  1  8  .125  1  1  1  0  1  0  1  2  1.0  1  3.5 
Oct 12  vs Westminster College   3  8  3  22  .227  0  1  3  0  1  0  0  1  0.0  1  9.0 
Oct 18  SAINT MARY'S   *3  2  4  10  -.200  0  0  1  0  3  0  2  0  2.0  0  3.0 
Oct 19  at Macalester   *3  2  3  11  -.091  0  0  1  0  0  0  0  0  0.0  0  2.0 
Oct 23  AUGSBURG   *3  4  2  13  .154  0  0  0  0  0  0  1  3  1.0  0  4.5 
Oct 26  HAMLINE UNIVERSITY   *4  5  5  20  .000  1  0  0  0  2  0  5  0  5.0  0  7.5 
Oct 30  GUSTAVUS   *5  13  3  33  .303  2  0  1  0  1  0  1  3  1.0  1  13.5 
11/02/13   at St. Norbert   4  9  7  39  .051  1  0  0  0  4  1  0  2  1.0  0  10.0 
11/02/13   at UW-Stevens Point   3  1  1  8  .000  1  0  0  1  0  0  1  0  1.0  0  1.5 
Totals 103  160  95  491  .132  18  20  23  2  62  8  52  28  60.0  6  214.0 

Sets played: 103
Kills per set: 1.55
Assists per set: 0.17
Service aces per set: 0.19
Digs per set: 0.60
Blocks per set: 0.58