| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Lakeland | *4 | 3 | 6 | 22 | -.136 | 0 | 1 | 2 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 30 | vs UW-Stout | 5 | 9 | 7 | 33 | .061 | 1 | 1 | 2 | 2 | 17 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Aug 31 | vs Dominican | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | vs Luther | *5 | 10 | 5 | 30 | .167 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 1 | 1.0 | 1 | 11.5 |
| Sep 03 | at North Central (MN) | *2 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | CROWN | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 0 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 06 | RIPON COLLEGE | 3 | 8 | 4 | 27 | .148 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 07 | vs UW-River Falls | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 3 | 19 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 07 | BETHANY LUTHERAN | 5 | 9 | 6 | 33 | .091 | 1 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 11 | UW-RIVER FALLS | *4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | CROWN | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | UW-STOUT | *5 | 2 | 3 | 10 | -.100 | 0 | 3 | 1 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 14 | LORAS COLLEGE | *3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | UW-SUPERIOR | *5 | 7 | 3 | 38 | .105 | 2 | 1 | 1 | 2 | 23 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 18 | ST. OLAF COLLEGE | *4 | 1 | 2 | 20 | -.050 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 21 | at Saint Benedict | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | ST. THOMAS | *3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 28 | at Bethel University | *3 | 2 | 5 | 19 | -.158 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 02 | at Concordia-M'head | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Carleton College | 5 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | vs Washington-St. Louis | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 12 | at UW-Whitewater | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | vs Westminster College | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | SAINT MARY'S | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Macalester | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | AUGSBURG | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | HAMLINE UNIVERSITY | 4 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 30 | GUSTAVUS | *5 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/13 | at St. Norbert | 4 | 0 | 1 | 9 | -.111 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/02/13 | at UW-Stevens Point | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 107 | 96 | 73 | 441 | .052 | 6 | 19 | 17 | 42 | 349 | 1 | 13 | 2 | 14.0 | 2 | 122.5 | |
|
Sets played: 107 Kills per set: 0.90 Assists per set: 0.06 Service aces per set: 0.18 Digs per set: 3.26 Blocks per set: 0.13 |