#17 Jana Christensen

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Lakeland   *4  7  5  20  .100  0  0  0  0  0  0  2  1  2.0  0  8.0 
Aug 30  vs UW-Stout   3  10  3  21  .333  1  0  2  0  2  0  2  0  2.0  0  11.0 
Aug 31  vs Dominican   3  6  3  24  .125  0  0  0  0  2  0  2  0  2.0  0  7.0 
Aug 31  vs Luther   4  2  3  12  -.083  0  1  2  0  3  0  5  0  5.0  0  5.5 
Sep 03  at North Central (MN)   3  2  3  13  -.077  2  0  0  1  0  0  2  0  2.0  0  3.0 
Sep 06  CROWN   3  10  2  18  .444  1  0  0  0  3  0  2  0  2.0  0  11.0 
Sep 06  RIPON COLLEGE   3  4  2  17  .118  1  0  0  0  1  0  6  0  6.0  0  7.0 
Sep 07  vs UW-River Falls   3  3  0  13  .231  0  0  0  0  1  0  1  0  1.0  0  3.5 
Sep 07  BETHANY LUTHERAN   4  9  2  18  .389  0  1  0  0  3  2  2  0  4.0  0  13.0 
Sep 11  UW-RIVER FALLS   3  3  1  15  .133  0  0  0  0  0  0  0  1  0.0  0  3.0 
Sep 13  CROWN   *3  5  0  11  .455  0  0  1  0  1  0  0  0  0.0  0  5.0 
Sep 13  UW-STOUT   *5  8  5  34  .088  0  0  0  0  1  0  1  0  1.0  0  8.5 
Sep 14  LORAS COLLEGE   3  5  0  8  .625  0  0  0  0  1  0  0  0  0.0  0  5.0 
Sep 14  UW-SUPERIOR   5  9  4  24  .208  0  0  1  0  1  0  1  0  1.0  0  9.5 
Sep 18  ST. OLAF COLLEGE   4  6  0  26  .231  0  0  0  0  0  0  1  0  1.0  0  6.5 
Sep 21  at Saint Benedict   3  2  5  12  -.250  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 25  ST. THOMAS   *3  7  3  24  .167  0  0  0  0  0  0  2  0  2.0  0  8.0 
Sep 28  at Bethel University   3  6  2  19  .211  0  0  0  0  0  0  0  0  0.0  0  6.0 
Oct 02  at Concordia-M'head   *4  13  4  38  .237  1  0  0  0  5  1  1  0  2.0  0  14.5 
Oct 09  at Carleton College   *5  22  14  58  .138  0  0  0  0  7  0  2  0  2.0  0  23.0 
Oct 11  vs Washington-St. Louis  *4  10  4  38  .158  0  0  0  0  1  0  0  0  0.0  0  10.0 
Oct 12  at UW-Whitewater   *3  3  6  25  -.120  0  0  0  0  2  0  0  0  0.0  0  3.0 
Oct 12  vs Westminster College   3  13  2  22  .500  0  0  0  0  2  0  0  0  0.0  0  13.0 
Oct 18  SAINT MARY'S   *3  7  7  22  .000  0  0  0  0  0  0  1  0  1.0  0  7.5 
Oct 19  at Macalester   3  6  3  20  .150  0  0  0  0  0  0  1  0  1.0  0  6.5 
Oct 23  AUGSBURG   *3  5  6  18  -.056  0  0  0  0  0  0  2  0  2.0  0  6.0 
Oct 26  HAMLINE UNIVERSITY   *4  2  3  11  -.091  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 30  GUSTAVUS   5  9  3  30  .200  0  0  0  0  2  0  0  0  0.0  0  9.0 
11/02/13   at St. Norbert   4  2  4  16  -.125  5  0  0  0  3  0  2  0  2.0  0  3.0 
11/02/13   at UW-Stevens Point   2  6  7  21  -.048  0  0  0  0  1  0  0  0  0.0  0  6.0 
Totals 105  202  106  648  .148  11  2  6  1  42  3  39  2  42.0  0  226.5 

Sets played: 105
Kills per set: 1.92
Assists per set: 0.10
Service aces per set: 0.02
Digs per set: 0.40
Blocks per set: 0.40