#20 Zoe Peterson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Lakeland   *4  9  7  37  .054  0  0  0  0  4  0  3  0  3.0  0  10.5 
Aug 30  vs UW-Stout   5  8  1  28  .250  1  0  0  0  4  0  1  0  1.0  0  8.5 
Aug 31  vs Luther   *5  12  6  37  .162  0  0  0  0  3  2  6  0  8.0  0  17.0 
Sep 06  CROWN   3  8  1  17  .412  1  0  0  0  0  0  1  0  1.0  1  8.5 
Sep 07  vs UW-River Falls   4  12  8  41  .098  0  0  0  1  0  0  1  1  1.0  0  12.5 
Sep 07  BETHANY LUTHERAN   5  11  3  27  .296  0  0  0  0  4  0  0  0  0.0  0  11.0 
Sep 11  UW-RIVER FALLS   *4  4  3  18  .056  0  0  0  0  2  0  0  0  0.0  0  4.0 
Sep 13  CROWN   3  4  0  6  .667  0  0  0  0  1  0  1  0  1.0  0  4.5 
Sep 13  UW-STOUT   5  9  2  24  .292  0  0  0  0  2  0  1  0  1.0  0  9.5 
Sep 14  LORAS COLLEGE   *3  14  0  31  .452  1  0  0  0  2  0  4  1  4.0  0  16.0 
Sep 14  UW-SUPERIOR   *5  16  1  46  .326  1  0  0  0  3  0  2  0  2.0  0  17.0 
Sep 18  ST. OLAF COLLEGE   *4  7  6  27  .037  0  0  0  0  8  0  1  0  1.0  0  7.5 
Sep 21  at Saint Benedict   *2  0  1  8  -.125  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 25  ST. THOMAS   1  2  1  11  .091  0  0  0  0  2  0  1  1  1.0  0  2.5 
Sep 28  at Bethel University   2  1  0  4  .250  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 02  at Concordia-M'head   *4  6  5  29  .034  1  0  0  0  4  0  0  0  0.0  0  6.0 
Oct 09  at Carleton College   *5  10  3  27  .259  0  0  0  0  4  0  0  0  0.0  0  10.0 
Oct 11  vs Washington-St. Louis  *4  3  2  18  .056  0  0  0  0  2  1  2  0  3.0  0  5.0 
Oct 18  SAINT MARY'S   *2  2  1  9  .111  0  0  0  0  0  0  2  0  2.0  0  3.0 
Oct 23  AUGSBURG   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 26  HAMLINE UNIVERSITY   3  5  1  18  .222  0  0  0  0  1  0  1  0  1.0  0  5.5 
Oct 30  GUSTAVUS   5  6  5  20  .050  0  0  0  0  4  0  0  0  0.0  0  6.0 
11/02/13   at St. Norbert   4  11  5  35  .171  1  0  0  0  2  0  2  0  2.0  0  12.0 
11/02/13   at UW-Stevens Point   3  5  0  9  .556  3  0  0  0  0  0  1  0  1.0  0  5.5 
Totals 86  165  62  527  .195  9  0  0  1  56  3  30  3  33.0  1  183.0 

Sets played: 86
Kills per set: 1.92
Assists per set: 0.10
Digs per set: 0.65
Blocks per set: 0.38