| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs UW-Stout | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | vs Dominican | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Luther | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at North Central (MN) | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | RIPON COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs UW-River Falls | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | BETHANY LUTHERAN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | UW-RIVER FALLS | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | CROWN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | UW-STOUT | 5 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | LORAS COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | UW-SUPERIOR | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | ST. OLAF COLLEGE | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Saint Benedict | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | ST. THOMAS | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Bethel University | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Concordia-M'head | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Carleton College | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | vs Washington-St. Louis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at UW-Whitewater | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Westminster College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | SAINT MARY'S | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Macalester | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | AUGSBURG | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | HAMLINE UNIVERSITY | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | GUSTAVUS | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/02/13 | at St. Norbert | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/13 | at UW-Stevens Point | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 101 | 2 | 6 | 27 | -.148 | 12 | 20 | 12 | 36 | 439 | 0 | 0 | 0 | 0.0 | 0 | 22.0 | |
|
Sets played: 101 Kills per set: 0.02 Assists per set: 0.12 Service aces per set: 0.20 Digs per set: 4.35 Blocks per set: 0.00 |