# 6 Karsee Knutson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Lakeland   *4  0  0  0  .000  22  4  0  0  10  0  0  0  0.0  0  4.0 
Aug 30  vs UW-Stout   5  0  0  0  .000  24  0  1  0  10  0  0  0  0.0  0  0.0 
Aug 31  vs Dominican   *3  1  0  2  .500  12  0  2  0  2  0  0  0  0.0  0  1.0 
Aug 31  vs Luther   3  0  0  0  .000  17  3  2  0  6  0  0  0  0.0  1  3.0 
Sep 03  at North Central (MN)   1  0  0  0  .000  7  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 06  RIPON COLLEGE   3  0  0  0  .000  22  0  1  0  4  0  0  0  0.0  1  0.0 
Sep 07  vs UW-River Falls   4  0  0  0  .000  16  1  2  0  8  0  0  0  0.0  0  1.0 
Sep 07  BETHANY LUTHERAN   3  0  1  1  -1.000  9  2  0  0  6  0  0  0  0.0  2  2.0 
Sep 11  UW-RIVER FALLS   *4  0  0  0  .000  12  3  1  0  3  0  0  0  0.0  0  3.0 
Sep 13  CROWN   *2  0  0  0  .000  12  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 13  UW-STOUT   *5  0  0  0  .000  15  2  3  0  2  0  0  0  0.0  0  2.0 
Sep 14  LORAS COLLEGE   *3  0  1  3  -.333  23  2  1  0  5  0  0  0  0.0  0  2.0 
Sep 14  UW-SUPERIOR   *5  2  0  3  .667  31  1  5  0  17  0  0  0  0.0  0  3.0 
Sep 18  ST. OLAF COLLEGE   *4  0  0  2  .000  16  0  2  0  4  0  0  0  0.0  0  0.0 
Sep 21  at Saint Benedict   1  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 25  ST. THOMAS   3  0  0  0  .000  8  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 28  at Bethel University   *3  0  0  1  .000  17  0  1  0  8  0  0  0  0.0  0  0.0 
Oct 02  at Concordia-M'head   *4  2  1  5  .200  42  1  2  1  10  0  0  0  0.0  0  3.0 
Oct 09  at Carleton College   *5  1  1  6  .000  60  0  4  0  7  0  1  0  1.0  0  1.5 
Oct 11  vs Washington-St. Louis  *4  0  3  8  -.375  20  0  2  0  8  0  2  0  2.0  1  1.0 
Oct 12  at UW-Whitewater   *3  0  3  6  -.500  17  2  3  0  8  1  1  0  2.0  1  3.5 
Oct 12  vs Westminster College   3  1  0  5  .200  34  2  0  0  8  0  0  0  0.0  2  3.0 
Oct 18  SAINT MARY'S   *3  0  0  6  .000  24  1  0  0  12  0  1  0  1.0  2  1.5 
Oct 19  at Macalester   *3  2  0  3  .667  23  0  0  0  5  0  1  0  1.0  0  2.5 
Oct 23  AUGSBURG   *3  1  0  8  .125  14  0  1  0  5  0  0  0  0.0  3  1.0 
Oct 26  HAMLINE UNIVERSITY   *4  7  1  15  .400  36  0  2  0  18  0  3  0  3.0  3  8.5 
Oct 30  GUSTAVUS   *3  0  0  9  .000  15  0  3  0  7  0  0  0  0.0  0  0.0 
11/02/13   at St. Norbert   4  2  1  6  .167  34  0  1  1  19  0  0  0  0.0  0  2.0 
11/02/13   at UW-Stevens Point   3  0  3  7  -.429  11  3  1  0  5  0  0  0  0.0  0  3.0 
Totals 98  19  15  96  .042  594  28  41  2  204  1  9  0  10.0  16  52.5 

Sets played: 98
Kills per set: 0.19
Assists per set: 6.06
Service aces per set: 0.29
Digs per set: 2.08
Blocks per set: 0.10