# 7 Abigail Palmer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Lakeland   *4  13  5  33  .242  0  1  2  1  11  0  0  1  0.0  0  14.0 
Aug 30  vs UW-Stout   5  17  5  47  .255  1  3  3  2  21  0  1  0  1.0  0  20.5 
Aug 31  vs Dominican   *2  0  1  2  -.500  0  2  0  2  4  1  0  0  1.0  0  3.0 
Aug 31  vs Luther   *5  10  7  37  .081  2  0  0  1  18  0  2  0  2.0  0  11.0 
Sep 03  at North Central (MN)   *2  3  0  8  .375  0  4  0  0  3  0  1  0  1.0  0  7.5 
Sep 06  CROWN   3  6  3  14  .214  0  1  0  0  8  0  1  0  1.0  0  7.5 
Sep 06  RIPON COLLEGE   3  9  5  19  .211  0  1  0  0  12  0  0  0  0.0  1  10.0 
Sep 07  vs UW-River Falls   4  5  7  26  -.077  0  0  2  1  14  0  1  0  1.0  0  5.5 
Sep 07  BETHANY LUTHERAN   2  2  18  0  .000  0  1  1  0  5  0  0  0  0.0  0  3.0 
Sep 11  UW-RIVER FALLS   *4  4  7  28  -.107  0  0  0  1  8  0  1  0  1.0  0  4.5 
Sep 13  CROWN   *1  3  0  7  .429  0  0  1  0  3  0  0  0  0.0  0  3.0 
Sep 13  UW-STOUT   *5  2  5  24  -.125  0  1  0  0  13  0  2  0  2.0  0  4.0 
Sep 14  LORAS COLLEGE   3  0  0  2  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 14  UW-SUPERIOR   5  3  2  13  .077  0  0  0  0  20  0  0  0  0.0  0  3.0 
Sep 18  ST. OLAF COLLEGE   4  3  3  15  .000  0  0  0  1  8  0  0  0  0.0  0  3.0 
Sep 21  at Saint Benedict   *3  7  0  13  .538  0  0  0  1  10  0  0  0  0.0  0  7.0 
Sep 25  ST. THOMAS   *3  7  3  25  .160  0  0  0  2  4  0  0  0  0.0  0  7.0 
Sep 28  at Bethel University   *3  8  6  26  .077  0  1  1  3  5  0  0  0  0.0  0  9.0 
Oct 02  at Concordia-M'head   *4  10  2  35  .229  0  0  1  0  9  0  0  0  0.0  0  10.0 
Oct 09  at Carleton College   *5  15  7  43  .186  1  0  2  2  9  0  1  0  1.0  0  15.5 
Oct 11  vs Washington-St. Louis  *4  10  4  33  .182  0  0  2  2  12  0  0  0  0.0  1  10.0 
Oct 12  at UW-Whitewater   *3  5  1  17  .235  0  2  0  1  5  0  0  0  0.0  0  7.0 
Oct 12  vs Westminster College   3  6  3  15  .200  0  1  1  0  8  0  0  0  0.0  0  7.0 
Oct 18  SAINT MARY'S   *3  6  4  19  .105  0  0  1  0  5  0  1  0  1.0  0  6.5 
Oct 19  at Macalester   *3  4  4  14  .000  0  0  0  0  7  0  0  0  0.0  0  4.0 
Oct 23  AUGSBURG   *3  4  2  20  .100  1  0  0  2  4  0  0  0  0.0  0  4.0 
Oct 26  HAMLINE UNIVERSITY   *4  9  5  33  .121  4  0  1  3  10  0  1  0  1.0  0  9.5 
Oct 30  GUSTAVUS   *5  6  8  27  -.074  1  0  1  1  12  0  3  0  3.0  0  7.5 
11/02/13   at St. Norbert   4  7  3  22  .182  0  0  2  0  17  0  0  0  0.0  0  7.0 
11/02/13   at UW-Stevens Point   2  1  3  10  -.200  0  1  0  1  5  0  0  0  0.0  0  2.0 
Totals 104  185  123  627  .099  10  19  21  27  274  1  15  1  16.0  2  212.5 

Sets played: 104
Kills per set: 1.78
Assists per set: 0.10
Service aces per set: 0.18
Digs per set: 2.63
Blocks per set: 0.15