| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Lakeland | 2 | 0 | 6 | 9 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 30 | vs UW-Stout | 5 | 9 | 4 | 30 | .167 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Aug 31 | vs Dominican | *3 | 8 | 6 | 25 | .080 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Aug 31 | vs Luther | 5 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 03 | at North Central (MN) | *3 | 9 | 3 | 18 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 06 | CROWN | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 06 | RIPON COLLEGE | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
| Sep 07 | vs UW-River Falls | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 07 | BETHANY LUTHERAN | 5 | 5 | 4 | 19 | .053 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 11 | UW-RIVER FALLS | 4 | 3 | 6 | 19 | -.158 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 13 | CROWN | *3 | 8 | 2 | 14 | .429 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 13 | UW-STOUT | 5 | 5 | 9 | 25 | -.160 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 14 | LORAS COLLEGE | *3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 14 | UW-SUPERIOR | *5 | 13 | 8 | 38 | .132 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 18 | ST. OLAF COLLEGE | *4 | 7 | 7 | 24 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 21 | at Saint Benedict | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | ST. THOMAS | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 28 | at Bethel University | *2 | 0 | 5 | 10 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 11 | vs Washington-St. Louis | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at UW-Whitewater | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 12 | vs Westminster College | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 18 | SAINT MARY'S | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 19 | at Macalester | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 23 | AUGSBURG | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | HAMLINE UNIVERSITY | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 30 | GUSTAVUS | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 11/02/13 | at St. Norbert | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/02/13 | at UW-Stevens Point | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 88 | 138 | 107 | 467 | .066 | 9 | 6 | 7 | 6 | 35 | 0 | 34 | 8 | 34.0 | 1 | 161.0 | |
|
Sets played: 88 Kills per set: 1.57 Assists per set: 0.10 Service aces per set: 0.07 Digs per set: 0.40 Blocks per set: 0.39 |