St. Catherine

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-22 Conf: 1-10 Home: 4-10 Away: 2-7 Neutral: 2-5

TEAM STATISTICS  SCU  OPP 
ATTACK     
   Kills  1154  1297 
   Errors  687  555 
   Total Attacks  3934  3788 
   Attack Pct  .119  .196 
   Kills/Set  10.3  11.6 
SET     
   Assists  1090  1217 
   Assists/Set  9.7  10.9 
SERVE     
   Aces  180  154 
   Errors  207  188 
   Aces/Set  1.6  1.4 
SERVE RECEPTIONS     
   Errors  150  207 
   Errors/Set  1.3  1.8 
DEFENSE     
   Digs  1826  1900 
   Digs/Set  16.3  17.0 
BLOCKING     
   Block Solo  24  51 
   Block Assist  267  294 
   Total Blocks  157.5  198.0 
   Blocks/Set  1.4  1.8 
   Block Errors  52  38 
Ball handling errors  50  62 
ATTENDANCE     
   Total  1080  1050 
   Dates/Avg Per Date  14/77  9/117 
   Neutral site #/Avg  7/37   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
St. Catherine  0  0  6  0  2  8 
Opponents  0  0  9  8  5  22 

Sets won by set  1  2  3  4  5  Total 
St. Catherine  15  10  11  4  2  42 
Opponents  15  20  19  11  5  70 

Points by set  1  2  3  4  5  Total 
St. Catherine  602  600  605  313  97  2217 
Opponents  658  672  672  365  99  2466 


 

Overall Individual Statistics

 

Overall record: 8-22 Conf: 1-10 Home: 4-10 Away: 2-7 Neutral: 2-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Ashley Kahlow   81  24-   0  0.00  6  16  -.375  198  2.44  28  0.35  32 
2   Brianna Schneider   5  5-   1  0.20  2  9  -.111  2  0.40  0  0.00  0 
4   Shanee Herd   101  28-   2  0.02  6  27  -.148  12  0.12  20  0.20  12 
5   Jordyn Wentland   48  19-   3  0.06  3  13  .000  196  4.08  18  0.38  9 
6   Karsee Knutson   98  29-   19  0.19  15  96  .042  594  6.06  28  0.29  41 
7   Abigail Palmer   104  30-   185  1.78  123  627  .099  10  0.10  19  0.18  21 
8   Maddy Mullins   88  28-   138  1.57  107  467  .066  9  0.10  6  0.07  7 
9   Amber Zeiher   106  29-   161  1.52  74  463  .188  20  0.19  1  0.01  1 
12  Marnie Gubash   59  20-   1  0.02  2  17  -.059  4  0.07  12  0.20  27 
14  Alyssa Besch   103  30-   160  1.55  95  491  .132  18  0.17  20  0.19  23 
16  Shelby Rachel   107  30-   96  0.90  73  441  .052  6  0.06  19  0.18  17 
17  Jana Christensen   105  30-   202  1.92  106  648  .148  11  0.10  2  0.02  6 
20  Zoe Peterson   86  24-   165  1.92  62  527  .195  9  0.10  0  0.00  0 
21  Megan Pohlmann   32  18-   21  0.66  13  92  .087  1  0.03  7  0.22  11 
  ST. CATHERINE.......  112  30-   1154  10.30  687  3934  .119  1090  9.73  180  1.61  207 
  Opponents...........  112  30-   1297  11.58  555  3788  .196  1217  10.87  154  1.38  188 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Ashley Kahlow   81  2  86  1.06  0  1  1  0.01  0  14 
2   Brianna Schneider   5  0  2  0.40  0  1  1  0.20  0  0 
4   Shanee Herd   101  36  439  4.35  0  0  0  0.00  0  0 
5   Jordyn Wentland   48  0  55  1.15  0  1  1  0.02  0  4 
6   Karsee Knutson   98  2  204  2.08  1  9  10  0.10  0  16 
7   Abigail Palmer   104  27  274  2.63  1  15  16  0.15  1  2 
8   Maddy Mullins   88  6  35  0.40  0  34  34  0.39  8  1 
9   Amber Zeiher   106  1  52  0.49  7  68  75  0.71  7  1 
12  Marnie Gubash   59  9  116  1.97  0  0  0  0.00  0  2 
14  Alyssa Besch   103  2  62  0.60  8  52  60  0.58  28  6 
16  Shelby Rachel   107  42  349  3.26  1  13  14  0.13  2  2 
17  Jana Christensen   105  1  42  0.40  3  39  42  0.40  2  0 
20  Zoe Peterson   86  1  56  0.65  3  30  33  0.38  3  1 
21  Megan Pohlmann   32  6  54  1.69  0  4  4  0.12  1  1 
   TEAM     15 
  ST. CATHERINE.......  112  150  1826  16.30  24  267  157.5  1.41  52  50 
  Opponents...........  112  207  1900  16.96  51  294  198.0  1.77  38  62 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
17  Jana Christensen   105  202  1.92  106  648  .148 
7   Abigail Palmer   104  185  1.78  123  627  .099 
20  Zoe Peterson   86  165  1.92  62  527  .195 
9   Amber Zeiher   106  161  1.52  74  463  .188 
14  Alyssa Besch   103  160  1.55  95  491  .132 
8   Maddy Mullins   88  138  1.57  107  467  .066 
16  Shelby Rachel   107  96  0.90  73  441  .052 
21  Megan Pohlmann   32  21  0.66  13  92  .087 
6   Karsee Knutson   98  19  0.19  15  96  .042 
5   Jordyn Wentland   48  3  0.06  3  13  .000 
4   Shanee Herd   101  2  0.02  6  27  -.148 
2   Brianna Schneider   5  1  0.20  2  9  -.111 
12  Marnie Gubash   59  1  0.02  2  17  -.059 
1   Ashley Kahlow   81  0  0.00  6  16  -.375 
  ST. CATHERINE.......  112  1154  10.30  687  3934  .119 
  Opponents...........  112  1297  11.58  555  3788  .196 

##  SET (by A)  S  Ast  Ast/Set 
6   Karsee Knutson   98  594  6.06 
1   Ashley Kahlow   81  198  2.44 
5   Jordyn Wentland   48  196  4.08 
9   Amber Zeiher   106  20  0.19 
14  Alyssa Besch   103  18  0.17 
4   Shanee Herd   101  12  0.12 
17  Jana Christensen   105  11  0.10 
7   Abigail Palmer   104  10  0.10 
8   Maddy Mullins   88  9  0.10 
20  Zoe Peterson   86  9  0.10 
16  Shelby Rachel   107  6  0.06 
12  Marnie Gubash   59  4  0.07 
2   Brianna Schneider   5  2  0.40 
21  Megan Pohlmann   32  1  0.03 
  ST. CATHERINE.......  112  1090  9.73 
  Opponents...........  112  1217  10.87 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Amber Zeiher   106  7  68  75.0  0.71  7 
14  Alyssa Besch   103  8  52  60.0  0.58  28 
17  Jana Christensen   105  3  39  42.0  0.40  2 
8   Maddy Mullins   88  0  34  34.0  0.39  8 
20  Zoe Peterson   86  3  30  33.0  0.38  3 
7   Abigail Palmer   104  1  15  16.0  0.15  1 
16  Shelby Rachel   107  1  13  14.0  0.13  2 
6   Karsee Knutson   98  1  9  10.0  0.10  0 
21  Megan Pohlmann   32  0  4  4.0  0.12  1 
2   Brianna Schneider   5  0  1  1.0  0.20  0 
5   Jordyn Wentland   48  0  1  1.0  0.02  0 
1   Ashley Kahlow   81  0  1  1.0  0.01  0 
12  Marnie Gubash   59  0  0  0.0  0.00  0 
4   Shanee Herd   101  0  0  0.0  0.00  0 
  ST. CATHERINE.......  112  24  267  157.5  1.41  52 
  Opponents...........  112  51  294  198.0  1.77  38 

##  KILL (by K)  S  K  K/Set 
17  Jana Christensen   105  202  1.92 
7   Abigail Palmer   104  185  1.78 
20  Zoe Peterson   86  165  1.92 
9   Amber Zeiher   106  161  1.52 
14  Alyssa Besch   103  160  1.55 
8   Maddy Mullins   88  138  1.57 
16  Shelby Rachel   107  96  0.90 
21  Megan Pohlmann   32  21  0.66 
6   Karsee Knutson   98  19  0.19 
5   Jordyn Wentland   48  3  0.06 
4   Shanee Herd   101  2  0.02 
12  Marnie Gubash   59  1  0.02 
2   Brianna Schneider   5  1  0.20 
1   Ashley Kahlow   81  0  0.00 
  ST. CATHERINE.......  112  1154  10.30 
  Opponents...........  112  1297  11.58 

##  SERVE (by SA)  S  SA  SE  SA/Set 
6   Karsee Knutson   98  28  41  0.29 
1   Ashley Kahlow   81  28  32  0.35 
14  Alyssa Besch   103  20  23  0.19 
4   Shanee Herd   101  20  12  0.20 
7   Abigail Palmer   104  19  21  0.18 
16  Shelby Rachel   107  19  17  0.18 
5   Jordyn Wentland   48  18  9  0.38 
12  Marnie Gubash   59  12  27  0.20 
21  Megan Pohlmann   32  7  11  0.22 
8   Maddy Mullins   88  6  7  0.07 
17  Jana Christensen   105  2  6  0.02 
9   Amber Zeiher   106  1  1  0.01 
20  Zoe Peterson   86  0  0  0.00 
  ST. CATHERINE.......  112  180  207  1.61 
  Opponents...........  112  154  188  1.38 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Shanee Herd   101  439  4.35 
16  Shelby Rachel   107  349  3.26 
7   Abigail Palmer   104  274  2.63 
6   Karsee Knutson   98  204  2.08 
12  Marnie Gubash   59  116  1.97 
1   Ashley Kahlow   81  86  1.06 
14  Alyssa Besch   103  62  0.60 
20  Zoe Peterson   86  56  0.65 
5   Jordyn Wentland   48  55  1.15 
21  Megan Pohlmann   32  54  1.69 
9   Amber Zeiher   106  52  0.49 
17  Jana Christensen   105  42  0.40 
8   Maddy Mullins   88  35  0.40 
2   Brianna Schneider   5  2  0.40 
  ST. CATHERINE.......  112  1826  16.30 
  Opponents...........  112  1900  16.96 

##  RECEPT (by TA)  S  RE  RE/Set 
7   Abigail Palmer   104  27  0.26 
16  Shelby Rachel   107  42  0.39 
4   Shanee Herd   101  36  0.36 
TM  TEAM   112  15  0.13 
8   Maddy Mullins   88  6  0.07 
12  Marnie Gubash   59  9  0.15 
21  Megan Pohlmann   32  6  0.19 
17  Jana Christensen   105  1  0.01 
1   Ashley Kahlow   81  2  0.02 
14  Alyssa Besch   103  2  0.02 
9   Amber Zeiher   106  1  0.01 
20  Zoe Peterson   86  1  0.01 
6   Karsee Knutson   98  2  0.02 
  ST. CATHERINE.......  112  150  1.34 
  Opponents...........  112  207  1.85 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Ashley Kahlow   81  0  0.00  -.375  198  2.44    
2   Brianna Schneider   5  1  0.20  -.111  2  0.40    
4   Shanee Herd   101  2  0.02  -.148  12  0.12    
5   Jordyn Wentland   48  3  0.06  .000  196  4.08    
6   Karsee Knutson   98  19  0.19  .042  594  6.06    
7   Abigail Palmer   104  185  1.78  .099  10  0.10    
8   Maddy Mullins   88  138  1.57  .066  9  0.10    
9   Amber Zeiher   106  161  1.52  .188  20  0.19    
12  Marnie Gubash   59  1  0.02  -.059  4  0.07    
14  Alyssa Besch   103  160  1.55  .132  18  0.17    
16  Shelby Rachel   107  96  0.90  .052  6  0.06    
17  Jana Christensen   105  202  1.92  .148  11  0.10    
20  Zoe Peterson   86  165  1.92  .195  9  0.10    
21  Megan Pohlmann   32  21  0.66  .087  1  0.03    
  ST  112  1154  10.30  .119  1090  9.73    
  Opponents  112  1297  11.58  .196  1217  10.87    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
34  0  0.00  -.500  38  1.12    
3  0  0.00  -.333  0  0.00    
40  1  0.03  -.200  4  0.10    
12  1  0.08  -.167  49  4.08    
36  13  0.36  .182  256  7.11    
40  79  1.98  .130  7  0.17    
22  32  1.45  .065  1  0.05    
40  63  1.58  .198  5  0.12    
28  0  0.00  -.200  2  0.07    
40  60  1.50  .139  4  0.10    
39  18  0.46  -.016  1  0.03    
40  85  2.12  .126  1  0.03    
29  39  1.34  .105  1  0.03    
14  7  0.50  .056  0  0.00    
40  398  9.95  .111  369  9.23    
40  531  13.27  .239  492  12.30    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ashley Kahlow  28  0.35  2  86  1.06  0  1  1  0.01 
Brianna Schneider  0  0.00  0  2  0.40  0  1  1  0.20 
Shanee Herd  20  0.20  36  439  4.35  0  0  0  0.00 
Jordyn Wentland  18  0.38  0  55  1.15  0  1  1  0.02 
Karsee Knutson  28  0.29  2  204  2.08  1  9  10  0.10 
Abigail Palmer  19  0.18  27  274  2.63  1  15  16  0.15 
Maddy Mullins  6  0.07  6  35  0.40  0  34  34  0.39 
Amber Zeiher  1  0.01  1  52  0.49  7  68  75  0.71 
Marnie Gubash  12  0.20  9  116  1.97  0  0  0  0.00 
Alyssa Besch  20  0.19  2  62  0.60  8  52  60  0.58 
Shelby Rachel  19  0.18  42  349  3.26  1  13  14  0.13 
Jana Christensen  2  0.02  1  42  0.40  3  39  42  0.40 
Zoe Peterson  0  0.00  1  56  0.65  3  30  33  0.38 
Megan Pohlmann  7  0.22  6  54  1.69  0  4  4  0.12 
TEAM        15 
ST  180  1.61  150  1826  16.30  24  267  157.5  1.41 
Opponents  154  1.38  207  1900  16.96  51  294  198.0  1.77 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
11  0.32  1  30  0.88  0  0  0  0.00 
0  0.00  0  1  0.33  0  1  1  0.33 
8  0.20  13  170  4.25  0  0  0  0.00 
3  0.25  0  14  1.17  0  1  1  0.08 
2  0.06  1  81  2.25  0  6  6  0.17 
1  0.03  15  83  2.08  0  6  6  0.15 
0  0.00  1  10  0.45  0  6  6  0.27 
0  0.00  1  21  0.52  2  26  28  0.70 
7  0.25  2  40  1.43  0  0  0  0.00 
1  0.03  1  13  0.32  2  13  15  0.38 
2  0.05  17  114  2.92  0  3  3  0.08 
0  0.00  0  14  0.35  1  11  12  0.30 
0  0.00  0  27  0.93  0  5  5  0.17 
2  0.14  4  22  1.57  0  2  2  0.14 
      10 
37  0.93  66  640  16.00  5  80  45.0  1.12 
66  1.65  37  678  16.95  7  136  75.0  1.88