Volleyball Box Score |
| Maranatha Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Rachael Glaze | 3 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 |
| 5 | Hannah Abdelkodous | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Alexis Johnson | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 0 |
| 13 | Julia Gunst | 3 | 4 | 2 | 17 | .118 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 14 | Kelli Fox | 3 | 2 | 4 | 19 | -.105 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 1 | 1 |
| 15 | Madeline Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stacy Reinke | 3 | 6 | 4 | 25 | .080 | 2 | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 0 |
| 22 | Samantha Swiatek | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 3 |
| 23 | Alison Renz | 3 | 11 | 1 | 28 | .357 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 |
| Totals | 3 | 35 | 16 | 138 | .138 | 32 | 3 | 5 | 5 | 67 | 1 | 6 | 5 | 8 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Shelby Rachel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 3 | Johna Radke | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Shanee Herd | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 7 | Abby Palmer | 1 | 1 | 2 | 7 | -.143 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Mackenzie Peper | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amber Zeiher | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Anna Schrupp | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 12 | Maria Davis | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 14 | Megan Lindenfelser | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Alyssa Besch | 3 | 12 | 2 | 24 | .417 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 17 | Payton Baker | 2 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 18 | Zoe Barr | 2 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Sabrina Astar | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | Hayley Levenhagen | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 16 | 136 | .199 | 38 | 5 | 4 | 3 | 71 | 1 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Center)
Date: Sep 11, 2015 Attend: 175 Time: 1:15 Referees: Mike Kosoris, Pete Sorensen |
||||||||||||||||||||||||||