Marian Univ. vs St. Catherine (9/11/2015)



 

Volleyball Box Score

 
Volleyball Box Score
Marian Univ. vs St. Catherine
(9/11/2015 at Oshkosh, Wis.)

   Marian Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Hunter Godfroy   2  1  0  4  .250  0  0  0  0  0  0  0  0  0 
5   Hannah Buntrock   4  7  4  26  .115  0  0  0  0  3  1  0  0  0 
7   Amber Baker   4  0  1  9  -.111  36  3  1  1  15  1  1  0  0 
13  Catelyn Brehm   4  14  5  36  .250  0  1  3  1  6  0  0  0  0 
14  Katrina Jansen   4  0  0  1  .000  0  0  1  1  14  0  0  0  0 
24  Elizabeth Zuelke   4  10  1  18  .500  0  0  0  0  3  0  0  0  0 
1   Morgan Dercks   4  0  0  1  .000  0  0  0  1  16  0  0  0  0 
3   Jessica Roberts   4  12  4  38  .211  0  2  1  1  6  0  0  0  0 
4   Kristina Samann   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Megan De Guelle   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   Emily Dreier   2  0  0  4  .000  0  0  1  0  2  0  0  0  0 
23  Alexandra Meidl   1  3  0  5  .600  0  0  0  0  0  0  0  1  0 
25  Allison Flasch   1  0  0  0  .000  0  0  0  0  3  0  0  0  0 
  Totals  4  47  15  142  .225  36  6  7  5  69  2  1  1  0 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  49  .184 
2  14  1  35  .371 
3  7  2  22  .227 
4  11  6  36  .139 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Marian Univ.   (1)  29  25  13  19     1-7  
St. Catherine   (3)  27  27  25  25     4-1  

   St. Catherine      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Shanee Herd   2  0  0  1  .000  0  0  0  1  13  0  0  0  0 
9   Amber Zeiher   4  8  2  22  .273  0  0  0  0  3  2  3  0  0 
16  Alyssa Besch   4  13  7  34  .176  1  1  1  0  1  0  4  1  0 
17  Payton Baker   4  12  5  26  .269  0  0  3  2  5  0  2  0  0 
20  Sabrina Astar   4  8  5  28  .107  0  0  0  0  1  0  3  0  0 
21  Hayley Levenhagen   4  0  0  2  .000  32  1  0  0  8  0  1  0  0 
1   Bailey Auseth   2  0  0  0  .000  0  1  1  0  6  0  0  0  0 
2   Shelby Rachel   1  0  0  2  .000  0  0  0  0  3  0  0  0  0 
3   Johna Radke   3  2  0  2  1.000  22  1  1  0  2  0  0  0  0 
7   Abby Palmer   3  0  0  0  .000  0  0  2  0  10  0  0  0  0 
11  Anna Schrupp   4  7  3  27  .148  0  1  0  3  21  0  0  0  1 
12  Maria Davis   1  0  0  0  .000  0  0  1  0  3  0  0  0  0 
18  Zoe Barr   4  10  2  22  .364  2  0  0  0  2  0  1  4  0 
  Totals  4  60  24  166  .217  57  5  9  6  78  2  14  5  1 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  8  52  .173 
2  17  6  44  .250 
3  14  3  35  .314 
4  12  7  35  .143 
    Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 9/11/2015 Attend: 565 Time: 1:55
Referees: Mike Immel, Mike Kosoris