St. Catherine vs UW-Oshkosh (9/12/2015)



 

Volleyball Box Score

 
Volleyball Box Score
St. Catherine vs UW-Oshkosh
(9/12/2015 at Oshkosh, Wis.)

   St. Catherine      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
9   Amber Zeiher   3  11  5  32  .188  0  0  0  0  2  1  1  1  0 
14  Megan Lindenfelser   3  3  5  26  -.077  0  1  1  0  12  0  1  0  0 
17  Payton Baker   3  8  3  22  .227  0  0  0  0  1  0  0  0  0 
18  Zoe Barr   3  4  2  18  .111  0  0  0  0  0  0  0  1  0 
20  Sabrina Astar   3  5  4  23  .043  0  0  0  0  0  1  0  1  0 
21  Hayley Levenhagen   3  0  0  0  .000  21  0  0  0  7  0  0  0  0 
1   Bailey Auseth   2  0  0  0  .000  0  0  0  2  2  0  0  0  0 
6   Shanee Herd   3  0  0  0  .000  0  0  0  0  25  0  0  0  0 
7   Abby Palmer   2  1  0  1  1.000  0  0  1  0  2  0  0  0  0 
12  Maria Davis   3  0  0  0  .000  14  2  0  0  10  0  0  0  0 
16  Alyssa Besch   3  5  4  20  .050  0  0  0  0  1  0  0  3  0 
  Totals  3  37  23  142  .099  35  3  2  2  62  2  2  6  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  7  47  .021 
2  15  8  50  .140 
3  14  8  45  .133 
   
SET SCORES  1  2  3     TEAM RECORDS 
St. Catherine   (0)  13  21  21     4-2  
UW-Oshkosh   (3)  25  25  25     9-2  

   UW-Oshkosh      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Nerissa Vogt   3  5  4  15  .067  0  0  0  0  1  1  1  0  0 
5   Lexi Thiel   3  3  0  7  .429  38  0  1  0  9  0  0  0  0 
9   Brooke Brinkman   3  8  1  16  .438  1  0  0  0  1  2  1  0  0 
10  Laura Trochinski   3  9  2  30  .233  0  0  0  1  12  0  1  0  0 
11  Katelyn Malcheski   3  13  3  33  .303  0  0  0  0  2  2  0  0  0 
19  Allison Rueger   3  6  1  15  .333  0  0  0  0  1  0  1  0  0 
2   Eilish Regan   3  0  0  0  .000  0  1  0  1  15  0  0  0  0 
7   Rachel Smith   3  0  0  3  .000  2  0  2  0  10  0  0  0  0 
13  Mandy Trautmann   3  0  0  0  .000  2  1  1  1  23  0  0  0  0 
  Totals  3  44  11  119  .277  43  2  4  3  74  5  4  0  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  48  .292 
2  15  4  40  .275 
3  12  4  31  .258 
    Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 9/12/2015 Attend: 150 Time: 1:10
Referees: Ron Kolash, James Arts
UWO jumps out to 12-2 lead in first set and scores
seven of session's last nine points...Second set
was tied 10 times...UWO's Malcheski has 14 kills
...UWO ranled 21st in the NCAA Div. III.