St. Catherine vs Wisconsin Lutheran (9/12/2015)



 

Volleyball Box Score

 
Volleyball Box Score
St. Catherine vs Wisconsin Lutheran
(9/12/2015 at Oshkosh, Wis.)

   St. Catherine      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
9   Amber Zeiher   4  3  1  17  .118  1  0  1  0  3  0  7  0  0 
14  Megan Lindenfelser   4  11  1  25  .400  1  0  1  4  12  0  1  0  0 
16  Alyssa Besch   2  7  2  12  .417  4  0  0  0  1  0  1  1  0 
17  Payton Baker   4  13  0  35  .371  0  1  1  1  8  0  1  1  0 
18  Zoe Barr   4  13  0  31  .419  0  0  0  0  2  1  2  0  0 
21  Hayley Levenhagen   4  1  0  5  .200  31  2  2  0  13  0  0  0  1 
2   Shelby Rachel   2  2  1  4  .250  0  0  0  0  6  0  0  0  0 
3   Johna Radke   3  2  0  2  1.000  13  0  1  0  1  0  0  0  0 
5   Emily Carman   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
6   Shanee Herd   4  1  0  3  .333  0  0  1  0  28  0  0  0  0 
7   Abby Palmer   3  0  0  0  .000  0  0  0  0  10  0  0  0  0 
8   Mackenzie Peper   3  5  1  7  .571  0  0  0  0  1  0  3  0  0 
12  Maria Davis   1  0  0  0  .000  6  0  0  0  2  0  0  0  0 
20  Sabrina Astar   2  1  2  9  -.111  0  0  0  0  1  0  3  0  0 
  Totals  4  59  9  153  .327  56  3  7  5  88  1  18  2  1 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  48  .229 
2  14  1  23  .565 
3  13  2  43  .256 
4  17  2  39  .385 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
St. Catherine   (3)  21  25  25  25     5-2  
Wisconsin Lutheran   (1)  25  9  22  12     3-7  

   Wisconsin Lutheran      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
8   Courtney Pattison   3  10  2  28  .286  23  1  0  0  8  0  0  1  0 
9   Carly Warner   4  5  4  23  .043  0  0  0  0  2  1  0  0  0 
10  Alexis Hafemeister   4  0  0  0  .000  22  2  0  0  4  0  0  0  0 
12  Nicole Klipstein   4  5  2  14  .214  0  0  0  0  1  0  0  0  0 
13  MacKayla Menges   4  13  6  51  .137  0  0  0  1  14  0  0  0  0 
14  Britley Grulke   4  12  8  45  .089  0  2  0  2  9  0  0  1  0 
2   Megan Wierzbicki   4  0  0  0  .000  0  0  0  0  25  0  0  0  0 
3   Marisah Hilger   3  3  3  6  .000  0  0  0  0  3  0  0  0  0 
7   Morgan Scanlon   4  0  0  1  .000  0  0  0  0  13  0  0  0  0 
11  Andrea Hafemeister   2  1  1  3  .000  0  0  1  0  6  0  0  0  0 
  Totals  4  49  26  171  .135  45  5  1  3  85  1  0  2  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  52  .173 
2  10  12  52  -.038 
3  9  4  25  .200 
4  9  3  42  .143 
    Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 9/12/2015 Attend: Time: 1:30
Referees: Eileen Alt, Jean Lyons
UWO scores seven of the last nine points in Set 3.
Set 2 featured 10 ties.
UWO led 12-2 in Set 1.
UWO's Malcheski had 14 kills.