St. Catherine vs SNC (09/18/15)



 

Volleyball Box Score

 
Volleyball Box Score
St. Catherine vs SNC
(09/18/15 at RIPON, Wis.)

   St. Catherine      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
9   Amber Zeiher   4  7  1  19  .316  2  0  0  0  2  0  7  0  0 
12  Maria Davis   4  3  1  5  .400  25  0  2  0  9  0  0  0  1 
14  Megan Lindenfelser   4  8  4  24  .167  0  3  1  2  4  0  2  0  0 
16  Alyssa Besch   4  7  2  17  .294  1  2  0  0  1  0  6  0  0 
17  Payton Baker   4  7  1  18  .333  0  0  0  0  4  0  3  0  0 
20  Sabrina Astar   4  11  1  25  .400  1  0  0  1  1  1  4  0  0 
2   Shelby Rachel   4  1  0  5  .200  2  0  1  0  10  0  0  0  0 
6   Shanee Herd   4  0  0  0  .000  0  1  1  0  24  0  0  0  0 
8   Mackenzie Peper   4  5  3  10  .200  0  0  0  1  1  0  4  0  0 
21  Hayley Levenhagen   4  0  0  1  .000  19  2  1  0  8  0  0  0  0 
  Totals  4  49  13  124  .290  50  8  6  4  64  1  26  0  1 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  44  .227 
2  18  3  38  .395 
3  14  2  30  .400 
4  7  4  22  .136 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
St. Catherine   (3)  28  25  25  25     7-3  
SNC   (1)  30  23  12  12     3-9  

   SNC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Kaitlin Delahaut   2  0  0  1  .000  11  0  0  0  0  0  0  0  0 
3   Marissa Elliott   2  1  4  10  -.300  0  0  0  0  0  0  0  0  0 
4   Erin Lang   3  4  2  10  .200  0  0  0  0  1  0  0  0  0 
5   Lauren Lehman   2  0  0  2  .000  9  0  0  0  4  0  0  0  0 
6   Stephanie Reed   3  0  0  1  .000  0  0  0  1  6  0  0  0  0 
7   Halie Ferry   3  8  5  23  .130  1  1  0  0  8  1  0  0  0 
9   Emily Kapalko   3  0  0  0  .000  10  2  0  0  3  0  0  0  0 
10  Hanna Strohm   2  3  1  11  .182  10  0  2  0  3  0  1  0  0 
11  Justice Janke   4  5  6  15  -.067  0  0  1  2  2  0  1  0  0 
12  Hannah Johnshoy   4  12  3  29  .310  1  1  1  0  2  1  2  0  0 
13  Aubree Antosch   4  0  0  1  .000  0  0  0  0  22  0  0  0  0 
14  Hannah Kruse   4  3  2  10  .100  0  0  0  0  0  0  0  0  0 
15  Kristina Herman   1  0  3  6  -.500  0  0  1  0  2  0  0  0  0 
17  Mckenzie Mazzolini   3  8  6  23  .087  0  0  0  0  4  0  0  0  0 
  Totals  4  44  32  142  .085  42  4  5  3  57  2  4  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/18/15 Attend: 79 Time: 1:50
Referees: