| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Bethany Lutheran | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Simpson | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | vs Maranatha Baptist | 2 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/11/2015 | vs Marian Univ. | *4 | 12 | 5 | 26 | .269 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 9/12/2015 | at UW-Oshkosh | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/12/2015 | vs Wisconsin Lutheran | *4 | 13 | 0 | 35 | .371 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Sep 16 | at Saint Mary's | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/18/15 | at Ripon College | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 09/18/15 | vs SNC | *4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 19 | vs Saint Mary's | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 09/19/15 | vs UW-River Falls | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 23 | ST. THOMAS | *4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 25 | MARTIN LUTHER | *4 | 8 | 9 | 28 | -.036 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 26 | GUSTAVUS ADOLPHUS | *3 | 2 | 5 | 25 | -.120 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 30 | at Carleton College | *4 | 4 | 6 | 20 | -.100 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 02 | at Bethel University | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | AUGSBURG | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | at Saint Benedict | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 16 | CROWN | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | LUTHER COLLEGE | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | WARTBURG | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 17 | UW-SUPERIOR | *4 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 21 | at Macalester | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 10/23/15 | vs Loras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/15 | at Wis.-Whitewater | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/15 | vs SNC | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| 10/24/15 | vs Wartburg | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | ST. OLAF | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 75 | 125 | 72 | 407 | .130 | 5 | 2 | 8 | 10 | 78 | 2 | 22 | 5 | 24.0 | 2 | 140.0 | |
|
Sets played: 75 Kills per set: 1.67 Assists per set: 0.07 Service aces per set: 0.03 Digs per set: 1.04 Blocks per set: 0.32 |