| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Minnesota Morris | 2 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 05 | at Bethany Lutheran | *3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 05 | vs Simpson | *5 | 11 | 4 | 32 | .219 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 11 | vs Maranatha Baptist | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 9/11/2015 | vs Marian Univ. | *4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 9/12/2015 | at UW-Oshkosh | *3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| 9/12/2015 | vs Wisconsin Lutheran | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 16 | at Saint Mary's | *3 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/15 | at Ripon College | *2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 09/18/15 | vs SNC | *4 | 11 | 1 | 25 | .400 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Sep 19 | vs Saint Mary's | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/19/15 | vs UW-River Falls | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 23 | ST. THOMAS | *2 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 25 | MARTIN LUTHER | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 26 | GUSTAVUS ADOLPHUS | *3 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 30 | at Carleton College | *4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 02 | at Bethel University | *4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Oct 07 | AUGSBURG | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | at Saint Benedict | *5 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 15 | CONCORDIA | *1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | CROWN | 2 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 16 | LUTHER COLLEGE | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 1 | 7.5 |
| Oct 17 | WARTBURG | *3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 17 | UW-SUPERIOR | *4 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Oct 21 | at Macalester | *4 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 10/23/15 | vs Loras | 1 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/23/15 | at Wis.-Whitewater | *3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/24/15 | vs SNC | 4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/24/15 | vs Wartburg | *5 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 28 | ST. OLAF | *4 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 30 | HAMLINE | 4 | 25 | 3 | 46 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 28.5 |
| Totals | 101 | 224 | 72 | 664 | .229 | 5 | 0 | 0 | 1 | 55 | 12 | 74 | 3 | 86.0 | 1 | 273.0 | |
|
Sets played: 101 Kills per set: 2.22 Assists per set: 0.05 Digs per set: 0.54 Blocks per set: 0.85 |