| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Minnesota Morris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Bethany Lutheran | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Simpson | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Maranatha Baptist | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/11/2015 | vs Marian Univ. | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/12/2015 | at UW-Oshkosh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/12/2015 | vs Wisconsin Lutheran | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Saint Mary's | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/15 | at Ripon College | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/18/15 | vs SNC | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs Saint Mary's | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/15 | vs UW-River Falls | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | ST. THOMAS | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | MARTIN LUTHER | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | GUSTAVUS ADOLPHUS | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Carleton College | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Bethel University | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | AUGSBURG | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Saint Benedict | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | CONCORDIA | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | LUTHER COLLEGE | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | WARTBURG | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | UW-SUPERIOR | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Macalester | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/15 | vs Loras | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/15 | at Wis.-Whitewater | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/15 | vs SNC | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/15 | vs Wartburg | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 2 | 40 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | ST. OLAF | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | HAMLINE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 109 | 3 | 2 | 28 | .036 | 19 | 21 | 20 | 28 | 675 | 0 | 0 | 0 | 0.0 | 0 | 24.0 | |
|
Sets played: 109 Kills per set: 0.03 Assists per set: 0.17 Service aces per set: 0.19 Digs per set: 6.19 Blocks per set: 0.00 |