| For SCU: Libby Kreuser; Larissa Kisch; Bailey Brownlee; Payton Baker; Sarah Mullen; Abby Palmer; libero Shanee Herd. |
| For CROWN: Miranda Brueggeman; Alayna Kohler; Michaela Svoboda; Kelsey Roschen; Christine Anderson; Katie Hinkle; libero Taylor Urcuyo. |
| 1-0 | Point SCU - (Taylor Urcuyo) Attack error by Kelsey Roschen. | so |
| 2-0 | Point SCU - (Abby Palmer) Attack error by Miranda Brueggeman. |
| 2-1 | Point CROWN - (Abby Palmer) Kill by Miranda Brueggeman (from Kelsey Roschen). | so |
| 3-1 | Point SCU - (Kelsey Roschen) Kill by Bailey Brownlee (from Larissa Kisch). | so |
| 4-1 | Point SCU - (Shanee Herd) Kill by Payton Baker (from Larissa Kisch). |
| For CROWN: Maricella De La Cruz. |
| 5-1 | Point SCU - (Shanee Herd) Ball handling error by Maricella De La Cruz. |
| 6-1 | Point SCU - (Shanee Herd) Service ace (Alayna Kohler). |
| 7-1 | Point SCU - (Shanee Herd) Attack error by Maricella De La Cruz (block by Sarah Mullen; Payton Baker). |
| 8-1 | Point SCU - (Shanee Herd) Attack error by Kelsey Roschen. |
| 9-1 | Point SCU - (Shanee Herd) Attack error by Katie Hinkle. |
| 10-1 | Point SCU - (Shanee Herd) Kill by Sarah Mullen. |
| 11-1 | Point SCU - (Shanee Herd) Kill by Payton Baker (from Larissa Kisch). |
| Timeout CROWN. |
| 12-1 | Point SCU - (Shanee Herd) Service ace (Taylor Urcuyo). |
| 12-2 | Point CROWN - (Shanee Herd) Kill by Katie Hinkle (from Kelsey Roschen). | so |
| For CROWN: Kaitlin Ruiter. |
| 12-3 | Point CROWN - (Miranda Brueggeman) Service ace (Bailey Auseth). |
| For SCU: Bailey Auseth. |
| 13-3 | Point SCU - (Miranda Brueggeman) Kill by Sarah Mullen (from Larissa Kisch). | so |
| For SCU: Emily Neumann; Emily Carman. |
| 14-3 | Point SCU - (Emily Neumann) Ball handling error by Taylor Urcuyo. |
| 14-4 | Point CROWN - (Emily Neumann) Service error. | so |
| 14-5 | Point CROWN - (Katie Hinkle) Attack error by Abby Palmer. |
| 15-5 | Point SCU - (Katie Hinkle) Kill by Sarah Mullen (from Emily Neumann). | so |
| 16-5 | Point SCU - (Bailey Auseth) Attack error by Maricella De La Cruz. |
| 17-5 | Point SCU - (Bailey Auseth) Service ace (Miranda Brueggeman). |
| 17-6 | Point CROWN - (Bailey Auseth) Kill by Christine Anderson (from Kelsey Roschen). | so |
| For CROWN: Michaela Svoboda. |
| 18-6 | Point SCU - (Michaela Svoboda) Kill by Abby Palmer (from Emily Neumann). | so |
| 18-7 | Point CROWN - (Sarah Mullen) Attack error by Bailey Auseth. | so |
| For CROWN: Alayna Kohler; Kaylea Kidder. |
| 19-7 | Point SCU - (Alayna Kohler) Kill by Emily Carman (from Emily Neumann). | so |
| For SCU: Larissa Kisch; Bailey Brownlee. |
| 19-8 | Point CROWN - (Larissa Kisch) Kill by Kaylea Kidder (from Kelsey Roschen). | so |
| 20-8 | Point SCU - (Taylor Urcuyo) Kill by Libby Kreuser (from Larissa Kisch). | so |
| 20-9 | Point CROWN - (Abby Palmer) Kill by Kelsey Roschen. | so |
| For CROWN: Maricella De La Cruz. |
| 20-10 | Point CROWN - (Kelsey Roschen) Kill by Katie Hinkle. |
| 21-10 | Point SCU - (Kelsey Roschen) Service error. | so |
| 22-10 | Point SCU - (Shanee Herd) Ball handling error by Alayna Kohler. |
| 23-10 | Point SCU - (Shanee Herd) Kill by Bailey Brownlee (from Larissa Kisch). |
| 24-10 | Point SCU - (Shanee Herd) Attack error by Taylor Urcuyo. |
| 25-10 | Point SCU - (Shanee Herd) Kill by Bailey Auseth (from Shanee Herd). |
| For SCU: Emma Nelson; Larissa Kisch; Bailey Brownlee; Libby Kreuser; Bailey Auseth; Sarah Mullen; libero Shanee Herd. |
| For CROWN: Kelsey Roschen; Katie Hinkle; Kaylea Kidder; Christine Anderson; Alayna Kohler; Michaela Svoboda; libero Taylor Urcuyo. |
| 0-1 | Point CROWN - (Larissa Kisch) Kill by Katie Hinkle (from Kelsey Roschen). | so |
| For CROWN: Maricella De La Cruz. |
| 1-1 | Point SCU - (Kelsey Roschen) Attack error by Taylor Urcuyo. | so |
| 1-2 | Point CROWN - (Emma Nelson) Kill by Katie Hinkle (from Kelsey Roschen). | so |
| For CROWN: Kaitlin Ruiter. |
| For CROWN: Miranda Brueggeman. |
| 2-2 | Point SCU - (Miranda Brueggeman) Kill by Bailey Auseth (from Larissa Kisch). | so |
| 3-2 | Point SCU - (Shanee Herd) Attack error by Taylor Urcuyo. |
| 4-2 | Point SCU - (Shanee Herd) Kill by Bailey Auseth (from Larissa Kisch). |
| 4-3 | Point CROWN - (Shanee Herd) Kill by Maricella De La Cruz (from Katie Hinkle). | so |
| 5-3 | Point SCU - (Katie Hinkle) Attack error by Maricella De La Cruz. | so |
| For SCU: Emily Neumann; Emily Carman. |
| 6-3 | Point SCU - (Emily Neumann) Kill by Bailey Auseth (from Emily Neumann). |
| 6-4 | Point CROWN - (Emily Neumann) Service error. | so |
| For CROWN: Michaela Svoboda. |
| 6-5 | Point CROWN - (Michaela Svoboda) Ball handling error by Shanee Herd. |
| 7-5 | Point SCU - (Michaela Svoboda) Kill by Bailey Auseth (from Emily Neumann). | so |
| 8-5 | Point SCU - (Bailey Auseth) Kill by Sarah Mullen (from Emily Neumann). |
| 8-6 | Point CROWN - (Bailey Auseth) Service error. | so |
| For CROWN: Alayna Kohler; Kaylea Kidder. |
| 8-7 | Point CROWN - (Alayna Kohler) Attack error by Emma Nelson. |
| 9-7 | Point SCU - (Alayna Kohler) Attack error by Alayna Kohler. | so |
| 10-7 | Point SCU - (Sarah Mullen) Attack error by Taylor Urcuyo. |
| 11-7 | Point SCU - (Sarah Mullen) Attack error by Kaylea Kidder. |
| Timeout CROWN. |
| 11-8 | Point CROWN - (Sarah Mullen) Attack error by Emily Neumann. | so |
| 12-8 | Point SCU - (Taylor Urcuyo) Kill by Emily Carman (from Emily Neumann). | so |
| For SCU: Bailey Brownlee; Larissa Kisch. |
| 12-9 | Point CROWN - (Larissa Kisch) Kill by Kelsey Roschen (from Alayna Kohler). | so |
| For CROWN: Kaitlin Ruiter. |
| 13-9 | Point SCU - (Kelsey Roschen) Kill by Bailey Brownlee (from Larissa Kisch). | so |
| For CROWN: Maricella De La Cruz. |
| 13-10 | Point CROWN - (Emma Nelson) Kill by Katie Hinkle (from Kelsey Roschen). | so |
| For CROWN: Miranda Brueggeman. |
| 14-10 | Point SCU - (Miranda Brueggeman) Kill by Bailey Auseth (from Larissa Kisch). | so |
| 14-11 | Point CROWN - (Shanee Herd) Kill by Katie Hinkle (from Kelsey Roschen). | so |
| 15-11 | Point SCU - (Katie Hinkle) Service error. | so |
| 15-12 | Point CROWN - (Emily Neumann) Kill by Maricella De La Cruz (from Kelsey Roschen). | so |
| For CROWN: Michaela Svoboda. |
| 15-13 | Point CROWN - (Michaela Svoboda) Kill by Kaitlin Ruiter (from Kelsey Roschen). |
| 16-13 | Point SCU - (Michaela Svoboda) Kill by Sarah Mullen (from Emily Neumann). | so |
| 17-13 | Point SCU - (Bailey Auseth) Kill by Emma Nelson (from Emily Neumann). |
| 18-13 | Point SCU - (Bailey Auseth) Attack error by Christine Anderson. |
| 19-13 | Point SCU - (Bailey Auseth) Kill by Emily Carman (from Emily Neumann). |
| Timeout CROWN. |
| 20-13 | Point SCU - (Bailey Auseth) Attack error by Miranda Brueggeman. |
| 20-14 | Point CROWN - (Bailey Auseth) Kill by Christine Anderson (from Kelsey Roschen). | so |
| 21-14 | Point SCU - (Alayna Kohler) Kill by Emma Nelson. | so |
| 21-15 | Point CROWN - (Sarah Mullen) Kill by Kaylea Kidder (from Kelsey Roschen). | so |
| 22-15 | Point SCU - (Taylor Urcuyo) Service error. | so |
| 23-15 | Point SCU - (Larissa Kisch) Kill by Bailey Brownlee (from Larissa Kisch). |
| 23-16 | Point CROWN - (Larissa Kisch) Kill by Katie Hinkle (from Kelsey Roschen). | so |
| For CROWN: Maricella De La Cruz. |
| 24-16 | Point SCU - (Kelsey Roschen) Attack error by Maricella De La Cruz. | so |
| 25-16 | Point SCU - (Emma Nelson) Kill by Bailey Auseth (from Larissa Kisch). |
| For SCU: Anna Schrupp; Larissa Kisch; Sarah Mullen; Emma Nelson; Libby Kreuser; Bailey Brownlee; libero Shanee Herd. |
| For CROWN: Kaylea Kidder; Katie Hinkle; Christine Anderson; Alayna Kohler; Michaela Svoboda; Kelsey Roschen; libero Taylor Urcuyo. |
| 1-0 | Point SCU - (Taylor Urcuyo) Service error. | so |
| 2-0 | Point SCU - (Anna Schrupp) Kill by Libby Kreuser (from Larissa Kisch). |
| 3-0 | Point SCU - (Anna Schrupp) Kill by Bailey Brownlee (from Larissa Kisch). |
| 3-1 | Point CROWN - (Anna Schrupp) Attack error by Emma Nelson. | so |
| For CROWN: Maricella De La Cruz. |
| 4-1 | Point SCU - (Kelsey Roschen) Attack error by Maricella De La Cruz. | so |
| 5-1 | Point SCU - (Shanee Herd) Attack error by Alayna Kohler (block by Sarah Mullen; Emma Nelson). |
| 6-1 | Point SCU - (Shanee Herd) Kill by Sarah Mullen (from Larissa Kisch). |
| 7-1 | Point SCU - (Shanee Herd) Kill by Emma Nelson (from Larissa Kisch). |
| 7-2 | Point CROWN - (Shanee Herd) Kill by Kelsey Roschen. | so |
| For CROWN: Kaitlin Ruiter; Miranda Brueggeman. |
| 8-2 | Point SCU - (Miranda Brueggeman) Attack error by Taylor Urcuyo. | so |
| For SCU: Emily Neumann; Emily Carman. |
| 9-2 | Point SCU - (Emily Neumann) Attack error by Katie Hinkle. |
| Timeout CROWN. |
| 9-3 | Point CROWN - (Emily Neumann) Kill by Kaitlin Ruiter (from Kelsey Roschen). | so |
| 10-3 | Point SCU - (Katie Hinkle) Ball handling error by Maricella De La Cruz. | so |
| 11-3 | Point SCU - (Emma Nelson) Kill by Sarah Mullen (from Emily Neumann). |
| 11-4 | Point CROWN - (Emma Nelson) Kill by Christine Anderson (from Taylor Urcuyo). | so |
| For CROWN: Angela Xiong; Michaela Svoboda. |
| 11-5 | Point CROWN - (Michaela Svoboda) Attack error by Sarah Mullen. |
| 11-6 | Point CROWN - (Michaela Svoboda) Attack error by Sarah Mullen. |
| 11-7 | Point CROWN - (Michaela Svoboda) Kill by Kelsey Roschen (from Miranda Brueggeman). |
| 12-7 | Point SCU - (Michaela Svoboda) Attack error by Kelsey Roschen. | so |
| 13-7 | Point SCU - (Sarah Mullen) Attack error by Christine Anderson (block by Emily Carman). |
| 14-7 | Point SCU - (Sarah Mullen) Kill by Sarah Mullen (from Emily Neumann). |
| 15-7 | Point SCU - (Sarah Mullen) Attack error by Christine Anderson. |
| Timeout CROWN. |
| 15-8 | Point CROWN - (Sarah Mullen) Service error. | so |
| For CROWN: Kaylea Kidder; Alayna Kohler. |
| 16-8 | Point SCU - (Alayna Kohler) Service error. | so |
| For SCU: Larissa Kisch; Bailey Brownlee. |
| 17-8 | Point SCU - (Larissa Kisch) Attack error by Christine Anderson. |
| 18-8 | Point SCU - (Larissa Kisch) Attack error by Taylor Urcuyo. |
| 19-8 | Point SCU - (Larissa Kisch) Kill by Anna Schrupp (from Larissa Kisch). |
| 20-8 | Point SCU - (Larissa Kisch) Kill by Libby Kreuser (from Larissa Kisch). |
| 20-9 | Point CROWN - (Larissa Kisch) Kill by Christine Anderson (from Kelsey Roschen), block error by Libby Kreuser. | so |
| 20-10 | Point CROWN - (Taylor Urcuyo) Attack error by Libby Kreuser. |
| 21-10 | Point SCU - (Taylor Urcuyo) Kill by Libby Kreuser (from Larissa Kisch). | so |
| 22-10 | Point SCU - (Anna Schrupp) Service ace (Michaela Svoboda). |
| 22-11 | Point CROWN - (Anna Schrupp) Service error. | so |
| For CROWN: Angela Xiong. |
| 23-11 | Point SCU - (Kelsey Roschen) Kill by Emma Nelson (from Larissa Kisch). | so |
| 24-11 | Point SCU - (Shanee Herd) Attack error by Angela Xiong. |
| 25-11 | Point SCU - (Shanee Herd) Attack error by Angela Xiong. |