St. Catherine

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-16 Conf: 1-10 Home: 2-7 Away: 2-6 Neutral: 5-3

TEAM STATISTICS  SCU  OPP 
ATTACK     
   Kills  982  1071 
   Errors  461  513 
   Total Attacks  3356  3304 
   Attack Pct  .155  .169 
   Kills/Set  10.9  11.9 
SET     
   Assists  924  976 
   Assists/Set  10.3  10.8 
SERVE     
   Aces  171  162 
   Errors  179  133 
   Aces/Set  1.9  1.8 
SERVE RECEPTIONS     
   Errors  160  174 
   Errors/Set  1.8  1.9 
DEFENSE     
   Digs  1497  1664 
   Digs/Set  16.6  18.5 
BLOCKING     
   Block Solo  29  34 
   Block Assist  235  176 
   Total Blocks  146.5  122.0 
   Blocks/Set  1.6  1.4 
   Block Errors  27  23 
Ball handling errors  61  49 
ATTENDANCE     
   Total  1377  1440 
   Dates/Avg Per Date  9/153  8/180 
   Neutral site #/Avg  8/56   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
St. Catherine  0  0  5  3  1  9 
Opponents  0  0  7  8  1  16 

Sets won by set  1  2  3  4  5  Total 
St. Catherine  10  9  12  5  1  37 
Opponents  15  16  13  8  1  53 

Points by set  1  2  3  4  5  Total 
St. Catherine  532  511  537  285  29  1894 
Opponents  556  571  531  297  30  1985 


 

Overall Individual Statistics

 

Overall record: 9-16 Conf: 1-10 Home: 2-7 Away: 2-6 Neutral: 5-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   Kaylie Paitl   4  3-   3  0.75  0  5  .600  0  0.00  0  0.00  0 
3   Johna Radke   44  13-   11  0.25  2  34  .265  162  3.68  4  0.09  7 
12  Erin Tebben   29  15-   23  0.79  7  63  .254  1  0.03  2  0.07  1 
5   Brooke Beuning   21  12-   1  0.05  0  4  .250  72  3.43  8  0.38  4 
8   Mackenzie Peper   89  25-   225  2.53  78  644  .228  11  0.12  0  0.00  0 
15  Hannah Flatness   75  23-   92  1.23  38  245  .220  2  0.03  0  0.00  2 
16  Kelly Breuer   86  25-   101  1.17  42  296  .199  12  0.14  36  0.42  32 
11  Libby Kreuser   79  25-   156  1.97  70  551  .156  2  0.03  16  0.20  13 
17  Payton Baker   75  24-   133  1.77  59  507  .146  11  0.15  7  0.09  13 
6   Emily Carman   72  24-   101  1.40  49  359  .145  4  0.06  0  0.00  0 
9   Emma Nelson   65  22-   99  1.52  70  450  .064  7  0.11  17  0.26  36 
14  Bailey Brownlee   50  23-   29  0.58  29  113  .000  2  0.04  7  0.14  6 
4   Larissa Kisch   89  25-   1  0.01  2  25  -.040  57  0.64  20  0.22  14 
1   Bailey Auseth   66  22-   0  0.00  2  23  -.087  7  0.11  11  0.17  12 
10  Victoria Sweely   5  3-   1  0.20  2  8  -.125  0  0.00  0  0.00  0 
2   Meagan Schwarzrock   87  25-   5  0.06  8  23  -.130  422  4.85  30  0.34  25 
13  Emily Neumann   44  18-   1  0.02  3  6  -.333  152  3.45  13  0.30  14 
  ST. CATHERINE.......  90  25-   982  10.91  461  3356  .155  924  10.27  171  1.90  179 
  Opponents...........  90  25-   1071  11.90  513  3304  .169  976  10.84  162  1.80  133 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   Kaylie Paitl   4  0  0  0.00  0  0  0  0.00  0  0 
3   Johna Radke   44  0  53  1.20  0  0  0  0.00  0  2 
12  Erin Tebben   29  0  4  0.14  2  8  10  0.34  0  0 
5   Brooke Beuning   21  0  34  1.62  0  0  0  0.00  0  5 
8   Mackenzie Peper   89  0  58  0.65  2  45  47  0.53  1  1 
15  Hannah Flatness   75  0  21  0.28  5  54  59  0.79  13  3 
16  Kelly Breuer   86  1  49  0.57  11  55  66  0.77  3  0 
11  Libby Kreuser   79  30  88  1.11  4  22  26  0.33  2  1 
17  Payton Baker   75  32  138  1.84  1  28  29  0.39  3  0 
6   Emily Carman   72  0  32  0.44  4  16  20  0.28  0  1 
9   Emma Nelson   65  25  180  2.77  0  6  6  0.09  3  1 
14  Bailey Brownlee   50  19  84  1.68  0  1  1  0.02  0  0 
4   Larissa Kisch   89  31  324  3.64  0  0  0  0.00  0  1 
1   Bailey Auseth   66  8  192  2.91  0  0  0  0.00  0  1 
10  Victoria Sweely   5  0  4  0.80  0  0  0  0.00  0  0 
2   Meagan Schwarzrock   87  0  193  2.22  0  0  0  0.00  2  35 
13  Emily Neumann   44  0  43  0.98  0  0  0  0.00  0  10 
   TEAM     14 
  ST. CATHERINE.......  90  160  1497  16.63  29  235  146.5  1.63  27  61 
  Opponents...........  90  174  1664  18.49  34  176  122.0  1.36  23  49 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Mackenzie Peper   89  225  2.53  78  644  .228 
11  Libby Kreuser   79  156  1.97  70  551  .156 
17  Payton Baker   75  133  1.77  59  507  .146 
6   Emily Carman   72  101  1.40  49  359  .145 
16  Kelly Breuer   86  101  1.17  42  296  .199 
9   Emma Nelson   65  99  1.52  70  450  .064 
15  Hannah Flatness   75  92  1.23  38  245  .220 
14  Bailey Brownlee   50  29  0.58  29  113  .000 
12  Erin Tebben   29  23  0.79  7  63  .254 
3   Johna Radke   44  11  0.25  2  34  .265 
2   Meagan Schwarzrock   87  5  0.06  8  23  -.130 
7   Kaylie Paitl   4  3  0.75  0  5  .600 
4   Larissa Kisch   89  1  0.01  2  25  -.040 
13  Emily Neumann   44  1  0.02  3  6  -.333 
10  Victoria Sweely   5  1  0.20  2  8  -.125 
5   Brooke Beuning   21  1  0.05  0  4  .250 
1   Bailey Auseth   66  0  0.00  2  23  -.087 
  ST. CATHERINE.......  90  982  10.91  461  3356  .155 
  Opponents...........  90  1071  11.90  513  3304  .169 

##  SET (by A)  S  Ast  Ast/Set 
2   Meagan Schwarzrock   87  422  4.85 
3   Johna Radke   44  162  3.68 
13  Emily Neumann   44  152  3.45 
5   Brooke Beuning   21  72  3.43 
4   Larissa Kisch   89  57  0.64 
16  Kelly Breuer   86  12  0.14 
17  Payton Baker   75  11  0.15 
8   Mackenzie Peper   89  11  0.12 
1   Bailey Auseth   66  7  0.11 
9   Emma Nelson   65  7  0.11 
6   Emily Carman   72  4  0.06 
14  Bailey Brownlee   50  2  0.04 
15  Hannah Flatness   75  2  0.03 
11  Libby Kreuser   79  2  0.03 
12  Erin Tebben   29  1  0.03 
10  Victoria Sweely   5  0  0.00 
  ST. CATHERINE.......  90  924  10.27 
  Opponents...........  90  976  10.84 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Kelly Breuer   86  11  55  66.0  0.77  3 
15  Hannah Flatness   75  5  54  59.0  0.79  13 
8   Mackenzie Peper   89  2  45  47.0  0.53  1 
17  Payton Baker   75  1  28  29.0  0.39  3 
11  Libby Kreuser   79  4  22  26.0  0.33  2 
6   Emily Carman   72  4  16  20.0  0.28  0 
12  Erin Tebben   29  2  8  10.0  0.34  0 
9   Emma Nelson   65  0  6  6.0  0.09  3 
14  Bailey Brownlee   50  0  1  1.0  0.02  0 
1   Bailey Auseth   66  0  0  0.0  0.00  0 
3   Johna Radke   44  0  0  0.0  0.00  0 
2   Meagan Schwarzrock   87  0  0  0.0  0.00  2 
  ST. CATHERINE.......  90  29  235  146.5  1.63  27 
  Opponents...........  90  34  176  122.0  1.36  23 

##  KILL (by K)  S  K  K/Set 
8   Mackenzie Peper   89  225  2.53 
11  Libby Kreuser   79  156  1.97 
17  Payton Baker   75  133  1.77 
6   Emily Carman   72  101  1.40 
16  Kelly Breuer   86  101  1.17 
9   Emma Nelson   65  99  1.52 
15  Hannah Flatness   75  92  1.23 
14  Bailey Brownlee   50  29  0.58 
12  Erin Tebben   29  23  0.79 
3   Johna Radke   44  11  0.25 
2   Meagan Schwarzrock   87  5  0.06 
7   Kaylie Paitl   4  3  0.75 
10  Victoria Sweely   5  1  0.20 
4   Larissa Kisch   89  1  0.01 
13  Emily Neumann   44  1  0.02 
5   Brooke Beuning   21  1  0.05 
1   Bailey Auseth   66  0  0.00 
  ST. CATHERINE.......  90  982  10.91 
  Opponents...........  90  1071  11.90 

##  SERVE (by SA)  S  SA  SE  SA/Set 
16  Kelly Breuer   86  36  32  0.42 
2   Meagan Schwarzrock   87  30  25  0.34 
4   Larissa Kisch   89  20  14  0.22 
9   Emma Nelson   65  17  36  0.26 
11  Libby Kreuser   79  16  13  0.20 
13  Emily Neumann   44  13  14  0.30 
1   Bailey Auseth   66  11  12  0.17 
5   Brooke Beuning   21  8  4  0.38 
14  Bailey Brownlee   50  7  6  0.14 
17  Payton Baker   75  7  13  0.09 
3   Johna Radke   44  4  7  0.09 
12  Erin Tebben   29  2  1  0.07 
10  Victoria Sweely   5  0  0  0.00 
7   Kaylie Paitl   4  0  0  0.00 
15  Hannah Flatness   75  0  2  0.00 
8   Mackenzie Peper   89  0  0  0.00 
  ST. CATHERINE.......  90  171  179  1.90 
  Opponents...........  90  162  133  1.80 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Larissa Kisch   89  324  3.64 
2   Meagan Schwarzrock   87  193  2.22 
1   Bailey Auseth   66  192  2.91 
9   Emma Nelson   65  180  2.77 
17  Payton Baker   75  138  1.84 
11  Libby Kreuser   79  88  1.11 
14  Bailey Brownlee   50  84  1.68 
8   Mackenzie Peper   89  58  0.65 
3   Johna Radke   44  53  1.20 
16  Kelly Breuer   86  49  0.57 
13  Emily Neumann   44  43  0.98 
5   Brooke Beuning   21  34  1.62 
6   Emily Carman   72  32  0.44 
15  Hannah Flatness   75  21  0.28 
12  Erin Tebben   29  4  0.14 
10  Victoria Sweely   5  4  0.80 
7   Kaylie Paitl   4  0  0.00 
  ST. CATHERINE.......  90  1497  16.63 
  Opponents...........  90  1664  18.49 

##  RECEPT (by TA)  S  RE  RE/Set 
4   Larissa Kisch   89  31  0.35 
9   Emma Nelson   65  25  0.38 
17  Payton Baker   75  32  0.43 
1   Bailey Auseth   66  8  0.12 
11  Libby Kreuser   79  30  0.38 
14  Bailey Brownlee   50  19  0.38 
TM  TEAM   90  14  0.16 
10  Victoria Sweely   5  0  0.00 
2   Meagan Schwarzrock   87  0  0.00 
16  Kelly Breuer   86  1  0.01 
8   Mackenzie Peper   89  0  0.00 
  ST. CATHERINE.......  90  160  1.78 
  Opponents...........  90  174  1.93 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   Kaylie Paitl   4  3  0.75  .600  0  0.00    
3   Johna Radke   44  11  0.25  .265  162  3.68    
12  Erin Tebben   29  23  0.79  .254  1  0.03    
5   Brooke Beuning   21  1  0.05  .250  72  3.43    
8   Mackenzie Peper   89  225  2.53  .228  11  0.12    
15  Hannah Flatness   75  92  1.23  .220  2  0.03    
16  Kelly Breuer   86  101  1.17  .199  12  0.14    
11  Libby Kreuser   79  156  1.97  .156  2  0.03    
17  Payton Baker   75  133  1.77  .146  11  0.15    
6   Emily Carman   72  101  1.40  .145  4  0.06    
9   Emma Nelson   65  99  1.52  .064  7  0.11    
14  Bailey Brownlee   50  29  0.58  .000  2  0.04    
4   Larissa Kisch   89  1  0.01  -.040  57  0.64    
1   Bailey Auseth   66  0  0.00  -.087  7  0.11    
10  Victoria Sweely   5  1  0.20  -.125  0  0.00    
2   Meagan Schwarzrock   87  5  0.06  -.130  422  4.85    
13  Emily Neumann   44  1  0.02  -.333  152  3.45    
  ST  90  982  10.91  .155  924  10.27    
  Opponents  90  1071  11.90  .169  976  10.84    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  1  1.00  1.000  0  0.00    
5  0  0.00  .000  9  1.80    
9  4  0.44  .150  0  0.00    
15  0  0.00  .000  52  3.47    
40  96  2.40  .205  3  0.08    
37  41  1.11  .241  1  0.03    
39  42  1.08  .198  4  0.10    
36  64  1.78  .136  2  0.06    
35  73  2.09  .169  6  0.17    
30  41  1.37  .122  1  0.03    
37  54  1.46  .021  3  0.08    
12  4  0.33  -.042  0  0.00    
39  0  0.00  -.062  24  0.62    
38  0  0.00  -.062  2  0.05    
1  0  0.00  .000  0  0.00    
39  0  0.00  -.667  179  4.59    
32  1  0.03  -.400  114  3.56    
40  421  10.52  .134  400  10.00    
40  534  13.35  .210  490  12.25    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kaylie Paitl  0  0.00  0  0  0.00  0  0  0  0.00 
Johna Radke  4  0.09  0  53  1.20  0  0  0  0.00 
Erin Tebben  2  0.07  0  4  0.14  2  8  10  0.34 
Brooke Beuning  8  0.38  0  34  1.62  0  0  0  0.00 
Mackenzie Peper  0  0.00  0  58  0.65  2  45  47  0.53 
Hannah Flatness  0  0.00  0  21  0.28  5  54  59  0.79 
Kelly Breuer  36  0.42  1  49  0.57  11  55  66  0.77 
Libby Kreuser  16  0.20  30  88  1.11  4  22  26  0.33 
Payton Baker  7  0.09  32  138  1.84  1  28  29  0.39 
Emily Carman  0  0.00  0  32  0.44  4  16  20  0.28 
Emma Nelson  17  0.26  25  180  2.77  0  6  6  0.09 
Bailey Brownlee  7  0.14  19  84  1.68  0  1  1  0.02 
Larissa Kisch  20  0.22  31  324  3.64  0  0  0  0.00 
Bailey Auseth  11  0.17  8  192  2.91  0  0  0  0.00 
Victoria Sweely  0  0.00  0  4  0.80  0  0  0  0.00 
Meagan Schwarzrock  30  0.34  0  193  2.22  0  0  0  0.00 
Emily Neumann  13  0.30  0  43  0.98  0  0  0  0.00 
TEAM        14 
ST  171  1.90  160  1497  16.63  29  235  146.5  1.63 
Opponents  162  1.80  174  1664  18.49  34  176  122.0  1.36 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  6  1.20  0  0  0  0.00 
2  0.22  0  0  0.00  0  5  5  0.56 
3  0.20  0  21  1.40  0  0  0  0.00 
0  0.00  0  27  0.68  2  24  26  0.65 
0  0.00  0  12  0.32  1  30  31  0.84 
12  0.31  0  22  0.56  3  31  34  0.87 
2  0.06  7  39  1.08  3  14  17  0.47 
2  0.06  13  44  1.26  0  19  19  0.54 
0  0.00  0  11  0.37  2  8  10  0.33 
8  0.22  18  106  2.86  0  2  2  0.05 
1  0.08  2  9  0.75  0  0  0  0.00 
3  0.08  16  138  3.54  0  0  0  0.00 
7  0.18  4  117  3.08  0  0  0  0.00 
0  0.00  0  2  2.00  0  0  0  0.00 
13  0.33  0  72  1.85  0  0  0  0.00 
5  0.16  0  32  1.00  0  0  0  0.00 
      4 
58  1.45  64  658  16.45  11  133  77.5  1.94 
65  1.62  58  822  20.55  15  104  67.0  1.67