Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at Virginia Wesleyan | L | 0-3 | 23-25,15-25,15-25 | 0-1 | 0-0 | 71 | ||
| 9/1/2017 | vs Randolph-Macon | L | 0-3 | 22-25,19-25,14-25 | 0-2 | 0-0 | |||
| Sep 02 | vs Marymount (Va.) | W | 3-1 | 25-22,23-25,25-15,25-22 | 1-2 | 0-0 | 60 | ||
| Sep 02 | vs Goucher | W | 3-1 | 26-28,25-20,25-16,25-10 | 2-2 | 0-0 | 70 | ||
| Sep 06 | MARTIN LUTHER | W | 3-0 | 25-12,25-13,25-14 | 3-2 | 0-0 | 123 | ||
| Sep 08 | vs UW-River Falls | L | 1-3 | 23-25,25-20,17-25,19-25 | 3-3 | 0-0 | |||
| Sep 08 | vs Linfield | L | 1-3 | 25-17,19-25,23-25,18-25 | 3-4 | 0-0 | 15 | ||
| Sep 09 | vs UW-Superior | W | 3-1 | 22-25,25-23,25-16,27-25 | 4-4 | 0-0 | 65 | ||
| Sep 09 | vs Knox | W | 3-0 | 25-22,25-18,25-17 | 5-4 | 0-0 | 145 | ||
| * | Sep 13 | SAINT BEN'S | L | 1-3 | 26-24,10-25,18-25,22-25 | 5-5 | 0-1 | 107 | |
| Sep 16 | vs Occidental | W | 3-2 | 21-25,16-25,25-18,25-21,17-15 | 6-5 | 0-1 | 96 | ||
| Sep 16 | at Coe College | L | 1-3 | 16-25,18-25,25-18,23-25 | 6-6 | 0-1 | 245 | ||
| * | Sep 20 | at Bethel | L | 1-3 | 9-25,25-18,22-25,18-25 | 6-7 | 0-2 | 319 | |
| * | Sep 23 | SAINT MARY'S | L | 2-3 | 23-25,18-25,25-21,25-18,12-15 | 6-8 | 0-3 | 303 | |
| * | Sep 27 | AUGSBURG | L | 0-3 | 13-25,25-27,18-25 | 6-9 | 0-4 | 203 | |
| * | Sep 30 | at #11 Gustavus Adolphus | L | 0-3 | 17-25,11-25,10-25 | 6-10 | 0-5 | 253 | |
| Oct 04 | UW-SUPERIOR | L | 0-3 | 17-25,23-25,22-25 | 6-11 | 0-5 | 83 | ||
| Oct 06 | at Crown | W | 3-0 | 25-11,25-20,25-20 | 7-11 | 0-5 | 103 | ||
| * | Oct 07 | at Macalester | W | 3-0 | 25-23,25-15,25-18 | 8-11 | 1-5 | 75 | |
| * | Oct 11 | at St. Olaf College | L | 0-3 | 18-25,16-25,18-25 | 8-12 | 1-6 | 168 | |
| Oct 13 | NORTHLAND | W | 3-0 | 25-8,25-22,25-16 | 9-12 | 1-6 | 119 | ||
| * | Oct 20 | CARLETON | L | 1-3 | 25-21,14-25,19-25,16-25 | 9-13 | 1-7 | 121 | |
| * | Oct 21 | HAMLINE | L | 1-3 | 25-18,21-25,17-25,24-26 | 9-14 | 1-8 | 131 | |
| * | Oct 25 | at Concordia Moorhead | L | 0-3 | 16-25,22-25,24-26 | 9-15 | 1-9 | 206 | |
| * | Oct 28 | ST. THOMAS | L | 1-3 | 15-25,16-25,25-16,18-25 | 9-16 | 1-10 | 187 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Virginia Wesleyan | 3 | 27 | 22 | 121 | .041 | 27 | 4 | 5 | 9 | 56 | 2 | 4 | 1 | 4.0 | 2 | 35.0 |
| 9/1/2017 | vs Randolph-Macon | 3 | 20 | 20 | 116 | .000 | 19 | 10 | 8 | 4 | 54 | 0 | 2 | 0 | 1.0 | 0 | 31.0 |
| Sep 02 | vs Marymount (Va.) | 4 | 41 | 17 | 135 | .178 | 39 | 10 | 6 | 6 | 59 | 3 | 8 | 0 | 7.0 | 2 | 58.0 |
| Sep 02 | vs Goucher | 4 | 48 | 9 | 110 | .355 | 44 | 16 | 8 | 10 | 53 | 1 | 6 | 1 | 4.0 | 3 | 68.0 |
| Sep 06 | MARTIN LUTHER | 3 | 40 | 6 | 77 | .442 | 38 | 10 | 5 | 2 | 36 | 0 | 12 | 0 | 6.0 | 0 | 56.0 |
| Sep 08 | vs UW-River Falls | 4 | 45 | 24 | 159 | .132 | 39 | 2 | 7 | 10 | 67 | 0 | 6 | 1 | 3.0 | 2 | 50.0 |
| Sep 08 | vs Linfield | 4 | 38 | 22 | 132 | .121 | 36 | 8 | 6 | 16 | 67 | 3 | 6 | 1 | 6.0 | 1 | 52.0 |
| Sep 09 | vs UW-Superior | 4 | 62 | 18 | 195 | .226 | 60 | 7 | 10 | 6 | 104 | 0 | 10 | 4 | 5.0 | 1 | 74.0 |
| Sep 09 | vs Knox | 3 | 48 | 19 | 124 | .234 | 45 | 7 | 10 | 2 | 55 | 0 | 10 | 1 | 5.0 | 1 | 60.0 |
| Sep 13 | SAINT BEN'S | 4 | 45 | 15 | 160 | .188 | 42 | 6 | 7 | 12 | 70 | 1 | 12 | 1 | 7.0 | 2 | 58.0 |
| Sep 16 | vs Occidental | 5 | 37 | 24 | 133 | .098 | 34 | 14 | 11 | 10 | 59 | 2 | 14 | 2 | 9.0 | 5 | 60.0 |
| Sep 16 | at Coe College | 4 | 39 | 20 | 118 | .161 | 36 | 4 | 8 | 7 | 48 | 2 | 10 | 0 | 7.0 | 7 | 50.0 |
| Sep 20 | at Bethel | 4 | 41 | 26 | 157 | .096 | 39 | 8 | 8 | 4 | 61 | 1 | 8 | 1 | 5.0 | 0 | 54.0 |
| Sep 23 | SAINT MARY'S | 5 | 46 | 24 | 195 | .113 | 44 | 9 | 13 | 5 | 87 | 1 | 27 | 1 | 14.5 | 4 | 69.5 |
| Sep 27 | AUGSBURG | 3 | 32 | 22 | 132 | .076 | 29 | 5 | 6 | 6 | 48 | 1 | 8 | 1 | 5.0 | 1 | 42.0 |
| Sep 30 | at Gustavus Adolphus | 3 | 19 | 15 | 104 | .038 | 19 | 5 | 5 | 10 | 44 | 0 | 6 | 2 | 3.0 | 0 | 27.0 |
| Oct 04 | UW-SUPERIOR | 3 | 39 | 17 | 148 | .149 | 38 | 4 | 4 | 7 | 70 | 1 | 6 | 0 | 4.0 | 4 | 47.0 |
| Oct 06 | at Crown | 3 | 42 | 16 | 118 | .220 | 38 | 5 | 4 | 3 | 57 | 1 | 4 | 2 | 3.0 | 6 | 50.0 |
| Oct 07 | at Macalester | 3 | 36 | 14 | 106 | .208 | 34 | 7 | 7 | 2 | 49 | 3 | 12 | 5 | 9.0 | 1 | 52.0 |
| Oct 11 | at St. Olaf College | 3 | 25 | 24 | 100 | .010 | 22 | 1 | 7 | 4 | 33 | 2 | 4 | 1 | 4.0 | 1 | 30.0 |
| Oct 13 | NORTHLAND | 3 | 35 | 15 | 108 | .185 | 31 | 12 | 6 | 4 | 54 | 3 | 4 | 0 | 5.0 | 3 | 52.0 |
| Oct 20 | CARLETON | 4 | 48 | 17 | 147 | .211 | 46 | 2 | 11 | 7 | 67 | 0 | 12 | 0 | 6.0 | 6 | 56.0 |
| Oct 21 | HAMLINE | 4 | 46 | 22 | 164 | .146 | 46 | 8 | 9 | 6 | 79 | 1 | 18 | 0 | 10.0 | 8 | 64.0 |
| Oct 25 | at Concordia Moorhead | 3 | 41 | 19 | 145 | .152 | 38 | 4 | 3 | 2 | 67 | 1 | 6 | 0 | 4.0 | 0 | 49.0 |
| Oct 28 | ST. THOMAS | 4 | 42 | 14 | 152 | .184 | 41 | 3 | 5 | 6 | 53 | 0 | 20 | 2 | 10.0 | 1 | 55.0 |
| St. Catherine | 90 | 982 | 461 | 3356 | .155 | 924 | 171 | 179 | 160 | 1497 | 29 | 235 | 27 | 146.5 | 61 | 1299.5 | |
| Opponent | 90 | 1071 | 513 | 3304 | .169 | 976 | 162 | 133 | 174 | 1664 | 34 | 176 | 23 | 122.0 | 49 | 1355.0 | |
|
TEAM PER-GAME: Sets played: 90 Kills per set: 10.91 Assists per set: 10.27 Service aces per set: 1.90 Reception errors per set: 1.78 Digs per set: 16.63 Blocks per set: 1.63 Ball handling errors per set: 0.68 Reception errors per set: 1.78 |
Overall record: 9-16 Conf: 1-10 Home: 2-7 Away: 2-6 Neutral: 5-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Virginia Wesleyan | 3 | 33 | 14 | 111 | .171 | 31 | 9 | 5 | 4 | 63 | 2 | 2 | 0 | 3.0 | 2 | 45.0 |
| 9/1/2017 | vs Randolph-Macon | 3 | 33 | 11 | 104 | .212 | 24 | 5 | 7 | 13 | 61 | 4 | 12 | 3 | 10.0 | 3 | 48.0 |
| Sep 02 | vs Marymount (Va.) | 4 | 51 | 32 | 153 | .124 | 49 | 6 | 6 | 10 | 68 | 2 | 2 | 2 | 3.0 | 3 | 60.0 |
| Sep 02 | vs Goucher | 4 | 38 | 19 | 120 | .158 | 37 | 10 | 13 | 16 | 49 | 2 | 0 | 1 | 2.0 | 5 | 50.0 |
| Sep 06 | MARTIN LUTHER | 3 | 25 | 19 | 90 | .067 | 24 | 2 | 3 | 10 | 24 | 0 | 2 | 0 | 1.0 | 0 | 28.0 |
| Sep 08 | vs UW-River Falls | 4 | 49 | 21 | 145 | .193 | 48 | 10 | 9 | 2 | 76 | 2 | 6 | 0 | 5.0 | 5 | 64.0 |
| Sep 08 | vs Linfield | 4 | 46 | 28 | 156 | .115 | 43 | 16 | 8 | 8 | 61 | 2 | 14 | 2 | 9.0 | 2 | 71.0 |
| Sep 09 | vs UW-Superior | 4 | 54 | 20 | 185 | .184 | 51 | 6 | 6 | 7 | 96 | 0 | 2 | 3 | 1.0 | 2 | 61.0 |
| Sep 09 | vs Knox | 3 | 25 | 13 | 99 | .121 | 22 | 2 | 6 | 7 | 47 | 1 | 4 | 1 | 3.0 | 0 | 30.0 |
| Sep 13 | SAINT BEN'S | 4 | 61 | 20 | 156 | .263 | 57 | 12 | 4 | 6 | 88 | 0 | 10 | 0 | 5.0 | 0 | 78.0 |
| Sep 16 | vs Occidental | 5 | 52 | 32 | 157 | .127 | 43 | 10 | 10 | 14 | 65 | 2 | 4 | 0 | 4.0 | 6 | 66.0 |
| Sep 16 | at Coe College | 4 | 51 | 28 | 142 | .162 | 42 | 7 | 5 | 4 | 56 | 2 | 4 | 0 | 4.0 | 6 | 62.0 |
| Sep 20 | at Bethel | 4 | 53 | 17 | 140 | .257 | 50 | 4 | 5 | 8 | 77 | 3 | 14 | 0 | 10.0 | 0 | 67.0 |
| Sep 23 | SAINT MARY'S | 5 | 54 | 40 | 191 | .073 | 52 | 5 | 4 | 9 | 107 | 0 | 10 | 1 | 5.0 | 1 | 64.0 |
| Sep 27 | AUGSBURG | 3 | 41 | 14 | 107 | .252 | 36 | 6 | 3 | 5 | 71 | 3 | 8 | 2 | 7.0 | 1 | 54.0 |
| Sep 30 | at Gustavus Adolphus | 3 | 43 | 10 | 103 | .320 | 41 | 10 | 4 | 5 | 60 | 0 | 10 | 1 | 5.0 | 0 | 58.0 |
| Oct 04 | UW-SUPERIOR | 3 | 43 | 16 | 134 | .201 | 38 | 7 | 1 | 4 | 75 | 0 | 8 | 2 | 4.0 | 2 | 54.0 |
| Oct 06 | at Crown | 3 | 20 | 22 | 107 | -.019 | 18 | 3 | 4 | 5 | 49 | 0 | 4 | 0 | 2.0 | 1 | 25.0 |
| Oct 07 | at Macalester | 3 | 29 | 22 | 107 | .065 | 25 | 2 | 5 | 7 | 47 | 2 | 8 | 0 | 6.0 | 3 | 37.0 |
| Oct 11 | at St. Olaf College | 3 | 39 | 19 | 95 | .211 | 39 | 4 | 5 | 1 | 45 | 0 | 10 | 1 | 5.0 | 1 | 48.0 |
| Oct 13 | NORTHLAND | 3 | 17 | 20 | 98 | -.031 | 16 | 4 | 3 | 12 | 52 | 0 | 8 | 1 | 4.0 | 1 | 25.0 |
| Oct 20 | CARLETON | 4 | 54 | 17 | 144 | .257 | 46 | 8 | 6 | 2 | 77 | 0 | 8 | 2 | 4.0 | 1 | 66.0 |
| Oct 21 | HAMLINE | 4 | 48 | 24 | 164 | .146 | 43 | 6 | 5 | 8 | 89 | 4 | 6 | 0 | 7.0 | 3 | 61.0 |
| Oct 25 | at Concordia Moorhead | 3 | 49 | 12 | 139 | .266 | 45 | 2 | 2 | 4 | 77 | 2 | 8 | 0 | 6.0 | 0 | 57.0 |
| Oct 28 | ST. THOMAS | 4 | 63 | 23 | 157 | .255 | 56 | 6 | 4 | 3 | 84 | 1 | 12 | 1 | 7.0 | 1 | 76.0 |
| Opponent totals | 90 | 1071 | 513 | 3304 | .169 | 976 | 162 | 133 | 174 | 1664 | 34 | 176 | 23 | 122.0 | 49 | 1355.0 | |
| St. Catherine | 90 | 982 | 461 | 3356 | .155 | 924 | 171 | 179 | 160 | 1497 | 29 | 235 | 27 | 146.5 | 61 | 1299.5 | |
|
OPPONENT PER-GAME: Sets played: 90 Kills per set: 11.90 Assists per set: 10.84 Service aces per set: 1.80 Reception errors per set: 1.93 Digs per set: 18.49 Blocks per set: 1.36 Ball handling errors per set: 0.54 Reception errors per set: 1.93 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Virginia Wesleyan | 0-3 | 3 | 27 / | 33 | .041 / | .171 | 27 / | 31 | 4 / | 9 | 5 / | 5 |
| Randolph-Macon | 0-3 | 3 | 20 / | 33 | .000 / | .212 | 19 / | 24 | 10 / | 5 | 8 / | 7 |
| Marymount (Va.) | 3-1 | 4 | 41 / | 51 | .178 / | .124 | 39 / | 49 | 10 / | 6 | 6 / | 6 |
| Goucher | 3-1 | 4 | 48 / | 38 | .355 / | .158 | 44 / | 37 | 16 / | 10 | 8 / | 13 |
| MARTIN LUTHER | 3-0 | 3 | 40 / | 25 | .442 / | .067 | 38 / | 24 | 10 / | 2 | 5 / | 3 |
| UW-River Falls | 1-3 | 4 | 45 / | 49 | .132 / | .193 | 39 / | 48 | 2 / | 10 | 7 / | 9 |
| Linfield | 1-3 | 4 | 38 / | 46 | .121 / | .115 | 36 / | 43 | 8 / | 16 | 6 / | 8 |
| UW-Superior | 3-1 | 4 | 62 / | 54 | .226 / | .184 | 60 / | 51 | 7 / | 6 | 10 / | 6 |
| Knox | 3-0 | 3 | 48 / | 25 | .234 / | .121 | 45 / | 22 | 7 / | 2 | 10 / | 6 |
| SAINT BEN'S | 1-3 | 4 | 45 / | 61 | .188 / | .263 | 42 / | 57 | 6 / | 12 | 7 / | 4 |
| Occidental | 3-2 | 5 | 37 / | 52 | .098 / | .127 | 34 / | 43 | 14 / | 10 | 11 / | 10 |
| Coe College | 1-3 | 4 | 39 / | 51 | .161 / | .162 | 36 / | 42 | 4 / | 7 | 8 / | 5 |
| Bethel | 1-3 | 4 | 41 / | 53 | .096 / | .257 | 39 / | 50 | 8 / | 4 | 8 / | 5 |
| SAINT MARY'S | 2-3 | 5 | 46 / | 54 | .113 / | .073 | 44 / | 52 | 9 / | 5 | 13 / | 4 |
| AUGSBURG | 0-3 | 3 | 32 / | 41 | .076 / | .252 | 29 / | 36 | 5 / | 6 | 6 / | 3 |
| Gustavus Adolphus | 0-3 | 3 | 19 / | 43 | .038 / | .320 | 19 / | 41 | 5 / | 10 | 5 / | 4 |
| UW-SUPERIOR | 0-3 | 3 | 39 / | 43 | .149 / | .201 | 38 / | 38 | 4 / | 7 | 4 / | 1 |
| Crown | 3-0 | 3 | 42 / | 20 | .220 / | -.019 | 38 / | 18 | 5 / | 3 | 4 / | 4 |
| Macalester | 3-0 | 3 | 36 / | 29 | .208 / | .065 | 34 / | 25 | 7 / | 2 | 7 / | 5 |
| St. Olaf College | 0-3 | 3 | 25 / | 39 | .010 / | .211 | 22 / | 39 | 1 / | 4 | 7 / | 5 |
| NORTHLAND | 3-0 | 3 | 35 / | 17 | .185 / | -.031 | 31 / | 16 | 12 / | 4 | 6 / | 3 |
| CARLETON | 1-3 | 4 | 48 / | 54 | .211 / | .257 | 46 / | 46 | 2 / | 8 | 11 / | 6 |
| HAMLINE | 1-3 | 4 | 46 / | 48 | .146 / | .146 | 46 / | 43 | 8 / | 6 | 9 / | 5 |
| Concordia Moorhead | 0-3 | 3 | 41 / | 49 | .152 / | .266 | 38 / | 45 | 4 / | 2 | 3 / | 2 |
| ST. THOMAS | 1-3 | 4 | 42 / | 63 | .184 / | .255 | 41 / | 56 | 3 / | 6 | 5 / | 4 | Totals | 37-53 | 90 | 982 / | 1071 | .155 / | .169 | 924 / | 976 | 171 / | 162 | 179 / | 133 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Virginia Wesleyan | 9 / | 4 | 56 / | 63 | 2-4 / | 2-2 | 4.0 / | 3.0 | 1 / | 0 | 2 / | 2 |
| Randolph-Macon | 4 / | 13 | 54 / | 61 | 0-2 / | 4-12 | 1.0 / | 10.0 | 0 / | 3 | 0 / | 3 |
| Marymount (Va.) | 6 / | 10 | 59 / | 68 | 3-8 / | 2-2 | 7.0 / | 3.0 | 0 / | 2 | 2 / | 3 |
| Goucher | 10 / | 16 | 53 / | 49 | 1-6 / | 2-0 | 4.0 / | 2.0 | 1 / | 1 | 3 / | 5 |
| MARTIN LUTHER | 2 / | 10 | 36 / | 24 | 0-12 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| UW-River Falls | 10 / | 2 | 67 / | 76 | 0-6 / | 2-6 | 3.0 / | 5.0 | 1 / | 0 | 2 / | 5 |
| Linfield | 16 / | 8 | 67 / | 61 | 3-6 / | 2-14 | 6.0 / | 9.0 | 1 / | 2 | 1 / | 2 |
| UW-Superior | 6 / | 7 | 104 / | 96 | 0-10 / | 0-2 | 5.0 / | 1.0 | 4 / | 3 | 1 / | 2 |
| Knox | 2 / | 7 | 55 / | 47 | 0-10 / | 1-4 | 5.0 / | 3.0 | 1 / | 1 | 1 / | 0 |
| SAINT BEN'S | 12 / | 6 | 70 / | 88 | 1-12 / | 0-10 | 7.0 / | 5.0 | 1 / | 0 | 2 / | 0 |
| Occidental | 10 / | 14 | 59 / | 65 | 2-14 / | 2-4 | 9.0 / | 4.0 | 2 / | 0 | 5 / | 6 |
| Coe College | 7 / | 4 | 48 / | 56 | 2-10 / | 2-4 | 7.0 / | 4.0 | 0 / | 0 | 7 / | 6 |
| Bethel | 4 / | 8 | 61 / | 77 | 1-8 / | 3-14 | 5.0 / | 10.0 | 1 / | 0 | 0 / | 0 |
| SAINT MARY'S | 5 / | 9 | 87 / | 107 | 1-27 / | 0-10 | 14.5 / | 5.0 | 1 / | 1 | 4 / | 1 |
| AUGSBURG | 6 / | 5 | 48 / | 71 | 1-8 / | 3-8 | 5.0 / | 7.0 | 1 / | 2 | 1 / | 1 |
| Gustavus Adolphus | 10 / | 5 | 44 / | 60 | 0-6 / | 0-10 | 3.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| UW-SUPERIOR | 7 / | 4 | 70 / | 75 | 1-6 / | 0-8 | 4.0 / | 4.0 | 0 / | 2 | 4 / | 2 |
| Crown | 3 / | 5 | 57 / | 49 | 1-4 / | 0-4 | 3.0 / | 2.0 | 2 / | 0 | 6 / | 1 |
| Macalester | 2 / | 7 | 49 / | 47 | 3-12 / | 2-8 | 9.0 / | 6.0 | 5 / | 0 | 1 / | 3 |
| St. Olaf College | 4 / | 1 | 33 / | 45 | 2-4 / | 0-10 | 4.0 / | 5.0 | 1 / | 1 | 1 / | 1 |
| NORTHLAND | 4 / | 12 | 54 / | 52 | 3-4 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 3 / | 1 |
| CARLETON | 7 / | 2 | 67 / | 77 | 0-12 / | 0-8 | 6.0 / | 4.0 | 0 / | 2 | 6 / | 1 |
| HAMLINE | 6 / | 8 | 79 / | 89 | 1-18 / | 4-6 | 10.0 / | 7.0 | 0 / | 0 | 8 / | 3 |
| Concordia Moorhead | 2 / | 4 | 67 / | 77 | 1-6 / | 2-8 | 4.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| ST. THOMAS | 6 / | 3 | 53 / | 84 | 0-20 / | 1-12 | 10.0 / | 7.0 | 2 / | 1 | 1 / | 1 | Totals | 160 / | 174 | 1497 / | 1664 | 29-235 / | 34-176 | 146.5 / | 122.0 | 27 / | 23 | 61 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (12- 2-20) | Hannah Flatness | vs UW-River Falls (Sep 08, 2017) |
| .458 (12- 1-24) | Libby Kreuser | vs Goucher (Sep 02, 2017) |
| .360 (12- 3-25) | Mackenzie Peper | vs Occidental (Sep 16, 2017) |
| .353 (14- 2-34) | Mackenzie Peper | vs UW-Superior (Sep 09, 2017) |
| .346 (12- 3-26) | Mackenzie Peper | vs Knox (Sep 09, 2017) |
| .286 (12- 4-28) | Emily Carman | vs Knox (Sep 09, 2017) |
| .273 (12- 3-33) | Payton Baker | vs Carleton (Oct 20, 2017) |
| .265 (12- 3-34) | Mackenzie Peper | vs Saint Mary's (Sep 23, 2017) |
| .212 (12- 5-33) | Mackenzie Peper | vs UW-Superior (Oct 04, 2017) |
| .140 (12- 6-43) | Libby Kreuser | vs Occidental (Sep 16, 2017) |
KILLS (K-E-TA)
| 14 (14- 2-34) 4s | Mackenzie Peper | vs UW-Superior (Sep 09, 2017) |
| 12 (12- 2-20) 4s | Hannah Flatness | vs UW-River Falls (Sep 08, 2017) |
| 12 (12- 6-46) 4s | Emma Nelson | vs Carleton (Oct 20, 2017) |
| 12 (12- 3-33) 4s | Payton Baker | vs Carleton (Oct 20, 2017) |
| 12 (12- 3-25) 5s | Mackenzie Peper | vs Occidental (Sep 16, 2017) |
| 12 (12- 3-34) 5s | Mackenzie Peper | vs Saint Mary's (Sep 23, 2017) |
| 12 (12- 4-28) 3s | Emily Carman | vs Knox (Sep 09, 2017) |
| 12 (12- 1-24) 4s | Libby Kreuser | vs Goucher (Sep 02, 2017) |
| 12 (12- 5-33) 3s | Mackenzie Peper | vs UW-Superior (Oct 04, 2017) |
| 12 (12- 3-26) 3s | Mackenzie Peper | vs Knox (Sep 09, 2017) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 5-33) | Mackenzie Peper | vs UW-Superior (Oct 04, 2017) |
| 12 (12- 3-26) | Mackenzie Peper | vs Knox (Sep 09, 2017) |
| 12 (12- 4-28) | Emily Carman | vs Knox (Sep 09, 2017) |
| 11 (11- 3-28) | Libby Kreuser | at Concordia Moorhead (Oct 25, 2017) |
| 10 (10- 5-34) | Mackenzie Peper | at Crown (Oct 06, 2017) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 2-34) | Mackenzie Peper | vs UW-Superior (Sep 09, 2017) |
| 12 (12- 2-20) | Hannah Flatness | vs UW-River Falls (Sep 08, 2017) |
| 12 (12- 6-46) | Emma Nelson | vs Carleton (Oct 20, 2017) |
| 12 (12- 3-33) | Payton Baker | vs Carleton (Oct 20, 2017) |
| 12 (12- 1-24) | Libby Kreuser | vs Goucher (Sep 02, 2017) |
KILLS 5-SETS (K-E-TA)
| 12 (12- 3-34) | Mackenzie Peper | vs Saint Mary's (Sep 23, 2017) |
| 12 (12- 3-25) | Mackenzie Peper | vs Occidental (Sep 16, 2017) |
| 12 (12- 6-43) | Libby Kreuser | vs Occidental (Sep 16, 2017) |
| 8 ( 8- 7-51) | Emma Nelson | vs Saint Mary's (Sep 23, 2017) |
| 8 ( 8- 2-23) | Payton Baker | vs Saint Mary's (Sep 23, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 51 ( 8- 7-51) 5s | Emma Nelson | vs Saint Mary's (Sep 23, 2017) |
| 46 (12- 6-46) 4s | Emma Nelson | vs Carleton (Oct 20, 2017) |
| 45 (11- 4-45) 4s | Libby Kreuser | vs UW-Superior (Sep 09, 2017) |
| 43 (12- 6-43) 5s | Libby Kreuser | vs Occidental (Sep 16, 2017) |
| 42 (10- 5-42) 4s | Libby Kreuser | vs UW-River Falls (Sep 08, 2017) |
| 40 (10- 4-40) 4s | Payton Baker | vs St. Thomas (Oct 28, 2017) |
| 40 ( 6- 5-40) 3s | Emma Nelson | vs UW-Superior (Oct 04, 2017) |
| 38 (11- 5-38) 4s | Libby Kreuser | vs Linfield (Sep 08, 2017) |
| 37 (10- 3-37) 4s | Payton Baker | vs Hamline (Oct 21, 2017) |
| 37 (11- 5-37) 4s | Mackenzie Peper | vs UW-River Falls (Sep 08, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 ( 6- 5-40) | Emma Nelson | vs UW-Superior (Oct 04, 2017) |
| 34 (10- 5-34) | Mackenzie Peper | at Crown (Oct 06, 2017) |
| 33 (12- 5-33) | Mackenzie Peper | vs UW-Superior (Oct 04, 2017) |
| 33 ( 6- 5-33) | Emma Nelson | vs Augsburg (Sep 27, 2017) |
| 32 ( 9- 5-32) | Payton Baker | at Concordia Moorhead (Oct 25, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (12- 6-46) | Emma Nelson | vs Carleton (Oct 20, 2017) |
| 45 (11- 4-45) | Libby Kreuser | vs UW-Superior (Sep 09, 2017) |
| 42 (10- 5-42) | Libby Kreuser | vs UW-River Falls (Sep 08, 2017) |
| 40 (10- 4-40) | Payton Baker | vs St. Thomas (Oct 28, 2017) |
| 38 (11- 5-38) | Libby Kreuser | vs Linfield (Sep 08, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 51 ( 8- 7-51) | Emma Nelson | vs Saint Mary's (Sep 23, 2017) |
| 43 (12- 6-43) | Libby Kreuser | vs Occidental (Sep 16, 2017) |
| 34 (12- 3-34) | Mackenzie Peper | vs Saint Mary's (Sep 23, 2017) |
| 25 (12- 3-25) | Mackenzie Peper | vs Occidental (Sep 16, 2017) |
| 24 ( 2- 4-24) | Libby Kreuser | vs Saint Mary's (Sep 23, 2017) |
ASSISTS
| 26 (4s) | Meagan Schwarzrock | vs Carleton (Oct 20, 2017) |
| 26 (5s) | Meagan Schwarzrock | vs Saint Mary's (Sep 23, 2017) |
| 26 (4s) | Meagan Schwarzrock | vs Linfield (Sep 08, 2017) |
| 25 (4s) | Meagan Schwarzrock | vs UW-Superior (Sep 09, 2017) |
| 23 (3s) | Meagan Schwarzrock | vs UW-Superior (Oct 04, 2017) |
ASSISTS 3-SETS
| 23 | Meagan Schwarzrock | vs UW-Superior (Oct 04, 2017) |
| 21 | Meagan Schwarzrock | vs Northland (Oct 13, 2017) |
| 19 | Meagan Schwarzrock | at Macalester (Oct 07, 2017) |
| 18 | Brooke Beuning | at Concordia Moorhead (Oct 25, 2017) |
| 18 | Meagan Schwarzrock | vs Martin Luther (Sep 06, 2017) |
ASSISTS 4-SETS
| 26 | Meagan Schwarzrock | vs Carleton (Oct 20, 2017) |
| 26 | Meagan Schwarzrock | vs Linfield (Sep 08, 2017) |
| 25 | Meagan Schwarzrock | vs UW-Superior (Sep 09, 2017) |
| 23 | Johna Radke | vs UW-Superior (Sep 09, 2017) |
| 22 | Emily Neumann | vs St. Thomas (Oct 28, 2017) |
ASSISTS 5-SETS
| 26 | Meagan Schwarzrock | vs Saint Mary's (Sep 23, 2017) |
| 13 | Meagan Schwarzrock | vs Occidental (Sep 16, 2017) |
| 10 | Emily Neumann | vs Saint Mary's (Sep 23, 2017) |
| 8 | Johna Radke | vs Occidental (Sep 16, 2017) |
| 6 | Emily Neumann | vs Occidental (Sep 16, 2017) |
DIGS
| 24 (4s) | Meagan Schwarzrock | vs UW-Superior (Sep 09, 2017) |
