|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 10/31/2015 | at | Lake Forest College | 0-5 | L | 12/49 | 0-1-0 | 0-0-0 | 1:55 | 243 | Abbi White | |||
| 11/1/2015 | at | Lake Forest College | 2-2 | T | OT | 22/44 | 0-1-1 | 0-0-0 | 2:10 | 115 | Kristen Pechacek | ||
| Nov 07, 2015 | at | W-UWEC | 0-0 | T | OT | 17/31 | 0-1-2 | 0-0-0 | 2:00 | 115 | Kristen Pechacek | ||
| * | Nov 13, 2015 | AUGSBURG COLLEGE | 1-2 | L | 21/33 | 0-2-2 | 0-1-0 | 1:58 | 130 | Kristen Pechacek | |||
| * | 11/14/15 | at | Augsburg College | 2-4 | L | 23/24 | 0-3-2 | 0-2-0 | 2:03 | 148 | Abbi White | ||
| * | Nov 20, 2015 | at | Concordia-M'head | 0-1 | L | 12/43 | 0-4-2 | 0-3-0 | 1:50 | 278 | Kristen Pechacek | ||
| * | Nov 21, 2015 | at | Concordia-M'head | 0-3 | L | 30/25 | 0-5-2 | 0-4-0 | 1:50 | 262 | Abbi White | ||
| * | Dec 03, 2015 | BETHEL UNIVERSITY | 1-3 | L | 26/31 | 0-6-2 | 0-5-0 | 1:55 | 100 | Kristen Pechacek | |||
| * | Dec 04, 2015 | at | Bethel University | 0-3 | L | 21/22 | 0-7-2 | 0-6-0 | 2:00 | 100 | Abbi White | ||
| Jan 06, 2016 | HAMLINE UNIVERSITY | W | 3-0 | 22/29 | 1-7-2 | 0-6-0 | 1:59 | 110 | Kristen Pechacek | ||||
| Jan 08, 2016 | UW-SUPERIOR | 1-1 | T | OT | 33/30 | 1-7-3 | 0-6-0 | 2:04 | 100 | Abbi White | |||
| Jan 09, 2016 | at | UW-Superior | 0-2 | L | 23/48 | 1-8-3 | 0-6-0 | 2hrs | 152 | Kristen Pechacek | |||
| Jan 13, 2016 | UW-EAU CLAIRE | 1-2 | L | OT | 15/44 | 1-9-3 | 0-6-0 | 1:58 | 100 | Abbi White | |||
| * | Jan 15, 2016 | GUSTAVUS ADOLPHUS | 1-1 | T | OT | 21/42 | 1-9-4 | 0-6-1 | 1:58 | 145 | Kristen Pechacek | ||
| * | Jan 16, 2016 | at | Gustavus Adolphus | 0-3 | L | 15/33 | 1-10-4 | 0-7-1 | 2:00 | 111 | Kristen Pechacek | ||
| * | Jan 22, 2016 | #4 UNIV. OF ST. THOMAS | 1-2 | L | 21/46 | 1-11-4 | 0-8-1 | 1:45 | 100 | Abbi White | |||
| * | Jan 23, 2016 | at | Univ. of St. Thomas | 1-2 | L | 25/33 | 1-12-4 | 0-9-1 | 1:50 | 181 | Abbi White | ||
| * | Jan 29, 2016 | ST. OLAF COLLEGE | W | 2-1 | 30/26 | 2-12-4 | 1-9-1 | 1:52 | 100 | Kristen Pechacek | |||
| * | Jan 30, 2016 | at | St. Olaf College | W | 3-1 | 24/22 | 3-12-4 | 2-9-1 | 2:03 | 73 | None | ||
| * | Feb 06, 2016 | COLL. ST. BENEDICT | W | 4-1 | 27/27 | 4-12-4 | 3-9-1 | 1hr55min | 76 | None | |||
| * | Feb 05, 2016 | vs | Coll. St. Benedict | 1-1 | T | OT | 17/29 | 4-12-5 | 3-9-2 | 2:24 | 174 | Kristen Pechacek | |
| * | Feb 12, 2016 | at | HUW | W | 1-0 | 16/40 | 5-12-5 | 4-9-2 | 2:00 | 135 | Kristen Pechacek | ||
| * | Feb 13, 2016 | HAMLINE UNIVERSITY | 1-2 | L | 20/33 | 5-13-5 | 4-10-2 | 1:56 | 104 | Abbi White | |||
| * | Feb 19, 2016 | at | Saint Mary's | W | 4-2 | 24/18 | 6-13-5 | 5-10-2 | 1:55 | 156 | Kristen Pechacek | ||
| * | Feb 20, 2016 | SAINT MARY'S | 0-2 | L | 21/42 | 6-14-5 | 5-11-2 | 2hr 5min | 174 | Abbi White |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/2015 | at Lake Forest College | 0-5 | 1 | 0 | 0 | 0 | 12 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/1/2015 | at Lake Forest College | 2-2 | 1 | 2 | 4 | 6 | 22 | .091 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2015 | at W-UWEC | 0-0 | 1 | 0 | 0 | 0 | 17 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2015 | AUGSBURG COLLEGE | 1-2 | 1 | 1 | 2 | 3 | 21 | .048 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/15 | at Augsburg College | 2-4 | 1 | 2 | 3 | 5 | 23 | .087 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2015 | at Concordia-M'head | 0-1 | 1 | 0 | 0 | 0 | 12 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2015 | at Concordia-M'head | 0-3 | 1 | 0 | 0 | 0 | 30 | .000 | -15 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2015 | BETHEL UNIVERSITY | 1-3 | 1 | 1 | 2 | 3 | 26 | .038 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2015 | at Bethel University | 0-3 | 1 | 0 | 0 | 0 | 21 | .000 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2016 | HAMLINE UNIVERSITY | 3-0 | 1 | 3 | 4 | 7 | 22 | .136 | +10 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 08, 2016 | UW-SUPERIOR | 1-1 | 1 | 1 | 2 | 3 | 33 | .030 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2016 | at UW-Superior | 0-2 | 1 | 0 | 0 | 0 | 23 | .000 | -10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2016 | UW-EAU CLAIRE | 1-2 | 1 | 1 | 2 | 3 | 15 | .067 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2016 | GUSTAVUS ADOLPHUS | 1-1 | 1 | 1 | 1 | 2 | 21 | .048 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 16, 2016 | at Gustavus Adolphus | 0-3 | 1 | 0 | 0 | 0 | 15 | .000 | -15 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2016 | UNIV. OF ST. THOMAS | 1-2 | 1 | 1 | 2 | 3 | 21 | .048 | -4 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2016 | at Univ. of St. Thomas | 1-2 | 1 | 1 | 1 | 2 | 25 | .040 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2016 | ST. OLAF COLLEGE | 2-1 | 1 | 2 | 1 | 3 | 30 | .067 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 30, 2016 | at St. Olaf College | 3-1 | 1 | 3 | 5 | 8 | 24 | .125 | +8 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 06, 2016 | COLL. ST. BENEDICT | 4-1 | 1 | 4 | 6 | 10 | 27 | .148 | +14 | 2/4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Feb 05, 2016 | vs Coll. St. Benedict | 1-1 | 1 | 1 | 1 | 2 | 17 | .059 | -5 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 12, 2016 | at HUW | 1-0 | 1 | 1 | 1 | 2 | 16 | .062 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 13, 2016 | HAMLINE UNIVERSITY | 1-2 | 1 | 1 | 0 | 1 | 20 | .050 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 19, 2016 | at Saint Mary's | 4-2 | 1 | 4 | 3 | 7 | 24 | .167 | +14 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Feb 20, 2016 | SAINT MARY'S | 0-2 | 1 | 0 | 0 | 0 | 21 | .000 | -10 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Catherine Univ. | 30-46 | 25 | 30 | 40 | 70 | 538 | .056 | -79 | 78/164 | 6 | 2 | 4 | 6 | 2 | 0 | 4 | ||
| Opponent | 25 | 46 | 53 | 99 | 844 | .055 | +100 | 95/212 | 5 | 3 | 1 | 14 | 2 | 0 | 6 | |||
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 21.52 Goals per game: 1.20 Assists per game: 1.60 Points per game: 2.80 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/31/2015 | at Lake Forest College | 0-5 | 1 | 60:00 | 5 | 0 | 5.00 | 44 | .898 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/1/2015 | at Lake Forest College | 2-2 | 1 | 65:00 | 2 | 0 | 3.36 | 42 | .925 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | at W-UWEC | 0-0 | 1 | 65:00 | 0 | 0 | 2.21 | 31 | .944 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2015 | AUGSBURG COLLEGE | 1-2 | 1 | 60:00 | 2 | 0 | 2.16 | 31 | .943 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/14/15 | at Augsburg College | 2-4 | 1 | 60:00 | 4 | 0 | 2.52 | 20 | .928 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20, 2015 | at Concordia-M'head | 0-1 | 1 | 59:25 | 1 | 0 | 2.27 | 42 | .938 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2015 | at Concordia-M'head | 0-3 | 1 | 60:00 | 3 | 0 | 2.38 | 22 | .932 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2015 | BETHEL UNIVERSITY | 1-3 | 1 | 60:00 | 3 | 0 | 2.45 | 28 | .929 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2015 | at Bethel University | 0-3 | 1 | 60:00 | 3 | 1 | 2.51 | 19 | .924 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 06, 2016 | HAMLINE UNIVERSITY | 3-0 | 1 | 60:00 | 0 | 0 | 2.26 | 29 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2016 | UW-SUPERIOR | 1-1 | 1 | 64:54 | 1 | 0 | 2.14 | 29 | .934 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2016 | at UW-Superior | 0-2 | 1 | 60:00 | 2 | 0 | 2.12 | 46 | .936 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2016 | UW-EAU CLAIRE | 1-2 | 1 | 64:34 | 2 | 0 | 2.10 | 42 | .938 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2016 | GUSTAVUS ADOLPHUS | 1-1 | 1 | 65:00 | 1 | 0 | 2.01 | 41 | .941 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2016 | at Gustavus Adolphus | 0-3 | 1 | 60:00 | 3 | 0 | 2.08 | 30 | .939 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 22, 2016 | UNIV. OF ST. THOMAS | 1-2 | 1 | 60:00 | 2 | 0 | 2.07 | 44 | .941 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2016 | at Univ. of St. Thomas | 1-2 | 1 | 60:00 | 2 | 0 | 2.07 | 31 | .941 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2016 | ST. OLAF COLLEGE | 2-1 | 1 | 60:00 | 1 | 0 | 2.01 | 25 | .942 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 30, 2016 | at St. Olaf College | 3-1 | 1 | 60:00 | 1 | 0 | 1.96 | 21 | .942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2016 | COLL. ST. BENEDICT | 4-1 | 1 | 60:00 | 1 | 0 | 1.91 | 26 | .943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2016 | vs Coll. St. Benedict | 1-1 | 1 | 65:00 | 1 | 0 | 1.86 | 28 | .944 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2016 | at HUW | 1-0 | 1 | 60:00 | 0 | 0 | 1.78 | 40 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2016 | HAMLINE UNIVERSITY | 1-2 | 1 | 60:00 | 2 | 0 | 1.79 | 31 | .946 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2016 | at Saint Mary's | 4-2 | 1 | 60:00 | 2 | 0 | 1.80 | 16 | .945 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20, 2016 | SAINT MARY'S | 0-2 | 1 | 60:00 | 2 | 0 | 1.81 | 40 | .945 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Catherine Univ. | 30-46 | 25 | 1528:53 | 46 | 1 | 1.81 | 798 | .945 | 4 | 14 | 5 | 5 | 3 | 1 | 0 | 0 | |
| Opponent | 25 | 1528:53 | 30 | 4 | 1.81 | 508 | .945 | 14 | 4 | 5 | 6 | 2 | 4 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/2015 | at Lake Forest College | 0-5 | 1 | 5 | 5 | 10 | 49 | .102 | +20 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11/1/2015 | at Lake Forest College | 2-2 | 1 | 2 | 1 | 3 | 44 | .045 | 0 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Nov 07, 2015 | at W-UWEC | 0-0 | 1 | 0 | 0 | 0 | 31 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2015 | AUGSBURG COLLEGE | 1-2 | 1 | 2 | 2 | 4 | 33 | .061 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/14/15 | at Augsburg College | 2-4 | 1 | 4 | 5 | 9 | 24 | .167 | +4 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 20, 2015 | at Concordia-M'head | 0-1 | 1 | 1 | 2 | 3 | 43 | .023 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 21, 2015 | at Concordia-M'head | 0-3 | 1 | 3 | 4 | 7 | 25 | .120 | +15 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 03, 2015 | BETHEL UNIVERSITY | 1-3 | 1 | 3 | 3 | 6 | 31 | .097 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 04, 2015 | at Bethel University | 0-3 | 1 | 3 | 3 | 6 | 22 | .136 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 06, 2016 | HAMLINE UNIVERSITY | 3-0 | 1 | 0 | 0 | 0 | 29 | .000 | -3 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2016 | UW-SUPERIOR | 1-1 | 1 | 1 | 1 | 2 | 30 | .033 | +1 | 4/19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 09, 2016 | at UW-Superior | 0-2 | 1 | 2 | 4 | 6 | 48 | .042 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 13, 2016 | UW-EAU CLAIRE | 1-2 | 1 | 2 | 2 | 4 | 44 | .045 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 15, 2016 | GUSTAVUS ADOLPHUS | 1-1 | 1 | 1 | 1 | 2 | 42 | .024 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2016 | at Gustavus Adolphus | 0-3 | 1 | 3 | 4 | 7 | 33 | .091 | +14 | 3/6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jan 22, 2016 | UNIV. OF ST. THOMAS | 1-2 | 1 | 2 | 4 | 6 | 46 | .043 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 23, 2016 | at Univ. of St. Thomas | 1-2 | 1 | 2 | 3 | 5 | 33 | .061 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 29, 2016 | ST. OLAF COLLEGE | 2-1 | 1 | 1 | 0 | 1 | 26 | .038 | -1 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jan 30, 2016 | at St. Olaf College | 3-1 | 1 | 1 | 1 | 2 | 22 | .045 | +2 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2016 | COLL. ST. BENEDICT | 4-1 | 1 | 1 | 1 | 2 | 27 | .037 | -16 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2016 | vs Coll. St. Benedict | 1-1 | 1 | 1 | 1 | 2 | 29 | .034 | +5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2016 | at HUW | 1-0 | 1 | 0 | 0 | 0 | 40 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2016 | HAMLINE UNIVERSITY | 1-2 | 1 | 2 | 2 | 4 | 33 | .061 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 19, 2016 | at Saint Mary's | 4-2 | 1 | 2 | 2 | 4 | 18 | .111 | -16 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2016 | SAINT MARY'S | 0-2 | 1 | 2 | 2 | 4 | 42 | .048 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 46-30 | 25 | 46 | 53 | 99 | 844 | .055 | +100 | 95/212 | 5 | 3 | 1 | 14 | 2 | 0 | 6 | ||
| St. Catherine Univ. | 25 | 30 | 40 | 70 | 538 | .056 | -79 | 78/164 | 6 | 2 | 4 | 6 | 2 | 0 | 4 | |||
| OPPONENT PER-GAME |
|
Games played: 25 Shots per game: 33.76 Goals per game: 1.84 Assists per game: 2.12 Points per game: 3.96 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/31/2015 | at Lake Forest College | 0-5 | 1 | 60:00 | 0 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2015 | at Lake Forest College | 2-2 | 1 | 65:00 | 2 | 0 | 0.96 | 20 | .941 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | at W-UWEC | 0-0 | 1 | 65:00 | 0 | 0 | 0.63 | 17 | .961 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2015 | AUGSBURG COLLEGE | 1-2 | 1 | 60:00 | 1 | 0 | 0.72 | 20 | .958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/14/15 | at Augsburg College | 2-4 | 1 | 60:00 | 2 | 0 | 0.97 | 21 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2015 | at Concordia-M'head | 0-1 | 1 | 59:25 | 0 | 0 | 0.81 | 12 | .953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2015 | at Concordia-M'head | 0-3 | 1 | 60:00 | 0 | 0 | 0.70 | 30 | .964 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2015 | BETHEL UNIVERSITY | 1-3 | 1 | 60:00 | 1 | 0 | 0.74 | 25 | .963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2015 | at Bethel University | 0-3 | 1 | 60:00 | 0 | 0 | 0.66 | 21 | .967 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2016 | HAMLINE UNIVERSITY | 3-0 | 1 | 60:00 | 3 | 1 | 0.89 | 19 | .956 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 08, 2016 | UW-SUPERIOR | 1-1 | 1 | 64:54 | 1 | 0 | 0.89 | 32 | .958 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2016 | at UW-Superior | 0-2 | 1 | 60:00 | 0 | 0 | 0.82 | 23 | .962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2016 | UW-EAU CLAIRE | 1-2 | 1 | 64:34 | 1 | 0 | 0.83 | 14 | .960 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 15, 2016 | GUSTAVUS ADOLPHUS | 1-1 | 1 | 65:00 | 1 | 0 | 0.83 | 20 | .960 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2016 | at Gustavus Adolphus | 0-3 | 1 | 60:00 | 0 | 0 | 0.78 | 15 | .962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2016 | UNIV. OF ST. THOMAS | 1-2 | 1 | 60:00 | 1 | 0 | 0.79 | 20 | .961 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2016 | at Univ. of St. Thomas | 1-2 | 1 | 60:00 | 1 | 0 | 0.80 | 24 | .961 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2016 | ST. OLAF COLLEGE | 2-1 | 1 | 60:00 | 2 | 0 | 0.87 | 28 | .959 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 30, 2016 | at St. Olaf College | 3-1 | 1 | 60:00 | 3 | 1 | 0.98 | 21 | .954 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 06, 2016 | COLL. ST. BENEDICT | 4-1 | 1 | 60:00 | 4 | 1 | 1.13 | 23 | .948 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 05, 2016 | vs Coll. St. Benedict | 1-1 | 1 | 65:00 | 1 | 0 | 1.12 | 16 | .947 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12, 2016 | at HUW | 1-0 | 1 | 60:00 | 1 | 0 | 1.11 | 15 | .947 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13, 2016 | HAMLINE UNIVERSITY | 1-2 | 1 | 60:00 | 1 | 0 | 1.11 | 19 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2016 | at Saint Mary's | 4-2 | 1 | 60:00 | 4 | 1 | 1.23 | 20 | .942 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 20, 2016 | SAINT MARY'S | 0-2 | 1 | 60:00 | 0 | 0 | 1.18 | 21 | .944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 46-46 | 25 | 1528:53 | 30 | 4 | 1.18 | 508 | .944 | 14 | 4 | 5 | 6 | 2 | 4 | 0 | 0 | |
| St. Catherine Univ. | 25 | 1528:53 | 46 | 1 | 1.18 | 798 | .944 | 4 | 14 | 5 | 5 | 3 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| 10/31/2015 | at Lake Forest College | 0/5 | 0/5 | 12/49 | 4-8 | / | 0-0 | 0-0 | / | 1-4 |
| 11/1/2015 | at Lake Forest College | 2/2 | 4/1 | 22/44 | 2-4 | / | 3-6 | 0-3 | / | 0-2 |
| Nov 07, 2015 | at W-UWEC | 0/0 | 0/0 | 17/31 | 2-4 | / | 2-4 | 0-1 | / | 0-2 |
| Nov 13, 2015 | AUGSBURG COLLEGE | 1/2 | 2/2 | 21/33 | 3-6 | / | 3-6 | 0-3 | / | 1-3 |
| 11/14/15 | at Augsburg College | 2/4 | 3/5 | 23/24 | 5-10 | / | 5-10 | 0-3 | / | 1-3 |
| Nov 20, 2015 | at Concordia-M'head | 0/1 | 0/2 | 12/43 | 5-10 | / | 5-10 | 0-5 | / | 0-5 |
| Nov 21, 2015 | at Concordia-M'head | 0/3 | 0/4 | 30/25 | 2-4 | / | 7-14 | 0-6 | / | 0-2 |
| Dec 03, 2015 | BETHEL UNIVERSITY | 1/3 | 2/3 | 26/31 | 2-4 | / | 3-6 | 0-3 | / | 0-2 |
| Dec 04, 2015 | at Bethel University | 0/3 | 0/3 | 21/22 | 6-12 | / | 6-12 | 0-5 | / | 1-5 |
| Jan 06, 2016 | HAMLINE UNIVERSITY | 3/0 | 4/0 | 22/29 | 2-4 | / | 2-15 | 1-1 | / | 0-2 |
| Jan 08, 2016 | UW-SUPERIOR | 1/1 | 2/1 | 33/30 | 2-4 | / | 4-19 | 0-3 | / | 0-1 |
| Jan 09, 2016 | at UW-Superior | 0/2 | 0/4 | 23/48 | 0-0 | / | 4-8 | 0-3 | / | 0-0 |
| Jan 13, 2016 | UW-EAU CLAIRE | 1/2 | 2/2 | 15/44 | 6-12 | / | 7-14 | 1-6 | / | 0-4 |
| Jan 15, 2016 | GUSTAVUS ADOLPHUS | 1/1 | 1/1 | 21/42 | 1-2 | / | 4-8 | 0-4 | / | 0-1 |
| Jan 16, 2016 | at Gustavus Adolphus | 0/3 | 0/4 | 15/33 | 2-4 | / | 3-6 | 0-3 | / | 0-2 |
| Jan 22, 2016 | UNIV. OF ST. THOMAS | 1/2 | 2/4 | 21/46 | 2-4 | / | 3-6 | 0-2 | / | 0-1 |
| Jan 23, 2016 | at Univ. of St. Thomas | 1/2 | 1/3 | 25/33 | 2-4 | / | 3-6 | 1-3 | / | 0-2 |
