|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 29, 2016 | #9 LAKE FOREST COLLEGE | 1-5 | L | 24/45 | 0-1-0 | 0-0-0 | 2:00 | 80 | Kristen Pechacek | ||||
| Oct 30, 2016 | LAKE FOREST COLLEGE | W | 3-2 | OT | 16/45 | 1-1-0 | 0-0-0 | 2:12 | 100 | Abbi White | |||
| Nov 05, 2016 | WIS.-SUPERIOR | 2-4 | L | 32/40 | 1-2-0 | 0-0-0 | 2hr11min | 75 | Abbi White | ||||
| Nov 05, 2016 | WIS.-SUPERIOR | 3pm | |||||||||||
| Nov 04, 2016 | at | Wis.-Superior | W | 4-1 | 12/33 | 2-2-0 | 0-0-0 | 2 hrs | 117 | Kristen Pechacek | |||
| * | Nov 11, 2016 | at | Augsburg | 1-2 | L | OT | 26/29 | 2-3-0 | 0-1-0 | 2hr | 78 | Kristen Pechacek | |
| * | Nov 12, 2016 | AUGSBURG | 1-2 | L | 15/35 | 2-4-0 | 0-2-0 | 2:00 | 75 | Kristen Pechacek | |||
| * | Nov 19, 2016 | CONCORDIA (M'HEAD) | W | 6-2 | 27/37 | 3-4-0 | 1-2-0 | 1hr58min | 132 | Abbi White | |||
| * | Nov 20, 2016 | CONCORDIA (M'HEAD) | 1-2 | L | 26/35 | 3-5-0 | 1-3-0 | 1:54 | 140 | Kristen Pechacek | |||
| * | Dec 02, 2016 | at | Bethel University | 3-4 | L | 22/34 | 3-6-0 | 1-4-0 | 1:50 | 147 | Abbi White | ||
| * | Dec 03, 2016 | BETHEL UNIVERSITY | W | 3-2 | 22/39 | 4-6-0 | 2-4-0 | 1:55 | 107 | Kristen Pechacek | |||
| Dec 16, 2016 | FINLANDIA | W | 4-2 | 43/24 | 5-6-0 | 2-4-0 | 1:58 | 72 | Madison True | ||||
| Dec 31, 2016 | at | UW-Eau Claire | 1-3 | L | 17/36 | 5-7-0 | 2-4-0 | 1:55 | 135 | Abbi White | |||
| Jan 10, 2017 | at | Northland Women | W | 5-4 | 51/22 | 6-7-0 | 2-4-0 | 83 | None | ||||
| * | Jan 13, 2017 | at | Gustavus Adolphus | 3-3 | T | OT | 17/46 | 6-7-1 | 2-4-1 | 2hrs 9mi | 212 | Abbi White | |
| * | Jan 14, 2017 | GUSTAVUS ADOLPHUS | 2-3 | L | 17/46 | 6-8-1 | 2-5-1 | 2:00 | 100 | Kristen Pechacek | |||
| * | Jan 20, 2017 | at | St. Thomas | 1-3 | L | 25/28 | 6-9-1 | 2-6-1 | 1:52 | 93 | Abbi White | ||
| * | Jan 21, 2017 | ST. THOMAS | W | 2-1 | 13/46 | 7-9-1 | 3-6-1 | 1:55 | 120 | Kristen Pechacek | |||
| * | Jan 28, 2017 | ST. OLAF | 1-4 | L | 21/40 | 7-10-1 | 3-7-1 | 2:00 | 102 | Kristen Pechacek | |||
| * | Jan 27, 2017 | at | St. Olaf | 3-4 | L | 25/33 | 7-11-1 | 3-8-1 | 2:04 | 99 | None | ||
| * | Feb 03, 2017 | SAINT BEN'S | 1-1 | T | OT | 40/22 | 7-11-2 | 3-8-2 | 2:00 | 106 | Abbi White | ||
| * | Feb 04, 2017 | at | Saint Ben's | 2-3 | L | 29/20 | 7-12-2 | 3-9-2 | 2:00 | 150 | Abbi White | ||
| * | Feb 10, 2017 | HAMLINE | 2-3 | L | 23/39 | 7-13-2 | 3-10-2 | 2:00 | 132 | Kristen Pechacek | |||
| * | Feb 11, 2017 | at | Hamline | W | 2-1 | OT | 19/50 | 8-13-2 | 4-10-2 | 2:10 | 124 | Abbi White | |
| * | Feb 17, 2017 | SAINT MARY'S | W | 5-3 | 29/26 | 9-13-2 | 5-10-2 | 2:10 | 157 | Abbi White | |||
| * | Feb 18, 2017 | at | Saint Mary's | W | 3-1 | 29/35 | 10-13-2 | 6-10-2 | 1:55 | 154 | Kristen Pechacek |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 29, 2016 | LAKE FOREST COLLEGE | 1-5 | 1 | 1 | 2 | 3 | 24 | .042 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 30, 2016 | LAKE FOREST COLLEGE | 3-2 | 1 | 3 | 4 | 7 | 16 | .188 | +10 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Nov 05, 2016 | WIS.-SUPERIOR | 2-4 | 1 | 2 | 4 | 6 | 32 | .062 | -21 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 04, 2016 | at Wis.-Superior | 4-1 | 1 | 4 | 6 | 10 | 12 | .333 | +10 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 17 |
| Nov 11, 2016 | at Augsburg | 1-2 | 1 | 1 | 2 | 3 | 26 | .038 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Nov 12, 2016 | AUGSBURG | 1-2 | 1 | 1 | 1 | 2 | 15 | .067 | +5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 19, 2016 | CONCORDIA (M'HEAD) | 6-2 | 1 | 6 | 9 | 15 | 27 | .222 | +25 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| Nov 20, 2016 | CONCORDIA (M'HEAD) | 1-2 | 1 | 1 | 1 | 2 | 26 | .038 | -5 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dec 02, 2016 | at Bethel University | 3-4 | 1 | 3 | 3 | 6 | 22 | .136 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2016 | BETHEL UNIVERSITY | 3-2 | 1 | 3 | 3 | 6 | 22 | .136 | -5 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 |
| Dec 16, 2016 | FINLANDIA | 4-2 | 1 | 4 | 8 | 12 | 43 | .093 | +10 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Dec 31, 2016 | at UW-Eau Claire | 1-3 | 1 | 1 | 0 | 1 | 17 | .059 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Jan 10, 2017 | at Northland Women | 5-4 | 1 | 5 | 7 | 12 | 51 | .098 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 13, 2017 | at Gustavus Adolphus | 3-3 | 1 | 3 | 4 | 7 | 17 | .176 | +10 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Jan 14, 2017 | GUSTAVUS ADOLPHUS | 2-3 | 1 | 2 | 2 | 4 | 17 | .118 | -1 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
| Jan 20, 2017 | at St. Thomas | 1-3 | 1 | 1 | 1 | 2 | 25 | .040 | -15 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2017 | ST. THOMAS | 2-1 | 1 | 2 | 4 | 6 | 13 | .154 | +6 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Jan 28, 2017 | ST. OLAF | 1-4 | 1 | 1 | 2 | 3 | 21 | .048 | -12 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jan 27, 2017 | at St. Olaf | 3-4 | 1 | 3 | 5 | 8 | 25 | .120 | +5 | 9/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Feb 03, 2017 | SAINT BEN'S | 1-1 | 1 | 1 | 1 | 2 | 40 | .025 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Feb 04, 2017 | at Saint Ben's | 2-3 | 1 | 2 | 3 | 5 | 29 | .069 | -4 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 10, 2017 | HAMLINE | 2-3 | 1 | 2 | 3 | 5 | 23 | .087 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Feb 11, 2017 | at Hamline | 2-1 | 1 | 2 | 4 | 6 | 19 | .105 | +5 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Feb 17, 2017 | SAINT MARY'S | 5-3 | 1 | 5 | 7 | 12 | 29 | .172 | +9 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
| Feb 18, 2017 | at Saint Mary's | 3-1 | 1 | 3 | 5 | 8 | 29 | .103 | +5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| St. Catherine Univ. | 62-65 | 25 | 62 | 91 | 153 | 620 | .100 | +2 | 108/216 | 20 | 0 | 3 | 10 | 1 | 0 | 7 | 350 | |
| Opponent | 25 | 65 | 78 | 143 | 885 | .073 | +9 | 101/202 | 20 | 3 | 4 | 13 | 1 | 0 | 14 | 230 | ||
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 24.80 Goals per game: 2.48 Assists per game: 3.64 Points per game: 6.12 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 29, 2016 | LAKE FOREST COLLEGE | 1-5 | 1 | 60:00 | 5 | 1 | 5.00 | 40 | .889 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Oct 30, 2016 | LAKE FOREST COLLEGE | 3-2 | 1 | 65:00 | 2 | 0 | 3.36 | 43 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 05, 2016 | WIS.-SUPERIOR | 2-4 | 1 | 60:00 | 4 | 1 | 3.57 | 36 | .915 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 04, 2016 | at Wis.-Superior | 4-1 | 1 | 60:00 | 1 | 0 | 2.94 | 32 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2016 | at Augsburg | 1-2 | 1 | 62:49 | 2 | 0 | 2.73 | 27 | .927 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2016 | AUGSBURG | 1-2 | 1 | 60:00 | 2 | 0 | 2.61 | 33 | .930 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 19, 2016 | CONCORDIA (M'HEAD) | 6-2 | 1 | 60:00 | 2 | 0 | 2.52 | 35 | .932 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20, 2016 | CONCORDIA (M'HEAD) | 1-2 | 1 | 60:00 | 2 | 0 | 2.46 | 33 | .933 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2016 | at Bethel University | 3-4 | 1 | 60:00 | 4 | 0 | 2.63 | 30 | .928 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 03, 2016 | BETHEL UNIVERSITY | 3-2 | 1 | 60:00 | 2 | 0 | 2.57 | 37 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16, 2016 | FINLANDIA | 4-2 | 1 | 60:00 | 2 | 0 | 2.52 | 22 | .929 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 31, 2016 | at UW-Eau Claire | 1-3 | 1 | 60:00 | 3 | 0 | 2.56 | 33 | .928 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2017 | at Northland Women | 5-4 | 1 | 60:00 | 4 | 0 | 2.67 | 18 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2017 | at Gustavus Adolphus | 3-3 | 1 | 65:00 | 3 | 0 | 2.67 | 43 | .924 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 14, 2017 | GUSTAVUS ADOLPHUS | 2-3 | 1 | 60:00 | 3 | 0 | 2.69 | 43 | .925 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 20, 2017 | at St. Thomas | 1-3 | 1 | 60:00 | 3 | 0 | 2.71 | 25 | .923 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2017 | ST. THOMAS | 2-1 | 1 | 60:00 | 1 | 0 | 2.61 | 45 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2017 | ST. OLAF | 1-4 | 1 | 60:00 | 4 | 2 | 2.69 | 36 | .926 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jan 27, 2017 | at St. Olaf | 3-4 | 1 | 60:00 | 4 | 0 | 2.76 | 29 | .924 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 03, 2017 | SAINT BEN'S | 1-1 | 1 | 65:00 | 1 | 0 | 2.66 | 21 | .924 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2017 | at Saint Ben's | 2-3 | 1 | 60:00 | 3 | 0 | 2.68 | 17 | .922 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2017 | HAMLINE | 2-3 | 1 | 60:00 | 3 | 0 | 2.69 | 36 | .922 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2017 | at Hamline | 2-1 | 1 | 64:39 | 1 | 0 | 2.61 | 49 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2017 | SAINT MARY'S | 5-3 | 1 | 60:00 | 3 | 0 | 2.63 | 23 | .925 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18, 2017 | at Saint Mary's | 3-1 | 1 | 60:00 | 1 | 0 | 2.56 | 34 | .927 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Catherine Univ. | 62-65 | 25 | 1522:28 | 65 | 4 | 2.56 | 820 | .927 | 9 | 12 | 2 | 20 | 3 | 4 | 0 | 0 | |
| Opponent | 25 | 1522:28 | 62 | 3 | 2.56 | 558 | .927 | 12 | 9 | 2 | 20 | 0 | 3 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 29, 2016 | LAKE FOREST COLLEGE | 1-5 | 1 | 5 | 3 | 8 | 45 | .111 | +9 | 5/10 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 9 |
| Oct 30, 2016 | LAKE FOREST COLLEGE | 3-2 | 1 | 2 | 4 | 6 | 45 | .044 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 05, 2016 | WIS.-SUPERIOR | 2-4 | 1 | 4 | 5 | 9 | 40 | .100 | +20 | 9/18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Nov 04, 2016 | at Wis.-Superior | 4-1 | 1 | 1 | 1 | 2 | 33 | .030 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 11, 2016 | at Augsburg | 1-2 | 1 | 2 | 1 | 3 | 29 | .069 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Nov 12, 2016 | AUGSBURG | 1-2 | 1 | 2 | 4 | 6 | 35 | .057 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Nov 19, 2016 | CONCORDIA (M'HEAD) | 6-2 | 1 | 2 | 1 | 3 | 37 | .054 | -26 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Nov 20, 2016 | CONCORDIA (M'HEAD) | 1-2 | 1 | 2 | 2 | 4 | 35 | .057 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Dec 02, 2016 | at Bethel University | 3-4 | 1 | 4 | 6 | 10 | 34 | .118 | +4 | 3/6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 03, 2016 | BETHEL UNIVERSITY | 3-2 | 1 | 2 | 3 | 5 | 39 | .051 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dec 16, 2016 | FINLANDIA | 4-2 | 1 | 2 | 1 | 3 | 24 | .083 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Dec 31, 2016 | at UW-Eau Claire | 1-3 | 1 | 3 | 6 | 9 | 36 | .083 | +10 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jan 10, 2017 | at Northland Women | 5-4 | 1 | 4 | 1 | 5 | 22 | .182 | -3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jan 13, 2017 | at Gustavus Adolphus | 3-3 | 1 | 3 | 5 | 8 | 46 | .065 | -10 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 14, 2017 | GUSTAVUS ADOLPHUS | 2-3 | 1 | 3 | 6 | 9 | 46 | .065 | +1 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jan 20, 2017 | at St. Thomas | 1-3 | 1 | 3 | 6 | 9 | 28 | .107 | +15 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21, 2017 | ST. THOMAS | 2-1 | 1 | 1 | 2 | 3 | 46 | .022 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 28, 2017 | ST. OLAF | 1-4 | 1 | 4 | 4 | 8 | 40 | .100 | +10 | 5/10 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
| Jan 27, 2017 | at St. Olaf | 3-4 | 1 | 4 | 7 | 11 | 33 | .121 | +5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Feb 03, 2017 | SAINT BEN'S | 1-1 | 1 | 1 | 1 | 2 | 22 | .045 | +5 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
| Feb 04, 2017 | at Saint Ben's | 2-3 | 1 | 3 | 4 | 7 | 20 | .150 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Feb 10, 2017 | HAMLINE | 2-3 | 1 | 3 | 1 | 4 | 39 | .077 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| Feb 11, 2017 | at Hamline | 2-1 | 1 | 1 | 1 | 2 | 50 | .020 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 17, 2017 | SAINT MARY'S | 5-3 | 1 | 3 | 2 | 5 | 26 | .115 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Feb 18, 2017 | at Saint Mary's | 3-1 | 1 | 1 | 1 | 2 | 35 | .029 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Opponent totals | 65-62 | 25 | 65 | 78 | 143 | 885 | .073 | +9 | 101/202 | 20 | 3 | 4 | 13 | 1 | 0 | 14 | 230 | |
| St. Catherine Univ. | 25 | 62 | 91 | 153 | 620 | .100 | +2 | 108/216 | 20 | 0 | 3 | 10 | 1 | 0 | 7 | 350 | ||
| OPPONENT PER-GAME |
|
Games played: 25 Shots per game: 35.40 Goals per game: 2.60 Assists per game: 3.12 Points per game: 5.72 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 29, 2016 | LAKE FOREST COLLEGE | 1-5 | 1 | 60:00 | 1 | 0 | 1.00 | 23 | .958 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30, 2016 | LAKE FOREST COLLEGE | 3-2 | 1 | 65:00 | 3 | 0 | 1.92 | 13 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2016 | WIS.-SUPERIOR | 2-4 | 1 | 60:00 | 2 | 0 | 1.95 | 30 | .917 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 04, 2016 | at Wis.-Superior | 4-1 | 1 | 60:00 | 4 | 1 | 2.45 | 8 | .881 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 11, 2016 | at Augsburg | 1-2 | 1 | 62:49 | 1 | 0 | 2.14 | 25 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2016 | AUGSBURG | 1-2 | 1 | 60:00 | 1 | 0 | 1.96 | 14 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2016 | CONCORDIA (M'HEAD) | 6-2 | 1 | 60:00 | 6 | 1 | 2.52 | 21 | .882 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 20, 2016 | CONCORDIA (M'HEAD) | 1-2 | 1 | 60:00 | 1 | 0 | 2.34 | 25 | .893 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2016 | at Bethel University | 3-4 | 1 | 60:00 | 3 | 0 | 2.41 | 19 | .890 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2016 | BETHEL UNIVERSITY | 3-2 | 1 | 60:00 | 3 | 0 | 2.47 | 19 | .887 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 16, 2016 | FINLANDIA | 4-2 | 1 | 60:00 | 4 | 0 | 2.61 | 39 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 31, 2016 | at UW-Eau Claire | 1-3 | 1 | 60:00 | 1 | 0 | 2.47 | 16 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2017 | at Northland Women | 5-4 | 1 | 60:00 | 5 | 0 | 2.67 | 46 | .895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2017 | at Gustavus Adolphus | 3-3 | 1 | 65:00 | 3 | 0 | 2.67 | 14 | .891 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2017 | GUSTAVUS ADOLPHUS | 2-3 | 1 | 60:00 | 2 | 0 | 2.63 | 15 | .891 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2017 | at St. Thomas | 1-3 | 1 | 60:00 | 1 | 0 | 2.53 | 24 | .895 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21, 2017 | ST. THOMAS | 2-1 | 1 | 60:00 | 2 | 0 | 2.50 | 11 | .894 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2017 | ST. OLAF | 1-4 | 1 | 60:00 | 1 | 0 | 2.42 | 20 | .897 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2017 | at St. Olaf | 3-4 | 1 | 60:00 | 3 | 0 | 2.45 | 22 | .896 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 03, 2017 | SAINT BEN'S | 1-1 | 1 | 65:00 | 1 | 0 | 2.36 | 39 | .902 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 04, 2017 | at Saint Ben's | 2-3 | 1 | 60:00 | 2 | 0 | 2.35 | 27 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2017 | HAMLINE | 2-3 | 1 | 60:00 | 2 | 0 | 2.33 | 21 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2017 | at Hamline | 2-1 | 1 | 64:39 | 2 | 0 | 2.31 | 17 | .904 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2017 | SAINT MARY'S | 5-3 | 1 | 60:00 | 5 | 1 | 2.42 | 24 | .900 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 18, 2017 | at Saint Mary's | 3-1 | 1 | 60:00 | 3 | 0 | 2.44 | 26 | .900 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Opponent | 65-65 | 25 | 1522:28 | 62 | 3 | 2.44 | 558 | .900 | 12 | 9 | 2 | 20 | 0 | 3 | 0 | 0 | |
| St. Catherine Univ. | 25 | 1522:28 | 65 | 4 | 2.44 | 820 | .900 | 9 | 12 | 2 | 20 | 3 | 4 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 29, 2016 | LAKE FOREST COLLEGE | 1/5 | 2/3 | 24/45 | 5-10 | / | 5-10 | 1-5 | / | 2-5 |
| Oct 30, 2016 | LAKE FOREST COLLEGE | 3/2 | 4/4 | 16/45 | 8-16 | / | 2-4 | 0-1 | / | 1-7 |
| Nov 05, 2016 | WIS.-SUPERIOR | 2/4 | 4/5 | 32/40 | 6-12 | / | 9-18 | 2-6 | / | 0-3 |
| Nov 05, 2016 | WIS.-SUPERIOR | |||||||||
| Nov 04, 2016 | at Wis.-Superior | 4/1 | 6/1 | 12/33 | 3-6 | / | 3-6 | 1-3 | / | 0-3 |
| Nov 11, 2016 | at Augsburg | 1/2 | 2/1 | 26/29 | 4-8 | / | 6-12 | 1-5 | / | 1-2 |
| Nov 12, 2016 | AUGSBURG | 1/2 | 1/4 | 15/35 | 7-14 | / | 5-10 | 0-5 | / | 2-5 |
| Nov 19, 2016 | CONCORDIA (M'HEAD) | 6/2 | 9/1 | 27/37 | 2-4 | / | 3-6 | 0-3 | / | 1-2 |
| Nov 20, 2016 | CONCORDIA (M'HEAD) | 1/2 | 1/2 | 26/35 | 2-4 | / | 3-6 | 1-3 | / | 1-2 |
| Dec 02, 2016 | at Bethel University | 3/4 | 3/6 | 22/34 | 5-10 | / | 3-6 | 0-3 | / | 0-4 |
| Dec 03, 2016 | BETHEL UNIVERSITY | 3/2 | 3/3 | 22/39 | 2-4 | / | 4-8 | 2-3 | / | 0-2 |
| Dec 16, 2016 | FINLANDIA | 4/2 | 8/1 | 43/24 | 1-2 | / | 5-10 | 1-5 | / | 1-1 |
| Dec 31, 2016 | at UW-Eau Claire | 1/3 | 0/6 | 17/36 | 1-2 | / | 1-2 | 0-1 | / | 0-1 |
| Jan 10, 2017 | at Northland Women | 5/4 | 7/1 | 51/22 | 1-2 | / | 3-6 | 0-1 | / | 0-1 |
| Jan 13, 2017 | at Gustavus Adolphus | 3/3 | 4/5 | 17/46 | 4-8 | / | 3-6 | 0-2 | / | 2-4 |
| Jan 14, 2017 | GUSTAVUS ADOLPHUS | 2/3 | 2/6 | 17/46 | 5-10 | / | 3-6 | 1-3 | / | 2-4 |
| Jan 20, 2017 | at St. Thomas | 1/3 | 1/6 | 25/28 | 2-4 | / | 2-4 | 1-2 | / | 0-2 |
| Jan 21, 2017 | ST. THOMAS | 2/1 | 4/2 | 13/46 | 2-4 | / | 1-2 | 0-1 | / | 0-2 |
| Jan 28, 2017 | ST. OLAF | 1/4 | 2/4 | 21/40 | 8-16 | / | 5-10 | 1-3 | / | 2-8 |
