Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 03 | vs St.Norbert | L | 0-3 | 19-25,13-25,14-25 | 0-1 | 0-0 | 32 | ||
Sep 03 | vs Carroll | W | 3-1 | 25-17,25-16,20-25,25-21 | 1-1 | 0-0 | 44 | ||
Sep 02 | vs Luther | L | 0-3 | 14-25,20-25,22-25 | 1-2 | 0-0 | 30 | ||
Sep 02 | vs Finlandia | W | 3-0 | 25-17,25-15,25-16 | 2-2 | 0-0 | 28 | ||
Sep 09 | vs Marian University | W | 3-1 | 22-25,25-14,25-12,25-18 | 3-2 | 0-0 | 200 | ||
Sep 09 | NEB. WESLEYAN | W | 3-2 | 10-25,25-17,25-20,20-25,15-13 | 4-2 | 0-0 | 100 | ||
Sep 10 | CENTRAL | W | 3-1 | 25-16,25-18,22-25,25-19 | 5-2 | 0-0 | 100 | ||
Sep 10 | CROWN | W | 3-0 | 25-10,25-16,25-11 | 6-2 | 0-0 | 80 | ||
* | Sep 14 | SAINT MARY'S | L | 0-3 | 24-26,17-25,18-25 | 6-3 | 0-1 | 57 | |
& | 09/16/16 | at Ripon College | L | 2-3 | 25-20,22-25,25-20,18-25,9-15 | 6-4 | 0-1 | 89 | |
& | 09/16/16 | ALVERNO COLLEGE | W | 3-0 | 25-13,26-24,25-18 | 7-4 | 0-1 | 55 | |
& | 09/17/16 | vs Lawrence University | W | 3-1 | 26-24,21-25,25-18,25-17 | 8-4 | 0-1 | 77 | |
& | 09/17/16 | vs Univ. of Dubuque | L | 1-3 | 15-25,28-26,21-25,16-25 | 8-5 | 0-1 | 55 | |
* | Sep 21 | at St. Thomas | L | 0-3 | 15-25,15-25,11-25 | 8-6 | 0-2 | 205 | |
Sep 23 | at Martin Luther | L | 2-3 | 25-17,26-24,16-25,25-27,10-15 | 8-7 | 0-2 | 227 | ||
* | Sep 24 | at Gustavus Adolphus | L | 1-3 | 16-25,19-25,25-21,15-25 | 8-8 | 0-3 | 213 | |
* | Sep 28 | CARLETON | L | 2-3 | 18-25,20-25,25-16,25-23,8-15 | 8-9 | 0-4 | 87 | |
* | Sep 30 | BETHEL | L | 1-3 | 13-25,20-25,25-12,15-25 | 8-10 | 0-5 | 100 | |
Oct 01 | vs CROWN | W | 3-0 | 25-5,25-23,25-15 | 9-10 | 0-5 | 56 | ||
\ | Oct 01 | UW-RIVER FALLS | W | 3-1 | 19-25,26-24,25-15,28-26 | 10-10 | 0-5 | 67 | |
Oct 04 | vs Bethany Lutheran | W | 3-2 | 14-25,21-25,28-26,25-18,20-18 | 11-10 | 0-5 | 68 | ||
Oct 04 | at #24 Northwestern (Minn.) | L | 0-3 | 19-25,14-25,15-25 | 11-11 | 0-5 | 179 | ||
* | Oct 08 | SAINT BENEDICT | L | 1-3 | 25-19,22-25,18-25,24-26 | 11-12 | 0-6 | 101 | |
* | Oct 12 | at Concordia-M'head | L | 0-3 | 23-25,17-25,21-25 | 11-13 | 0-7 | 254 | |
Oct 15 | UW-STOUT | L | 2-3 | 25-18,25-18,16-25,21-25,12-15 | 11-14 | 0-7 | 87 | ||
Oct 15 | LORAS | W | 3-1 | 20-25,25-22,25-21,25-23 | 12-14 | 0-7 | 63 | ||
* | Oct 19 | MACALESTER | W | 3-0 | 25-14,25-20,25-13 | 13-14 | 1-7 | 162 | |
* | 10/22/16 | at Augsburg College | L | 1-3 | 20-25,25-17,19-25,19-25 | 13-15 | 1-8 | 179 | |
* | Oct 26 | at St. Olaf | L | 2-3 | 25-13,15-25,27-29,25-14,11-15 | 13-16 | 1-9 | 155 | |
* | Oct 29 | at HAMLINE | L | 0-3 | 16-25,23-25,16-25 | 13-17 | 1-10 | 179 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs St.Norbert | 3 | 17 | 26 | 99 | -.091 | 15 | 4 | 2 | 10 | 38 | 0 | 8 | 3 | 4.0 | 0 | 25.0 |
Sep 03 | vs Carroll | 4 | 48 | 8 | 147 | .272 | 42 | 7 | 7 | 5 | 73 | 2 | 18 | 2 | 11.0 | 0 | 66.0 |
Sep 02 | vs Luther | 3 | 30 | 28 | 120 | .017 | 30 | 3 | 3 | 3 | 58 | 2 | 6 | 0 | 5.0 | 0 | 38.0 |
Sep 02 | vs Finlandia | 3 | 35 | 15 | 90 | .222 | 34 | 8 | 10 | 5 | 51 | 0 | 2 | 0 | 1.0 | 0 | 44.0 |
Sep 09 | vs Marian University | 4 | 38 | 16 | 105 | .210 | 35 | 17 | 10 | 4 | 48 | 2 | 4 | 0 | 4.0 | 1 | 59.0 |
Sep 09 | NEB. WESLEYAN | 5 | 54 | 26 | 175 | .160 | 49 | 9 | 10 | 7 | 81 | 1 | 10 | 1 | 6.0 | 0 | 69.0 |
Sep 10 | CENTRAL | 4 | 55 | 21 | 162 | .210 | 48 | 3 | 7 | 4 | 87 | 2 | 10 | 1 | 7.0 | 2 | 65.0 |
Sep 10 | CROWN | 3 | 35 | 8 | 110 | .245 | 33 | 4 | 5 | 1 | 54 | 1 | 4 | 1 | 3.0 | 1 | 42.0 |
Sep 14 | SAINT MARY'S | 3 | 36 | 17 | 138 | .138 | 33 | 3 | 5 | 2 | 58 | 1 | 2 | 1 | 2.0 | 0 | 41.0 |
09/16/16 | at Ripon College | 5 | 63 | 34 | 191 | .152 | 60 | 6 | 2 | 6 | 77 | 2 | 16 | 0 | 10.0 | 3 | 79.0 |
09/16/16 | ALVERNO COLLEGE | 3 | 30 | 9 | 78 | .269 | 28 | 8 | 13 | 7 | 32 | 3 | 7 | 0 | 6.5 | 1 | 44.5 |
09/17/16 | vs Lawrence University | 4 | 53 | 19 | 153 | .222 | 47 | 5 | 6 | 6 | 78 | 2 | 14 | 5 | 9.0 | 3 | 67.0 |
09/17/16 | vs Univ. of Dubuque | 4 | 45 | 27 | 164 | .110 | 45 | 5 | 6 | 12 | 92 | 3 | 2 | 4 | 4.0 | 3 | 54.0 |
Sep 21 | at St. Thomas | 3 | 27 | 27 | 117 | .000 | 27 | 4 | 6 | 7 | 41 | 0 | 4 | 1 | 2.0 | 1 | 33.0 |
Sep 23 | at Martin Luther | 5 | 59 | 25 | 175 | .194 | 57 | 6 | 15 | 0 | 67 | 1 | 16 | 5 | 9.0 | 2 | 74.0 |
Sep 24 | at Gustavus Adolphus | 4 | 31 | 21 | 152 | .066 | 30 | 1 | 7 | 7 | 65 | 0 | 12 | 0 | 6.0 | 0 | 38.0 |
Sep 28 | CARLETON | 5 | 47 | 25 | 178 | .124 | 44 | 6 | 4 | 5 | 86 | 0 | 21 | 3 | 10.5 | 0 | 63.5 |
Sep 30 | BETHEL | 4 | 35 | 19 | 147 | .109 | 34 | 8 | 4 | 6 | 66 | 1 | 11 | 0 | 6.5 | 1 | 49.5 |
Oct 01 | vs CROWN | 3 | 30 | 14 | 94 | .170 | 28 | 6 | 9 | 2 | 48 | 0 | 6 | 0 | 3.0 | 1 | 39.0 |
Oct 01 | UW-RIVER FALLS | 4 | 54 | 29 | 204 | .123 | 48 | 7 | 3 | 3 | 81 | 1 | 10 | 0 | 6.0 | 3 | 67.0 |
Oct 04 | vs Bethany Lutheran | 5 | 58 | 30 | 194 | .144 | 52 | 7 | 14 | 4 | 86 | 1 | 10 | 2 | 6.0 | 2 | 71.0 |
Oct 04 | at Northwestern (Minn.) | 3 | 26 | 22 | 111 | .036 | 22 | 3 | 1 | 4 | 43 | 0 | 2 | 1 | 1.0 | 5 | 30.0 |
Oct 08 | SAINT BENEDICT | 4 | 43 | 25 | 149 | .121 | 43 | 12 | 4 | 6 | 72 | 0 | 16 | 4 | 8.0 | 2 | 63.0 |
Oct 12 | at Concordia-M'head | 3 | 32 | 19 | 145 | .090 | 30 | 3 | 4 | 4 | 65 | 0 | 4 | 0 | 2.0 | 0 | 37.0 |
Oct 15 | UW-STOUT | 5 | 54 | 22 | 178 | .180 | 49 | 5 | 8 | 6 | 90 | 0 | 19 | 4 | 9.5 | 5 | 68.5 |
Oct 15 | LORAS | 4 | 49 | 26 | 162 | .142 | 46 | 6 | 9 | 5 | 62 | 1 | 12 | 4 | 7.0 | 3 | 62.0 |
Oct 19 | MACALESTER | 3 | 38 | 16 | 126 | .175 | 36 | 7 | 5 | 0 | 60 | 1 | 8 | 0 | 5.0 | 1 | 50.0 |
10/22/16 | at Augsburg College | 4 | 45 | 23 | 168 | .131 | 40 | 5 | 10 | 7 | 73 | 0 | 8 | 5 | 4.0 | 2 | 54.0 |
Oct 26 | at St. Olaf | 5 | 47 | 23 | 147 | .163 | 47 | 8 | 10 | 7 | 68 | 2 | 18 | 0 | 11.0 | 5 | 66.0 |
Oct 29 | at HAMLINE | 3 | 34 | 24 | 141 | .071 | 29 | 3 | 4 | 1 | 62 | 0 | 0 | 1 | 0.0 | 1 | 37.0 |
St. Catherine Univ. | 115 | 1248 | 644 | 4320 | .140 | 1161 | 179 | 203 | 146 | 1962 | 29 | 280 | 48 | 169.0 | 48 | 1596.0 | |
Opponent | 115 | 1324 | 696 | 4226 | .149 | 1224 | 146 | 184 | 176 | 2143 | 35 | 211 | 36 | 140.5 | 58 | 1610.5 |
TEAM PER-GAME: Sets played: 115 Kills per set: 10.85 Assists per set: 10.10 Service aces per set: 1.56 Reception errors per set: 1.27 Digs per set: 17.06 Blocks per set: 1.47 Ball handling errors per set: 0.42 Reception errors per set: 1.27 |
Overall record: 13-17 Conf: 1-10 Home: 7-5 Away: 0-9 Neutral: 6-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs St.Norbert | 3 | 32 | 20 | 99 | .121 | 31 | 10 | 2 | 4 | 45 | 0 | 8 | 0 | 4.0 | 0 | 46.0 |
Sep 03 | vs Carroll | 4 | 59 | 30 | 171 | .170 | 53 | 5 | 9 | 7 | 83 | 0 | 2 | 3 | 1.0 | 1 | 65.0 |
Sep 02 | vs Luther | 3 | 36 | 14 | 115 | .191 | 32 | 3 | 5 | 3 | 56 | 1 | 14 | 3 | 8.0 | 0 | 47.0 |
Sep 02 | vs Finlandia | 3 | 12 | 19 | 85 | -.082 | 11 | 5 | 7 | 8 | 36 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 09 | vs Marian University | 4 | 36 | 32 | 125 | .032 | 34 | 4 | 8 | 17 | 47 | 0 | 2 | 0 | 1.0 | 1 | 41.0 |
Sep 09 | NEB. WESLEYAN | 5 | 56 | 20 | 161 | .224 | 53 | 7 | 10 | 9 | 81 | 1 | 2 | 2 | 2.0 | 2 | 65.0 |
Sep 10 | CENTRAL | 4 | 44 | 32 | 167 | .072 | 41 | 4 | 4 | 3 | 77 | 1 | 0 | 1 | 1.0 | 2 | 49.0 |
Sep 10 | CROWN | 3 | 22 | 27 | 106 | -.047 | 19 | 1 | 5 | 4 | 63 | 0 | 0 | 0 | 0.0 | 4 | 23.0 |
Sep 14 | SAINT MARY'S | 3 | 50 | 16 | 129 | .264 | 47 | 2 | 2 | 3 | 74 | 1 | 8 | 1 | 5.0 | 0 | 57.0 |
09/16/16 | at Ripon College | 5 | 57 | 17 | 157 | .255 | 55 | 6 | 6 | 6 | 79 | 4 | 6 | 0 | 7.0 | 4 | 70.0 |
09/16/16 | ALVERNO COLLEGE | 3 | 23 | 20 | 79 | .038 | 21 | 7 | 11 | 8 | 37 | 0 | 4 | 0 | 2.0 | 5 | 32.0 |
09/17/16 | vs Lawrence University | 4 | 48 | 23 | 150 | .167 | 43 | 6 | 5 | 5 | 64 | 0 | 4 | 2 | 2.0 | 0 | 56.0 |
09/17/16 | vs Univ. of Dubuque | 4 | 47 | 19 | 155 | .181 | 43 | 13 | 10 | 3 | 84 | 1 | 20 | 4 | 11.0 | 1 | 71.0 |
Sep 21 | at St. Thomas | 3 | 34 | 7 | 87 | .310 | 33 | 7 | 3 | 4 | 56 | 0 | 10 | 0 | 5.0 | 0 | 46.0 |
Sep 23 | at Martin Luther | 5 | 63 | 23 | 163 | .245 | 60 | 0 | 4 | 6 | 86 | 3 | 14 | 5 | 10.0 | 8 | 73.0 |
Sep 24 | at Gustavus Adolphus | 4 | 57 | 32 | 170 | .147 | 53 | 7 | 9 | 1 | 89 | 1 | 12 | 0 | 7.0 | 0 | 71.0 |
Sep 28 | CARLETON | 5 | 61 | 22 | 182 | .214 | 58 | 5 | 16 | 6 | 95 | 0 | 6 | 1 | 3.0 | 4 | 69.0 |
Sep 30 | BETHEL | 4 | 55 | 26 | 160 | .181 | 48 | 5 | 2 | 7 | 79 | 1 | 2 | 0 | 2.0 | 1 | 62.0 |
Oct 01 | vs CROWN | 3 | 17 | 23 | 92 | -.065 | 15 | 2 | 7 | 6 | 45 | 0 | 8 | 0 | 4.0 | 3 | 23.0 |
Oct 01 | UW-RIVER FALLS | 4 | 50 | 21 | 166 | .175 | 48 | 3 | 6 | 7 | 107 | 2 | 8 | 0 | 6.0 | 6 | 59.0 |
Oct 04 | vs Bethany Lutheran | 5 | 58 | 31 | 191 | .141 | 47 | 4 | 9 | 7 | 96 | 2 | 4 | 0 | 4.0 | 3 | 66.0 |
Oct 04 | at Northwestern (Minn.) | 3 | 43 | 11 | 102 | .314 | 41 | 4 | 8 | 3 | 57 | 3 | 20 | 1 | 13.0 | 0 | 60.0 |
Oct 08 | SAINT BENEDICT | 4 | 57 | 26 | 162 | .191 | 51 | 6 | 8 | 12 | 73 | 0 | 11 | 1 | 5.5 | 0 | 68.5 |
Oct 12 | at Concordia-M'head | 3 | 45 | 19 | 141 | .184 | 43 | 4 | 2 | 3 | 85 | 0 | 4 | 0 | 2.0 | 0 | 51.0 |
Oct 15 | UW-STOUT | 5 | 57 | 34 | 196 | .117 | 51 | 6 | 4 | 5 | 90 | 2 | 6 | 2 | 5.0 | 2 | 68.0 |
Oct 15 | LORAS | 4 | 46 | 26 | 143 | .140 | 42 | 5 | 8 | 6 | 69 | 3 | 4 | 0 | 5.0 | 6 | 56.0 |
Oct 19 | MACALESTER | 3 | 21 | 23 | 116 | -.017 | 19 | 0 | 4 | 7 | 64 | 2 | 10 | 1 | 7.0 | 2 | 28.0 |
10/22/16 | at Augsburg College | 4 | 50 | 30 | 169 | .118 | 48 | 7 | 3 | 5 | 87 | 2 | 6 | 2 | 5.0 | 0 | 62.0 |
Oct 26 | at St. Olaf | 5 | 47 | 40 | 166 | .042 | 45 | 7 | 4 | 8 | 65 | 0 | 10 | 3 | 5.0 | 3 | 59.0 |
Oct 29 | at HAMLINE | 3 | 41 | 13 | 121 | .231 | 39 | 1 | 3 | 3 | 74 | 5 | 6 | 4 | 8.0 | 0 | 50.0 |
Opponent totals | 115 | 1324 | 696 | 4226 | .149 | 1224 | 146 | 184 | 176 | 2143 | 35 | 211 | 36 | 140.5 | 58 | 1610.5 | |
St. Catherine Univ. | 115 | 1248 | 644 | 4320 | .140 | 1161 | 179 | 203 | 146 | 1962 | 29 | 280 | 48 | 169.0 | 48 | 1596.0 |
OPPONENT PER-GAME: Sets played: 115 Kills per set: 11.51 Assists per set: 10.64 Service aces per set: 1.27 Reception errors per set: 1.53 Digs per set: 18.63 Blocks per set: 1.22 Ball handling errors per set: 0.50 Reception errors per set: 1.53 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
St.Norbert | 0-3 | 3 | 17 / | 32 | -.091 / | .121 | 15 / | 31 | 4 / | 10 | 2 / | 2 |
Carroll | 3-1 | 4 | 48 / | 59 | .272 / | .170 | 42 / | 53 | 7 / | 5 | 7 / | 9 |
Luther | 0-3 | 3 | 30 / | 36 | .017 / | .191 | 30 / | 32 | 3 / | 3 | 3 / | 5 |
Finlandia | 3-0 | 3 | 35 / | 12 | .222 / | -.082 | 34 / | 11 | 8 / | 5 | 10 / | 7 |
Marian University | 3-1 | 4 | 38 / | 36 | .210 / | .032 | 35 / | 34 | 17 / | 4 | 10 / | 8 |
NEB. WESLEYAN | 3-2 | 5 | 54 / | 56 | .160 / | .224 | 49 / | 53 | 9 / | 7 | 10 / | 10 |
CENTRAL | 3-1 | 4 | 55 / | 44 | .210 / | .072 | 48 / | 41 | 3 / | 4 | 7 / | 4 |
CROWN | 3-0 | 3 | 35 / | 22 | .245 / | -.047 | 33 / | 19 | 4 / | 1 | 5 / | 5 |
SAINT MARY'S | 0-3 | 3 | 36 / | 50 | .138 / | .264 | 33 / | 47 | 3 / | 2 | 5 / | 2 |
Ripon College | 2-3 | 5 | 63 / | 57 | .152 / | .255 | 60 / | 55 | 6 / | 6 | 2 / | 6 |
ALVERNO COLLEGE | 3-0 | 3 | 30 / | 23 | .269 / | .038 | 28 / | 21 | 8 / | 7 | 13 / | 11 |
Lawrence University | 3-1 | 4 | 53 / | 48 | .222 / | .167 | 47 / | 43 | 5 / | 6 | 6 / | 5 |
Univ. of Dubuque | 1-3 | 4 | 45 / | 47 | .110 / | .181 | 45 / | 43 | 5 / | 13 | 6 / | 10 |
St. Thomas | 0-3 | 3 | 27 / | 34 | .000 / | .310 | 27 / | 33 | 4 / | 7 | 6 / | 3 |
Martin Luther | 2-3 | 5 | 59 / | 63 | .194 / | .245 | 57 / | 60 | 6 / | 0 | 15 / | 4 |
Gustavus Adolphus | 1-3 | 4 | 31 / | 57 | .066 / | .147 | 30 / | 53 | 1 / | 7 | 7 / | 9 |
CARLETON | 2-3 | 5 | 47 / | 61 | .124 / | .214 | 44 / | 58 | 6 / | 5 | 4 / | 16 |
BETHEL | 1-3 | 4 | 35 / | 55 | .109 / | .181 | 34 / | 48 | 8 / | 5 | 4 / | 2 |
CROWN | 3-0 | 3 | 30 / | 17 | .170 / | -.065 | 28 / | 15 | 6 / | 2 | 9 / | 7 |
UW-RIVER FALLS | 3-1 | 4 | 54 / | 50 | .123 / | .175 | 48 / | 48 | 7 / | 3 | 3 / | 6 |
Bethany Lutheran | 3-2 | 5 | 58 / | 58 | .144 / | .141 | 52 / | 47 | 7 / | 4 | 14 / | 9 |
Northwestern (Minn.) | 0-3 | 3 | 26 / | 43 | .036 / | .314 | 22 / | 41 | 3 / | 4 | 1 / | 8 |
SAINT BENEDICT | 1-3 | 4 | 43 / | 57 | .121 / | .191 | 43 / | 51 | 12 / | 6 | 4 / | 8 |
Concordia-M'head | 0-3 | 3 | 32 / | 45 | .090 / | .184 | 30 / | 43 | 3 / | 4 | 4 / | 2 |
UW-STOUT | 2-3 | 5 | 54 / | 57 | .180 / | .117 | 49 / | 51 | 5 / | 6 | 8 / | 4 |
LORAS | 3-1 | 4 | 49 / | 46 | .142 / | .140 | 46 / | 42 | 6 / | 5 | 9 / | 8 |
MACALESTER | 3-0 | 3 | 38 / | 21 | .175 / | -.017 | 36 / | 19 | 7 / | 0 | 5 / | 4 |
Augsburg College | 1-3 | 4 | 45 / | 50 | .131 / | .118 | 40 / | 48 | 5 / | 7 | 10 / | 3 |
St. Olaf | 2-3 | 5 | 47 / | 47 | .163 / | .042 | 47 / | 45 | 8 / | 7 | 10 / | 4 |
HAMLINE | 0-3 | 3 | 34 / | 41 | .071 / | .231 | 29 / | 39 | 3 / | 1 | 4 / | 3 | Totals | 54-61 | 115 | 1248 / | 1324 | .140 / | .149 | 1161 / | 1224 | 179 / | 146 | 203 / | 184 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
St.Norbert | 10 / | 4 | 38 / | 45 | 0-8 / | 0-8 | 4.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
Carroll | 5 / | 7 | 73 / | 83 | 2-18 / | 0-2 | 11.0 / | 1.0 | 2 / | 3 | 0 / | 1 |
Luther | 3 / | 3 | 58 / | 56 | 2-6 / | 1-14 | 5.0 / | 8.0 | 0 / | 3 | 0 / | 0 |
Finlandia | 5 / | 8 | 51 / | 36 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Marian University | 4 / | 17 | 48 / | 47 | 2-4 / | 0-2 | 4.0 / | 1.0 | 0 / | 0 | 1 / | 1 |
NEB. WESLEYAN | 7 / | 9 | 81 / | 81 | 1-10 / | 1-2 | 6.0 / | 2.0 | 1 / | 2 | 0 / | 2 |
CENTRAL | 4 / | 3 | 87 / | 77 | 2-10 / | 1-0 | 7.0 / | 1.0 | 1 / | 1 | 2 / | 2 |
CROWN | 1 / | 4 | 54 / | 63 | 1-4 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 1 / | 4 |
SAINT MARY'S | 2 / | 3 | 58 / | 74 | 1-2 / | 1-8 | 2.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
Ripon College | 6 / | 6 | 77 / | 79 | 2-16 / | 4-6 | 10.0 / | 7.0 | 0 / | 0 | 3 / | 4 |
ALVERNO COLLEGE | 7 / | 8 | 32 / | 37 | 3-7 / | 0-4 | 6.5 / | 2.0 | 0 / | 0 | 1 / | 5 |
Lawrence University | 6 / | 5 | 78 / | 64 | 2-14 / | 0-4 | 9.0 / | 2.0 | 5 / | 2 | 3 / | 0 |
Univ. of Dubuque | 12 / | 3 | 92 / | 84 | 3-2 / | 1-20 | 4.0 / | 11.0 | 4 / | 4 | 3 / | 1 |
St. Thomas | 7 / | 4 | 41 / | 56 | 0-4 / | 0-10 | 2.0 / | 5.0 | 1 / | 0 | 1 / | 0 |
Martin Luther | 0 / | 6 | 67 / | 86 | 1-16 / | 3-14 | 9.0 / | 10.0 | 5 / | 5 | 2 / | 8 |
Gustavus Adolphus | 7 / | 1 | 65 / | 89 | 0-12 / | 1-12 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
CARLETON | 5 / | 6 | 86 / | 95 | 0-21 / | 0-6 | 10.5 / | 3.0 | 3 / | 1 | 0 / | 4 |
BETHEL | 6 / | 7 | 66 / | 79 | 1-11 / | 1-2 | 6.5 / | 2.0 | 0 / | 0 | 1 / | 1 |
CROWN | 2 / | 6 | 48 / | 45 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 1 / | 3 |
UW-RIVER FALLS | 3 / | 7 | 81 / | 107 | 1-10 / | 2-8 | 6.0 / | 6.0 | 0 / | 0 | 3 / | 6 |
Bethany Lutheran | 4 / | 7 | 86 / | 96 | 1-10 / | 2-4 | 6.0 / | 4.0 | 2 / | 0 | 2 / | 3 |
Northwestern (Minn.) | 4 / | 3 | 43 / | 57 | 0-2 / | 3-20 | 1.0 / | 13.0 | 1 / | 1 | 5 / | 0 |
SAINT BENEDICT | 6 / | 12 | 72 / | 73 | 0-16 / | 0-11 | 8.0 / | 5.5 | 4 / | 1 | 2 / | 0 |
Concordia-M'head | 4 / | 3 | 65 / | 85 | 0-4 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
UW-STOUT | 6 / | 5 | 90 / | 90 | 0-19 / | 2-6 | 9.5 / | 5.0 | 4 / | 2 | 5 / | 2 |
LORAS | 5 / | 6 | 62 / | 69 | 1-12 / | 3-4 | 7.0 / | 5.0 | 4 / | 0 | 3 / | 6 |
MACALESTER | 0 / | 7 | 60 / | 64 | 1-8 / | 2-10 | 5.0 / | 7.0 | 0 / | 1 | 1 / | 2 |
Augsburg College | 7 / | 5 | 73 / | 87 | 0-8 / | 2-6 | 4.0 / | 5.0 | 5 / | 2 | 2 / | 0 |
St. Olaf | 7 / | 8 | 68 / | 65 | 2-18 / | 0-10 | 11.0 / | 5.0 | 0 / | 3 | 5 / | 3 |
HAMLINE | 1 / | 3 | 62 / | 74 | 0-0 / | 5-6 | 0.0 / | 8.0 | 1 / | 4 | 1 / | 0 | Totals | 146 / | 176 | 1962 / | 2143 | 29-280 / | 35-211 | 169.0 / | 140.5 | 48 / | 36 | 48 / | 58 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.480 (12- 0-25) | Payton Baker | vs Carroll (Sep 03, 2016) |
.433 (15- 2-30) | Abby Palmer | vs Saint Benedict (Oct 08, 2016) |
.391 (12- 3-23) | Hannah Flatness | vs Lawrence University (09/17/16) |
.390 (18- 2-41) | Abby Palmer | at Martin Luther (Sep 23, 2016) |
.367 (16- 5-30) | Hannah Flatness | at Martin Luther (Sep 23, 2016) |
.310 (12- 3-29) | Libby Kreuser | at HAMLINE (Oct 29, 2016) |
.310 (18- 5-42) | Abby Palmer | vs Central (Sep 10, 2016) |
.296 (12- 4-27) | Payton Baker | vs Marian University (Sep 09, 2016) |
.278 (15- 5-36) | Payton Baker | vs Central (Sep 10, 2016) |
.265 (13- 4-34) | Mackenzie Peper | vs LORAS (Oct 15, 2016) |
KILLS (K-E-TA)
23 (23- 9-57) 5s | Payton Baker | at Ripon College (09/16/16) |
18 (18- 5-42) 4s | Abby Palmer | vs Central (Sep 10, 2016) |
18 (18- 2-41) 5s | Abby Palmer | at Martin Luther (Sep 23, 2016) |
16 (16- 5-30) 5s | Hannah Flatness | at Martin Luther (Sep 23, 2016) |
15 (15- 5-36) 4s | Payton Baker | vs Central (Sep 10, 2016) |
15 (15- 2-30) 4s | Abby Palmer | vs Saint Benedict (Oct 08, 2016) |
14 (14- 5-37) 5s | Abby Palmer | at Ripon College (09/16/16) |
14 (14- 6-38) 4s | Hannah Flatness | vs UW-River Falls (Oct 01, 2016) |
14 (14- 4-48) 4s | Hannah Flatness | at Gustavus Adolphus (Sep 24, 2016) |
13 (13- 7-37) 5s | Payton Baker | vs Neb. Wesleyan (Sep 09, 2016) |
KILLS 3-SETS (K-E-TA)
12 (12- 3-29) | Libby Kreuser | at HAMLINE (Oct 29, 2016) |
11 (11- 1-23) | Libby Kreuser | vs MACALESTER (Oct 19, 2016) |
11 (11- 5-26) | Payton Baker | vs Saint Mary's (Sep 14, 2016) |
10 (10- 8-25) | Hannah Flatness | at Northwestern (Minn.) (Oct 04, 2016) |
9 ( 9- 4-33) | Abby Palmer | vs Luther (Sep 02, 2016) |
KILLS 4-SETS (K-E-TA)
18 (18- 5-42) | Abby Palmer | vs Central (Sep 10, 2016) |
15 (15- 5-36) | Payton Baker | vs Central (Sep 10, 2016) |
15 (15- 2-30) | Abby Palmer | vs Saint Benedict (Oct 08, 2016) |
14 (14- 6-38) | Hannah Flatness | vs UW-River Falls (Oct 01, 2016) |
14 (14- 4-48) | Hannah Flatness | at Gustavus Adolphus (Sep 24, 2016) |
KILLS 5-SETS (K-E-TA)
23 (23- 9-57) | Payton Baker | at Ripon College (09/16/16) |
18 (18- 2-41) | Abby Palmer | at Martin Luther (Sep 23, 2016) |
16 (16- 5-30) | Hannah Flatness | at Martin Luther (Sep 23, 2016) |
14 (14- 5-37) | Abby Palmer | at Ripon College (09/16/16) |
13 (13- 5-32) | Hannah Flatness | at St. Olaf (Oct 26, 2016) |
TOTAL ATTEMPTS (K-E-TA)
57 (23- 9-57) 5s | Payton Baker | at Ripon College (09/16/16) |
48 (13- 7-48) 4s | Abby Palmer | vs UW-River Falls (Oct 01, 2016) |
48 (14- 4-48) 4s | Hannah Flatness | at Gustavus Adolphus (Sep 24, 2016) |
