|
|
Overall Team Statistics |
| Overall: 6-14-5 Conf: 5-11-2 Home: 3-6-2 Away: 3-8-2 Neut: 0-0-1 |
| TEAM STATISTICS | SCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-538 | 46-844 |
| Shot pct. | .056 | .055 |
| Goals/Game | 1.2 | 1.8 |
| Shots/Game | 21.5 | 33.8 |
| Assists | 40 | 53 |
| POWER PLAYS | ||
| Goals-Power Plays | 6-79 | 5-60 |
| Conversion Percent | .076 | .083 |
| Shot Attempts | 102 | 89 |
| Shot Percent | .059 | .056 |
| GOAL BREAKDOWN | ||
| Total Goals | 30 | 46 |
| Power Play | 6 | 5 |
| Short-handed | 2 | 3 |
| Empty net | 4 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 6 |
| Overtime | 0 | 1 |
| PENALTIES | ||
| Number | 78 | 95 |
| Minutes | 164 | 212 |
| Penalties/Game | 3.1 | 3.8 |
| Pen minutes/Game | 6.6 | 8.5 |
| Minor | 77 | 91 |
| Major | 0 | 2 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 1 | 2 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| ATTENDANCE | ||
| Total | 1239 | 2069 |
| Dates/Avg Per Date | 11/113 | 13/159 |
| Neutral Site #/Avg | 1/174 |
|
Overall Individual Statistics |
| Overall: 6-14-5 Conf: 5-11-2 Home: 3-6-2 Away: 3-8-2 Neut: 0-0-1 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 17 | Mallory Ryan | 24 | 7 | 5 | 12 | 55 | .127 | +2 | 3-6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | Laken Muller | 25 | 7 | 3 | 10 | 53 | .132 | +4 | 3-6 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 9 | Jordan Solheim | 25 | 6 | 3 | 9 | 55 | .109 | -4 | 11-22 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Randi Fabsits | 25 | 1 | 6 | 7 | 62 | .016 | -5 | 10-20 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Annie Buttermore | 24 | 3 | 3 | 6 | 52 | .058 | +3 | 1-2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tori Thompson | 25 | 0 | 6 | 6 | 40 | .000 | -5 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Pederson | 25 | 3 | 2 | 5 | 37 | .081 | -5 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anna Carman | 25 | 1 | 1 | 2 | 23 | .043 | -8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Allie Guzy | 25 | 1 | 1 | 2 | 16 | .062 | -5 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zoe Verkerke | 25 | 1 | 1 | 2 | 18 | .056 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sara Brakke | 17 | 0 | 2 | 2 | 14 | .000 | -4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Karly Nelson | 23 | 0 | 2 | 2 | 18 | .000 | -9 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MacKenzie Ess | 16 | 0 | 1 | 1 | 6 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Laurel Prodahl | 21 | 0 | 1 | 1 | 22 | .000 | -6 | 7-22 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Morgan Tentis | 25 | 0 | 1 | 1 | 18 | .000 | -6 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Erika Vallier | 20 | 0 | 1 | 1 | 5 | .000 | -6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Natalie West | 22 | 0 | 1 | 1 | 14 | .000 | -5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taylor Austin | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alyssa Burke | 7 | 0 | 0 | 0 | 3 | .000 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cassie Thomas | 25 | 0 | 0 | 0 | 19 | .000 | -4 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Karis Volk | 23 | 0 | 0 | 0 | 7 | .000 | -9 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 25 | 30 | 40 | 70 | 538 | .056 | -79 | 78-164 | 77 | 0 | 1 | 6 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | |
| Opponents........... | 25 | 46 | 53 | 99 | 844 | .055 | - | 95-212 | 91 | 2 | 2 | 5 | 3 | 19 | 14 | 2 | 1 | 0 | 0 | 6 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Kristen Pechacek | 13-12 | 794:58 | 18 | 1.36 | 429 | .960 | 4 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| 1 | Abbi White | 13-13 | 722:50 | 27 | 2.24 | 369 | .932 | 0 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 9-0 | 11:05 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 25-0 | 1528:53 | 46 | 1.81 | 798 | .945 | 4 | 14 | 5 | 3 | 5 | 3 | 1 | 0 | 0 | |
| Opponents........... | 25-0 | 1528:53 | 30 | 1.18 | 508 | .944 | 14 | 4 | 5 | 8 | 6 | 2 | 4 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 17 | Mallory Ryan | 24 | 2 | 1 | 3 | 15 | .133 |
| 2 | Randi Fabsits | 25 | 1 | 2 | 3 | 11 | .091 |
| 10 | Tori Thompson | 25 | 0 | 3 | 3 | 22 | .000 |
| 9 | Jordan Solheim | 25 | 1 | 1 | 2 | 8 | .125 |
| 11 | Laken Muller | 25 | 1 | 0 | 1 | 8 | .125 |
| 19 | Annie Buttermore | 24 | 1 | 0 | 1 | 11 | .091 |
| 23 | Karly Nelson | 23 | 0 | 0 | 0 | 5 | .000 |
| 14 | Morgan Tentis | 25 | 0 | 0 | 0 | 4 | .000 |
| 15 | Natalie West | 22 | 0 | 0 | 0 | 1 | .000 |
| 7 | Taylor Austin | 4 | 0 | 0 | 0 | 1 | .000 |
| 5 | Karis Volk | 23 | 0 | 0 | 0 | 1 | .000 |
| 4 | Sara Brakke | 17 | 0 | 0 | 0 | 2 | .000 |
| 18 | Allie Guzy | 25 | 0 | 0 | 0 | 1 | .000 |
| 21 | Alex Pederson | 25 | 0 | 0 | 0 | 10 | .000 |
| 6 | MacKenzie Ess | 16 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 6-14-5 Conf: 5-11-2 Home: 3-6-2 Away: 3-8-2 Neut: 0-0-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
17 Mallory Ryan 24 7 5 12 55 +2 3-6 2 0 0 18 6 4 10 39 +4 3-6 1 0 0
11 Laken Muller 25 7 3 10 53 +4 3-6 1 1 2 18 7 3 10 41 +4 2-4 1 1 2
9 Jordan Solheim 25 6 3 9 55 -4 11-22 1 0 1 18 3 3 6 43 -5 9-18 0 0 1
2 Randi Fabsits 25 1 6 7 62 -5 10-20 1 0 1 18 1 3 4 44 -4 6-12 1 0 1
19 Annie Buttermore 24 3 3 6 52 +3 1-2 1 1 1 18 3 2 5 40 +3 0-0 1 1 1
10 Tori Thompson 25 0 6 6 40 -5 10-20 0 0 0 18 0 2 2 32 -6 9-18 0 0 0
21 Alex Pederson 25 3 2 5 37 -5 5-10 0 0 0 18 2 2 4 25 -3 4-8 0 0 0
20 Anna Carman 25 1 1 2 23 -8 0-0 0 0 0 18 1 0 1 19 -7 0-0 0 0 0
18 Allie Guzy 25 1 1 2 16 -5 3-6 0 0 1 18 0 1 1 10 -4 2-4 0 0 0
16 Zoe Verkerke 25 1 1 2 18 -4 2-4 0 0 0 18 0 1 1 11 -5 1-2 0 0 0
4 Sara Brakke 17 0 2 2 14 -4 0-0 0 0 0 12 0 2 2 10 -3 0-0 0 0 0
23 Karly Nelson 23 0 2 2 18 -9 3-6 0 0 0 17 0 2 2 13 -5 1-2 0 0 0
6 MacKenzie Ess 16 0 1 1 6 0 1-2 0 0 0 11 0 1 1 5 +1 0-0 0 0 0
3 Laurel Prodahl 21 0 1 1 22 -6 7-22 0 0 0 15 0 1 1 16 -5 7-22 0 0 0
14 Morgan Tentis 25 0 1 1 18 -6 8-16 0 0 0 18 0 1 1 15 -4 7-14 0 0 0
13 Erika Vallier 20 0 1 1 5 -6 0-0 0 0 0 15 0 0 0 4 -5 0-0 0 0 0
15 Natalie West 22 0 1 1 14 -5 2-4 0 0 0 15 0 0 0 10 -3 2-4 0 0 0
7 Taylor Austin 4 0 0 0 1 -1 0-0 0 0 0 3 0 0 0 1 0 0-0 0 0 0
22 Alyssa Burke 7 0 0 0 3 -2 2-4 0 0 0 5 0 0 0 2 -2 2-4 0 0 0
12 Cassie Thomas 25 0 0 0 19 -4 3-6 0 0 0 18 0 0 0 12 -2 2-4 0 0 0
5 Karis Volk 23 0 0 0 7 -9 3-6 0 0 0 16 0 0 0 2 -8 2-4 0 0 0
TM TEAM 9 0 0 0 0 0 1-2 0 0 0 8 0 0 0 0 0 1-2 0 0 0
Total............... 25 30 40 70 538 -79 78-164 6 2 6 18 23 28 51 394 -59 60-128 4 2 5
Opponents........... 25 46 53 99 844 +100 95-212 5 3 14 18 34 40 74 569 +62 73-146 4 3 11
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Kristen Pechacek 13 794:58 18 0 1.36 429 .960 4 5 4 9 546:47 14 0 1.54 281 .953 3 4 2
1 Abbi White 13 722:50 27 0 2.24 369 .932 0 9 1 10 533:22 19 0 2.14 254 .930 0 7 0
TM EMPTY NET 9 11:05 0 1 0.00 0 .000 0 0 0 8 9:16 0 1 0.00 0 .000 0 0 0
Total............... 25 1528:53 46 1 1.81 798 .945 4 14 5 18 1089:25 34 1 1.87 535 .940 3 11 2
Opponents........... 25 1528:53 30 4 1.18 508 .944 14 4 5 18 1089:25 23 3 1.27 371 .942 11 3 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
St. Catherine Univ. 538 21.52 .056 St. Catherine Univ. 394 21.89 .058
Opponents 844 33.76 .055 Opponents 569 31.61 .060
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
St. Catherine Univ. 6 79 .076 St. Catherine Univ. 4 62 .065
Opponents 5 60 .083 Opponents 4 45 .089
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
St. Catherine Univ.. 4 14 12 0 - 30 St. Catherine Univ.. 1 11 11 0 - 23
Opponents........... 12 19 14 1 - 46 Opponents........... 9 13 12 0 - 34
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 10/31/2015 at Lake Forest College L 0-5 243 11/1/2015 at Lake Forest College T OT 2-2 115 Nov 07 at W-UWEC T OT 0-0 115 *Nov 13 AUGSBURG COLLEGE L 1-2 130 *11/14/15 at Augsburg College L 2-4 148 *Nov 20 at Concordia-M'head L 0-1 278 *Nov 21 at Concordia-M'head L 0-3 262 *Dec 03 BETHEL UNIVERSITY L 1-3 100 *Dec 04 at Bethel University L 0-3 100 Jan 06 HAMLINE UNIVERSITY W 3-0 110 Jan 08 UW-SUPERIOR T OT 1-1 100 Jan 09 at UW-Superior L 0-2 152 Jan 13 UW-EAU CLAIRE LOT 1-2 100 *Jan 15 GUSTAVUS ADOLPHUS T OT 1-1 145 *Jan 16 at Gustavus Adolphus L 0-3 111 *Jan 22 #4 UNIV. OF ST. THOMAS L 1-2 100 *Jan 23 at Univ. of St. Thomas L 1-2 181 *Jan 29 ST. OLAF COLLEGE W 2-1 100 *Jan 30 at St. Olaf College W 3-1 73 *Feb 06 COLL. ST. BENEDICT W 4-1 76 *Feb 05 vs Coll. St. Benedict T OT 1-1 174 *Feb 12 at HUW W 1-0 135 *Feb 13 HAMLINE UNIVERSITY L 1-2 104 *Feb 19 at Saint Mary's W 4-2 156 *Feb 20 SAINT MARY'S L 0-2 174 |
| TEAM STATISTICS | SCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-538 | 46-844 |
| Shot pct. | .056 | .055 |
| Goals/Game | 1.2 | 1.8 |
| Shots/Game | 21.5 | 33.8 |
| POWER PLAYS | ||
| Goals-Power Plays | 6-79 | 5-60 |
| Conversion Percent | .076 | .083 |
| Shot Attempts | 102 | 89 |
| Shot Percent | .059 | .056 |
| GOAL BREAKDOWN | ||
| Power Play | 6 | 5 |
| Short-handed | 2 | 3 |
| Empty net | 4 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 6 |
| Overtime | 0 | 1 |
| PENALTIES | ||
| Number | 78 | 95 |
| Minutes | 164 | 212 |
| Penalties/Game | 3.1 | 3.8 |
| Pen minutes/Game | 6.6 | 8.5 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-14-5 | 3-6-2 | 3-8-2 | 0-0-1 |
| CONFERENCE | 5-11-2 | 2-5-1 | 3-6-0 | 0-0-1 |
| NON-CONFERENCE | 1-3-3 | 1-1-1 | 0-2-2 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 17 | Mallory Ryan | 24 | 7 | 5 | 12 | 55 | .127 | 3-6 | 2 | 0 |
| 11 | Laken Muller | 25 | 7 | 3 | 10 | 53 | .132 | 3-6 | 1 | 1 |
| 9 | Jordan Solheim | 25 | 6 | 3 | 9 | 55 | .109 | 11-22 | 1 | 0 |
| 2 | Randi Fabsits | 25 | 1 | 6 | 7 | 62 | .016 | 10-20 | 1 | 0 |
| 19 | Annie Buttermore | 24 | 3 | 3 | 6 | 52 | .058 | 1-2 | 1 | 1 |
| 10 | Tori Thompson | 25 | 0 | 6 | 6 | 40 | .000 | 10-20 | 0 | 0 |
| 21 | Alex Pederson | 25 | 3 | 2 | 5 | 37 | .081 | 5-10 | 0 | 0 |
| 20 | Anna Carman | 25 | 1 | 1 | 2 | 23 | .043 | 0-0 | 0 | 0 |
| 18 | Allie Guzy | 25 | 1 | 1 | 2 | 16 | .062 | 3-6 | 0 | 0 |
| 16 | Zoe Verkerke | 25 | 1 | 1 | 2 | 18 | .056 | 2-4 | 0 | 0 |
| 4 | Sara Brakke | 17 | 0 | 2 | 2 | 14 | .000 | 0-0 | 0 | 0 |
| 23 | Karly Nelson | 23 | 0 | 2 | 2 | 18 | .000 | 3-6 | 0 | 0 |
| 6 | MacKenzie Ess | 16 | 0 | 1 | 1 | 6 | .000 | 1-2 | 0 | 0 |
| 3 | Laurel Prodahl | 21 | 0 | 1 | 1 | 22 | .000 | 7-22 | 0 | 0 |
| 14 | Morgan Tentis | 25 | 0 | 1 | 1 | 18 | .000 | 8-16 | 0 | 0 |
| 13 | Erika Vallier | 20 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 | 0 |
| 15 | Natalie West | 22 | 0 | 1 | 1 | 14 | .000 | 2-4 | 0 | 0 |
| 7 | Taylor Austin | 4 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 22 | Alyssa Burke | 7 | 0 | 0 | 0 | 3 | .000 | 2-4 | 0 | 0 |
| 12 | Cassie Thomas | 25 | 0 | 0 | 0 | 19 | .000 | 3-6 | 0 | 0 |
| 5 | Karis Volk | 23 | 0 | 0 | 0 | 7 | .000 | 3-6 | 0 | 0 |
| TM | TEAM | 9 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| Total............... | 25 | 30 | 40 | 70 | 538 | .056 | 78-164 | 6 | 2 | |
| Opponents........... | 25 | 46 | 53 | 99 | 844 | .055 | 95-212 | 5 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Kristen Pechacek | 13 | 794:58 | 18 | 0 | 1.36 | 429 | .960 | 4 | 5 | 4 |
| 1 | Abbi White | 13 | 722:50 | 27 | 0 | 2.24 | 369 | .932 | 0 | 9 | 1 |
| TM | EMPTY NET | 9 | 11:05 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 25 | 1528:53 | 46 | 1 | 1.81 | 798 | .945 | 4 | 14 | 5 | |
| Opponents........... | 25 | 1528:53 | 30 | 4 | 1.18 | 508 | .944 | 14 | 4 | 5 | |
| ATTENDANCE SUMMARY | SCU | OPP |
| Total | 1239 | 2069 |
| Dates/Avg Per Date | 11/113 | 13/159 |
| Neutral Site #/Avg | 1/174 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Catherine Univ. | 4 | 14 | 12 | 0 | 30 |
| Opponents | 12 | 19 | 14 | 1 | 46 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Catherine Univ. | 252 | 260 | 268 | 18 | 798 |
| Opponents | 157 | 194 | 149 | 8 | 508 |