St. Catherine Univ.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-18-1 • Conf: 5-12-1 • Home: 3-7-0 • Away: 2-11-1 • Neut: 1-0-0 

    TEAM STATISTICS  SCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  40-643  65-876 
       Shot pct.  .062  .074 
       Goals/Game  1.6  2.6 
       Shots/Game  25.7  35.0 
       Assists  59  76 
    POWER PLAYS     
       Goals-Power Plays  10-98  15-120 
       Conversion Percent  .102  .125 
       Shot Attempts  148  203 
       Shot Percent  .068  .074 
    GOAL BREAKDOWN     
       Total Goals  40  65 
       Power Play  10  15 
       Short-handed  0  7 
       Empty net  3  4 
       Penalty  0  1 
       Unassisted  6  10 
       Overtime  0  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  138  110 
       Minutes  287  234 
       Penalties/Game  5.5  4.4 
       Pen minutes/Game  11.5  9.4 
       Minor  136  107 
       Major  1  2 
       10-minute Misconduct  0  0 
       Game Misconduct  1  1 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  1519  2183 
       Dates/Avg Per Date  10/152  14/156 
       Neutral Site #/Avg  1/90   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Catherine Univ.  12  17  11  0  40 
    Opponents  17  21  26  1  65 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Catherine Univ.  267  279  261  4  811 
    Opponents  190  219  190  4  603 


     

    Overall Individual Statistics

     

    Overall: 6-18-1 • Conf: 5-12-1 • Home: 3-7-0 • Away: 2-11-1 • Neut: 1-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    10  Tori Thompson   25  3  13  16  60  .050  -4  19-38  19  0  0  1  0  0  1  0  0  0  0  0 
    11  Laken Muller   25  7  7  14  103  .068  -2  5-10  5  0  0  1  0  2  2  0  0  1  0  1 
    23  Emilee Anderson   25  9  4  13  69  .130  -3  3-6  3  0  0  1  0  0  1  0  0  0  0  1 
    19  Brede Postier   25  5  5  10  59  .085  -4  18-36  18  0  0  2  0  4  0  0  0  0  0  0 
    6   Mackenzie Ess   25  5  4  9  40  .125  -9  9-29  7  1  1  4  0  2  0  0  0  0  0  1 
    12  Lexi Muller   25  1  8  9  62  .016  -3  12-24  12  0  0  0  0  0  0  0  0  0  0  0 
    7   Morgan Tentis   24  3  3  6  50  .060  -8  24-48  24  0  0  1  0  1  1  0  0  0  0  0 
    4   Sara Brakke   25  2  2  4  15  .133  -1  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    20  Anna Carman   25  1  3  4  42  .024  -8  1-2  1  0  0  0  0  1  0  0  0  0  0  0 
    16  Karly Nelson   25  0  4  4  29  .000  -10  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    18  Allie Guzy   20  0  3  3  10  .000  -6  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    8   Ashlyn Rakos   24  2  0  2  13  .154  -10  9-18  9  0  0  0  0  1  0  0  0  0  0  2 
    5   Veronica Gruett   23  0  2  2  34  .000  -2  7-14  7  0  0  0  0  0  0  0  0  0  0  0 
    2   Rebecca Prigge   8  1  0  1  3  .333  -2  0-0  0  0  0  0  0  0  0  0  0  0  0  1 
    3   Melissa Smith   21  1  0  1  3  .333  -4  3-6  3  0  0  0  0  0  1  0  0  0  0  0 
    30  Kristen Pechacek   17  0  1  1  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    26  26   1  0  0  0  0  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    15  Paige Delahunt   5  0  0  0  2  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    21  Hunter Gallus   16  0  0  0  12  .000  -8  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    17  Victoria Gruett   24  0  0  0  23  .000  -10  9-18  9  0  0  0  0  0  0  0  0  0  0  0 
    14  Alison Hutter   21  0  0  0  2  .000  -1  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    9   Sarah Montrose   23  0  0  0  12  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   11  0  0  0  0  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  25  40  59  99  643  .062  -98  138-287  136  1  1  10  0  11  6  0  0  1  0  6 
      Opponents...........  25  65  76  141  876  .074  -  110-234  107  2  1  15  7  14  18  1  1  0  1  10 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    30  Kristen Pechacek   17-16  981:42  39  2.38  560  .935  3  12  0  0  8  4  0  0  0 
    35  Bryce Boreen   8-8  429:56  18  2.51  215  .923  3  4  1  0  6  2  0  1  0 
    1   Kelsey Miller   3-1  78:52  4  3.04  36  .900  0  1  0  0  1  0  0  0  0 
    TM  EMPTY NET  11-0  8:09  4  -  0  .000  0  0  0  0  0  1  4  0  0 
      Total...............  25-0  1498:39  65  2.60  811  .926  6  17  1  0  15  7  4  1  0 
      Opponents...........  25-0  1498:39  40  1.60  603  .938  17  6  1  9  10  0  3  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    10  Tori Thompson   25  1  5  6  31  .032 
    6   Mackenzie Ess   25  4  1  5  24  .167 
    23  Emilee Anderson   25  1  3  4  15  .067 
    11  Laken Muller   25  1  3  4  17  .059 
    19  Brede Postier   25  2  1  3  14  .143 
    12  Lexi Muller   25  0  2  2  23  .000 
    7   Morgan Tentis   24  1  0  1  7  .143 
    16  Karly Nelson   25  0  1  1  2  .000 
    18  Allie Guzy   20  0  1  1  2  .000 
    9   Sarah Montrose   23  0  0  0  1  .000 
    2   Rebecca Prigge   8  0  0  0  1  .000 
    8   Ashlyn Rakos   24  0  0  0  1  .000 
    20  Anna Carman   25  0  0  0  6  .000 
    4   Sara Brakke   25  0  0  0  1  .000 
    5   Veronica Gruett   23  0  0  0  3  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Tori Thompson   25  3  13  16  60 
    11  Laken Muller   25  7  7  14  103 
    23  Emilee Anderson   25  9  4  13  69 
    19  Brede Postier   25  5  5  10  59 
    6   Mackenzie Ess   25  5  4  9  40 
    12  Lexi Muller   25  1  8  9  62 
    7   Morgan Tentis   24  3  3  6  50 
    4   Sara Brakke   25  2  2  4  15 
    20  Anna Carman   25  1  3  4  42 
    16  Karly Nelson   25  0  4  4  29 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  Emilee Anderson   25  9  4  13  69 
    11  Laken Muller   25  7  7  14  103 
    19  Brede Postier   25  5  5  10  59 
    6   Mackenzie Ess   25  5  4  9  40 
    10  Tori Thompson   25  3  13  16  60 
    7   Morgan Tentis   24  3  3  6  50 
    4   Sara Brakke   25  2  2  4  15 
    8   Ashlyn Rakos   24  2  0  2  13 
    12  Lexi Muller   25  1  8  9  62 
    20  Anna Carman   25  1  3  4  42 

    ##  POWER-PLAY GOALS  GP  PPG 
    6   Mackenzie Ess   25  4 
    19  Brede Postier   25  2 

    ##  SHORT-HANDED GOALS  GP  SHG 

    ##  GAME-WINNING GOALS  GP  GWG 
    11  Laken Muller   25  2 

    ##  PLUS/MINUS  GP  +/- 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Tori Thompson   25  3  13  16  60 
    12  Lexi Muller   25  1  8  9  62 
    11  Laken Muller   25  7  7  14  103 
    19  Brede Postier   25  5  5  10  59 
    23  Emilee Anderson   25  9  4  13  69 
    6   Mackenzie Ess   25  5  4  9  40 
    16  Karly Nelson   25  0  4  4  29 
    7   Morgan Tentis   24  3  3  6  50 
    20  Anna Carman   25  1  3  4  42 
    18  Allie Guzy   20  0  3  3  10 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    11  Laken Muller   25  7  7  14  103  .068 
    23  Emilee Anderson   25  9  4  13  69  .130 
    12  Lexi Muller   25  1  8  9  62  .016 
    10  Tori Thompson   25  3  13  16  60  .050 
    19  Brede Postier   25  5  5  10  59  .085 
    7   Morgan Tentis   24  3  3  6  50  .060 
    20  Anna Carman   25  1  3  4  42  .024 
    6   Mackenzie Ess   25  5  4  9  40  .125 
    5   Veronica Gruett   23  0  2  2  34  .000 
    16  Karly Nelson   25  0  4  4  29  .000 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    3   Melissa Smith   21  1  0  1  3  .333 
    2   Rebecca Prigge   8  1  0  1  3  .333 
    8   Ashlyn Rakos   24  2  0  2  13  .154 
    4   Sara Brakke   25  2  2  4  15  .133 
    23  Emilee Anderson   25  9  4  13  69  .130 
    6   Mackenzie Ess   25  5  4  9  40  .125 
    19  Brede Postier   25  5  5  10  59  .085 
    11  Laken Muller   25  7  7  14  103  .068 
    7   Morgan Tentis   24  3  3  6  50  .060 
    10  Tori Thompson   25  3  13  16  60  .050 

    ##  PENALTIES  GP  Pen  Min 
    7   Morgan Tentis   24  24  48 
    10  Tori Thompson   25  19  38 
    19  Brede Postier   25  18  36 
    12  Lexi Muller   25  12  24 
    17  Victoria Gruett   24  9  18 
    6   Mackenzie Ess   25  9  29 
    8   Ashlyn Rakos   24  9  18 
    5   Veronica Gruett   23  7  14 
    11  Laken Muller   25  5  10 
    4   Sara Brakke   25  5  10 

    ##  PENALTY MINUTES  GP  Pen  Min 
    7   Morgan Tentis   24  24  48 
    10  Tori Thompson   25  19  38 
    19  Brede Postier   25  18  36 
    6   Mackenzie Ess   25  9  29 
    12  Lexi Muller   25  12  24 
    17  Victoria Gruett   24  9  18 
    8   Ashlyn Rakos   24  9  18 
    5   Veronica Gruett   23  7  14 
    11  Laken Muller   25  5  10 
    16  Karly Nelson   25  5  10 


     

    Hockey Statistics

     

    
         Overall: 6-18-1  Conf: 5-12-1  Home: 3-7-0  Away: 2-11-1  Neut: 1-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    10 Tori Thompson         25   3  13  16   60   -4   19-38     1   0   1        18   2  11  13   44   -2   16-32     0   0   1
    11 Laken Muller          25   7   7  14  103   -2    5-10     1   0   2        18   6   6  12   76   +1    4-8      1   0   1
    23 Emilee Anderson       25   9   4  13   69   -3    3-6      1   0   1        18   8   3  11   53    0    3-6      1   0   1
    19 Brede Postier         25   5   5  10   59   -4   18-36     2   0   0        18   3   3   6   45   -2   14-28     1   0   0
    6  Mackenzie Ess         25   5   4   9   40   -9    9-29     4   0   0        18   5   3   8   28   -5    8-27     4   0   0
    12 Lexi Muller           25   1   8   9   62   -3   12-24     0   0   0        18   1   7   8   51    0   12-24     0   0   0
    7  Morgan Tentis         24   3   3   6   50   -8   24-48     1   0   1        17   2   3   5   35   -5   15-30     1   0   1
    4  Sara Brakke           25   2   2   4   15   -1    5-10     0   0   0        18   2   2   4   10   +2    4-8      0   0   0
    20 Anna Carman           25   1   3   4   42   -8    1-2      0   0   0        18   1   3   4   28   -5    1-2      0   0   0
    16 Karly Nelson          25   0   4   4   29  -10    5-10     0   0   0        18   0   3   3   20   -4    5-10     0   0   0
    18 Allie Guzy            20   0   3   3   10   -6    4-8      0   0   0        13   0   3   3    8   -3    3-6      0   0   0
    8  Ashlyn Rakos          24   2   0   2   13  -10    9-18     0   0   0        17   2   0   2    9   -5    7-14     0   0   0
    5  Veronica Gruett       23   0   2   2   34   -2    7-14     0   0   0        16   0   1   1   18   -1    5-10     0   0   0
    2  Rebecca Prigge         8   1   0   1    3   -2    0-0      0   0   0         6   0   0   0    1   -1    0-0      0   0   0
    3  Melissa Smith         21   1   0   1    3   -4    3-6      0   0   1        16   1   0   1    3   -3    2-4      0   0   1
    30 Kristen Pechacek      17   0   1   1    0    0    0-0      0   0   0        12   0   1   1    0    0    0-0      0   0   0
    26 26                     1   0   0   0    0   -1    0-0      0   0   0         1   0   0   0    0   -1    0-0      0   0   0
    15 Paige Delahunt         5   0   0   0    2   -1    0-0      0   0   0         3   0   0   0    0    0    0-0      0   0   0
    21 Hunter Gallus         16   0   0   0   12   -8    2-4      0   0   0        12   0   0   0    6   -7    1-2      0   0   0
    17 Victoria Gruett       24   0   0   0   23  -10    9-18     0   0   0        17   0   0   0   11   -8    8-16     0   0   0
    14 Alison Hutter         21   0   0   0    2   -1    1-2      0   0   0        15   0   0   0    2   -1    1-2      0   0   0
    9  Sarah Montrose        23   0   0   0   12   -1    0-0      0   0   0        17   0   0   0    5    0    0-0      0   0   0
    TM TEAM                  11   0   0   0    0    0    2-4      0   0   0         7   0   0   0    0    0    1-2      0   0   0
       Total...............  25  40  59  99  643  -98  138-287   10   0   6        18  33  49  82  453  -50  110-231    8   0   5
       Opponents...........  25  65  76 141  876 +117  110-234   15   7  18        18  48  53 101  657  +56   82-178   14   7  12
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    30 Kristen Pechacek      17   981:42   39   0   2.38   560  .935  3 12  0      12   684:23   28   0   2.45   416  .937  2  8  0
    35 Bryce Boreen           8   429:56   18   0   2.51   215  .923  3  4  1       7   389:56   16   0   2.46   193  .923  3  3  1
    1  Kelsey Miller          3    78:52    4   0   3.04    36  .900  0  1  0       -
    TM EMPTY NET             11     8:09    0   4   0.00     0  .000  0  0  0       7     4:20    0   4   0.00     0  .000  0  0  0
       Total...............  25  1498:39   65   4   2.60   811  .926  6 17  1      18  1078:39   48   4   2.67   609  .927  5 11  1
       Opponents...........  25  1498:39   40   3   1.60   603  .938 17  6  1      18  1078:39   33   3   1.84   420  .927 11  5  1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    St. Catherine Univ.    643  25.72  .062                                       St. Catherine Univ.    453  25.17  .073
    Opponents              876  35.04  .074                                       Opponents              657  36.50  .073
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    St. Catherine Univ.     10      98  .102                                      St. Catherine Univ.      8      72  .111
    Opponents               15     120  .125                                      Opponents               14      95  .147
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    St. Catherine Univ..  12  17  11   0 -   40                                   St. Catherine Univ..  11  13   9   0 -   33
    Opponents...........  17  21  26   1 -   65                                   Opponents...........  13  15  19   1 -   48
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 28     vs Finlandia              W       3-1       90
       Nov 03        WIS.-SUPERIOR            L     2-5      204
       Nov 04     at Wis.-Superior            L     1-2      178
      *Nov 10     at Concordia-M'head         L     3-5      164
      *Nov 11     at Concordia-M'head         L     1-3      149
      *Nov 17     at St. Thomas               L     1-2      178
      *Nov 18        ST. THOMAS (MN)          L     0-1      162
      *Dec 1      at Hamline University       L     0-3      110
      *Dec 02        HAMLINE UNIVERSITY       L     0-4      137
       Dec 15        UW-EAU CLAIRE            L     0-2      178
       Jan 05     at Sacred Heart             L     1-2      125
       Jan 06     at Sacred Heart             L     0-4      110
      *Jan 12        ST. OLAF               W       5-3      102
      *Jan 13     at St. Olaf               W       6-2      295
      *Jan 19     at Saint Mary's            T OT   3-3      135
      *Jan 20        SAINT MARY'S           W       4-3      117
       Jan 23     at UW-Stevens Point         L     0-1      131
      *Jan 26     at Saint Benedict         W       4-2      128
      *Jan 27        SAINT BENEDICT         W       3-1      200
      *Feb 02        GUST. ADOLPHUS           L     0-3      123
      *Feb 03     at #6 Gustavus Adolphus     L     0-3      189
      *02/09/18   at Augsburg University      L     1-4      141
      *Feb 10        AUGSBURG UNIVERSITY      L     1-3      127
      *Feb 16        BETHEL                   L     1-2      169
      *Feb 17     at Bethel                   LOT   0-1      150
    
     

    TEAM STATISTICS  SCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  40-643  65-876 
       Shot pct.  .062  .074 
       Goals/Game  1.6  2.6 
       Shots/Game  25.7  35.0 
    POWER PLAYS     
       Goals-Power Plays  10-98  15-120 
       Conversion Percent  .102  .125 
       Shot Attempts  148  203 
       Shot Percent  .068  .074 
    GOAL BREAKDOWN     
       Power Play  10  15 
       Short-handed  0  7 
       Empty net  3  4 
       Penalty  0  1 
       Unassisted  6  10 
       Overtime  0  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  138  110 
       Minutes  287  234 
       Penalties/Game  5.5  4.4 
       Pen minutes/Game  11.5  9.4 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-18-1        3-7-0        2-11-1        1-0-0    
    CONFERENCE     5-12-1        3-5-0        2-7-1        0-0-0    
    NON-CONFERENCE     1-6-0        0-2-0        0-4-0        1-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    10  Tori Thompson   25  3  13  16  60  .050  19-38  1  0 
    11  Laken Muller   25  7  7  14  103  .068  5-10  1  0 
    23  Emilee Anderson   25  9  4  13  69  .130  3-6  1  0 
    19  Brede Postier   25  5  5  10  59  .085  18-36  2  0 
    6   Mackenzie Ess   25  5  4  9  40  .125  9-29  4  0 
    12  Lexi Muller   25  1  8  9  62  .016  12-24  0  0 
    7   Morgan Tentis   24  3  3  6  50  .060  24-48  1  0 
    4   Sara Brakke   25  2  2  4  15  .133  5-10  0  0 
    20  Anna Carman   25  1  3  4  42  .024  1-2  0  0 
    16  Karly Nelson   25  0  4  4  29  .000  5-10  0  0 
    18  Allie Guzy   20  0  3  3  10  .000  4-8  0  0 
    8   Ashlyn Rakos   24  2  0  2  13  .154  9-18  0  0 
    5   Veronica Gruett   23  0  2  2  34  .000  7-14  0  0 
    2   Rebecca Prigge   8  1  0  1  3  .333  0-0  0  0 
    3   Melissa Smith   21  1  0  1  3  .333  3-6  0  0 
    30  Kristen Pechacek   17  0  1  1  0  .000  0-0  0  0 
    26  26   1  0  0  0  0  .000  0-0  0  0 
    15  Paige Delahunt   5  0  0  0  2  .000  0-0  0  0 
    21  Hunter Gallus   16  0  0  0  12  .000  2-4  0  0 
    17  Victoria Gruett   24  0  0  0  23  .000  9-18  0  0 
    14  Alison Hutter   21  0  0  0  2  .000  1-2  0  0 
    9   Sarah Montrose   23  0  0  0  12  .000  0-0  0  0 
    TM  TEAM   11  0  0  0  0  .000  2-4  0  0 
      Total...............  25  40  59  99  643  .062  138-287  10  0 
      Opponents...........  25  65  76  141  876  .074  110-234  15  7 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    30  Kristen Pechacek   17  981:42  39  0  2.38  560  .935  3  12  0 
    35  Bryce Boreen   8  429:56  18  0  2.51  215  .923  3  4  1 
    1   Kelsey Miller   3  78:52  4  0  3.04  36  .900  0  1  0 
    TM  EMPTY NET  11  8:09  0  4  -  0  .000  0  0  0 
      Total...............  25  1498:39  65  4  2.60  811  .926  6  17  1 
      Opponents...........  25  1498:39  40  3  1.60  603  .938  17  6  1 

    ATTENDANCE SUMMARY  SCU  OPP 
    Total  1519  2183 
    Dates/Avg Per Date  10/152  14/156 
    Neutral Site #/Avg  1/90   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Catherine Univ.  12  17  11  0  40 
    Opponents  17  21  26  1  65 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Catherine Univ.  267  279  261  4  811 
    Opponents  190  219  190  4  603