|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 28, 2017 | vs | Finlandia | W | 3-1 | 58/11 | 1-0-0 | 0-0-0 | 2hr 5min | 90 | Kristen Pechacek | |||
| Nov 03, 2017 | WIS.-SUPERIOR | 2-5 | L | 26/50 | 1-1-0 | 0-0-0 | 2:00 | 204 | Kristen Pechacek | ||||
| Nov 04, 2017 | at | Wis.-Superior | 1-2 | L | 20/32 | 1-2-0 | 0-0-0 | 1:50 | 178 | Kristen Pechacek | |||
| * | Nov 10, 2017 | at | Concordia-M'head | 3-5 | L | 25/23 | 1-3-0 | 0-1-0 | 2:00 | 164 | Kristen Pechacek | ||
| * | Nov 11, 2017 | at | Concordia-M'head | 1-3 | L | 29/25 | 1-4-0 | 0-2-0 | 2:00 | 149 | Kristen Pechacek | ||
| * | Nov 17, 2017 | at | St. Thomas | 1-2 | L | 23/31 | 1-5-0 | 0-3-0 | 1:50 | 178 | Bryce Boreen | ||
| * | Nov 18, 2017 | ST. THOMAS (MN) | 0-1 | L | 16/44 | 1-6-0 | 0-4-0 | 1:55 | 162 | Kristen Pechacek | |||
| * | Dec 1, 2017 | at | Hamline University | 0-3 | L | 22/49 | 1-7-0 | 0-5-0 | 1:56 | 110 | Kristen Pechacek | ||
| * | Dec 02, 2017 | HAMLINE UNIVERSITY | 0-4 | L | 19/55 | 1-8-0 | 0-6-0 | 2:00 | 137 | Kristen Pechacek | |||
| Dec 15, 2017 | UW-EAU CLAIRE | 0-2 | L | 16/30 | 1-9-0 | 0-6-0 | 2:00 | 178 | Bryce Boreen | ||||
| Jan 05, 2018 | at | Sacred Heart | 1-2 | L | 24/37 | 1-10-0 | 0-6-0 | 125 | Kristen Pechacek | ||||
| Jan 06, 2018 | at | Sacred Heart | 0-4 | L | 23/34 | 1-11-0 | 0-6-0 | 1:50 | 110 | Kelsey Miller | |||
| * | Jan 12, 2018 | ST. OLAF | W | 5-3 | 25/36 | 2-11-0 | 1-6-0 | 2:00 | 102 | Kristen Pechacek | |||
| * | Jan 13, 2018 | at | St. Olaf | W | 6-2 | 25/30 | 3-11-0 | 2-6-0 | 2:00 | 295 | Kristen Pechacek | ||
| * | Jan 19, 2018 | at | Saint Mary's | 3-3 | T | OT | 35/31 | 3-11-1 | 2-6-1 | 2:10 | 135 | Bryce Boreen | |
| * | Jan 20, 2018 | SAINT MARY'S | W | 4-3 | 43/31 | 4-11-1 | 3-6-1 | 2:00 | 117 | Bryce Boreen | |||
| Jan 23, 2018 | at | UW-Stevens Point | 0-1 | L | 23/25 | 4-12-1 | 3-6-1 | 1:50 | 131 | Kristen Pechacek | |||
| * | Jan 26, 2018 | at | Saint Benedict | W | 4-2 | 31/31 | 5-12-1 | 4-6-1 | 2:05 | 128 | Bryce Boreen | ||
| * | Jan 27, 2018 | SAINT BENEDICT | W | 3-1 | 34/24 | 6-12-1 | 5-6-1 | 2:00 | 200 | Bryce Boreen | |||
| * | Feb 02, 2018 | GUST. ADOLPHUS | 0-3 | L | 12/47 | 6-13-1 | 5-7-1 | 2:00 | 123 | Bryce Boreen | |||
| * | Feb 03, 2018 | at | #6 Gustavus Adolphus | 0-3 | L | 15/49 | 6-14-1 | 5-8-1 | 2:00 | 189 | Kristen Pechacek | ||
| * | 02/09/18 | at | Augsburg University | 1-4 | L | 25/41 | 6-15-1 | 5-9-1 | 1:59 | 141 | Kristen Pechacek | ||
| * | Feb 10, 2018 | AUGSBURG UNIVERSITY | 1-3 | L | 20/36 | 6-16-1 | 5-10-1 | 1:55 | 127 | Bryce Boreen | |||
| * | Feb 16, 2018 | BETHEL | 1-2 | L | 30/38 | 6-17-1 | 5-11-1 | 2:00 | 169 | Kristen Pechacek | |||
| * | Feb 17, 2018 | at | Bethel | 0-1 | L | OT | 24/36 | 6-18-1 | 5-12-1 | 2:00 | 150 | None |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 28, 2017 | vs Finlandia | 3-1 | 1 | 3 | 6 | 9 | 58 | .052 | +7 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 03, 2017 | WIS.-SUPERIOR | 2-5 | 1 | 2 | 2 | 4 | 26 | .077 | -20 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 04, 2017 | at Wis.-Superior | 1-2 | 1 | 1 | 2 | 3 | 20 | .050 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2017 | at Concordia-M'head | 3-5 | 1 | 3 | 2 | 5 | 25 | .120 | -6 | 6/12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Nov 11, 2017 | at Concordia-M'head | 1-3 | 1 | 1 | 0 | 1 | 29 | .034 | -6 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 17, 2017 | at St. Thomas | 1-2 | 1 | 1 | 0 | 1 | 23 | .043 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 18, 2017 | ST. THOMAS (MN) | 0-1 | 1 | 0 | 0 | 0 | 16 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 1, 2017 | at Hamline University | 0-3 | 1 | 0 | 0 | 0 | 22 | .000 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2017 | HAMLINE UNIVERSITY | 0-4 | 1 | 0 | 0 | 0 | 19 | .000 | -15 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 15, 2017 | UW-EAU CLAIRE | 0-2 | 1 | 0 | 0 | 0 | 16 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2018 | at Sacred Heart | 1-2 | 1 | 1 | 0 | 1 | 24 | .042 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 06, 2018 | at Sacred Heart | 0-4 | 1 | 0 | 0 | 0 | 23 | .000 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2018 | ST. OLAF | 5-3 | 1 | 5 | 8 | 13 | 25 | .200 | +5 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 13, 2018 | at St. Olaf | 6-2 | 1 | 6 | 6 | 12 | 25 | .240 | +12 | 4/8 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Jan 19, 2018 | at Saint Mary's | 3-3 | 1 | 3 | 5 | 8 | 35 | .086 | -5 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2018 | SAINT MARY'S | 4-3 | 1 | 4 | 8 | 12 | 43 | .093 | 0 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 23, 2018 | at UW-Stevens Point | 0-1 | 1 | 0 | 0 | 0 | 23 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2018 | at Saint Benedict | 4-2 | 1 | 4 | 8 | 12 | 31 | .129 | +10 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 27, 2018 | SAINT BENEDICT | 3-1 | 1 | 3 | 6 | 9 | 34 | .088 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 02, 2018 | GUST. ADOLPHUS | 0-3 | 1 | 0 | 0 | 0 | 12 | .000 | -11 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2018 | at Gustavus Adolphus | 0-3 | 1 | 0 | 0 | 0 | 15 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/09/18 | at Augsburg University | 1-4 | 1 | 1 | 2 | 3 | 25 | .040 | -9 | 9/29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2018 | AUGSBURG UNIVERSITY | 1-3 | 1 | 1 | 2 | 3 | 20 | .050 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2018 | BETHEL | 1-2 | 1 | 1 | 2 | 3 | 30 | .033 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2018 | at Bethel | 0-1 | 1 | 0 | 0 | 0 | 24 | .000 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Catherine Univ. | 40-65 | 25 | 40 | 59 | 99 | 643 | .062 | -98 | 138/287 | 10 | 0 | 3 | 6 | 0 | 1 | 6 | ||
| Opponent | 25 | 65 | 76 | 141 | 876 | .074 | +117 | 110/234 | 15 | 7 | 4 | 18 | 1 | 0 | 10 | |||
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 25.72 Goals per game: 1.60 Assists per game: 2.36 Points per game: 3.96 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 28, 2017 | vs Finlandia | 3-1 | 1 | 60:00 | 1 | 0 | 1.00 | 10 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2017 | WIS.-SUPERIOR | 2-5 | 1 | 60:00 | 5 | 0 | 3.00 | 45 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | at Wis.-Superior | 1-2 | 1 | 60:00 | 2 | 0 | 2.67 | 30 | .914 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2017 | at Concordia-M'head | 3-5 | 1 | 60:00 | 5 | 1 | 3.25 | 18 | .888 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 11, 2017 | at Concordia-M'head | 1-3 | 1 | 60:00 | 3 | 1 | 3.20 | 22 | .887 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 17, 2017 | at St. Thomas | 1-2 | 1 | 60:00 | 2 | 0 | 3.00 | 29 | .895 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | ST. THOMAS (MN) | 0-1 | 1 | 60:00 | 1 | 0 | 2.71 | 43 | .912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 2017 | at Hamline University | 0-3 | 1 | 60:00 | 3 | 0 | 2.75 | 46 | .917 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 02, 2017 | HAMLINE UNIVERSITY | 0-4 | 1 | 48:39 | 4 | 0 | 2.95 | 51 | .919 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 15, 2017 | UW-EAU CLAIRE | 0-2 | 1 | 60:00 | 2 | 0 | 2.85 | 28 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2018 | at Sacred Heart | 1-2 | 1 | 60:00 | 2 | 0 | 2.77 | 35 | .922 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2018 | at Sacred Heart | 0-4 | 1 | 60:00 | 4 | 0 | 2.88 | 30 | .919 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 12, 2018 | ST. OLAF | 5-3 | 1 | 60:00 | 3 | 0 | 2.89 | 33 | .919 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 13, 2018 | at St. Olaf | 6-2 | 1 | 60:00 | 2 | 0 | 2.82 | 28 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | at Saint Mary's | 3-3 | 1 | 65:00 | 3 | 0 | 2.82 | 28 | .919 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 20, 2018 | SAINT MARY'S | 4-3 | 1 | 60:00 | 3 | 0 | 2.83 | 28 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2018 | at UW-Stevens Point | 0-1 | 1 | 60:00 | 1 | 0 | 2.72 | 24 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | at Saint Benedict | 4-2 | 1 | 60:00 | 2 | 0 | 2.68 | 29 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | SAINT BENEDICT | 3-1 | 1 | 60:00 | 1 | 0 | 2.59 | 23 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | GUST. ADOLPHUS | 0-3 | 1 | 60:00 | 3 | 1 | 2.61 | 44 | .923 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 03, 2018 | at Gustavus Adolphus | 0-3 | 1 | 60:00 | 3 | 0 | 2.63 | 46 | .924 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/09/18 | at Augsburg University | 1-4 | 1 | 60:00 | 4 | 1 | 2.69 | 37 | .923 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Feb 10, 2018 | AUGSBURG UNIVERSITY | 1-3 | 1 | 60:00 | 3 | 0 | 2.71 | 33 | .923 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 16, 2018 | BETHEL | 1-2 | 1 | 60:00 | 2 | 0 | 2.68 | 36 | .924 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 17, 2018 | at Bethel | 0-1 | 1 | 65:00 | 1 | 0 | 2.60 | 35 | .926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Catherine Univ. | 40-65 | 25 | 1498:39 | 65 | 4 | 2.60 | 811 | .926 | 6 | 17 | 1 | 15 | 7 | 4 | 1 | 0 | |
| Opponent | 25 | 1498:39 | 40 | 3 | 2.60 | 603 | .926 | 17 | 6 | 1 | 10 | 0 | 3 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 28, 2017 | vs Finlandia | 3-1 | 1 | 1 | 2 | 3 | 11 | .091 | +3 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2017 | WIS.-SUPERIOR | 2-5 | 1 | 5 | 5 | 10 | 50 | .100 | +20 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 04, 2017 | at Wis.-Superior | 1-2 | 1 | 2 | 4 | 6 | 32 | .062 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 10, 2017 | at Concordia-M'head | 3-5 | 1 | 5 | 3 | 8 | 23 | .217 | +5 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Nov 11, 2017 | at Concordia-M'head | 1-3 | 1 | 3 | 3 | 6 | 25 | .120 | +5 | 5/21 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov 17, 2017 | at St. Thomas | 1-2 | 1 | 2 | 2 | 4 | 31 | .065 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 18, 2017 | ST. THOMAS (MN) | 0-1 | 1 | 1 | 1 | 2 | 44 | .023 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 1, 2017 | at Hamline University | 0-3 | 1 | 3 | 4 | 7 | 49 | .061 | +9 | 7/14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dec 02, 2017 | HAMLINE UNIVERSITY | 0-4 | 1 | 4 | 8 | 12 | 55 | .073 | +15 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 15, 2017 | UW-EAU CLAIRE | 0-2 | 1 | 2 | 4 | 6 | 30 | .067 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 05, 2018 | at Sacred Heart | 1-2 | 1 | 2 | 2 | 4 | 37 | .054 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 06, 2018 | at Sacred Heart | 0-4 | 1 | 4 | 4 | 8 | 34 | .118 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 12, 2018 | ST. OLAF | 5-3 | 1 | 3 | 3 | 6 | 36 | .083 | -6 | 4/8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jan 13, 2018 | at St. Olaf | 6-2 | 1 | 2 | 2 | 4 | 30 | .067 | +4 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2018 | at Saint Mary's | 3-3 | 1 | 3 | 2 | 5 | 31 | .097 | +4 | 7/14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jan 20, 2018 | SAINT MARY'S | 4-3 | 1 | 3 | 3 | 6 | 31 | .097 | 0 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 23, 2018 | at UW-Stevens Point | 0-1 | 1 | 1 | 2 | 3 | 25 | .040 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 26, 2018 | at Saint Benedict | 4-2 | 1 | 2 | 2 | 4 | 31 | .065 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2018 | SAINT BENEDICT | 3-1 | 1 | 1 | 2 | 3 | 24 | .042 | -15 | 3/9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2018 | GUST. ADOLPHUS | 0-3 | 1 | 3 | 4 | 7 | 47 | .064 | +9 | 6/12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Feb 03, 2018 | at Gustavus Adolphus | 0-3 | 1 | 3 | 3 | 6 | 49 | .061 | +10 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/09/18 | at Augsburg University | 1-4 | 1 | 4 | 4 | 8 | 41 | .098 | +7 | 7/14 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| Feb 10, 2018 | AUGSBURG UNIVERSITY | 1-3 | 1 | 3 | 4 | 7 | 36 | .083 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 16, 2018 | BETHEL | 1-2 | 1 | 2 | 2 | 4 | 38 | .053 | +4 | 2/4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Feb 17, 2018 | at Bethel | 0-1 | 1 | 1 | 1 | 2 | 36 | .028 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 65-40 | 25 | 65 | 76 | 141 | 876 | .074 | +117 | 110/234 | 15 | 7 | 4 | 18 | 1 | 0 | 10 | ||
| St. Catherine Univ. | 25 | 40 | 59 | 99 | 643 | .062 | -98 | 138/287 | 10 | 0 | 3 | 6 | 0 | 1 | 6 | |||
| OPPONENT PER-GAME |
|
Games played: 25 Shots per game: 35.04 Goals per game: 2.60 Assists per game: 3.04 Points per game: 5.64 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 28, 2017 | vs Finlandia | 3-1 | 1 | 60:00 | 3 | 0 | 3.00 | 55 | .948 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 03, 2017 | WIS.-SUPERIOR | 2-5 | 1 | 60:00 | 2 | 0 | 2.50 | 24 | .940 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | at Wis.-Superior | 1-2 | 1 | 60:00 | 1 | 0 | 2.00 | 19 | .942 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2017 | at Concordia-M'head | 3-5 | 1 | 60:00 | 3 | 0 | 2.25 | 22 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2017 | at Concordia-M'head | 1-3 | 1 | 60:00 | 1 | 0 | 2.00 | 28 | .937 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17, 2017 | at St. Thomas | 1-2 | 1 | 60:00 | 1 | 0 | 1.83 | 22 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | ST. THOMAS (MN) | 0-1 | 1 | 60:00 | 0 | 0 | 1.57 | 16 | .944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 2017 | at Hamline University | 0-3 | 1 | 60:00 | 0 | 0 | 1.38 | 22 | .950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | HAMLINE UNIVERSITY | 0-4 | 1 | 48:39 | 0 | 0 | 1.25 | 19 | .954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 2017 | UW-EAU CLAIRE | 0-2 | 1 | 60:00 | 0 | 0 | 1.12 | 16 | .957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2018 | at Sacred Heart | 1-2 | 1 | 60:00 | 1 | 0 | 1.11 | 23 | .957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2018 | at Sacred Heart | 0-4 | 1 | 60:00 | 0 | 0 | 1.02 | 23 | .960 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2018 | ST. OLAF | 5-3 | 1 | 60:00 | 5 | 1 | 1.33 | 20 | .948 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 13, 2018 | at St. Olaf | 6-2 | 1 | 60:00 | 6 | 2 | 1.67 | 19 | .934 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 19, 2018 | at Saint Mary's | 3-3 | 1 | 65:00 | 3 | 0 | 1.75 | 32 | .933 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | SAINT MARY'S | 4-3 | 1 | 60:00 | 4 | 0 | 1.89 | 39 | .930 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 23, 2018 | at UW-Stevens Point | 0-1 | 1 | 60:00 | 0 | 0 | 1.78 | 23 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | at Saint Benedict | 4-2 | 1 | 60:00 | 4 | 0 | 1.90 | 27 | .930 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | SAINT BENEDICT | 3-1 | 1 | 60:00 | 3 | 0 | 1.96 | 31 | .928 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | GUST. ADOLPHUS | 0-3 | 1 | 60:00 | 0 | 0 | 1.86 | 12 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | at Gustavus Adolphus | 0-3 | 1 | 60:00 | 0 | 0 | 1.77 | 15 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/09/18 | at Augsburg University | 1-4 | 1 | 60:00 | 1 | 0 | 1.74 | 24 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2018 | AUGSBURG UNIVERSITY | 1-3 | 1 | 60:00 | 1 | 0 | 1.70 | 19 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2018 | BETHEL | 1-2 | 1 | 60:00 | 1 | 0 | 1.67 | 29 | .935 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2018 | at Bethel | 0-1 | 1 | 65:00 | 0 | 0 | 1.60 | 24 | .938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 65-65 | 25 | 1498:39 | 40 | 3 | 1.60 | 603 | .938 | 17 | 6 | 1 | 10 | 0 | 3 | 0 | 0 | |
| St. Catherine Univ. | 25 | 1498:39 | 65 | 4 | 1.60 | 811 | .938 | 6 | 17 | 1 | 15 | 7 | 4 | 1 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 28, 2017 | vs Finlandia | 3/1 | 6/2 | 58/11 | 8-16 | / | 7-14 | 1-6 | / | 0-8 |
| Nov 03, 2017 | WIS.-SUPERIOR | 2/5 | 2/5 | 26/50 | 1-2 | / | 6-12 | 1-6 | / | 0-1 |
| Nov 04, 2017 | at Wis.-Superior | 1/2 | 2/4 | 20/32 | 4-8 | / | 5-10 | 0-5 | / | 0-3 |
| Nov 10, 2017 | at Concordia-M'head | 3/5 | 2/3 | 25/23 | 6-12 | / | 3-6 | 0-3 | / | 1-5 |
| Nov 11, 2017 | at Concordia-M'head | 1/3 | 0/3 | 29/25 | 5-10 | / | 5-21 | 1-3 | / | 2-4 |
| Nov 17, 2017 | at St. Thomas | 1/2 | 0/2 | 23/31 | 4-8 | / | 3-6 | 0-2 | / | 0-4 |
| Nov 18, 2017 | ST. THOMAS (MN) | 0/1 | 0/1 | 16/44 | 5-10 | / | 5-10 | 0-5 | / | 0-4 |
| Dec 1, 2017 | at Hamline University | 0/3 | 0/4 | 22/49 | 7-14 | / | 7-14 | 0-7 | / | 1-7 |
| Dec 02, 2017 | HAMLINE UNIVERSITY | 0/4 | 0/8 | 19/55 | 9-18 | / | 5-10 | 0-2 | / | 1-7 |
| Dec 15, 2017 | UW-EAU CLAIRE | 0/2 | 0/4 | 16/30 | 4-8 | / | 6-12 | 0-5 | / | 0-2 |
| Jan 05, 2018 | at Sacred Heart | 1/2 | 0/2 | 24/37 | 5-10 | / | 1-2 | 0-1 | / | 0-5 |
| Jan 06, 2018 | at Sacred Heart | 0/4 | 0/4 | 23/34 | 5-10 | / | 3-6 | 0-3 | / | 1-5 |
| Jan 12, 2018 | ST. OLAF | 5/3 | 8/3 | 25/36 | 5-10 | / | 4-8 | 2-3 | / | 1-4 |
| Jan 13, 2018 | at St. Olaf | 6/2 | 6/2 | 25/30 | 4-8 | / | 4-8 | 0-4 | / | 0-3 |
| Jan 19, 2018 | at Saint Mary's | 3/3 | 5/2 | 35/31 | 6-12 | / | 7-14 | 2-7 | / | 0-4 |
| Jan 20, 2018 | SAINT MARY'S | 4/3 | 8/3 | 43/31 | 8-16 | / | 9-18 | 2-9 | / | 1-8 |
| Jan 23, 2018 | at UW-Stevens Point | 0/1 | 0/2 | 23/25 | 1-2 | / | 0-0 | 0-0 | / | 0-1 |
| Jan 26, 2018 | at Saint Benedict | 4/2 | 8/2 | 31/31 | 7-14 | / | 4-8 | 1-4 | / | 1-6 |
| Jan 27, 2018 | SAINT BENEDICT | 3/1 | 6/2 | 34/24 | 5-10 | / | 3-9 | 0-4 | / | 1-5 |
