St. Catherine

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-13 Conf: 4-7 Home: 5-6 Away: 5-5 Neutral: 8-2

TEAM STATISTICS  SCU  OPP 
ATTACK     
   Kills  1437  1459 
   Errors  591  679 
   Total Attacks  4543  4693 
   Attack Pct  .186  .166 
   Kills/Set  12.2  12.4 
SET     
   Assists  1326  1348 
   Assists/Set  11.2  11.4 
SERVE     
   Aces  156  131 
   Errors  211  185 
   Aces/Set  1.3  1.1 
SERVE RECEPTIONS     
   Errors  129  151 
   Errors/Set  1.1  1.3 
DEFENSE     
   Digs  2224  2302 
   Digs/Set  18.8  19.5 
BLOCKING     
   Block Solo  37  58 
   Block Assist  363  217 
   Total Blocks  218.5  166.5 
   Blocks/Set  1.9  1.4 
   Block Errors  56  63 
Ball handling errors  71  83 
ATTENDANCE     
   Total  1475  1787 
   Dates/Avg Per Date  11/134  10/179 
   Neutral site #/Avg  10/114   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
St. Catherine  0  0  4  9  5  18 
Opponents  0  0  8  4  1  13 

Sets won by set  1  2  3  4  5  Total 
St. Catherine  15  20  8  12  5  60 
Opponents  16  11  23  7  1  58 

Points by set  1  2  3  4  5  Total 
St. Catherine  724  721  664  427  83  2619 
Opponents  705  634  723  394  70  2526 


 

Overall Individual Statistics

 

Overall record: 18-13 Conf: 4-7 Home: 5-6 Away: 5-5 Neutral: 8-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
16  Alyssa Besch   111  31-   286  2.58  123  666  .245  28  0.25  18  0.16  29 
20  Sabrina Astar   101  31-   224  2.22  72  664  .229  5  0.05  0  0.00  0 
14  Megan Lindenfelser   99  29-   201  2.03  86  733  .157  10  0.10  21  0.21  15 
9   Amber Zeiher   116  31-   197  1.70  54  613  .233  31  0.27  1  0.01  2 
17  Payton Baker   75  28-   125  1.67  72  407  .130  5  0.07  2  0.03  8 
8   Mackenzie Peper   63  22-   104  1.65  30  318  .233  7  0.11  0  0.00  0 
18  Zoe Barr   84  29-   132  1.57  68  463  .138  4  0.05  0  0.00  0 
5   Emily Carman   12  8-   18  1.50  4  34  .412  0  0.00  0  0.00  1 
7   Abby Palmer   96  30-   73  0.76  45  322  .087  14  0.15  13  0.14  39 
11  Anna Schrupp   53  23-   34  0.64  15  152  .125  2  0.04  8  0.15  9 
3   Johna Radke   53  22-   20  0.38  5  44  .341  227  4.28  13  0.25  15 
2   Shelby Rachel   13  8-   4  0.31  3  18  .056  2  0.15  0  0.00  3 
12  Maria Davis   92  28-   10  0.11  4  25  .240  433  4.71  19  0.21  43 
13  Emily Neumann   11  4-   1  0.09  0  3  .333  49  4.45  4  0.36  3 
21  Hayley Levenhagen   96  29-   5  0.05  4  40  .025  489  5.09  29  0.30  11 
6   Shanee Herd   109  30-   3  0.03  2  28  .036  19  0.17  21  0.19  20 
1   Bailey Auseth   17  10-   0  0.00  3  8  -.375  1  0.06  4  0.24  7 
4   Hannah Kleschult   9  5-   0  0.00  1  5  -.200  0  0.00  3  0.33  6 
  ST. CATHERINE.......  118  31-   1437  12.18  591  4543  .186  1326  11.24  156  1.32  211 
  Opponents...........  118  31-   1459  12.36  679  4693  .166  1348  11.42  131  1.11  185 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
16  Alyssa Besch   111  3  74  0.67  7  61  68  0.61  20  5 
20  Sabrina Astar   101  1  55  0.54  12  74  86  0.85  3  1 
14  Megan Lindenfelser   99  26  376  3.80  2  23  25  0.25  1  2 
9   Amber Zeiher   116  2  44  0.38  11  108  119  1.03  8  3 
17  Payton Baker   75  10  78  1.04  2  22  24  0.32  5  2 
8   Mackenzie Peper   63  1  23  0.37  0  21  21  0.33  0  0 
18  Zoe Barr   84  0  35  0.42  2  29  31  0.37  16  1 
5   Emily Carman   12  0  1  0.08  0  4  4  0.33  0  0 
7   Abby Palmer   96  18  278  2.90  0  13  13  0.14  0  1 
11  Anna Schrupp   53  12  105  1.98  1  4  5  0.09  1  2 
3   Johna Radke   53  0  51  0.96  0  0  0  0.00  0  6 
2   Shelby Rachel   13  1  38  2.92  0  0  0  0.00  0  0 
12  Maria Davis   92  0  155  1.68  0  3  3  0.03  0  24 
13  Emily Neumann   11  0  16  1.45  0  0  0  0.00  0  0 
21  Hayley Levenhagen   96  0  135  1.41  0  1  1  0.01  2  24 
6   Shanee Herd   109  28  675  6.19  0  0  0  0.00  0  0 
1   Bailey Auseth   17  6  67  3.94  0  0  0  0.00  0  0 
4   Hannah Kleschult   9  2  18  2.00  0  0  0  0.00  0  0 
   TEAM     19 
  ST. CATHERINE.......  118  129  2224  18.85  37  363  218.5  1.85  56  71 
  Opponents...........  118  151  2302  19.51  58  217  166.5  1.41  63  83 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
16  Alyssa Besch   111  286  2.58  123  666  .245 
20  Sabrina Astar   101  224  2.22  72  664  .229 
14  Megan Lindenfelser   99  201  2.03  86  733  .157 
9   Amber Zeiher   116  197  1.70  54  613  .233 
18  Zoe Barr   84  132  1.57  68  463  .138 
17  Payton Baker   75  125  1.67  72  407  .130 
8   Mackenzie Peper   63  104  1.65  30  318  .233 
7   Abby Palmer   96  73  0.76  45  322  .087 
11  Anna Schrupp   53  34  0.64  15  152  .125 
3   Johna Radke   53  20  0.38  5  44  .341 
5   Emily Carman   12  18  1.50  4  34  .412 
12  Maria Davis   92  10  0.11  4  25  .240 
21  Hayley Levenhagen   96  5  0.05  4  40  .025 
2   Shelby Rachel   13  4  0.31  3  18  .056 
6   Shanee Herd   109  3  0.03  2  28  .036 
13  Emily Neumann   11  1  0.09  0  3  .333 
4   Hannah Kleschult   9  0  0.00  1  5  -.200 
1   Bailey Auseth   17  0  0.00  3  8  -.375 
  ST. CATHERINE.......  118  1437  12.18  591  4543  .186 
  Opponents...........  118  1459  12.36  679  4693  .166 

##  SET (by A)  S  Ast  Ast/Set 
21  Hayley Levenhagen   96  489  5.09 
12  Maria Davis   92  433  4.71 
3   Johna Radke   53  227  4.28 
13  Emily Neumann   11  49  4.45 
9   Amber Zeiher   116  31  0.27 
16  Alyssa Besch   111  28  0.25 
6   Shanee Herd   109  19  0.17 
7   Abby Palmer   96  14  0.15 
14  Megan Lindenfelser   99  10  0.10 
8   Mackenzie Peper   63  7  0.11 
17  Payton Baker   75  5  0.07 
20  Sabrina Astar   101  5  0.05 
18  Zoe Barr   84  4  0.05 
2   Shelby Rachel   13  2  0.15 
11  Anna Schrupp   53  2  0.04 
1   Bailey Auseth   17  1  0.06 
4   Hannah Kleschult   9  0  0.00 
5   Emily Carman   12  0  0.00 
  ST. CATHERINE.......  118  1326  11.24 
  Opponents...........  118  1348  11.42 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Amber Zeiher   116  11  108  119.0  1.03  8 
20  Sabrina Astar   101  12  74  86.0  0.85  3 
16  Alyssa Besch   111  7  61  68.0  0.61  20 
18  Zoe Barr   84  2  29  31.0  0.37  16 
14  Megan Lindenfelser   99  2  23  25.0  0.25  1 
17  Payton Baker   75  2  22  24.0  0.32  5 
8   Mackenzie Peper   63  0  21  21.0  0.33  0 
7   Abby Palmer   96  0  13  13.0  0.14  0 
11  Anna Schrupp   53  1  4  5.0  0.09  1 
5   Emily Carman   12  0  4  4.0  0.33  0 
12  Maria Davis   92  0  3  3.0  0.03  0 
21  Hayley Levenhagen   96  0  1  1.0  0.01  2 
3   Johna Radke   53  0  0  0.0  0.00  0 
4   Hannah Kleschult   9  0  0  0.0  0.00  0 
6   Shanee Herd   109  0  0  0.0  0.00  0 
  ST. CATHERINE.......  118  37  363  218.5  1.85  56 
  Opponents...........  118  58  217  166.5  1.41  63 

##  KILL (by K)  S  K  K/Set 
16  Alyssa Besch   111  286  2.58 
20  Sabrina Astar   101  224  2.22 
14  Megan Lindenfelser   99  201  2.03 
9   Amber Zeiher   116  197  1.70 
18  Zoe Barr   84  132  1.57 
17  Payton Baker   75  125  1.67 
8   Mackenzie Peper   63  104  1.65 
7   Abby Palmer   96  73  0.76 
11  Anna Schrupp   53  34  0.64 
3   Johna Radke   53  20  0.38 
5   Emily Carman   12  18  1.50 
12  Maria Davis   92  10  0.11 
21  Hayley Levenhagen   96  5  0.05 
2   Shelby Rachel   13  4  0.31 
6   Shanee Herd   109  3  0.03 
13  Emily Neumann   11  1  0.09 
1   Bailey Auseth   17  0  0.00 
4   Hannah Kleschult   9  0  0.00 
  ST. CATHERINE.......  118  1437  12.18 
  Opponents...........  118  1459  12.36 

##  SERVE (by SA)  S  SA  SE  SA/Set 
21  Hayley Levenhagen   96  29  11  0.30 
14  Megan Lindenfelser   99  21  15  0.21 
6   Shanee Herd   109  21  20  0.19 
12  Maria Davis   92  19  43  0.21 
16  Alyssa Besch   111  18  29  0.16 
7   Abby Palmer   96  13  39  0.14 
3   Johna Radke   53  13  15  0.25 
11  Anna Schrupp   53  8  9  0.15 
1   Bailey Auseth   17  4  7  0.24 
13  Emily Neumann   11  4  3  0.36 
4   Hannah Kleschult   9  3  6  0.33 
17  Payton Baker   75  2  8  0.03 
9   Amber Zeiher   116  1  2  0.01 
20  Sabrina Astar   101  0  0  0.00 
2   Shelby Rachel   13  0  3  0.00 
5   Emily Carman   12  0  1  0.00 
  ST. CATHERINE.......  118  156  211  1.32 
  Opponents...........  118  131  185  1.11 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Shanee Herd   109  675  6.19 
14  Megan Lindenfelser   99  376  3.80 
7   Abby Palmer   96  278  2.90 
12  Maria Davis   92  155  1.68 
21  Hayley Levenhagen   96  135  1.41 
11  Anna Schrupp   53  105  1.98 
17  Payton Baker   75  78  1.04 
16  Alyssa Besch   111  74  0.67 
1   Bailey Auseth   17  67  3.94 
20  Sabrina Astar   101  55  0.54 
3   Johna Radke   53  51  0.96 
9   Amber Zeiher   116  44  0.38 
2   Shelby Rachel   13  38  2.92 
18  Zoe Barr   84  35  0.42 
8   Mackenzie Peper   63  23  0.37 
4   Hannah Kleschult   9  18  2.00 
13  Emily Neumann   11  16  1.45 
5   Emily Carman   12  1  0.08 
  ST. CATHERINE.......  118  2224  18.85 
  Opponents...........  118  2302  19.51 

##  RECEPT (by TA)  S  RE  RE/Set 
14  Megan Lindenfelser   99  26  0.26 
6   Shanee Herd   109  28  0.26 
7   Abby Palmer   96  18  0.19 
TM  TEAM   118  19  0.16 
11  Anna Schrupp   53  12  0.23 
17  Payton Baker   75  10  0.13 
1   Bailey Auseth   17  6  0.35 
4   Hannah Kleschult   9  2  0.22 
20  Sabrina Astar   101  1  0.01 
2   Shelby Rachel   13  1  0.08 
16  Alyssa Besch   111  3  0.03 
18  Zoe Barr   84  0  0.00 
8   Mackenzie Peper   63  1  0.02 
9   Amber Zeiher   116  2  0.02 
12  Maria Davis   92  0  0.00 
  ST. CATHERINE.......  118  129  1.09 
  Opponents...........  118  151  1.28 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  Alyssa Besch   111  286  2.58  .245  28  0.25    
20  Sabrina Astar   101  224  2.22  .229  5  0.05    
14  Megan Lindenfelser   99  201  2.03  .157  10  0.10    
9   Amber Zeiher   116  197  1.70  .233  31  0.27    
17  Payton Baker   75  125  1.67  .130  5  0.07    
8   Mackenzie Peper   63  104  1.65  .233  7  0.11    
18  Zoe Barr   84  132  1.57  .138  4  0.05    
5   Emily Carman   12  18  1.50  .412  0  0.00    
7   Abby Palmer   96  73  0.76  .087  14  0.15    
11  Anna Schrupp   53  34  0.64  .125  2  0.04    
3   Johna Radke   53  20  0.38  .341  227  4.28    
2   Shelby Rachel   13  4  0.31  .056  2  0.15    
12  Maria Davis   92  10  0.11  .240  433  4.71    
13  Emily Neumann   11  1  0.09  .333  49  4.45    
21  Hayley Levenhagen   96  5  0.05  .025  489  5.09    
6   Shanee Herd   109  3  0.03  .036  19  0.17    
1   Bailey Auseth   17  0  0.00  -.375  1  0.06    
4   Hannah Kleschult   9  0  0.00  -.200  0  0.00    
  ST  118  1437  12.18  .186  1326  11.24    
  Opponents  118  1459  12.36  .166  1348  11.42    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
44  98  2.23  .184  12  0.27    
38  86  2.26  .233  0  0.00    
43  80  1.86  .134  4  0.09    
44  74  1.68  .229  14  0.32    
21  25  1.19  -.026  4  0.19    
31  51  1.65  .208  4  0.13    
27  36  1.33  .093  1  0.04    
1  4  4.00  .800  0  0.00    
39  38  0.97  .145  6  0.15    
19  10  0.53  .163  0  0.00    
13  7  0.54  .417  42  3.23    
- 
42  2  0.05  .143  195  4.64    
- 
38  2  0.05  -.067  177  4.66    
43  1  0.02  .000  8  0.19    
3  0  0.00  .000  0  0.00    
- 
44  514  11.68  .166  467  10.61    
44  575  13.07  .180  533  12.11    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Alyssa Besch  18  0.16  3  74  0.67  7  61  68  0.61 
Sabrina Astar  0  0.00  1  55  0.54  12  74  86  0.85 
Megan Lindenfelser  21  0.21  26  376  3.80  2  23  25  0.25 
Amber Zeiher  1  0.01  2  44  0.38  11  108  119  1.03 
Payton Baker  2  0.03  10  78  1.04  2  22  24  0.32 
Mackenzie Peper  0  0.00  1  23  0.37  0  21  21  0.33 
Zoe Barr  0  0.00  0  35  0.42  2  29  31  0.37 
Emily Carman  0  0.00  0  1  0.08  0  4  4  0.33 
Abby Palmer  13  0.14  18  278  2.90  0  13  13  0.14 
Anna Schrupp  8  0.15  12  105  1.98  1  4  5  0.09 
Johna Radke  13  0.25  0  51  0.96  0  0  0  0.00 
Shelby Rachel  0  0.00  1  38  2.92  0  0  0  0.00 
Maria Davis  19  0.21  0  155  1.68  0  3  3  0.03 
Emily Neumann  4  0.36  0  16  1.45  0  0  0  0.00 
Hayley Levenhagen  29  0.30  0  135  1.41  0  1  1  0.01 
Shanee Herd  21  0.19  28  675  6.19  0  0  0  0.00 
Bailey Auseth  4  0.24  6  67  3.94  0  0  0  0.00 
Hannah Kleschult  3  0.33  2  18  2.00  0  0  0  0.00 
TEAM        19 
ST  156  1.32  129  2224  18.85  37  363  218.5  1.85 
Opponents  131  1.11  151  2302  19.51  58  217  166.5  1.41 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.16  3  35  0.80  5  19  24  0.55 
0  0.00  0  17  0.45  4  23  27  0.71 
7  0.16  11  203  4.72  0  6  6  0.14 
0  0.00  2  11  0.25  7  32  39  0.89 
1  0.05  3  21  1.00  0  7  7  0.33 
0  0.00  0  11  0.35  0  5  5  0.16 
0  0.00  0  8  0.30  1  10  11  0.41 
0  0.00  0  0  0.00  0  1  1  1.00 
5  0.13  10  124  3.18  0  3  3  0.08 
5  0.26  6  32  1.68  0  0  0  0.00 
4  0.31  0  9  0.69  0  0  0  0.00 
- 
8  0.19  0  73  1.74  0  2  2  0.05 
- 
10  0.26  0  48  1.26  0  0  0  0.00 
5  0.12  12  266  6.19  0  0  0  0.00 
1  0.33  1  5  1.67  0  0  0  0.00 
- 
      10 
53  1.20  58  863  19.61  17  108  71.0  1.61 
58  1.32  53  897  20.39  24  96  72.0  1.64