|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2013 | CENTRAL COLLEGE | 0-4 | L | 0-1-0 | 0-0-0 | 85 | - | |||
| Aug 31, 2013 | UW-RIVER FALLS | W | 4-2 | 1-1-0 | 0-0-0 | 120 | Lensa Gurmessa (Nina Bukowski) | |||
| Lensa Gurmessa (Carly Novak) | ||||||||||
| Hannah Okerstrom (Taylor Greathouse) | ||||||||||
| Sarah Anderson (Lensa Gurmessa) | ||||||||||
| Sep 8, 2013 | at UW-Whitewater | 0-3 | L | 1-2-0 | 0-0-0 | 67 | - | |||
| Sep 14, 2013 | UW-SUPERIOR | W | 4-0 | 2-2-0 | 0-0-0 | 100 | TEAM (unassisted) | |||
| Nina Bukowski (Ellen Kokes;Kelly Molitor) | ||||||||||
| Lensa Gurmessa (Elly Leyva) | ||||||||||
| Julia Zyla (Lensa Gurmessa) | ||||||||||
| * | Sep 17, 2013 | CONCORDIA COLLEGE | 0-1 | L | 2-3-0 | 0-1-0 | 80 | - | ||
| Sep 21, 2013 | U OF DUBUQUE | W | 1-0 | 3-3-0 | 0-1-0 | 100 | Nina Bukowski (Lensa Gurmessa;Elly Leyva) | |||
| Sep 25, 2013 | at Simpson | W | 1-0 | OT | 4-3-0 | 0-1-0 | 193 | Elly Leyva (unassisted) | ||
| * | Sep 27, 2013 | at Hamline University | 1-2 | L | 4-4-0 | 0-2-0 | 65 | Nina Bukowski (Julia Zyla) | ||
| * | Oct 02, 2013 | CARLETON | W | 3-2 | 5-4-0 | 1-2-0 | 120 | Nina Bukowski (Jennifer Goetz) | ||
| Lensa Gurmessa (Elly Leyva) | ||||||||||
| Lensa Gurmessa (Nina Bukowski) | ||||||||||
| * | 10/05/13 | at Augsburg College | 1-2 | L | 5-5-0 | 1-3-0 | 119 | Elly Leyva (Julia Zyla) | ||
| Oct 08, 2013 | at Crown | W | 5-0 | 6-5-0 | 1-3-0 | 48 | Lensa Gurmessa (unassisted) | |||
| Sarah Anderson (Allison Hawkins) | ||||||||||
| Kelly Molitor (Elena Jimenez) | ||||||||||
| Sarah Anderson (unassisted) | ||||||||||
| Nina Bukowski (Lensa Gurmessa) | ||||||||||
| * | Oct 12, 2013 | at Saint Mary's | W | 2-1 | OT | 7-5-0 | 2-3-0 | 44 | Nina Bukowski (Kristi Thorwick) | |
| Elly Leyva (Kristi Thorwick;Julia Zyla) | ||||||||||
| * | Oct 15, 2013 | GUSTAVUS | 1-2 | L | 7-6-0 | 2-4-0 | 65 | Nina Bukowski (Julia Zyla) | ||
| * | Oct 19, 2013 | at St. Olaf College | 0-3 | L | 7-7-0 | 2-5-0 | 234 | - | ||
| * | Oct 23, 2013 | at St. Thomas | 0-2 | L | 7-8-0 | 2-6-0 | 75 | - | ||
| * | Oct 26, 2013 | MACALESTER | 0-2 | L | 7-9-0 | 2-7-0 | 125 | - | ||
| * | Oct 30, 2013 | SAINT BENEDICT | 1-3 | L | 7-10-0 | 2-8-0 | 65 | Lensa Gurmessa (unassisted) | ||
| * | Nov 02, 2013 | at Bethel University | 0-1 | L | 7-11-0 | 2-9-0 | - |
| Team Record | W-L-T |
| Overall | 7-11-0 |
| Conference | 2-9-0 |
| Home | 4-5-0 |
| Away | 3-6-0 |
| Neutral | 0-0-0 |
| Overtime | 2-0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1705 | 95 |
| Home | 9 | 860 | 96 |
| Away | 9 | 845 | 94 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2013 | CENTRAL COLLEGE | 0-4 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Aug 31, 2013 | UW-RIVER FALLS | 4-2 | 4 | 4 | 12 | 16 | .250 | 9 | .562 | 1 | 0-0 |
| Sep 8, 2013 | at UW-Whitewater | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 14, 2013 | UW-SUPERIOR | 4-0 | 4 | 4 | 12 | 38 | .105 | 22 | .579 | 1 | 0-0 |
| Sep 17, 2013 | CONCORDIA COLLEGE | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 21, 2013 | U OF DUBUQUE | 1-0 | 1 | 2 | 4 | 11 | .091 | 10 | .909 | 1 | 0-0 |
| Sep 25, 2013 | at Simpson | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Sep 27, 2013 | at Hamline University | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 02, 2013 | CARLETON | 3-2 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| 10/05/13 | at Augsburg College | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 08, 2013 | at Crown | 5-0 | 5 | 3 | 13 | 35 | .143 | 20 | .571 | 1 | 0-0 |
| Oct 12, 2013 | at Saint Mary's | 2-1 | 2 | 3 | 7 | 20 | .100 | 8 | .400 | 1 | 0-0 |
| Oct 15, 2013 | GUSTAVUS | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Oct 19, 2013 | at St. Olaf College | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 23, 2013 | at St. Thomas | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 26, 2013 | MACALESTER | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 30, 2013 | SAINT BENEDICT | 1-3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Nov 02, 2013 | at Bethel University | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| St. Catherine | 24-30 | 24 | 22 | 70 | 220 | .109 | 121 | .550 | 7 | 0-0 | |
| Opponent | 30 | 28 | 88 | 257 | .117 | 125 | .486 | 11 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.22 Goals per game: 1.33 Assists per game: 1.22 Points per game: 3.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | CENTRAL COLLEGE | 0-4 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - |
| Aug 31, 2013 | UW-RIVER FALLS | 4-2 | 90:00 | 2 | 3.00 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 8, 2013 | at UW-Whitewater | 0-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 14, 2013 | UW-SUPERIOR | 4-0 | 90:00 | 0 | 2.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2013 | CONCORDIA COLLEGE | 0-1 | 90:00 | 1 | 2.00 | 15 | .938 | 0 | 1 | 0 | - |
| Sep 21, 2013 | U OF DUBUQUE | 1-0 | 90:00 | 0 | 1.67 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2013 | at Simpson | 1-0 | 90:58 | 0 | 1.43 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2013 | at Hamline University | 1-2 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 02, 2013 | CARLETON | 3-2 | 90:00 | 2 | 1.55 | 5 | .714 | 1 | 0 | 0 | - |
| 10/05/13 | at Augsburg College | 1-2 | 90:00 | 2 | 1.60 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 08, 2013 | at Crown | 5-0 | 90:00 | 0 | 1.45 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2013 | at Saint Mary's | 2-1 | 94:26 | 1 | 1.41 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 15, 2013 | GUSTAVUS | 1-2 | 90:00 | 2 | 1.45 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 19, 2013 | at St. Olaf College | 0-3 | 90:00 | 3 | 1.56 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2013 | at St. Thomas | 0-2 | 90:00 | 2 | 1.59 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 26, 2013 | MACALESTER | 0-2 | 90:00 | 2 | 1.62 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 30, 2013 | SAINT BENEDICT | 1-3 | 90:00 | 3 | 1.70 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 02, 2013 | at Bethel University | 0-1 | 90:00 | 1 | 1.66 | 9 | .900 | 0 | 0 | 0 | - |
| Totals | 24-30 | 1625:24 | 30 | 1.66 | 95 | .760 | 7 | 10 | 0 | 4 | |
| Opponent | 1625:24 | 24 | 1.66 | 97 | .802 | 10 | 7 | 0 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2013 | CENTRAL COLLEGE | 0-4 | 4 | 4 | 12 | 13 | .308 | 10 | .769 | 1 | 0-0 |
| Aug 31, 2013 | UW-RIVER FALLS | 4-2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| Sep 8, 2013 | at UW-Whitewater | 0-3 | 3 | 3 | 9 | 15 | .200 | 5 | .333 | 1 | 0-0 |
| Sep 14, 2013 | UW-SUPERIOR | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 17, 2013 | CONCORDIA COLLEGE | 0-1 | 1 | 1 | 3 | 32 | .031 | 16 | .500 | 1 | 0-0 |
| Sep 21, 2013 | U OF DUBUQUE | 1-0 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| Sep 25, 2013 | at Simpson | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Sep 27, 2013 | at Hamline University | 1-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Oct 02, 2013 | CARLETON | 3-2 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| 10/05/13 | at Augsburg College | 1-2 | 2 | 4 | 8 | 25 | .080 | 12 | .480 | 1 | 0-0 |
| Oct 08, 2013 | at Crown | 5-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 12, 2013 | at Saint Mary's | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Oct 15, 2013 | GUSTAVUS | 1-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Oct 19, 2013 | at St. Olaf College | 0-3 | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 1 | 1-1 |
| Oct 23, 2013 | at St. Thomas | 0-2 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Oct 26, 2013 | MACALESTER | 0-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| Oct 30, 2013 | SAINT BENEDICT | 1-3 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 1 | 0-0 |
| Nov 02, 2013 | at Bethel University | 0-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0-0 |
| Opponent totals | 30-24 | 30 | 28 | 88 | 257 | .117 | 125 | .486 | 11 | 1-1 | |
| St. Catherine | 24 | 22 | 70 | 220 | .109 | 121 | .550 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.28 Goals per game: 1.67 Assists per game: 1.56 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | CENTRAL COLLEGE | 0-4 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2013 | UW-RIVER FALLS | 4-2 | 90:00 | 4 | 2.00 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 8, 2013 | at UW-Whitewater | 0-3 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2013 | UW-SUPERIOR | 4-0 | 90:00 | 4 | 2.00 | 18 | .818 | 0 | 1 | 0 | - |
| Sep 17, 2013 | CONCORDIA COLLEGE | 0-1 | 90:00 | 0 | 1.60 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2013 | U OF DUBUQUE | 1-0 | 90:00 | 1 | 1.50 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 25, 2013 | at Simpson | 1-0 | 90:58 | 1 | 1.43 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 27, 2013 | at Hamline University | 1-2 | 90:00 | 1 | 1.37 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2013 | CARLETON | 3-2 | 90:00 | 3 | 1.55 | 3 | .500 | 0 | 1 | 0 | - |
| 10/05/13 | at Augsburg College | 1-2 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 08, 2013 | at Crown | 5-0 | 90:00 | 5 | 1.82 | 15 | .750 | 0 | 1 | 0 | - |
| Oct 12, 2013 | at Saint Mary's | 2-1 | 94:26 | 2 | 1.82 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 15, 2013 | GUSTAVUS | 1-2 | 90:00 | 1 | 1.76 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 19, 2013 | at St. Olaf College | 0-3 | 90:00 | 0 | 1.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2013 | at St. Thomas | 0-2 | 90:00 | 0 | 1.53 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2013 | MACALESTER | 0-2 | 90:00 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2013 | SAINT BENEDICT | 1-3 | 90:00 | 1 | 1.41 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 02, 2013 | at Bethel University | 0-1 | 90:00 | 0 | 1.33 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Opponent totals | 30-30 | 1625:24 | 24 | 1.33 | 97 | .802 | 10 | 7 | 0 | 7 | |
| St. Catherine | 1625:24 | 30 | 1.33 | 95 | .760 | 7 | 10 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2013 | CENTRAL COLLEGE | 0-4 | 0/4 | 0/4 | 14/13 | 7/10 | 6/2 | 0/1 | 0/0 |
| Aug 31, 2013 | UW-RIVER FALLS | 4-2 | 4/2 | 4/0 | 16/6 | 9/4 | 4/0 | 1/0 | 0/0 |
| Sep 8, 2013 | at UW-Whitewater | 0-3 | 0/3 | 0/3 | 7/15 | 4/5 | 0/8 | 0/1 | 0/0 |
| Sep 14, 2013 | UW-SUPERIOR | 4-0 | 4/0 | 4/0 | 38/3 | 22/2 | 6/0 | 0/1 | 0/0 |
| Sep 17, 2013 | CONCORDIA COLLEGE | 0-1 | 0/1 | 0/1 | 7/32 | 5/16 | 0/8 | 2/0 | 0/0 |
| Sep 21, 2013 | U OF DUBUQUE | 1-0 | 1/0 | 2/0 | 11/20 | 10/9 | 2/6 | 0/0 | 0/0 |
| Sep 25, 2013 | at Simpson | 1-0 | 1/0 | 0/0 | 9/14 | 4/5 | 3/1 | 0/0 | 0/0 |
| Sep 27, 2013 | at Hamline University | 1-2 | 1/2 | 1/2 | 4/15 | 3/6 | 2/11 | 0/0 | 0/0 |
| Oct 02, 2013 | CARLETON | 3-2 | 3/2 | 3/3 | 11/15 | 6/7 | 2/4 | 1/0 | 0/0 |
| 10/05/13 | at Augsburg College | 1-2 | 1/2 | 1/4 | 8/25 | 4/12 | 3/8 | 0/0 | 0/0 |
| Oct 08, 2013 | at Crown | 5-0 | 5/0 | 3/0 | 35/6 | 20/1 | 7/3 | 0/0 | 0/0 |
| Oct 12, 2013 | at Saint Mary's | 2-1 | 2/1 | 3/0 | 20/7 | 8/3 | 6/0 | 0/0 | 0/0 |
| Oct 15, 2013 | GUSTAVUS | 1-2 | 1/2 | 1/1 | 14/15 | 5/7 | 4/7 | 0/0 | 0/0 |
| Oct 19, 2013 | at St. Olaf College | 0-3 | 0/3 | 0/1 | 3/7 | 2/6 | 0/11 | 0/0 | 0/0 |
| Oct 23, 2013 | at St. Thomas | 0-2 | 0/2 | 0/3 | 4/11 | 3/5 | 0/6 | 0/1 | 0/0 |
| Oct 26, 2013 | MACALESTER | 0-2 | 0/2 | 0/2 | 7/20 | 3/9 | 3/4 | 0/0 | 0/0 |
| Oct 30, 2013 | SAINT BENEDICT | 1-3 | 1/3 | 0/3 | 7/16 | 3/8 | 2/2 | 0/0 | 0/0 |
| Nov 02, 2013 | at Bethel University | 0-1 | 0/1 | 0/1 | 5/17 | 3/10 | 2/8 | 0/1 | 0/0 |
| Totals | 24-30 | 24/30 | 22/28 | 220/257 | 121/125 | 52/89 | 4/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Catherine - TEAM GAME HIGHS |
| POINTS | 13 | at Crown (Oct 08) | ||
| 12 | vs UW-Superior (Sep 14) | |||
| 12 | vs UW-River Falls (Aug 31) | |||
| GOALS | 5 | at Crown (Oct 08) | ||
| 4 | vs UW-Superior (Sep 14) | |||
| 4 | vs UW-River Falls (Aug 31) | |||
| ASSISTS | 4 | vs UW-Superior (Sep 14) | ||
| 4 | vs UW-River Falls (Aug 31) | |||
| SHOTS | 38 | vs UW-Superior (Sep 14) | ||
| 35 | at Crown (Oct 08) | |||
| SHOTS ON GOAL | 22 | vs UW-Superior (Sep 14) | ||
| 20 | at Crown (Oct 08) | |||
| SAVES | 15 | vs Concordia College (Sep 17) | ||
| 10 | at Augsburg College (10/05/13) | |||
| CORNER KICKS | 7 | at Crown (Oct 08) | ||
| 6 | at Saint Mary's (Oct 12) | |||
| 6 | vs UW-Superior (Sep 14) | |||
| 6 | vs Central College (Aug 30) | |||
| FOULS | 15 | vs U of Dubuque (Sep 21) | ||
| 14 | at UW-Whitewater (Sep 8) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Central College (Aug 30) | ||
| 9 | vs Saint Benedict (Oct 30) | |||
| 9 | at UW-Whitewater (Sep 8) | |||
| GOALS | 4 | vs Central College (Aug 30) | ||
| 3 | vs Saint Benedict (Oct 30) | |||
| 3 | at St. Olaf College (Oct 19) | |||
| 3 | at UW-Whitewater (Sep 8) | |||
| ASSISTS | 4 | at Augsburg College (10/05/13) | ||
| 4 | vs Central College (Aug 30) | |||
| SHOTS | 32 | vs Concordia College (Sep 17) | ||
| 25 | at Augsburg College (10/05/13) | |||
| SHOTS ON GOAL | 16 | vs Concordia College (Sep 17) | ||
| 12 | at Augsburg College (10/05/13) | |||
| SAVES | 18 | vs UW-Superior (Sep 14) | ||
| 15 | at Crown (Oct 08) | |||
| CORNER KICKS | 11 | at St. Olaf College (Oct 19) | ||
| 11 | at Hamline University (Sep 27) | |||
| FOULS | 11 | vs U of Dubuque (Sep 21) | ||
| 10 | at UW-Whitewater (Sep 8) |
| St. Catherine - GAME LOWS |
| POINTS | 0 | vs Central College (Aug 30) | ||
| 0 | at UW-Whitewater (Sep 8) | |||
| 0 | vs Concordia College (Sep 17) | |||
| 0 | at St. Olaf College (Oct 19) | |||
| 0 | at St. Thomas (Oct 23) | |||
| 0 | vs Macalester (Oct 26) | |||
| 0 | at Bethel University (Nov 02) | |||
| GOALS | 0 | vs Central College (Aug 30) | ||
| 0 | at UW-Whitewater (Sep 8) | |||
| 0 | vs Concordia College (Sep 17) | |||
| 0 | at St. Olaf College (Oct 19) | |||
| 0 | at St. Thomas (Oct 23) | |||
| 0 | vs Macalester (Oct 26) | |||
| 0 | at Bethel University (Nov 02) | |||
| ASSISTS | 0 | vs Central College (Aug 30) | ||
| 0 | at UW-Whitewater (Sep 8) | |||
| 0 | vs Concordia College (Sep 17) | |||
| 0 | at Simpson (Sep 25) | |||
| 0 | at St. Olaf College (Oct 19) | |||
| 0 | at St. Thomas (Oct 23) | |||
| 0 | vs Macalester (Oct 26) | |||
| 0 | vs Saint Benedict (Oct 30) | |||
| 0 | at Bethel University (Nov 02) | |||
| SHOTS | 3 | at St. Olaf College (Oct 19) | ||
| 4 | at Hamline University (Sep 27) | |||
| 4 | at St. Thomas (Oct 23) | |||
| SHOTS ON GOAL | 2 | at St. Olaf College (Oct 19) | ||
| 3 | at Hamline University (Sep 27) | |||
| 3 | at St. Thomas (Oct 23) | |||
| 3 | vs Macalester (Oct 26) | |||
| 3 | vs Saint Benedict (Oct 30) | |||
| 3 | at Bethel University (Nov 02) | |||
| SAVES | 1 | at Crown (Oct 08) | ||
| 2 | vs UW-River Falls (Aug 31) | |||
| 2 | at UW-Whitewater (Sep 8) | |||
| 2 | vs UW-Superior (Sep 14) | |||
| 2 | at Saint Mary's (Oct 12) | |||
| CORNER KICKS | 0 | at UW-Whitewater (Sep 8) | ||
| 0 | vs Concordia College (Sep 17) | |||
| 0 | at St. Olaf College (Oct 19) | |||
| 0 | at St. Thomas (Oct 23) | |||
| FOULS | 3 | at St. Olaf College (Oct 19) | ||
| 4 | at Augsburg College (10/05/13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UW-Superior (Sep 14) | ||
| 0 | vs U of Dubuque (Sep 21) | |||
| 0 | at Simpson (Sep 25) | |||
| 0 | at Crown (Oct 08) | |||
| GOALS | 0 | vs UW-Superior (Sep 14) | ||
| 0 | vs U of Dubuque (Sep 21) | |||
| 0 | at Simpson (Sep 25) | |||
| 0 | at Crown (Oct 08) | |||
| ASSISTS | 0 | vs UW-River Falls (Aug 31) | ||
| 0 | vs UW-Superior (Sep 14) | |||
| 0 | vs U of Dubuque (Sep 21) | |||
| 0 | at Simpson (Sep 25) | |||
| 0 | at Crown (Oct 08) | |||
| 0 | at Saint Mary's (Oct 12) | |||
| SHOTS | 3 | vs UW-Superior (Sep 14) | ||
| 6 | vs UW-River Falls (Aug 31) | |||
| 6 | at Crown (Oct 08) | |||
| SHOTS ON GOAL | 1 | at Crown (Oct 08) | ||
| 2 | vs UW-Superior (Sep 14) | |||
| SAVES | 2 | at Hamline University (Sep 27) | ||
| 2 | at St. Olaf College (Oct 19) | |||
| 2 | vs Saint Benedict (Oct 30) | |||
| CORNER KICKS | 0 | vs UW-River Falls (Aug 31) | ||
| 0 | vs UW-Superior (Sep 14) | |||
| 0 | at Saint Mary's (Oct 12) | |||
| FOULS | 1 | at Simpson (Sep 25) | ||
| 3 | vs UW-Superior (Sep 14) | |||
| 3 | vs Concordia College (Sep 17) | |||
| 3 | at Augsburg College (10/05/13) |
High/Low Analysis |
| St. Catherine - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Lensa Gurmessa vs UW-River Falls (Aug 31) | |||
| 4 | Sarah Anderson at Crown (Oct 08) | ||||
| 4 | Lensa Gurmessa vs Carleton (Oct 02) | ||||
| GOALS | 2 | Sarah Anderson at Crown (Oct 08) | |||
| 2 | Lensa Gurmessa vs Carleton (Oct 02) | ||||
| 2 | Lensa Gurmessa vs UW-River Falls (Aug 31) | ||||
| ASSISTS | 2 | Kristi Thorwick at Saint Mary's (Oct 12) | |||
| 1 | Julia Zyla vs Gustavus (Oct 15) | ||||
| 1 | Julia Zyla at Saint Mary's (Oct 12) | ||||
| 1 | Elena Jimenez at Crown (Oct 08) | ||||
| 1 | Lensa Gurmessa at Crown (Oct 08) | ||||
| 1 | Allison Hawkins at Crown (Oct 08) | ||||
| 1 | Julia Zyla at Augsburg College (10/05/13) | ||||
| 1 | Jennifer Goetz vs Carleton (Oct 02) | ||||
| 1 | Nina Bukowski vs Carleton (Oct 02) | ||||
| 1 | Elly Leyva vs Carleton (Oct 02) | ||||
| 1 | Julia Zyla at Hamline University (Sep 27) | ||||
| 1 | Elly Leyva vs U of Dubuque (Sep 21) | ||||
| 1 | Lensa Gurmessa vs U of Dubuque (Sep 21) | ||||
| 1 | Lensa Gurmessa vs UW-Superior (Sep 14) | ||||
| 1 | Kelly Molitor vs UW-Superior (Sep 14) | ||||
| 1 | Elly Leyva vs UW-Superior (Sep 14) | ||||
| 1 | Ellen Kokes vs UW-Superior (Sep 14) | ||||
| 1 | Nina Bukowski vs UW-River Falls (Aug 31) | ||||
| 1 | Taylor Greathouse vs UW-River Falls (Aug 31) | ||||
| 1 | Lensa Gurmessa vs UW-River Falls (Aug 31) | ||||
| 1 | Carly Novak vs UW-River Falls (Aug 31) | ||||
| SHOTS | 8 | Lensa Gurmessa vs UW-Superior (Sep 14) | |||
| 7 | Nina Bukowski at Crown (Oct 08) | ||||
| 7 | Lensa Gurmessa at Crown (Oct 08) | ||||
| SHOTS ON GOAL | 6 | Nina Bukowski at Crown (Oct 08) | |||
| 6 | Lensa Gurmessa vs UW-Superior (Sep 14) | ||||
| SAVES | 15 | Danielle Mendez vs Concordia College (Sep 17) | |||
| 10 | Danielle Mendez at Augsburg College (10/05/13) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | HINTON,ABB | MENDEZ,DAN | MOLITOR,KE | GOETZ,JENN | HOANG,KIM | BROWN,HANN | WEBER,ASHT |
| CENTRAL COLLEGE | Aug 30 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-RIVER FALLS | Aug 31 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Whitewater | Sep 8 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UW-SUPERIOR | Sep 14 | 4-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CONCORDIA COLLEGE | Sep 17 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| U OF DUBUQUE | Sep 21 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Simpson | Sep 25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Hamline University | Sep 27 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| CARLETON | Oct 02 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
