St. Catherine

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov 2, 2013     MARIAN UNIVERSITY      1-5 L    32/23  0-1-0 0-0-0 1:56  115  Alex Hall  
      Nov 08, 2013    UW-EAU CLAIRE      0-3 L    17/31  0-2-0 0-0-0 2:00  170  Samantha Geissler  
      Nov 09, 2013  at  UW-Eau Claire   W  2-1     19/40  1-2-0 0-0-0 2:00  135  Alex Hall  
    *   Nov 15, 2013  at  Hamline   W  2-1     23/22  2-2-0 1-0-0 1:55  100  Samantha Geissler  
    *   Nov 16, 2013    HAMLINE      2-2 T  OT  21/28  2-2-1 1-0-1 2:08  85  Alex Hall  
    *   Nov 22, 2013    AUGSBURG   W  4-3     34/27  3-2-1 2-0-1 1:55  85  Samantha Geissler  
    *   11/23/13   at  Augsburg      1-5 L    28/17  3-3-1 2-1-1 1:54  192  Alex Hall  
    *   Dec 06, 2013    SAINT MARY'S   W  5-3     26/27  4-3-1 3-1-1 1:55  140  Samantha Geissler  
    *   Dec 07, 2013  at  Saint Mary's   W  4-3     37/43  5-3-1 4-1-1 2:10  74  Alex Hall  
      Jan 03, 2014  at  Wesleyan      1-2 L    0/0  5-4-1 4-1-1 1:52  75  Abbi White  
      Jan 04, 2014  at  Wesleyan   W  1-0     0/0  6-4-1 4-1-1 1:50  75  Alex Hall  
      Jan 12, 2014    CONCORDIA (WIS.)   W  3-2     21/30  7-4-1 4-1-1 1:56  125  Alex Hall  
    *   Jan 17, 2014  at  St. Thomas      1-4 L    16/33  7-5-1 4-2-1 1:51  120  Samantha Geissler  
    *   Jan 18, 2014    ST. THOMAS      0-2 L    19/41  7-6-1 4-3-1 1:56  130  Alex Hall  
    *   Jan 24, 2014  at  Saint Benedict   W  3-1     25/27  8-6-1 5-3-1 2:00  150  Alex Hall  
    *   Jan 25, 2014    SAINT BENEDICT   W  4-0     25/25  9-6-1 6-3-1 1:53  110  Samantha Geissler  
    *   Jan 31, 2014  at  Bethel      1-6 L    15/33  9-7-1 6-4-1 2:00  222  Alex Hall  
    *   Feb 01, 2014    BETHEL   W  2-0     15/19  10-7-1 7-4-1 1:54  100  Samantha Geissler  
    *   Feb 07, 2014  at  Gustavus Adolphus      0-3 L    22/26  10-8-1 7-5-1 2:00  232  Samantha Geissler  
    *   Feb 08, 2014    #9 GUSTAVUS ADOLPHUS      1-3 L    13/32  10-9-1 7-6-1 1:55  140  Alex Hall  
    *   Feb 14, 2014    ST. OLAF   W  4-0     33/33  11-9-1 8-6-1 1:58  125  Alex Hall  
    *   Feb 15, 2014  at  St. Olaf      1-2 L  OT  32/36  11-10-1 8-7-1 2:12  234  Samantha Geissler  
      Feb 18, 2014    #5 UW-RIVER FALLS      2-5 L    16/51  11-11-1 8-7-1 1:51  150  Samantha Geissler  
    *   Feb 21, 2014  at  Concordia-M'head      0-3 L    23/35  11-12-1 8-8-1 1:46  242  Alex Hall  
    *   Feb 22, 2014  at  Concordia-M'head      0-4 L    32/32  11-13-1 8-9-1 1:55  201  Samantha Geissler  
      Feb 28, 2014  at  Concordia-M'head      1-2 L  OT  31/30  11-14-1 8-9-1 2:00  189  Alex Hall  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 2, 2013   MARIAN UNIVERSITY   1-5  1  1  2  3  32  .031  -10  6/12  0  0  0  0  0  0  0 
    Nov 08, 2013  UW-EAU CLAIRE   0-3  1  0  0  0  17  .000  -12  4/8  0  0  0  0  0  0  0 
    Nov 09, 2013  at UW-Eau Claire   2-1  1  2  4  6  19  .105  +6  6/12  2  0  0  1  0  0  0 
    Nov 15, 2013  at Hamline   2-1  1  2  3  5  23  .087  +5  1/2  0  0  0  1  0  0  0 
    Nov 16, 2013  HAMLINE   2-2  1  2  2  4  21  .095  -1  7/25  1  1  0  0  0  0  0 
    Nov 22, 2013  AUGSBURG   4-3  1  4  5  9  34  .118  0   3/6  2  0  0  1  0  0  0 
    11/23/13   at Augsburg   1-5  1  1  1  2  28  .036  -15  5/10  1  0  0  0  0  0  0 
    Dec 06, 2013  SAINT MARY'S   5-3  1  5  5  10  26  .192  +15  4/8  1  0  1  1  0  0  1 
    Dec 07, 2013  at Saint Mary's   4-3  1  4  4  8  37  .108  +5  7/14  2  0  0  1  0  0  0 
    Jan 03, 2014  at Wesleyan   1-2  1  1  0  1  0  .000  0   8/16  0  1  0  0  0  0  1 
    Jan 04, 2014  at Wesleyan   1-0  1  1  2  3  0  .000  0   2/4  0  0  0  1  0  0  0 
    Jan 12, 2014  CONCORDIA (WIS.)   3-2  1  3  4  7  21  .143  +5  3/6  0  0  0  1  0  0  0 
    Jan 17, 2014  at St. Thomas   1-4  1  1  2  3  16  .062  -8  4/8  0  0  0  0  0  0  0 
    Jan 18, 2014  ST. THOMAS   0-2  1  0  0  0  19  .000  -10  4/8  0  0  0  0  0  0  0 
    Jan 24, 2014  at Saint Benedict   3-1  1  3  3  6  25  .120  +10  3/6  0  0  0  1  0  0  1 
    Jan 25, 2014  SAINT BENEDICT   4-0  1  4  4  8  25  .160  +5  5/10  3  0  0  1  0  0  1 
    Jan 31, 2014  at Bethel   1-6  1  1  2  3  15  .067  -21  3/6  0  1  0  0  0  0  0 
    Feb 01, 2014  BETHEL   2-0  1  2  2  4  15  .133  +5  4/8  1  0  1  1  0  0  1 
    Feb 07, 2014  at Gustavus Adolphus   0-3  1  0  0  0  22  .000  -10  5/10  0  0  0  0  0  0  0 
    Feb 08, 2014  GUSTAVUS ADOLPHUS   1-3  1  1  1  2  13  .077  -10  5/10  0  0  0  0  0  0  0 
    Feb 14, 2014  ST. OLAF   4-0  1  4  3  7  33  .121  +19  5/10  0  1  1  1  0  1  2 
    Feb 15, 2014  at St. Olaf   1-2  1  1  1  2  32  .031  +2  4/8  0  0  0  0  0  0  0 
    Feb 18, 2014  UW-RIVER FALLS   2-5  1  2  4  6  16  .125  -15  3/6  2  0  0  0  0  0  0 
    Feb 21, 2014  at Concordia-M'head   0-3  1  0  0  0  23  .000  -15  3/6  0  0  0  0  0  0  0 
    Feb 22, 2014  at Concordia-M'head   0-4  1  0  0  0  32  .000  -5  6/12  0  0  0  0  0  0  0 
    Feb 28, 2014  at Concordia-M'head   1-2  1  1  2  3  31  .032  -5  2/4  1  0  0  0  0  0  0 
    St. Catherine     46-65   26  46  56  102  575  .080  -60  112/235  16  4  3  11  0  1  7 
    Opponent        26  65  77  142  741  .088  +61  123/246  22  3  3  14  1  0  12 

    TEAM PER-GAME 
    Games played: 26
    Shots per game: 22.12
    Goals per game: 1.77
    Assists per game: 2.15
    Points per game: 3.92

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 2, 2013   MARIAN UNIVERSITY   1-5  1  60:00  5  0  5.00  18  .783  0  1  0  2  0  0  0  0 
    Nov 08, 2013  UW-EAU CLAIRE   0-3  1  60:00  3  1  4.00  28  .852  0  1  0  0  1  1  0  0 
    Nov 09, 2013  at UW-Eau Claire   2-1  1  60:00  1  0  3.00  39  .904  1  0  0  1  0  0  0  0 
    Nov 15, 2013  at Hamline   2-1  1  60:00  1  0  2.50  21  .914  1  0  0  0  0  0  0  0 
    Nov 16, 2013  HAMLINE   2-2  1  65:00  2  0  2.36  26  .917  0  0  1  1  0  0  0  0 
    Nov 22, 2013  AUGSBURG   4-3  1  60:00  3  0  2.47  24  .912  1  0  0  1  1  0  0  0 
    11/23/13   at Augsburg   1-5  1  60:00  5  1  2.82  12  .894  0  1  0  1  0  1  0  0 
    Dec 06, 2013  SAINT MARY'S   5-3  1  60:00  3  0  2.85  24  .893  1  0  0  2  0  0  0  0 
    Dec 07, 2013  at Saint Mary's   4-3  1  60:00  3  0  2.86  40  .899  1  0  0  2  0  0  0  0 
    Jan 03, 2014  at Wesleyan   1-2  1  60:00  2  0  2.78  36  .905  0  1  0  2  0  0  0  0 
    Jan 04, 2014  at Wesleyan   1-0  1  60:00  0  0  2.53  28  .914  1  0  0  0  0  0  0  0 
    Jan 12, 2014  CONCORDIA (WIS.)   3-2  1  60:00  2  0  2.48  28  .915  1  0  0  0  1  0  0  0 
    Jan 17, 2014  at St. Thomas   1-4  1  60:00  4  0  2.60  29  .912  0  1  0  1  0  0  0  0 
    Jan 18, 2014  ST. THOMAS   0-2  1  60:00  2  1  2.56  39  .916  0  1  0  0  0  1  0  0 
    Jan 24, 2014  at Saint Benedict   3-1  1  60:00  1  0  2.45  26  .919  1  0  0  0  0  0  0  0 
    Jan 25, 2014  SAINT BENEDICT   4-0  1  60:00  0  0  2.30  25  .923  1  0  0  0  0  0  0  0 
    Jan 31, 2014  at Bethel   1-6  1  60:00  6  0  2.52  27  .916  0  1  0  1  0  0  0  0 
    Feb 01, 2014  BETHEL   2-0  1  60:00  0  0  2.38  19  .919  1  0  0  0  0  0  0  0 
    Feb 07, 2014  at Gustavus Adolphus   0-3  1  60:00  3  0  2.41  23  .918  0  1  0  1  0  0  0  0 
    Feb 08, 2014  GUSTAVUS ADOLPHUS   1-3  1  60:00  3  0  2.44  29  .917  0  1  0  0  0  0  0  0 
    Feb 14, 2014  ST. OLAF   4-0  1  60:00  0  0  2.32  33  .921  1  0  0  0  0  0  0  0 
    Feb 15, 2014  at St. Olaf   1-2  1  63:59  2  0  2.30  34  .923  0  1  0  1  0  0  0  0 
    Feb 18, 2014  UW-RIVER FALLS   2-5  1  60:00  5  0  2.42  46  .921  0  1  0  2  0  0  0  0 
    Feb 21, 2014  at Concordia-M'head   0-3  1  60:00  3  0  2.44  32  .921  0  1  0  0  0  0  0  0 
    Feb 22, 2014  at Concordia-M'head   0-4  1  60:00  4  0  2.50  28  .919  0  1  0  3  0  0  0  0 
    Feb 28, 2014  at Concordia-M'head   1-2  1  62:55  2  0  2.48  28  .919  0  1  0  1  0  0  0  0 
    St. Catherine     46-65   26  1571:54  65  3  2.48  742  .919  11  14  1  22  3  3  0  0 
    Opponent        26  1571:54  46  3  2.48  566  .919  14  10  1  16  4  3  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 2, 2013   MARIAN UNIVERSITY   1-5  1  5  6  11  23  .217  +10  6/12  2  0  0  1  0  0  0 
    Nov 08, 2013  UW-EAU CLAIRE   0-3  1  3  2  5  31  .097  +14  7/14  0  1  1  1  0  0  1 
    Nov 09, 2013  at UW-Eau Claire   2-1  1  1  2  3  40  .025  -3  6/12  1  0  0  0  0  0  0 
    Nov 15, 2013  at Hamline   2-1  1  1  1  2  22  .045  -5  2/4  0  0  0  0  0  0  0 
    Nov 16, 2013  HAMLINE   2-2  1  2  3  5  28  .071  0   6/12  1  0  0  0  1  0  0 
    Nov 22, 2013  AUGSBURG   4-3  1  3  2  5  27  .111  -1  6/12  1  1  0  0  0  0  1 
    11/23/13   at Augsburg   1-5  1  5  4  9  17  .294  +15  5/10  1  0  1  1  0  0  1 
    Dec 06, 2013  SAINT MARY'S   5-3  1  3  3  6  27  .111  -16  4/8  2  0  0  0  0  0  1 
    Dec 07, 2013  at Saint Mary's   4-3  1  3  4  7  43  .070  -5  6/12  2  0  0  0  0  0  0 
    Jan 03, 2014  at Wesleyan   1-2  1  2  4  6  0  .000  0   4/8  2  0  0  1  0  0  0 
    Jan 04, 2014  at Wesleyan   1-0  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
    Jan 12, 2014  CONCORDIA (WIS.)   3-2  1  2  1  3  30  .067  -5  3/6  0  1  0  0  0  0  1 
    Jan 17, 2014  at St. Thomas   1-4  1  4  8  12  33  .121  +7  3/6  1  0  0  1  0  0  0 
    Jan 18, 2014  ST. THOMAS   0-2  1  2  1  3  41  .049  +9  6/12  0  0  1  1  0  0  1 
    Jan 24, 2014  at Saint Benedict   3-1  1  1  2  3  27  .037  -10  4/8  0  0  0  0  0  0  0 
    Jan 25, 2014  SAINT BENEDICT   4-0  1  0  0  0  25  .000  -5  5/10  0  0  0  0  0  0  0 
    Jan 31, 2014  at Bethel   1-6  1  6  7  13  33  .182  +20  1/2  1  0  0  1  0  0  1 
    Feb 01, 2014  BETHEL   2-0  1  0  0  0  19  .000  -6  5/10  0  0  0  0  0  0  0 
    Feb 07, 2014  at Gustavus Adolphus   0-3  1  3  3  6  26  .115  +10  8/16  1  0  0  1  0  0  1 
    Feb 08, 2014  GUSTAVUS ADOLPHUS   1-3  1  3  1  4  32  .094  +10  7/14  0  0  0  1  0  0  2 
    Feb 14, 2014  ST. OLAF   4-0  1  0  0  0  33  .000  -21  2/4  0  0  0  0  0  0  0 
    Feb 15, 2014  at St. Olaf   1-2  1  2  4  6  36  .056  +3  5/10  1  0  0  1  0  0  0 
    Feb 18, 2014  UW-RIVER FALLS   2-5  1  5  7  12  51  .098  +15  6/12  2  0  0  1  0  0  1 
    Feb 21, 2014  at Concordia-M'head   0-3  1  3  5  8  35  .086  +15  3/6  0  0  0  1  0  0  0 
    Feb 22, 2014  at Concordia-M'head   0-4  1  4  6  10  32  .125  +5  6/12  3  0  0  1  0  0  0 
    Feb 28, 2014  at Concordia-M'head   1-2  1  2  1  3  30  .067  +5  6/12  1  0  0  1  0  0  1 
    Opponent totals     65-46   26  65  77  142  741  .088  +61  123/246  22  3  3  14  1  0  12 
    St. Catherine        26  46  56  102  575  .080  -60  112/235  16  4  3  11  0  1  7 

    OPPONENT PER-GAME 
    Games played: 26
    Shots per game: 28.50
    Goals per game: 2.50
    Assists per game: 2.96
    Points per game: 5.46

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 2, 2013   MARIAN UNIVERSITY   1-5  1  60:00  1  0  1.00  31  .969  1  0  0  0  0  0  0  0 
    Nov 08, 2013  UW-EAU CLAIRE   0-3  1  60:00  0  0  0.50  17  .980  1  0  0  0  0  0  0  0 
    Nov 09, 2013  at UW-Eau Claire   2-1  1  60:00  2  0  1.00  17  .956  0  1  0  2  0  0  0  0 
    Nov 15, 2013  at Hamline   2-1  1  60:00  2  0  1.25  21  .945  0  1  0  0  0  0  0  0 
    Nov 16, 2013  HAMLINE   2-2  1  65:00  2  0  1.38  19  .938  0  0  1  1  1  0  0  0 
    Nov 22, 2013  AUGSBURG   4-3  1  60:00  4  0  1.81  30  .925  0  1  0  2  0  0  0  0 
    11/23/13   at Augsburg   1-5  1  60:00  1  0  1.69  27  .931  1  0  0  1  0  0  0  0 
    Dec 06, 2013  SAINT MARY'S   5-3  1  60:00  5  1  2.10  21  .915  0  1  0  1  0  1  0  0 
    Dec 07, 2013  at Saint Mary's   4-3  1  60:00  4  0  2.31  33  .911  0  1  0  2  0  0  0  0 
    Jan 03, 2014  at Wesleyan   1-2  1  60:00  1  0  2.18  17  .914  1  0  0  0  1  0  0  0 
    Jan 04, 2014  at Wesleyan   1-0  1  60:00  1  0  2.08  18  .916  0  0  0  0  0  0  0  0 
    Jan 12, 2014  CONCORDIA (WIS.)   3-2  1  60:00  3  0  2.15  18  .912  0  1  0  0  0  0  0  0 
    Jan 17, 2014  at St. Thomas   1-4  1  60:00  1  0  2.06  15  .913  1  0  0  0  0  0  0  0 
    Jan 18, 2014  ST. THOMAS   0-2  1  60:00  0  0  1.92  19  .918  1  0  0  0  0  0  0  0 
    Jan 24, 2014  at Saint Benedict   3-1  1  60:00  3  0  1.99  22  .915  0  1  0  0  0  0  0  0 
    Jan 25, 2014  SAINT BENEDICT   4-0  1  60:00  4  0  2.11  21  .911  0  1  0  3  0  0  0  0 
    Jan 31, 2014  at Bethel   1-6  1  60:00  1  0  2.05  14  .911  1  0  0  0  1  0  0  0 
    Feb 01, 2014  BETHEL   2-0  1  60:00  2  1  2.05  13  .910  0  1  0  1  0  1  0  0 
    Feb 07, 2014  at Gustavus Adolphus   0-3  1  60:00  0  0  1.94  22  .914  1  0  0  0  0  0  0  0 
    Feb 08, 2014  GUSTAVUS ADOLPHUS   1-3  1  60:00  1  0  1.89  12  .915  1  0  0  0  0  0  0  0 
    Feb 14, 2014  ST. OLAF   4-0  1  60:00  4  1  1.99  29  .912  0  1  0  0  1  1  0  0 
    Feb 15, 2014  at St. Olaf   1-2  1  63:59  1  0  1.94  31  .916  1  0  0  0  0  0  0  0 
    Feb 18, 2014  UW-RIVER FALLS   2-5  1  60:00  2  0  1.94  14  .914  1  0  0  2  0  0  0  0 
    Feb 21, 2014  at Concordia-M'head   0-3  1  60:00  0  0  1.86  23  .918  1  0  0  0  0  0  0  0 
    Feb 22, 2014  at Concordia-M'head   0-4  1  60:00  0  0  1.79  32  .923  1  0  0  0  0  0  0  0 
    Feb 28, 2014  at Concordia-M'head   1-2  1  62:55  1  0  1.76  30  .925  1  0  0  1  0  0  0  0 
    Opponent     65-65   26  1571:54  46  3  1.76  566  .925  14  10  1  16  4  3  0  0 
    St. Catherine        26  1571:54  65  3  1.76  742  .925  11  14  1  22  3  3  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Nov 2, 2013   MARIAN UNIVERSITY   1/5  2/6  32/23  6-12  /  6-12  0-6  /  2-6 
    Nov 08, 2013  UW-EAU CLAIRE   0/3  0/2  17/31  4-8  /  7-14  0-2  /  0-3 
    Nov 09, 2013  at UW-Eau Claire   2/1  4/2  19/40  6-12  /  6-12  2-6  /  1-6 
    Nov 15, 2013  at Hamline   2/1  3/1  23/22  1-2  /  2-4  0-2  /  0-1 
    Nov 16, 2013  HAMLINE   2/2  2/3  21/28  7-25  /  6-12  1-3  /  1-4 
    Nov 22, 2013  AUGSBURG   4/3  5/2  34/27  3-6  /  6-12  2-5  /  1-2 
    11/23/13   at Augsburg   1/5  1/4  28/17  5-10  /  5-10  1-5  /  1-5 
    Dec 06, 2013  SAINT MARY'S   5/3  5/3  26/27  4-8  /  4-8  1-4  /  2-4 
    Dec 07, 2013  at Saint Mary's   4/3  4/4  37/43  7-14  /  6-12  2-8  /  2-7 
    Jan 03, 2014  at Wesleyan   1/2  0/4  0/0  8-16  /  4-8  0-4  /  2-8 
    Jan 04, 2014  at Wesleyan   1/0  2/0  0/0  2-4  /  1-2  0-1  /  0-2 
    Jan 12, 2014  CONCORDIA (WIS.)   3/2  4/1  21/30  3-6  /  3-6  0-3  /  0-3 
    Jan 17, 2014  at St. Thomas   1/4  2/8  16/33  4-8  /  3-6  0-2  /  1-3 
    Jan 18, 2014  ST. THOMAS   0/2  0/1  19/41  4-8  /  6-12  0-4  /  0-2 
    Jan 24, 2014  at Saint Benedict   3/1  3/2  25/27  3-6  /  4-8  0-4  /  0-2 
    Jan 25, 2014  SAINT BENEDICT   4/0  4/0  25/25  5-10  /  5-10  3-5  /  0-5 
    Jan 31, 2014  at Bethel   1/6  2/7  15/33  3-6  /  1-2  0-1  /  1-3 
    Feb 01, 2014  BETHEL   2/0  2/0  15/19  4-8  /  5-10  1-4  /  0-3 
    Feb 07, 2014  at Gustavus Adolphus   0/3  0/3  22/26  5-10  /  8-16  0-7  /  1-3 
    Feb 08, 2014  GUSTAVUS ADOLPHUS   1/3  1/1  13/32  5-10  /  7-14  0-5  /  0-5 
    Feb 14, 2014  ST. OLAF   4/0  3/0  33/33  5-10  /  2-4  0-2  /  0-5 
    Feb 15, 2014  at St. Olaf   1/2  1/4  32/36  4-8  /  5-10  0-4  /  1-3 
    Feb 18, 2014  UW-RIVER FALLS   2/5  4/7  16/51  3-6  /  6-12  2-5  /  2-2 
    Feb 21, 2014  at Concordia-M'head   0/3  0/5  23/35  3-6  /  3-6  0-3  /  0-3 
    Feb 22, 2014  at Concordia-M'head   0/4  0/6  32/32  6-12  /  6-12  0-7  /  3-6 
    Feb 28, 2014  at Concordia-M'head   1/2  2/1  31/30  2-4  /  6-12  1-5  /  1-2 
    Totals     46/65  56/77  575/741  112-235  /  123-246  16-107  /  22-98 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     St. Catherine - TEAM GAME HIGHS 

    POINTS     10     vs Saint Mary's (Dec 06, 2013) 
    GOALS     5     vs Saint Mary's (Dec 06, 2013) 
    ASSISTS     5     vs Saint Mary's (Dec 06, 2013) 
         5     vs Augsburg (Nov 22, 2013) 
    SHOTS ON GOAL     37     at Saint Mary's (Dec 07, 2013) 
    SAVES     46     vs UW-River Falls (Feb 18, 2014) 
    PENALTIES     8     at Wesleyan (Jan 03, 2014) 
    PENALTY MINUTES     25     vs Hamline (Nov 16, 2013) 

     Opponent - GAME HIGHS 

    POINTS     13     at Bethel (Jan 31, 2014) 
    GOALS     6     at Bethel (Jan 31, 2014) 
    ASSISTS     8     at St. Thomas (Jan 17, 2014) 
    SHOTS ON GOAL     51     vs UW-River Falls (Feb 18, 2014) 
    SAVES     33     at Saint Mary's (Dec 07, 2013) 
    PENALTIES     8     at Gustavus Adolphus (Feb 07, 2014) 
    PENALTY MINUTES     16     at Gustavus Adolphus (Feb 07, 2014) 

     St. Catherine - GAME LOWS 

    POINTS     0     vs UW-Eau Claire (Nov 08, 2013) 
         0     vs St. Thomas (Jan 18, 2014) 
         0     at Gustavus Adolphus (Feb 07, 2014) 
         0     at Concordia-M'head (Feb 21, 2014) 
         0     at Concordia-M'head (Feb 22, 2014) 
    GOALS     0     vs UW-Eau Claire (Nov 08, 2013) 
         0     vs St. Thomas (Jan 18, 2014) 
         0     at Gustavus Adolphus (Feb 07, 2014) 
         0     at Concordia-M'head (Feb 21, 2014) 
         0     at Concordia-M'head (Feb 22, 2014) 
    ASSISTS     0     vs UW-Eau Claire (Nov 08, 2013) 
         0     at Wesleyan (Jan 03, 2014) 
         0     vs St. Thomas (Jan 18, 2014) 
         0     at Gustavus Adolphus (Feb 07, 2014) 
         0     at Concordia-M'head (Feb 21, 2014) 
         0     at Concordia-M'head (Feb 22, 2014) 
    SHOTS ON GOAL     0     at Wesleyan (Jan 03, 2014) 
         0     at Wesleyan (Jan 04, 2014) 
    SAVES     12     at Augsburg (11/23/13) 
    PENALTIES     1     at Hamline (Nov 15, 2013) 
    PENALTY MINUTES     2     at Hamline (Nov 15, 2013) 

     Opponent - GAME LOWS 

    POINTS     0     at Wesleyan (Jan 04, 2014) 
         0     vs Saint Benedict (Jan 25, 2014) 
         0     vs Bethel (Feb 01, 2014) 
         0     vs St. Olaf (Feb 14, 2014) 
    GOALS     0     at Wesleyan (Jan 04, 2014) 
         0     vs Saint Benedict (Jan 25, 2014) 
         0     vs Bethel (Feb 01, 2014) 
         0     vs St. Olaf (Feb 14, 2014) 
    ASSISTS     0     at Wesleyan (Jan 04, 2014) 
         0     vs Saint Benedict (Jan 25, 2014) 
         0     vs Bethel (Feb 01, 2014) 
         0     vs St. Olaf (Feb 14, 2014) 
    SHOTS ON GOAL     0     at Wesleyan (Jan 03, 2014) 
         0     at Wesleyan (Jan 04, 2014) 
    SAVES     12     vs Gustavus Adolphus (Feb 08, 2014) 
    PENALTIES     1     at Wesleyan (Jan 04, 2014) 
         1     at Bethel (Jan 31, 2014) 
    PENALTY MINUTES     2     at Wesleyan (Jan 04, 2014) 
         2     at Bethel (Jan 31, 2014) 


     

    High/Low Analysis

     

     St. Catherine - INDIVIDUAL GAME HIGHS 

    POINTS.............      3     Megan Killmer vs St. Olaf (Feb 14, 2014) 
    GOALS..............      3     Megan Killmer vs St. Olaf (Feb 14, 2014) 
    ASSISTS............      2     Randi Fabsits vs UW-River Falls (Feb 18, 2014) 
         2     Randi Fabsits vs Saint Benedict (Jan 25, 2014) 
         2     Megan Killmer vs Augsburg (Nov 22, 2013) 
         2     Laurel Prodahl at Hamline (Nov 15, 2013) 
    SHOTS..............      11     Megan Killmer at St. Olaf (Feb 15, 2014) 
    SAVES..............      40     Alex Hall at Saint Mary's (Dec 07, 2013) 
    PENALTIES..........      3     Megan Killmer vs Saint Benedict (Jan 25, 2014) 
    PENALTY MINUTES....      15     Mallory Ryan vs Hamline (Nov 16, 2013) 


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   6   9  
    Opponent  Date  Score  WL  WHITE,ABBI   FABSITS,RA   PRODAHL,LA   DEBOER,KAY   KLEIN,LIND   MACAULAY,S   EVANS,KASE  
    MARIAN UNIVERSITY  Nov 2  1-5  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-EAU CLAIRE  Nov 08  0-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Eau Claire  Nov 09  2-1  W  DNP  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0  0-1-1 
    at Hamline  Nov 15  2-1  W  DNP  0-0-0  0-2-2  0-0-0  0-0-0  0-0-0  0-1-1 
    HAMLINE  Nov 16  2-2  T  DNP  1-0-1  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    AUGSBURG  Nov 22  4-3  W  DNP  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Augsburg  11/23/13  1-5  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    SAINT MARY'S  Dec 06  5-3  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Saint Mary's  Dec 07  4-3  W  DNP  0-0-0  0-0-0  0-0-0  0-1-1  DNP  1-0-1 
    at Wesleyan  Jan 03  1-2  L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP  DNP 
    at Wesleyan  Jan 04  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    CONCORDIA (WIS.)  Jan 12  3-2  W  DNP  0-0-0  0-0-0  0-1-1  0-0-0  DNP  DNP 
    at St. Thomas  Jan 17  1-4  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
