Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | at Minnesota Morris | L | 0-3 | 25-27,18-25,24-26 | 0-1 | 0-0 | |||
| Sep 05 | at Bethany Lutheran | W | 3-0 | 25-19,25-11,25-11 | 1-1 | 0-0 | 46 | ||
| Sep 05 | vs Simpson | W | 3-2 | 25-15,25-27,21-25,25-20,15-13 | 2-1 | 0-0 | 41 | ||
| Sep 11 | vs Maranatha Baptist | W | 3-0 | 25-19,25-18,25-22 | 3-1 | 0-0 | 175 | ||
| 9/11/2015 | vs Marian Univ. | W | 3-1 | 27-29,27-25,25-13,25-19 | 4-1 | 0-0 | 565 | ||
| 9/12/2015 | at UW-Oshkosh | L | 0-3 | 13-25,21-25,21-25 | 4-2 | 0-0 | 150 | ||
| 9/12/2015 | vs Wisconsin Lutheran | W | 3-1 | 21-25,25-9,25-22,25-12 | 5-2 | 0-0 | |||
| * | Sep 16 | at Saint Mary's | L | 0-3 | 13-25,15-25,19-25 | 5-3 | 0-1 | 111 | |
| & | 09/18/15 | at Ripon College | W | 3-1 | 25-17,25-20,20-25,25-20 | 6-3 | 0-1 | 88 | |
| & | 09/18/15 | vs SNC | W | 3-1 | 28-30,25-23,25-12,25-12 | 7-3 | 0-1 | 79 | |
| Sep 19 | vs Saint Mary's | L | 0-3 | 25-27,17-25,17-25 | 7-4 | 0-1 | 40 | ||
| & | 09/19/15 | vs UW-River Falls | W | 3-0 | 25-20,25-14,25-23 | 8-4 | 0-1 | 71 | |
| * | Sep 23 | ST. THOMAS | L | 1-3 | 20-25,25-23,19-25,13-25 | 8-5 | 0-2 | 175 | |
| Sep 25 | MARTIN LUTHER | W | 3-1 | 25-18,25-16,31-33,25-19 | 9-5 | 0-2 | 100 | ||
| * | Sep 26 | GUSTAVUS ADOLPHUS | L | 0-3 | 25-27,26-28,20-25 | 9-6 | 0-3 | 100 | |
| * | Sep 30 | at Carleton College | W | 3-1 | 25-19,26-24,19-25,25-21 | 10-6 | 1-3 | 318 | |
| * | Oct 02 | at Bethel University | L | 1-3 | 25-18,18-25,19-25,27-29 | 10-7 | 1-4 | 214 | |
| * | Oct 07 | AUGSBURG | L | 1-3 | 28-26,23-25,19-25,17-25 | 10-8 | 1-5 | 160 | |
| * | Oct 10 | at #22 Saint Benedict | W | 3-2 | 25-19,25-21,14-25,15-25,15-13 | 11-8 | 2-5 | 125 | |
| * | Oct 15 | CONCORDIA | L | 2-3 | 18-25,25-22,22-25,27-25,8-15 | 11-9 | 2-6 | 135 | |
| Oct 16 | CROWN | W | 3-0 | 25-9,25-11,25-21 | 12-9 | 2-6 | 50 | ||
| Oct 16 | LUTHER COLLEGE | W | 3-2 | 21-25,25-23,23-25,25-16,15-4 | 13-9 | 2-6 | 225 | ||
| Oct 17 | WARTBURG | L | 0-3 | 20-25,13-25,23-25 | 13-10 | 2-6 | 95 | ||
| Oct 17 | UW-SUPERIOR | W | 3-1 | 25-23,25-19,22-25,25-21 | 14-10 | 2-6 | 125 | ||
| * | Oct 21 | at Macalester | W | 3-1 | 25-15,25-16,23-25,25-15 | 15-10 | 3-6 | 65 | |
| 10/23/15 | vs Loras | L | 0-3 | 27-29,22-25,13-25 | 15-11 | 3-6 | 59 | ||
| 10/23/15 | at #9 Wis.-Whitewater | L | 0-3 | 12-25,20-25,17-25 | 15-12 | 3-6 | 670 | ||
| 10/24/15 | vs SNC | W | 3-2 | 28-30,25-13,25-15,13-25,15-13 | 16-12 | 3-6 | 25 | ||
| 10/24/15 | vs Wartburg | W | 3-2 | 28-26,25-21,16-25,20-25,15-12 | 17-12 | 3-6 | 85 | ||
| * | Oct 28 | ST. OLAF | L | 1-3 | 20-25,25-12,20-25,20-25 | 17-13 | 3-7 | 150 | |
| * | Oct 30 | HAMLINE | W | 3-1 | 25-18,25-13,22-25,25-15 | 18-13 | 4-7 | 160 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Minnesota Morris | 3 | 31 | 13 | 109 | .165 | 28 | 5 | 7 | 4 | 55 | 0 | 6 | 4 | 3.0 | 5 | 39.0 |
| Sep 05 | at Bethany Lutheran | 3 | 31 | 12 | 71 | .268 | 31 | 7 | 8 | 0 | 37 | 1 | 12 | 2 | 7.0 | 0 | 45.0 |
| Sep 05 | vs Simpson | 5 | 67 | 22 | 170 | .265 | 62 | 7 | 9 | 6 | 80 | 0 | 18 | 2 | 9.0 | 3 | 83.0 |
| Sep 11 | vs Maranatha Baptist | 3 | 43 | 16 | 136 | .199 | 38 | 5 | 4 | 3 | 71 | 1 | 10 | 0 | 6.0 | 2 | 54.0 |
| 9/11/2015 | vs Marian Univ. | 4 | 60 | 24 | 166 | .217 | 57 | 5 | 9 | 6 | 78 | 2 | 14 | 5 | 9.0 | 1 | 74.0 |
| 9/12/2015 | at UW-Oshkosh | 3 | 37 | 23 | 142 | .099 | 35 | 3 | 2 | 2 | 62 | 2 | 2 | 6 | 3.0 | 0 | 43.0 |
| 9/12/2015 | vs Wisconsin Lutheran | 4 | 59 | 9 | 153 | .327 | 56 | 3 | 7 | 5 | 88 | 1 | 18 | 2 | 10.0 | 1 | 72.0 |
| Sep 16 | at Saint Mary's | 3 | 17 | 13 | 97 | .041 | 16 | 2 | 6 | 6 | 35 | 0 | 4 | 1 | 2.0 | 0 | 21.0 |
| 09/18/15 | at Ripon College | 4 | 47 | 17 | 147 | .204 | 45 | 9 | 5 | 1 | 76 | 1 | 14 | 0 | 8.0 | 0 | 64.0 |
| 09/18/15 | vs SNC | 4 | 49 | 13 | 124 | .290 | 50 | 8 | 6 | 4 | 64 | 1 | 26 | 0 | 14.0 | 1 | 71.0 |
| Sep 19 | vs Saint Mary's | 3 | 34 | 17 | 106 | .160 | 31 | 3 | 7 | 6 | 41 | 1 | 10 | 1 | 6.0 | 1 | 43.0 |
| 09/19/15 | vs UW-River Falls | 3 | 38 | 12 | 123 | .211 | 34 | 10 | 3 | 2 | 69 | 0 | 8 | 5 | 4.0 | 0 | 52.0 |
| Sep 23 | ST. THOMAS | 4 | 46 | 20 | 158 | .165 | 42 | 8 | 9 | 7 | 78 | 1 | 6 | 3 | 4.0 | 1 | 58.0 |
| Sep 25 | MARTIN LUTHER | 4 | 55 | 29 | 172 | .151 | 52 | 6 | 12 | 4 | 77 | 2 | 20 | 1 | 12.0 | 0 | 73.0 |
| Sep 26 | GUSTAVUS ADOLPHUS | 3 | 39 | 17 | 150 | .147 | 38 | 3 | 2 | 3 | 81 | 1 | 8 | 1 | 5.0 | 3 | 47.0 |
| Sep 30 | at Carleton College | 4 | 45 | 19 | 146 | .178 | 42 | 3 | 6 | 6 | 75 | 0 | 18 | 0 | 9.0 | 0 | 57.0 |
| Oct 02 | at Bethel University | 4 | 57 | 28 | 169 | .172 | 51 | 5 | 6 | 4 | 79 | 1 | 12 | 0 | 7.0 | 3 | 69.0 |
| Oct 07 | AUGSBURG | 4 | 45 | 25 | 162 | .123 | 40 | 6 | 9 | 7 | 78 | 1 | 2 | 1 | 2.0 | 3 | 53.0 |
| Oct 10 | at Saint Benedict | 5 | 61 | 23 | 197 | .193 | 58 | 3 | 8 | 5 | 99 | 1 | 12 | 0 | 7.0 | 4 | 71.0 |
| Oct 15 | CONCORDIA | 5 | 51 | 23 | 191 | .147 | 45 | 1 | 5 | 7 | 100 | 0 | 12 | 0 | 6.0 | 3 | 58.0 |
| Oct 16 | CROWN | 3 | 49 | 12 | 113 | .327 | 46 | 6 | 9 | 0 | 67 | 0 | 8 | 2 | 4.0 | 0 | 59.0 |
| Oct 16 | LUTHER COLLEGE | 5 | 67 | 26 | 174 | .236 | 59 | 5 | 11 | 2 | 74 | 4 | 12 | 2 | 10.0 | 9 | 82.0 |
| Oct 17 | WARTBURG | 3 | 34 | 14 | 108 | .185 | 32 | 1 | 2 | 3 | 51 | 2 | 10 | 1 | 7.0 | 9 | 42.0 |
| Oct 17 | UW-SUPERIOR | 4 | 56 | 24 | 153 | .209 | 53 | 3 | 7 | 2 | 63 | 2 | 14 | 2 | 9.0 | 3 | 68.0 |
| Oct 21 | at Macalester | 4 | 50 | 20 | 146 | .205 | 39 | 9 | 7 | 4 | 63 | 4 | 8 | 0 | 8.0 | 4 | 67.0 |
| 10/23/15 | vs Loras | 3 | 35 | 19 | 141 | .113 | 35 | 5 | 7 | 5 | 67 | 0 | 7 | 2 | 3.5 | 1 | 43.5 |
| 10/23/15 | at Wis.-Whitewater | 3 | 23 | 17 | 117 | .051 | 21 | 4 | 3 | 4 | 50 | 0 | 10 | 0 | 5.0 | 0 | 32.0 |
| 10/24/15 | vs SNC | 5 | 52 | 20 | 162 | .198 | 47 | 4 | 10 | 7 | 80 | 0 | 20 | 6 | 10.0 | 0 | 66.0 |
| 10/24/15 | vs Wartburg | 5 | 56 | 25 | 222 | .140 | 47 | 4 | 9 | 5 | 111 | 0 | 16 | 1 | 8.0 | 3 | 68.0 |
| Oct 28 | ST. OLAF | 4 | 48 | 27 | 163 | .129 | 44 | 10 | 11 | 5 | 90 | 3 | 4 | 2 | 5.0 | 5 | 63.0 |
| Oct 30 | HAMLINE | 4 | 55 | 12 | 155 | .277 | 52 | 3 | 5 | 4 | 85 | 5 | 22 | 4 | 16.0 | 6 | 74.0 |
| St. Catherine | 118 | 1437 | 591 | 4543 | .186 | 1326 | 156 | 211 | 129 | 2224 | 37 | 363 | 56 | 218.5 | 71 | 1811.5 | |
| Opponent | 118 | 1459 | 679 | 4693 | .166 | 1348 | 131 | 185 | 151 | 2302 | 58 | 217 | 63 | 166.5 | 83 | 1756.5 | |
|
TEAM PER-GAME: Sets played: 118 Kills per set: 12.18 Assists per set: 11.24 Service aces per set: 1.32 Reception errors per set: 1.09 Digs per set: 18.85 Blocks per set: 1.85 Ball handling errors per set: 0.60 Reception errors per set: 1.09 |
Overall record: 18-13 Conf: 4-7 Home: 5-6 Away: 5-5 Neutral: 8-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Minnesota Morris | 3 | 48 | 17 | 133 | .233 | 40 | 4 | 12 | 5 | 61 | 0 | 2 | 5 | 1.0 | 1 | 53.0 |
| Sep 05 | at Bethany Lutheran | 3 | 21 | 22 | 83 | -.012 | 19 | 0 | 9 | 7 | 26 | 2 | 0 | 5 | 2.0 | 5 | 23.0 |
| Sep 05 | vs Simpson | 5 | 58 | 23 | 179 | .196 | 53 | 6 | 10 | 7 | 76 | 0 | 16 | 5 | 8.0 | 2 | 72.0 |
| Sep 11 | vs Maranatha Baptist | 3 | 35 | 16 | 138 | .138 | 32 | 3 | 5 | 5 | 67 | 1 | 6 | 5 | 4.0 | 8 | 42.0 |
| 9/11/2015 | vs Marian Univ. | 4 | 47 | 15 | 142 | .225 | 36 | 6 | 7 | 5 | 69 | 2 | 1 | 1 | 2.5 | 0 | 55.5 |
| 9/12/2015 | at UW-Oshkosh | 3 | 44 | 11 | 119 | .277 | 43 | 2 | 4 | 3 | 74 | 5 | 4 | 0 | 7.0 | 0 | 53.0 |
| 9/12/2015 | vs Wisconsin Lutheran | 4 | 49 | 26 | 171 | .135 | 45 | 5 | 1 | 3 | 85 | 1 | 0 | 2 | 1.0 | 0 | 55.0 |
| Sep 16 | at Saint Mary's | 3 | 46 | 15 | 112 | .277 | 45 | 6 | 6 | 2 | 61 | 3 | 4 | 0 | 5.0 | 0 | 57.0 |
| 09/18/15 | at Ripon College | 4 | 53 | 25 | 164 | .171 | 49 | 1 | 10 | 9 | 76 | 1 | 10 | 0 | 6.0 | 0 | 60.0 |
| 09/18/15 | vs SNC | 4 | 44 | 32 | 142 | .085 | 42 | 4 | 5 | 3 | 57 | 2 | 4 | 0 | 4.0 | 0 | 52.0 |
| Sep 19 | vs Saint Mary's | 3 | 40 | 12 | 105 | .267 | 36 | 8 | 3 | 3 | 68 | 0 | 8 | 3 | 4.0 | 3 | 52.0 |
| 09/19/15 | vs UW-River Falls | 3 | 35 | 17 | 133 | .135 | 33 | 2 | 6 | 10 | 72 | 1 | 10 | 5 | 6.0 | 2 | 43.0 |
| Sep 23 | ST. THOMAS | 4 | 59 | 14 | 162 | .278 | 54 | 7 | 6 | 8 | 83 | 0 | 18 | 0 | 9.0 | 3 | 75.0 |
| Sep 25 | MARTIN LUTHER | 4 | 38 | 33 | 167 | .030 | 37 | 4 | 8 | 6 | 76 | 1 | 12 | 0 | 7.0 | 4 | 49.0 |
| Sep 26 | GUSTAVUS ADOLPHUS | 3 | 55 | 21 | 164 | .207 | 53 | 3 | 6 | 3 | 88 | 2 | 10 | 0 | 7.0 | 2 | 65.0 |
| Sep 30 | at Carleton College | 4 | 52 | 26 | 166 | .157 | 44 | 6 | 14 | 3 | 69 | 1 | 8 | 2 | 5.0 | 0 | 63.0 |
| Oct 02 | at Bethel University | 4 | 56 | 17 | 164 | .238 | 53 | 4 | 6 | 5 | 71 | 6 | 16 | 2 | 14.0 | 2 | 74.0 |
| Oct 07 | AUGSBURG | 4 | 57 | 23 | 170 | .200 | 52 | 7 | 9 | 6 | 88 | 1 | 8 | 1 | 5.0 | 4 | 69.0 |
| Oct 10 | at Saint Benedict | 5 | 59 | 24 | 194 | .180 | 53 | 5 | 3 | 3 | 94 | 1 | 16 | 4 | 9.0 | 1 | 73.0 |
| Oct 15 | CONCORDIA | 5 | 73 | 32 | 216 | .190 | 70 | 7 | 11 | 1 | 108 | 5 | 6 | 0 | 8.0 | 4 | 88.0 |
| Oct 16 | CROWN | 3 | 18 | 16 | 109 | .018 | 17 | 0 | 1 | 6 | 50 | 1 | 0 | 0 | 1.0 | 3 | 19.0 |
| Oct 16 | LUTHER COLLEGE | 5 | 45 | 29 | 161 | .099 | 43 | 2 | 4 | 5 | 69 | 2 | 10 | 9 | 7.0 | 3 | 54.0 |
| Oct 17 | WARTBURG | 3 | 46 | 13 | 116 | .284 | 40 | 3 | 0 | 1 | 54 | 2 | 10 | 2 | 7.0 | 8 | 56.0 |
| Oct 17 | UW-SUPERIOR | 4 | 50 | 32 | 154 | .117 | 47 | 2 | 4 | 3 | 65 | 3 | 4 | 2 | 5.0 | 2 | 57.0 |
| Oct 21 | at Macalester | 4 | 35 | 26 | 137 | .066 | 32 | 4 | 5 | 9 | 69 | 4 | 0 | 0 | 4.0 | 6 | 43.0 |
| 10/23/15 | vs Loras | 3 | 46 | 14 | 130 | .246 | 45 | 5 | 3 | 5 | 81 | 1 | 10 | 0 | 6.0 | 3 | 57.0 |
| 10/23/15 | at Wis.-Whitewater | 3 | 49 | 19 | 123 | .244 | 44 | 4 | 3 | 4 | 69 | 1 | 8 | 0 | 5.0 | 0 | 58.0 |
| 10/24/15 | vs SNC | 5 | 52 | 28 | 176 | .136 | 50 | 7 | 12 | 4 | 78 | 2 | 2 | 3 | 3.0 | 0 | 62.0 |
| 10/24/15 | vs Wartburg | 5 | 66 | 32 | 224 | .152 | 64 | 5 | 4 | 4 | 132 | 6 | 4 | 2 | 8.0 | 8 | 79.0 |
| Oct 28 | ST. OLAF | 4 | 39 | 18 | 168 | .125 | 34 | 5 | 4 | 10 | 85 | 0 | 8 | 1 | 4.0 | 5 | 48.0 |
| Oct 30 | HAMLINE | 4 | 44 | 31 | 171 | .076 | 43 | 4 | 4 | 3 | 81 | 1 | 2 | 4 | 2.0 | 4 | 50.0 |
| Opponent totals | 118 | 1459 | 679 | 4693 | .166 | 1348 | 131 | 185 | 151 | 2302 | 58 | 217 | 63 | 166.5 | 83 | 1756.5 | |
| St. Catherine | 118 | 1437 | 591 | 4543 | .186 | 1326 | 156 | 211 | 129 | 2224 | 37 | 363 | 56 | 218.5 | 71 | 1811.5 | |
|
OPPONENT PER-GAME: Sets played: 118 Kills per set: 12.36 Assists per set: 11.42 Service aces per set: 1.11 Reception errors per set: 1.28 Digs per set: 19.51 Blocks per set: 1.41 Ball handling errors per set: 0.70 Reception errors per set: 1.28 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Minnesota Morris | 0-3 | 3 | 31 / | 48 | .165 / | .233 | 28 / | 40 | 5 / | 4 | 7 / | 12 |
| Bethany Lutheran | 3-0 | 3 | 31 / | 21 | .268 / | -.012 | 31 / | 19 | 7 / | 0 | 8 / | 9 |
| Simpson | 3-2 | 5 | 67 / | 58 | .265 / | .196 | 62 / | 53 | 7 / | 6 | 9 / | 10 |
| Maranatha Baptist | 3-0 | 3 | 43 / | 35 | .199 / | .138 | 38 / | 32 | 5 / | 3 | 4 / | 5 |
| Marian Univ. | 3-1 | 4 | 60 / | 47 | .217 / | .225 | 57 / | 36 | 5 / | 6 | 9 / | 7 |
| UW-Oshkosh | 0-3 | 3 | 37 / | 44 | .099 / | .277 | 35 / | 43 | 3 / | 2 | 2 / | 4 |
| Wisconsin Lutheran | 3-1 | 4 | 59 / | 49 | .327 / | .135 | 56 / | 45 | 3 / | 5 | 7 / | 1 |
| Saint Mary's | 0-3 | 3 | 17 / | 46 | .041 / | .277 | 16 / | 45 | 2 / | 6 | 6 / | 6 |
| Ripon College | 3-1 | 4 | 47 / | 53 | .204 / | .171 | 45 / | 49 | 9 / | 1 | 5 / | 10 |
| SNC | 3-1 | 4 | 49 / | 44 | .290 / | .085 | 50 / | 42 | 8 / | 4 | 6 / | 5 |
| Saint Mary's | 0-3 | 3 | 34 / | 40 | .160 / | .267 | 31 / | 36 | 3 / | 8 | 7 / | 3 |
| UW-River Falls | 3-0 | 3 | 38 / | 35 | .211 / | .135 | 34 / | 33 | 10 / | 2 | 3 / | 6 |
| ST. THOMAS | 1-3 | 4 | 46 / | 59 | .165 / | .278 | 42 / | 54 | 8 / | 7 | 9 / | 6 |
| MARTIN LUTHER | 3-1 | 4 | 55 / | 38 | .151 / | .030 | 52 / | 37 | 6 / | 4 | 12 / | 8 |
| GUSTAVUS ADOLPHUS | 0-3 | 3 | 39 / | 55 | .147 / | .207 | 38 / | 53 | 3 / | 3 | 2 / | 6 |
| Carleton College | 3-1 | 4 | 45 / | 52 | .178 / | .157 | 42 / | 44 | 3 / | 6 | 6 / | 14 |
| Bethel University | 1-3 | 4 | 57 / | 56 | .172 / | .238 | 51 / | 53 | 5 / | 4 | 6 / | 6 |
| AUGSBURG | 1-3 | 4 | 45 / | 57 | .123 / | .200 | 40 / | 52 | 6 / | 7 | 9 / | 9 |
| Saint Benedict | 3-2 | 5 | 61 / | 59 | .193 / | .180 | 58 / | 53 | 3 / | 5 | 8 / | 3 |
| CONCORDIA | 2-3 | 5 | 51 / | 73 | .147 / | .190 | 45 / | 70 | 1 / | 7 | 5 / | 11 |
| CROWN | 3-0 | 3 | 49 / | 18 | .327 / | .018 | 46 / | 17 | 6 / | 0 | 9 / | 1 |
| LUTHER COLLEGE | 3-2 | 5 | 67 / | 45 | .236 / | .099 | 59 / | 43 | 5 / | 2 | 11 / | 4 |
| WARTBURG | 0-3 | 3 | 34 / | 46 | .185 / | .284 | 32 / | 40 | 1 / | 3 | 2 / | 0 |
| UW-SUPERIOR | 3-1 | 4 | 56 / | 50 | .209 / | .117 | 53 / | 47 | 3 / | 2 | 7 / | 4 |
| Macalester | 3-1 | 4 | 50 / | 35 | .205 / | .066 | 39 / | 32 | 9 / | 4 | 7 / | 5 |
| Loras | 0-3 | 3 | 35 / | 46 | .113 / | .246 | 35 / | 45 | 5 / | 5 | 7 / | 3 |
| Wis.-Whitewater | 0-3 | 3 | 23 / | 49 | .051 / | .244 | 21 / | 44 | 4 / | 4 | 3 / | 3 |
| SNC | 3-2 | 5 | 52 / | 52 | .198 / | .136 | 47 / | 50 | 4 / | 7 | 10 / | 12 |
| Wartburg | 3-2 | 5 | 56 / | 66 | .140 / | .152 | 47 / | 64 | 4 / | 5 | 9 / | 4 |
| ST. OLAF | 1-3 | 4 | 48 / | 39 | .129 / | .125 | 44 / | 34 | 10 / | 5 | 11 / | 4 |
| HAMLINE | 3-1 | 4 | 55 / | 44 | .277 / | .076 | 52 / | 43 | 3 / | 4 | 5 / | 4 | Totals | 60-58 | 118 | 1437 / | 1459 | .186 / | .166 | 1326 / | 1348 | 156 / | 131 | 211 / | 185 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Minnesota Morris | 4 / | 5 | 55 / | 61 | 0-6 / | 0-2 | 3.0 / | 1.0 | 4 / | 5 | 5 / | 1 |
| Bethany Lutheran | 0 / | 7 | 37 / | 26 | 1-12 / | 2-0 | 7.0 / | 2.0 | 2 / | 5 | 0 / | 5 |
| Simpson | 6 / | 7 | 80 / | 76 | 0-18 / | 0-16 | 9.0 / | 8.0 | 2 / | 5 | 3 / | 2 |
| Maranatha Baptist | 3 / | 5 | 71 / | 67 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 5 | 2 / | 8 |
| Marian Univ. | 6 / | 5 | 78 / | 69 | 2-14 / | 2-1 | 9.0 / | 2.5 | 5 / | 1 | 1 / | 0 |
| UW-Oshkosh | 2 / | 3 | 62 / | 74 | 2-2 / | 5-4 | 3.0 / | 7.0 | 6 / | 0 | 0 / | 0 |
| Wisconsin Lutheran | 5 / | 3 | 88 / | 85 | 1-18 / | 1-0 | 10.0 / | 1.0 | 2 / | 2 | 1 / | 0 |
| Saint Mary's | 6 / | 2 | 35 / | 61 | 0-4 / | 3-4 | 2.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Ripon College | 1 / | 9 | 76 / | 76 | 1-14 / | 1-10 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| SNC | 4 / | 3 | 64 / | 57 | 1-26 / | 2-4 | 14.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| Saint Mary's | 6 / | 3 | 41 / | 68 | 1-10 / | 0-8 | 6.0 / | 4.0 | 1 / | 3 | 1 / | 3 |
| UW-River Falls | 2 / | 10 | 69 / | 72 | 0-8 / | 1-10 | 4.0 / | 6.0 | 5 / | 5 | 0 / | 2 |
| ST. THOMAS | 7 / | 8 | 78 / | 83 | 1-6 / | 0-18 | 4.0 / | 9.0 | 3 / | 0 | 1 / | 3 |
| MARTIN LUTHER | 4 / | 6 | 77 / | 76 | 2-20 / | 1-12 | 12.0 / | 7.0 | 1 / | 0 | 0 / | 4 |
| GUSTAVUS ADOLPHUS | 3 / | 3 | 81 / | 88 | 1-8 / | 2-10 | 5.0 / | 7.0 | 1 / | 0 | 3 / | 2 |
| Carleton College | 6 / | 3 | 75 / | 69 | 0-18 / | 1-8 | 9.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
| Bethel University | 4 / | 5 | 79 / | 71 | 1-12 / | 6-16 | 7.0 / | 14.0 | 0 / | 2 | 3 / | 2 |
| AUGSBURG | 7 / | 6 | 78 / | 88 | 1-2 / | 1-8 | 2.0 / | 5.0 | 1 / | 1 | 3 / | 4 |
| Saint Benedict | 5 / | 3 | 99 / | 94 | 1-12 / | 1-16 | 7.0 / | 9.0 | 0 / | 4 | 4 / | 1 |
| CONCORDIA | 7 / | 1 | 100 / | 108 | 0-12 / | 5-6 | 6.0 / | 8.0 | 0 / | 0 | 3 / | 4 |
| CROWN | 0 / | 6 | 67 / | 50 | 0-8 / | 1-0 | 4.0 / | 1.0 | 2 / | 0 | 0 / | 3 |
| LUTHER COLLEGE | 2 / | 5 | 74 / | 69 | 4-12 / | 2-10 | 10.0 / | 7.0 | 2 / | 9 | 9 / | 3 |
| WARTBURG | 3 / | 1 | 51 / | 54 | 2-10 / | 2-10 | 7.0 / | 7.0 | 1 / | 2 | 9 / | 8 |
| UW-SUPERIOR | 2 / | 3 | 63 / | 65 | 2-14 / | 3-4 | 9.0 / | 5.0 | 2 / | 2 | 3 / | 2 |
| Macalester | 4 / | 9 | 63 / | 69 | 4-8 / | 4-0 | 8.0 / | 4.0 | 0 / | 0 | 4 / | 6 |
| Loras | 5 / | 5 | 67 / | 81 | 0-7 / | 1-10 | 3.5 / | 6.0 | 2 / | 0 | 1 / | 3 |
| Wis.-Whitewater | 4 / | 4 | 50 / | 69 | 0-10 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| SNC | 7 / | 4 | 80 / | 78 | 0-20 / | 2-2 | 10.0 / | 3.0 | 6 / | 3 | 0 / | 0 |
| Wartburg | 5 / | 4 | 111 / | 132 | 0-16 / | 6-4 | 8.0 / | 8.0 | 1 / | 2 | 3 / | 8 |
| ST. OLAF | 5 / | 10 | 90 / | 85 | 3-4 / | 0-8 | 5.0 / | 4.0 | 2 / | 1 | 5 / | 5 |
| HAMLINE | 4 / | 3 | 85 / | 81 | 5-22 / | 1-2 | 16.0 / | 2.0 | 4 / | 4 | 6 / | 4 | Totals | 129 / | 151 | 2224 / | 2302 | 37-363 / | 58-217 | 218.5 / | 166.5 | 56 / | 63 | 71 / | 83 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .606 (24- 4-33) | Alyssa Besch | vs Luther College (Oct 16, 2015) |
| .480 (13- 1-25) | Megan Lindenfelser | vs SNC (10/24/15) |
| .478 (25- 3-46) | Sabrina Astar | vs Hamline (Oct 30, 2015) |
| .423 (13- 2-26) | Sabrina Astar | at Bethel University (Oct 02, 2015) |
| .419 (13- 0-31) | Zoe Barr | vs Wisconsin Lutheran (9/12/2015) |
| .417 (12- 2-24) | Alyssa Besch | vs Maranatha Baptist (Sep 11, 2015) |
| .400 (17- 3-35) | Amber Zeiher | vs Luther College (Oct 16, 2015) |
| .371 (13- 0-35) | Payton Baker | vs Wisconsin Lutheran (9/12/2015) |
| .364 (12- 4-22) | Alyssa Besch | vs Martin Luther (Sep 25, 2015) |
| .353 (17- 5-34) | Alyssa Besch | vs Wartburg (10/24/15) |
KILLS (K-E-TA)
| 25 (25- 3-46) 4s | Sabrina Astar | vs Hamline (Oct 30, 2015) |
| 24 (24- 4-33) 5s | Alyssa Besch | vs Luther College (Oct 16, 2015) |
| 17 (17- 3-35) 5s | Amber Zeiher | vs Luther College (Oct 16, 2015) |
| 17 (17- 5-34) 5s | Alyssa Besch | vs Wartburg (10/24/15) |
| 16 (16- 5-38) 5s | Megan Lindenfelser | vs Simpson (Sep 05, 2015) |
| 15 (15- 5-33) 5s | Alyssa Besch | vs Simpson (Sep 05, 2015) |
| 15 (15- 5-29) 4s | Alyssa Besch | at Ripon College (09/18/15) |
| 14 (14- 5-44) 5s | Megan Lindenfelser | at Saint Benedict (Oct 10, 2015) |
| 14 (14- 8-33) 4s | Alyssa Besch | at Bethel University (Oct 02, 2015) |
| 13 (13- 7-34) 4s | Alyssa Besch | vs Marian Univ. (9/11/2015) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 2-24) | Alyssa Besch | vs Maranatha Baptist (Sep 11, 2015) |
| 12 (12- 4-26) | Alyssa Besch | vs Gustavus Adolphus (Sep 26, 2015) |
| 11 (11- 3-32) | Megan Lindenfelser | vs UW-River Falls (09/19/15) |
