Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORTHWESTERN-ST.PAUL | 11/15/17 | 69-51 | W | 27-65 | .415 | 2-11 | .182 | 13-19 | .684 | 22 | 21 | 43 | 43.0 | 16 | 15 | 16 | 5 | 14 | 69 | 69.0 | |
| at Lewis & Clark | 11/18/17 | 69-79 | L | 23-64 | .359 | 4-14 | .286 | 19-26 | .731 | 12 | 23 | 35 | 39.0 | 24 | 13 | 22 | 3 | 9 | 69 | 69.0 | |
| vs Linfield | 11/19/17 | 67-58 | W | 24-54 | .444 | 3-9 | .333 | 16-30 | .533 | 9 | 21 | 30 | 36.0 | 20 | 9 | 18 | 1 | 12 | 67 | 68.3 | |
| at UW-Stout | 11/26/17 | 56-67 | L | 20-61 | .328 | 1-10 | .100 | 15-25 | .600 | 13 | 27 | 40 | 37.0 | 28 | 13 | 23 | 8 | 11 | 56 | 65.2 | |
| at Northland College | 11/28/17 | 66-41 | W | 25-56 | .446 | 4-14 | .286 | 12-16 | .750 | 12 | 23 | 35 | 36.6 | 17 | 8 | 13 | 0 | 16 | 66 | 65.4 | |
| CARLETON | 12/02/17 | 56-61 | L | 20-61 | .328 | 4-13 | .308 | 12-16 | .750 | 15 | 28 | 43 | 37.7 | 14 | 11 | 17 | 3 | 6 | 56 | 63.8 | |
| at Concordia-M'head | 12/06/17 | 49-56 | L | 16-46 | .348 | 1-13 | .077 | 16-25 | .640 | 10 | 26 | 36 | 37.4 | 21 | 6 | 25 | 0 | 6 | 49 | 61.7 | |
| at University of St. Thomas | 12/9/17 | 46-79 | L | 16-58 | .276 | 1-10 | .100 | 13-25 | .520 | 23 | 15 | 38 | 37.5 | 12 | 3 | 13 | 2 | 11 | 46 | 59.8 | |
| at Macalester | 12/13/17 | 72-67 | W | 24-62 | .387 | 3-16 | .188 | 21-31 | .677 | 20 | 30 | 50 | 38.9 | 20 | 12 | 13 | 2 | 3 | 72 | 61.1 | |
| WIS.-RIVER FALLS | 12/16/17 | 63-75 | L | 23-55 | .418 | 2-14 | .143 | 15-22 | .682 | 14 | 17 | 31 | 38.1 | 14 | 10 | 18 | 2 | 12 | 63 | 61.3 | |
| MINN.-MORRIS | 12/30/17 | 63-53 | W | 21-68 | .309 | 4-19 | .211 | 17-22 | .773 | 23 | 28 | 51 | 39.3 | 13 | 13 | 17 | 6 | 13 | 63 | 61.5 | |
| SAINT MARY'S | 1/03/18 | 63-59 | W | 22-56 | .393 | 8-19 | .421 | 11-16 | .688 | 11 | 23 | 34 | 38.8 | 16 | 13 | 19 | 2 | 11 | 63 | 61.6 | |
| BETHEL | 1/06/18 | 57-65 | L | 21-54 | .389 | 3-7 | .429 | 12-16 | .750 | 14 | 25 | 39 | 38.8 | 18 | 13 | 21 | 1 | 11 | 57 | 61.2 | |
| at Saint Benedict | 1/10/18 | 47-75 | L | 17-56 | .304 | 4-13 | .308 | 9-13 | .692 | 17 | 16 | 33 | 38.4 | 19 | 9 | 22 | 1 | 9 | 47 | 60.2 | |
| at Hamline University | 1/13/18 | 57-64 | L | 21-68 | .309 | 8-32 | .250 | 7-9 | .778 | 16 | 24 | 40 | 38.5 | 17 | 11 | 17 | 4 | 9 | 57 | 60.0 | |
| CONCORDIA-M'HEAD | 1/17/18 | 61-58 | W | 22-54 | .407 | 6-17 | .353 | 11-16 | .688 | 10 | 23 | 33 | 38.2 | 11 | 9 | 17 | 2 | 19 | 61 | 60.1 | |
| at Gustavus Adolphus | 1/20/18 | 40-67 | L | 13-41 | .317 | 5-12 | .417 | 9-14 | .643 | 7 | 23 | 30 | 37.7 | 12 | 9 | 29 | 2 | 10 | 40 | 58.9 | |
| MACALESTER | 1/24/18 | 46-61 | L | 19-63 | .302 | 5-28 | .179 | 3-13 | .231 | 19 | 21 | 40 | 37.8 | 16 | 13 | 13 | 4 | 4 | 46 | 58.2 | |
| at Carleton College | 01/27/18 | 64-61 | W | 24-62 | .387 | 3-17 | .176 | 13-24 | .542 | 13 | 25 | 38 | 37.8 | 23 | 9 | 13 | 1 | 8 | 64 | 58.5 | |
| at Saint Mary's | 1/31/18 | 69-67 | Wot | 30-61 | .492 | 4-13 | .308 | 5-8 | .625 | 11 | 27 | 38 | 37.8 | 20 | 13 | 19 | 5 | 11 | 69 | 59.0 | |
| ST. THOMAS (MN) | 2/03/18 | 61-87 | L | 22-50 | .440 | 4-10 | .400 | 13-15 | .867 | 4 | 19 | 23 | 37.1 | 21 | 14 | 14 | 3 | 11 | 61 | 59.1 | |
| ST. OLAF | 2/07/18 | 62-45 | W | 21-48 | .438 | 8-21 | .381 | 12-20 | .600 | 13 | 17 | 30 | 36.8 | 16 | 15 | 21 | 2 | 16 | 62 | 59.2 | |
| HAMLINE UNIVERSITY | 2/10/18 | 68-61 | W | 24-65 | .369 | 3-11 | .273 | 17-23 | .739 | 24 | 18 | 42 | 37.0 | 16 | 9 | 19 | 3 | 18 | 68 | 59.6 | |
| at Augsburg University | 02/14/18 | 68-59 | W | 22-45 | .489 | 3-11 | .273 | 21-27 | .778 | 9 | 29 | 38 | 37.1 | 18 | 14 | 25 | 4 | 4 | 68 | 60.0 | |
| GUSTAVUS ADOLPHUS | 2/17/18 | 66-77 | L | 24-56 | .429 | 5-9 | .556 | 13-18 | .722 | 10 | 21 | 31 | 36.8 | 13 | 12 | 26 | 5 | 13 | 66 | 60.2 | |
| at Gustavus Adolphus | 02/20/18 | 38-65 | L | 14-42 | .333 | 2-9 | .222 | 8-20 | .400 | 7 | 29 | 36 | 36.8 | 16 | 6 | 26 | 4 | 5 | 38 | 59.3 | |
| St. Catherine | 1543 | 555-1471 | .377 | 100-372 | .269 | 333-509 | .654 | 358 | 599 | 957 | 36.8 | 451 | 282 | 496 | 75 | 272 | 1543 | 59.3 | |||
| Opponents | 1658 | 593-1450 | .409 | 161-505 | .319 | 311-427 | .728 | 310 | 640 | 950 | 36.5 | 486 | 350 | 502 | 95 | 275 | 1658 | 63.8 | |||
| Games played: 26 | Rebounds/game: 36.8 | |
| Points/game: 59.3 | Assists/game: 10.8 | |
| FG Pct: 37.7 | Turnovers/game: 19.1 | |
| 3FG Pct: 26.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.4 | Steals/game: 10.5 | |
| Blocks/game: 2.9 |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | TORVIK,BR | SKWAREK,S | KURTH,MOR | FORNESS,A | FOSNESS,A | RIKE,KATH | CAMBRICE, |
| NORTHWESTERN-ST.PAUL | 11/15/17 | 69-51 | W | 2-2-1 | 1-0-0 | 2-2-0 | 0-0-0 | DNP | 0-0-0 | 21-12-1 |
| at Lewis & Clark | 11/18/17 | 69-79 | L | 2-2-3 | 0-0-0 | 7-3-1 | DNP | DNP | 0-0-0 | 18-6-0 |
| vs Linfield | 11/19/17 | 67-58 | W | 0-1-0 | 2-0-0 | 7-1-1 | DNP | DNP | DNP | 21-8-1 |
| at UW-Stout | 11/26/17 | 56-67 | L | 0-1-0 | 2-0-1 | 10-1-0 | DNP | DNP | DNP | 22-5-1 |
| at Northland College | 11/28/17 | 66-41 | W | 2-5-0 | 4-0-0 | 5-1-1 | DNP | 0-1-1 | 0-1-0 | 6-2-1 |
| CARLETON | 12/02/17 | 56-61 | L | 0-0-1 | 0-1-0 | 6-5-0 | DNP | DNP | DNP | DNP |
| at Concordia-M'head | 12/06/17 | 49-56 | L | 0-0-0 | 2-1-0 | 9-4-2 | DNP | 0-1-0 | DNP | 10-7-3 |
| at University of St. Th | 12/9/17 | 46-79 | L | 5-0-1 | 0-0-0 | 5-4-0 | DNP | 0-1-0 | DNP | 13-7-0 |
| at Macalester | 12/13/17 | 72-67 | W | 0-0-0 | 0-0-1 | 5-1-0 | DNP | 3-1-0 | DNP | 30-11-1 |
| WIS.-RIVER FALLS | 12/16/17 | 63-75 | L | 0-0-1 | 0-0-0 | 1-2-3 | DNP | 9-4-2 | DNP | 19-4-2 |
| MINN.-MORRIS | 12/30/17 | 63-53 | W | 0-2-1 | 0-0-0 | 2-3-2 | DNP | 7-4-0 | DNP | DNP |
| SAINT MARY'S | 1/03/18 | 63-59 | W | 0-4-0 | 0-0-0 | 0-3-1 | DNP | 0-0-0 | DNP | DNP |
| BETHEL | 1/06/18 | 57-65 | L | 2-1-0 | 0-1-0 | 0-3-1 | DNP | 1-5-3 | DNP | DNP |
| at Saint Benedict | 1/10/18 | 47-75 | L | 0-2-0 | 1-3-0 | 9-5-0 | DNP | 12-2-0 | 0-0-0 | DNP |
| at Hamline University | 1/13/18 | 57-64 | L | 1-1-0 | 0-0-1 | 4-2-0 | DNP | 5-1-1 | DNP | DNP |
| CONCORDIA-M'HEAD | 1/17/18 | 61-58 | W | 2-2-1 | 2-0-0 | 15-2-1 | DNP | 12-4-1 | DNP | DNP |
| at Gustavus Adolphus | 1/20/18 | 40-67 | L | 1-1-0 | 3-1-1 | 2-0-2 | DNP | 1-5-0 | DNP | DNP |
| MACALESTER | 1/24/18 | 46-61 | L | 2-4-0 | 0-1-0 | 10-4-1 | DNP | 2-3-0 | DNP | DNP |
| at Carleton College | 01/27/18 | 64-61 | W | 4-0-0 | DNP | 5-7-0 | DNP | 5-5-3 | 0-0-0 | DNP |
| at Saint Mary's | 1/31/18 | 69-67 | WO | 2-1-1 | 4-1-1 | 9-6-0 | DNP | 10-4-2 | DNP | 19-5-1 |
| ST. THOMAS (MN) | 2/03/18 | 61-87 | L | 4-1-1 | 0-0-0 | 7-2-1 | DNP | 2-2-2 | 0-0-0 | 17-6-2 |
| ST. OLAF | 2/07/18 | 62-45 | W | 8-1-3 | 2-2-0 | 0-1-1 | DNP | 5-1-1 | DNP | 16-3-0 |
| HAMLINE UNIVERSITY | 2/10/18 | 68-61 | W | 0-1-0 | 0-0-0 | 11-7-0 | DNP | 1-7-0 | DNP | 30-12-0 |
| at Augsburg University | 02/14/18 | 68-59 | W | 2-4-1 | DNP | 8-5-2 | DNP | 7-5-1 | DNP | 30-4-0 |
| GUSTAVUS ADOLPHUS | 2/17/18 | 66-77 | L | 2-2-1 | 0-2-0 | 5-7-1 | DNP | 7-1-1 | DNP | 20-8-2 |
| at Gustavus Adolphus | 02/20/18 | 38-65 | L | 1-1-0 | 2-0-0 | 2-6-1 | DNP | 0-6-1 | DNP | 16-4-0 |
| 12 | 13 | 15 | 20 | 21 | 22 | 24 | ||||
| Opponent | Date | Score | WL | CLARK,MEG | CLARK,AUD | RADFORD,J | MILTZ,JAE | NELSON,EM | SILLMAN,B | GARCIA,AL |
| NORTHWESTERN-ST.PAUL | 11/15/17 | 69-51 | W | 1-3-3 | 26-5-4 | 6-5-4 | 2-1-0 | 0-0-0 | 0-0-0 | 6-4-2 |
| at Lewis & Clark | 11/18/17 | 69-79 | L | 4-2-4 | 25-4-4 | 3-7-0 | 0-4-0 | DNP | DNP | 10-3-1 |
| vs Linfield | 11/19/17 | 67-58 | W | 11-3-0 | 8-5-1 | 10-7-3 | 4-3-1 | DNP | DNP | 4-0-2 |
| at UW-Stout | 11/26/17 | 56-67 | L | 3-7-3 | 6-1-5 | 4-11-1 | 1-3-0 | DNP | 0-0-0 | 5-1-2 |
| at Northland College | 11/28/17 | 66-41 | W | 6-1-0 | 16-5-3 | 11-5-1 | 0-0-0 | DNP | 3-1-0 | 12-5-1 |
| CARLETON | 12/02/17 | 56-61 | L | 8-5-1 | 14-1-4 | 11-15-0 | 0-1-1 | DNP | 0-0-0 | 5-6-3 |
| at Concordia-M'head | 12/06/17 | 49-56 | L | 8-4-0 | DNP | 14-9-1 | 0-1-0 | DNP | 0-0-0 | 4-1-0 |
| at University of St. Th | 12/9/17 | 46-79 | L | 6-5-1 | DNP | 5-5-0 | 0-2-1 | 0-0-0 | 6-1-0 | 1-4-0 |
| at Macalester | 12/13/17 | 72-67 | W | 16-4-2 | DNP | 0-14-7 | 1-3-0 | DNP | 2-2-0 | 13-3-1 |
| WIS.-RIVER FALLS | 12/16/17 | 63-75 | L | 7-7-0 | DNP | 11-6-2 | 0-0-0 | DNP | 6-2-0 | 8-3-0 |
| MINN.-MORRIS | 12/30/17 | 63-53 | W | 14-11-5 | DNP | 8-12-2 | 2-1-0 | 0-2-1 | 0-2-0 | 21-8-1 |
| SAINT MARY'S | 1/03/18 | 63-59 | W | 22-2-6 | DNP | 2-7-0 | 0-0-0 | 3-2-2 | 8-6-1 | 26-5-2 |
| BETHEL | 1/06/18 | 57-65 | L | 13-3-2 | DNP | 12-11-5 | 2-1-0 | 3-1-0 | 2-3-1 | 17-4-1 |
| at Saint Benedict | 1/10/18 | 47-75 | L | 7-7-4 | DNP | 4-2-0 | 1-3-1 | 3-1-0 | 1-2-1 | 2-1-1 |
| at Hamline University | 1/13/18 | 57-64 | L | 7-4-1 | DNP | 2-5-2 | 2-2-0 | 3-5-2 | 1-3-2 | 32-8-2 |
| CONCORDIA-M'HEAD | 1/17/18 | 61-58 | W | 3-2-0 | DNP | 10-8-1 | 0-0-0 | 0-1-1 | 10-3-0 | 5-6-4 |
| at Gustavus Adolphus | 1/20/18 | 40-67 | L | 5-1-3 | DNP | 7-1-1 | 0-4-0 | 2-2-2 | 2-1-0 | 9-2-0 |
| MACALESTER | 1/24/18 | 46-61 | L | 10-5-3 | DNP | 4-8-3 | 0-3-0 | 0-1-0 | 0-2-3 | 13-3-2 |
| at Carleton College | 01/27/18 | 64-61 | W | 9-5-2 | DNP | 4-4-2 | 1-2-0 | 5-1-1 | 2-4-1 | 29-8-0 |
| at Saint Mary's | 1/31/18 | 69-67 | WO | 6-2-1 | DNP | 9-7-1 | 2-1-0 | 0-1-1 | 0-0-0 | 8-5-5 |
| ST. THOMAS (MN) | 2/03/18 | 61-87 | L | 2-4-3 | DNP | 19-6-2 | 4-1-2 | 3-0-0 | 3-0-1 | DNP |
| ST. OLAF | 2/07/18 | 62-45 | W | 14-2-4 | DNP | 9-5-2 | 2-3-1 | 1-4-3 | 3-2-0 | DNP |
| HAMLINE UNIVERSITY | 2/10/18 | 68-61 | W | 8-5-3 | DNP | 16-5-3 | DNP | 0-1-1 | 0-0-0 | DNP |
| at Augsburg University | 02/14/18 | 68-59 | W | 2-4-2 | DNP | 13-7-3 | DNP | 0-2-2 | 6-3-3 | DNP |
| GUSTAVUS ADOLPHUS | 2/17/18 | 66-77 | L | 8-1-1 | DNP | 14-7-4 | DNP | 0-0-0 | 10-2-1 | DNP |
| at Gustavus Adolphus | 02/20/18 | 38-65 | L | 4-5-2 | DNP | 6-4-1 | DNP | 0-0-1 | 3-1-0 | DNP |
| 25 | 31 | 32 | 44 | ||||
| Opponent | Date | Score | WL | DETTMAN,M | STRUEMKE, | BOARMAN,J | JENKINS,K |
| NORTHWESTERN-ST.PAUL | 11/15/17 | 69-51 | W | 0-0-0 | 2-2-0 | 0-0-0 | 0-3-0 |
| at Lewis & Clark | 11/18/17 | 69-79 | L | DNP | 0-0-0 | DNP | 0-0-0 |
| vs Linfield | 11/19/17 | 67-58 | W | DNP | DNP | DNP | DNP |
| at UW-Stout | 11/26/17 | 56-67 | L | DNP | 3-4-0 | DNP | DNP |
| at Northland College | 11/28/17 | 66-41 | W | 0-0-0 | 0-0-0 | DNP | 1-2-0 |
| CARLETON | 12/02/17 | 56-61 | L | DNP | 12-5-1 | DNP | 0-0-0 |
| at Concordia-M'head | 12/06/17 | 49-56 | L | DNP | 2-2-0 | DNP | 0-1-0 |
| at University of St. Th | 12/9/17 | 46-79 | L | 1-0-0 | 4-1-0 | DNP | 0-1-0 |
| at Macalester | 12/13/17 | 72-67 | W | DNP | 2-2-0 | DNP | 0-1-0 |
| WIS.-RIVER FALLS | 12/16/17 | 63-75 | L | 2-0-0 | 0-0-0 | DNP | 0-1-0 |
| MINN.-MORRIS | 12/30/17 | 63-53 | W | 0-0-1 | 9-2-0 | DNP | 0-0-0 |
| SAINT MARY'S | 1/03/18 | 63-59 | W | 2-2-1 | DNP | DNP | 0-0-0 |
| BETHEL | 1/06/18 | 57-65 | L | 0-1-0 | 5-1-0 | DNP | DNP |
| at Saint Benedict | 1/10/18 | 47-75 | L | 4-1-0 | 0-0-0 | 0-0-2 | 3-2-0 |
| at Hamline University | 1/13/18 | 57-64 | L | 0-1-0 | 0-1-0 | DNP | 0-0-0 |
| CONCORDIA-M'HEAD | 1/17/18 | 61-58 | W | 2-1-0 | 0-0-0 | DNP | DNP |
| at Gustavus Adolphus | 1/20/18 | 40-67 | L | 2-2-0 | 4-1-0 | 2-0-0 | DNP |
| MACALESTER | 1/24/18 | 46-61 | L | DNP | 5-4-1 | DNP | DNP |
| at Carleton College | 01/27/18 | 64-61 | W | 0-0-0 | DNP | DNP | DNP |
| at Saint Mary's | 1/31/18 | 69-67 | WO | DNP | DNP | DNP | DNP |
| ST. THOMAS (MN) | 2/03/18 | 61-87 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| ST. OLAF | 2/07/18 | 62-45 | W | 2-1-0 | 0-1-0 | 0-1-0 | DNP |
| HAMLINE UNIVERSITY | 2/10/18 | 68-61 | W | 2-1-1 | 0-0-1 | DNP | DNP |
| at Augsburg University | 02/14/18 | 68-59 | W | 0-0-0 | DNP | DNP | DNP |
| GUSTAVUS ADOLPHUS | 2/17/18 | 66-77 | L | 0-0-1 | 0-0-0 | DNP | DNP |
| at Gustavus Adolphus | 02/20/18 | 38-65 | L | 2-0-0 | DNP | 2-1-0 | DNP |
Individual Game-by-Game |
| #02 | Brooke Torvik |
| #03 | Sam Skwarek |
| #04 | Morgan Kurth |
| #05 | Ashley Forness |
| #05 | Ashley Fosness |
| #10 | Katherine Rike |
| #11 | Danica Cambrice |
| #12 | Meg Clark |
| #13 | Audra Clark |
| #15 | Jackie Radford |
| #20 | Jaelyn Miltz |
| #21 | Emma Nelson |
| #22 | Bailee Sillman |
| #24 | Alexis Garcia |
| #25 | Mackenzie Dettman |
| #31 | Kaitlyn Struemke |
| #32 | Jacqueline Boarman |
| #44 | Kassidy Jenkins |
| #TM | TEAM |