Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 30 | vs Lakeland | L | 1-3 | 25-21,18-25,25-27,19-25 | 0-1 | 0-0 | 44 | ||
| Aug 30 | vs UW-Stout | L | 2-3 | 25-17,23-25,17-25,25-22,19-21 | 0-2 | 0-0 | 53 | ||
| Aug 31 | vs Dominican | L | 0-3 | 15-25,22-25,19-25 | 0-3 | 0-0 | |||
| Aug 31 | vs Luther | W | 3-2 | 22-25,16-25,25-18,27-25,15-10 | 1-3 | 0-0 | |||
| Sep 03 | at North Central (MN) | W | 3-0 | 25-12,25-12,25-11 | 2-3 | 0-0 | 72 | ||
| Sep 06 | CROWN | W | 3-0 | 25-18,25-11,25-13 | 3-3 | 0-0 | |||
| Sep 06 | RIPON COLLEGE | W | 3-0 | 25-19,25-18,25-21 | 4-3 | 0-0 | |||
| Sep 07 | vs UW-River Falls | L | 1-3 | 25-23,16-25,11-25,22-25 | 4-4 | 0-0 | 85 | ||
| Sep 07 | BETHANY LUTHERAN | L | 2-3 | 25-13,25-11,18-25,23-25,14-16 | 4-5 | 0-0 | |||
| Sep 11 | UW-RIVER FALLS | L | 1-3 | 20-25,14-25,29-27,16-25 | 4-6 | 0-0 | 130 | ||
| Sep 13 | CROWN | W | 3-0 | 25-16,25-16,25-8 | 5-6 | 0-0 | 40 | ||
| Sep 13 | UW-STOUT | L | 2-3 | 25-21,23-25,22-25,25-23,12-15 | 5-7 | 0-0 | 50 | ||
| Sep 14 | LORAS COLLEGE | W | 3-0 | 25-18,25-18,25-18 | 6-7 | 0-0 | 45 | ||
| Sep 14 | UW-SUPERIOR | L | 2-3 | 26-24,25-21,13-25,19-25,12-15 | 6-8 | 0-0 | 60 | ||
| * | Sep 18 | ST. OLAF COLLEGE | L | 1-3 | 25-18,23-25,13-25,22-25 | 6-9 | 0-1 | 115 | |
| * | Sep 21 | at #10 Saint Benedict | L | 0-3 | 7-25,14-25,16-25 | 6-10 | 0-2 | 143 | |
| * | Sep 25 | ST. THOMAS | L | 0-3 | 18-25,10-25,15-25 | 6-11 | 0-3 | 120 | |
| * | Sep 28 | at Bethel University | L | 0-3 | 17-25,15-25,13-25 | 6-12 | 0-4 | 230 | |
| * | Oct 02 | at Concordia-M'head | L | 1-3 | 15-25,19-25,25-18,18-25 | 6-13 | 0-5 | 321 | |
| * | Oct 09 | at Carleton College | W | 3-2 | 26-24,25-21,23-25,14-25,15-7 | 7-13 | 1-5 | 87 | |
| Oct 11 | vs Washington-St. Louis | L | 1-3 | 9-25,16-25,25-21,17-25 | 7-14 | 1-5 | 76 | ||
| Oct 12 | at UW-Whitewater | L | 0-3 | 12-25,20-25,15-25 | 7-15 | 1-5 | 47 | ||
| Oct 12 | vs Westminster College | W | 3-0 | 25-21,25-21,25-19 | 8-15 | 1-5 | |||
| * | Oct 18 | SAINT MARY'S | L | 0-3 | 17-25,12-25,21-25 | 8-16 | 1-6 | 180 | |
| * | Oct 19 | at Macalester | L | 0-3 | 14-25,17-25,19-25 | 8-17 | 1-7 | 150 | |
| * | Oct 23 | #13 AUGSBURG | L | 0-3 | 8-25,17-25,19-25 | 8-18 | 1-8 | 125 | |
| * | Oct 26 | HAMLINE UNIVERSITY | L | 1-3 | 20-25,19-25,25-21,23-25 | 8-19 | 1-9 | 115 | |
| * | Oct 30 | GUSTAVUS | L | 2-3 | 22-25,25-23,18-25,25-20,10-15 | 8-20 | 1-10 | 100 | |
| 11/02/13 | at St. Norbert | L | 1-3 | 25-18,22-25,13-25,18-25 | 8-21 | 1-10 | |||
| 11/02/13 | at UW-Stevens Point | L | 0-3 | 9-25,14-25,16-25 | 8-22 | 1-10 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Lakeland | 4 | 44 | 34 | 156 | .064 | 39 | 9 | 10 | 7 | 69 | 1 | 14 | 5 | 8.0 | 0 | 61.0 |
| Aug 30 | vs UW-Stout | 5 | 59 | 24 | 189 | .185 | 57 | 12 | 10 | 5 | 107 | 1 | 14 | 3 | 8.0 | 0 | 79.0 |
| Aug 31 | vs Dominican | 3 | 28 | 15 | 109 | .119 | 28 | 4 | 6 | 3 | 51 | 2 | 8 | 1 | 6.0 | 0 | 38.0 |
| Aug 31 | vs Luther | 5 | 54 | 34 | 166 | .120 | 53 | 7 | 9 | 4 | 71 | 2 | 22 | 3 | 13.0 | 3 | 74.0 |
| Sep 03 | at North Central (MN) | 3 | 27 | 13 | 76 | .184 | 23 | 16 | 9 | 2 | 32 | 1 | 12 | 1 | 7.0 | 0 | 50.0 |
| Sep 06 | CROWN | 3 | 44 | 9 | 90 | .389 | 44 | 9 | 8 | 5 | 45 | 0 | 10 | 0 | 5.0 | 5 | 58.0 |
| Sep 06 | RIPON COLLEGE | 3 | 47 | 21 | 123 | .211 | 47 | 7 | 6 | 0 | 58 | 0 | 14 | 4 | 7.0 | 4 | 61.0 |
| Sep 07 | vs UW-River Falls | 4 | 41 | 33 | 161 | .050 | 40 | 3 | 7 | 7 | 87 | 1 | 14 | 2 | 8.0 | 0 | 52.0 |
| Sep 07 | BETHANY LUTHERAN | 5 | 52 | 42 | 137 | .073 | 49 | 11 | 10 | 2 | 83 | 4 | 8 | 0 | 8.0 | 5 | 71.0 |
| Sep 11 | UW-RIVER FALLS | 4 | 32 | 29 | 147 | .020 | 28 | 6 | 6 | 8 | 58 | 0 | 6 | 3 | 3.0 | 0 | 41.0 |
| Sep 13 | CROWN | 3 | 39 | 10 | 72 | .403 | 38 | 11 | 10 | 3 | 25 | 1 | 2 | 0 | 2.0 | 0 | 52.0 |
| Sep 13 | UW-STOUT | 5 | 37 | 37 | 179 | .000 | 34 | 14 | 5 | 5 | 82 | 0 | 11 | 1 | 5.5 | 1 | 56.5 |
| Sep 14 | LORAS COLLEGE | 3 | 41 | 14 | 113 | .239 | 41 | 7 | 4 | 4 | 66 | 0 | 8 | 2 | 4.0 | 0 | 52.0 |
| Sep 14 | UW-SUPERIOR | 5 | 59 | 24 | 209 | .167 | 58 | 5 | 9 | 6 | 110 | 0 | 14 | 1 | 7.0 | 2 | 71.0 |
| Sep 18 | ST. OLAF COLLEGE | 4 | 36 | 26 | 162 | .062 | 34 | 2 | 8 | 6 | 68 | 1 | 6 | 5 | 4.0 | 1 | 42.0 |
| Sep 21 | at Saint Benedict | 3 | 17 | 18 | 84 | -.012 | 16 | 1 | 4 | 8 | 36 | 0 | 0 | 0 | 0.0 | 2 | 18.0 |
| Sep 25 | ST. THOMAS | 3 | 29 | 20 | 108 | .083 | 26 | 1 | 1 | 4 | 37 | 0 | 10 | 2 | 5.0 | 2 | 35.0 |
| Sep 28 | at Bethel University | 3 | 25 | 25 | 104 | .000 | 24 | 1 | 4 | 5 | 43 | 0 | 6 | 0 | 3.0 | 1 | 29.0 |
| Oct 02 | at Concordia-M'head | 4 | 50 | 16 | 151 | .225 | 46 | 6 | 11 | 10 | 72 | 2 | 2 | 0 | 3.0 | 0 | 59.0 |
| Oct 09 | at Carleton College | 5 | 64 | 33 | 182 | .170 | 63 | 7 | 9 | 8 | 89 | 1 | 8 | 2 | 5.0 | 0 | 76.0 |
| Oct 11 | vs Washington-St. Louis | 4 | 30 | 26 | 148 | .027 | 28 | 1 | 9 | 6 | 55 | 3 | 8 | 2 | 7.0 | 5 | 38.0 |
| Oct 12 | at UW-Whitewater | 3 | 21 | 18 | 93 | .032 | 20 | 6 | 5 | 6 | 33 | 1 | 4 | 2 | 3.0 | 2 | 30.0 |
| Oct 12 | vs Westminster College | 3 | 39 | 14 | 101 | .248 | 35 | 6 | 6 | 2 | 40 | 0 | 6 | 2 | 3.0 | 4 | 48.0 |
| Oct 18 | SAINT MARY'S | 3 | 26 | 19 | 100 | .070 | 24 | 5 | 6 | 2 | 46 | 0 | 12 | 0 | 6.0 | 2 | 37.0 |
| Oct 19 | at Macalester | 3 | 30 | 18 | 91 | .132 | 24 | 0 | 3 | 5 | 37 | 0 | 8 | 0 | 4.0 | 0 | 34.0 |
| Oct 23 | AUGSBURG | 3 | 24 | 17 | 93 | .075 | 21 | 2 | 1 | 7 | 41 | 0 | 6 | 3 | 3.0 | 5 | 29.0 |
| Oct 26 | HAMLINE UNIVERSITY | 4 | 46 | 23 | 161 | .143 | 44 | 3 | 5 | 4 | 91 | 0 | 16 | 1 | 8.0 | 3 | 57.0 |
| Oct 30 | GUSTAVUS | 5 | 51 | 26 | 180 | .139 | 47 | 9 | 11 | 7 | 80 | 1 | 6 | 4 | 4.0 | 3 | 64.0 |
| 11/02/13 | at St. Norbert | 4 | 43 | 26 | 162 | .105 | 41 | 4 | 9 | 6 | 90 | 2 | 10 | 3 | 7.0 | 0 | 54.0 |
| 11/02/13 | at UW-Stevens Point | 3 | 19 | 23 | 87 | -.046 | 18 | 5 | 6 | 3 | 24 | 0 | 2 | 0 | 1.0 | 0 | 25.0 |
| St. Catherine | 112 | 1154 | 687 | 3934 | .119 | 1090 | 180 | 207 | 150 | 1826 | 24 | 267 | 52 | 157.5 | 50 | 1491.5 | |
| Opponent | 112 | 1297 | 555 | 3788 | .196 | 1217 | 154 | 188 | 207 | 1900 | 51 | 294 | 38 | 198.0 | 62 | 1649.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 10.30 Assists per set: 9.73 Service aces per set: 1.61 Reception errors per set: 1.34 Digs per set: 16.30 Blocks per set: 1.41 Ball handling errors per set: 0.45 Reception errors per set: 1.34 |
Overall record: 8-22 Conf: 1-10 Home: 4-10 Away: 2-7 Neutral: 2-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Lakeland | 4 | 41 | 22 | 151 | .126 | 36 | 7 | 8 | 9 | 66 | 1 | 6 | 1 | 4.0 | 1 | 52.0 |
| Aug 30 | vs UW-Stout | 5 | 62 | 19 | 170 | .253 | 61 | 4 | 7 | 7 | 69 | 4 | 10 | 6 | 9.0 | 0 | 75.0 |
| Aug 31 | vs Dominican | 3 | 51 | 16 | 126 | .278 | 45 | 3 | 7 | 4 | 60 | 0 | 4 | 1 | 2.0 | 1 | 56.0 |
| Aug 31 | vs Luther | 5 | 53 | 30 | 164 | .140 | 48 | 4 | 12 | 7 | 67 | 3 | 12 | 0 | 9.0 | 2 | 66.0 |
| Sep 03 | at North Central (MN) | 3 | 11 | 25 | 71 | -.197 | 10 | 2 | 2 | 16 | 32 | 0 | 2 | 0 | 1.0 | 0 | 14.0 |
| Sep 06 | CROWN | 3 | 14 | 16 | 25 | -.080 | 27 | 8 | 1 | 34 | 45 | 2 | 2 | 3 | 3.0 | 19 | 25.0 |
| Sep 06 | RIPON COLLEGE | 3 | 21 | 12 | 89 | .101 | 18 | 0 | 4 | 7 | 49 | 7 | 11 | 0 | 12.5 | 1 | 33.5 |
| Sep 07 | vs UW-River Falls | 4 | 40 | 12 | 141 | .199 | 36 | 8 | 6 | 1 | 94 | 2 | 10 | 1 | 7.0 | 4 | 55.0 |
| Sep 07 | BETHANY LUTHERAN | 5 | 44 | 28 | 141 | .113 | 34 | 2 | 5 | 13 | 72 | 7 | 7 | 6 | 10.5 | 1 | 56.5 |
| Sep 11 | UW-RIVER FALLS | 4 | 56 | 26 | 148 | .203 | 52 | 8 | 13 | 6 | 81 | 0 | 10 | 2 | 5.0 | 1 | 69.0 |
| Sep 13 | CROWN | 3 | 17 | 15 | 63 | .032 | 17 | 3 | 6 | 11 | 22 | 0 | 2 | 0 | 1.0 | 1 | 21.0 |
| Sep 13 | UW-STOUT | 5 | 60 | 39 | 196 | .107 | 57 | 5 | 12 | 14 | 96 | 3 | 10 | 0 | 8.0 | 4 | 73.0 |
| Sep 14 | LORAS COLLEGE | 3 | 30 | 19 | 119 | .092 | 30 | 4 | 5 | 7 | 54 | 2 | 4 | 1 | 4.0 | 1 | 38.0 |
| Sep 14 | UW-SUPERIOR | 5 | 64 | 24 | 210 | .190 | 59 | 6 | 5 | 5 | 114 | 1 | 6 | 1 | 4.0 | 1 | 74.0 |
| Sep 18 | ST. OLAF COLLEGE | 4 | 50 | 26 | 159 | .151 | 50 | 6 | 10 | 2 | 92 | 1 | 8 | 1 | 5.0 | 3 | 61.0 |
| Sep 21 | at Saint Benedict | 3 | 41 | 9 | 90 | .356 | 41 | 8 | 8 | 1 | 47 | 0 | 4 | 0 | 2.0 | 1 | 51.0 |
| Sep 25 | ST. THOMAS | 3 | 47 | 11 | 99 | .364 | 46 | 4 | 2 | 1 | 50 | 1 | 16 | 0 | 9.0 | 0 | 60.0 |
| Sep 28 | at Bethel University | 3 | 39 | 12 | 100 | .270 | 35 | 5 | 5 | 1 | 46 | 0 | 16 | 1 | 8.0 | 0 | 52.0 |
| Oct 02 | at Concordia-M'head | 4 | 50 | 11 | 145 | .269 | 45 | 10 | 4 | 6 | 75 | 2 | 10 | 0 | 7.0 | 0 | 67.0 |
| Oct 09 | at Carleton College | 5 | 49 | 19 | 176 | .170 | 45 | 8 | 10 | 7 | 72 | 0 | 20 | 4 | 10.0 | 0 | 67.0 |
| Oct 11 | vs Washington-St. Louis | 4 | 50 | 22 | 131 | .214 | 47 | 6 | 5 | 1 | 74 | 3 | 10 | 3 | 8.0 | 7 | 64.0 |
| Oct 12 | at UW-Whitewater | 3 | 43 | 12 | 92 | .337 | 39 | 6 | 6 | 6 | 44 | 0 | 8 | 1 | 4.0 | 1 | 53.0 |
| Oct 12 | vs Westminster College | 3 | 32 | 14 | 84 | .214 | 31 | 2 | 8 | 6 | 40 | 1 | 9 | 0 | 5.5 | 1 | 39.5 |
| Oct 18 | SAINT MARY'S | 3 | 45 | 12 | 109 | .303 | 44 | 2 | 4 | 5 | 51 | 0 | 16 | 1 | 8.0 | 3 | 55.0 |
| Oct 19 | at Macalester | 3 | 46 | 11 | 101 | .347 | 37 | 5 | 7 | 0 | 35 | 0 | 16 | 0 | 8.0 | 0 | 59.0 |
| Oct 23 | AUGSBURG | 3 | 44 | 13 | 103 | .301 | 41 | 7 | 3 | 2 | 44 | 1 | 6 | 0 | 4.0 | 1 | 55.0 |
| Oct 26 | HAMLINE UNIVERSITY | 4 | 60 | 30 | 188 | .160 | 56 | 4 | 5 | 3 | 82 | 0 | 8 | 1 | 4.0 | 2 | 68.0 |
| Oct 30 | GUSTAVUS | 5 | 60 | 29 | 184 | .168 | 52 | 7 | 7 | 9 | 84 | 2 | 16 | 2 | 10.0 | 2 | 77.0 |
| 11/02/13 | at St. Norbert | 4 | 39 | 13 | 142 | .183 | 41 | 7 | 5 | 11 | 105 | 6 | 13 | 0 | 12.5 | 3 | 58.5 |
| 11/02/13 | at UW-Stevens Point | 3 | 38 | 8 | 71 | .423 | 37 | 3 | 6 | 5 | 38 | 2 | 22 | 2 | 13.0 | 1 | 54.0 |
| Opponent totals | 112 | 1297 | 555 | 3788 | .196 | 1217 | 154 | 188 | 207 | 1900 | 51 | 294 | 38 | 198.0 | 62 | 1649.0 | |
| St. Catherine | 112 | 1154 | 687 | 3934 | .119 | 1090 | 180 | 207 | 150 | 1826 | 24 | 267 | 52 | 157.5 | 50 | 1491.5 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 11.58 Assists per set: 10.87 Service aces per set: 1.38 Reception errors per set: 1.85 Digs per set: 16.96 Blocks per set: 1.77 Ball handling errors per set: 0.55 Reception errors per set: 1.85 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lakeland | 1-3 | 4 | 44 / | 41 | .064 / | .126 | 39 / | 36 | 9 / | 7 | 10 / | 8 |
| UW-Stout | 2-3 | 5 | 59 / | 62 | .185 / | .253 | 57 / | 61 | 12 / | 4 | 10 / | 7 |
| Dominican | 0-3 | 3 | 28 / | 51 | .119 / | .278 | 28 / | 45 | 4 / | 3 | 6 / | 7 |
| Luther | 3-2 | 5 | 54 / | 53 | .120 / | .140 | 53 / | 48 | 7 / | 4 | 9 / | 12 |
| North Central (MN) | 3-0 | 3 | 27 / | 11 | .184 / | -.197 | 23 / | 10 | 16 / | 2 | 9 / | 2 |
| CROWN | 3-0 | 3 | 44 / | 14 | .389 / | -.080 | 44 / | 27 | 9 / | 8 | 8 / | 1 |
| RIPON COLLEGE | 3-0 | 3 | 47 / | 21 | .211 / | .101 | 47 / | 18 | 7 / | 0 | 6 / | 4 |
| UW-River Falls | 1-3 | 4 | 41 / | 40 | .050 / | .199 | 40 / | 36 | 3 / | 8 | 7 / | 6 |
| BETHANY LUTHERAN | 2-3 | 5 | 52 / | 44 | .073 / | .113 | 49 / | 34 | 11 / | 2 | 10 / | 5 |
| UW-RIVER FALLS | 1-3 | 4 | 32 / | 56 | .020 / | .203 | 28 / | 52 | 6 / | 8 | 6 / | 13 |
| CROWN | 3-0 | 3 | 39 / | 17 | .403 / | .032 | 38 / | 17 | 11 / | 3 | 10 / | 6 |
| UW-STOUT | 2-3 | 5 | 37 / | 60 | .000 / | .107 | 34 / | 57 | 14 / | 5 | 5 / | 12 |
| LORAS COLLEGE | 3-0 | 3 | 41 / | 30 | .239 / | .092 | 41 / | 30 | 7 / | 4 | 4 / | 5 |
| UW-SUPERIOR | 2-3 | 5 | 59 / | 64 | .167 / | .190 | 58 / | 59 | 5 / | 6 | 9 / | 5 |
| ST. OLAF COLLEGE | 1-3 | 4 | 36 / | 50 | .062 / | .151 | 34 / | 50 | 2 / | 6 | 8 / | 10 |
| Saint Benedict | 0-3 | 3 | 17 / | 41 | -.012 / | .356 | 16 / | 41 | 1 / | 8 | 4 / | 8 |
| ST. THOMAS | 0-3 | 3 | 29 / | 47 | .083 / | .364 | 26 / | 46 | 1 / | 4 | 1 / | 2 |
| Bethel University | 0-3 | 3 | 25 / | 39 | .000 / | .270 | 24 / | 35 | 1 / | 5 | 4 / | 5 |
| Concordia-M'head | 1-3 | 4 | 50 / | 50 | .225 / | .269 | 46 / | 45 | 6 / | 10 | 11 / | 4 |
| Carleton College | 3-2 | 5 | 64 / | 49 | .170 / | .170 | 63 / | 45 | 7 / | 8 | 9 / | 10 |
| Washington-St. Louis | 1-3 | 4 | 30 / | 50 | .027 / | .214 | 28 / | 47 | 1 / | 6 | 9 / | 5 |
| UW-Whitewater | 0-3 | 3 | 21 / | 43 | .032 / | .337 | 20 / | 39 | 6 / | 6 | 5 / | 6 |
| Westminster College | 3-0 | 3 | 39 / | 32 | .248 / | .214 | 35 / | 31 | 6 / | 2 | 6 / | 8 |
| SAINT MARY'S | 0-3 | 3 | 26 / | 45 | .070 / | .303 | 24 / | 44 | 5 / | 2 | 6 / | 4 |
| Macalester | 0-3 | 3 | 30 / | 46 | .132 / | .347 | 24 / | 37 | 0 / | 5 | 3 / | 7 |
| AUGSBURG | 0-3 | 3 | 24 / | 44 | .075 / | .301 | 21 / | 41 | 2 / | 7 | 1 / | 3 |
| HAMLINE UNIVERSITY | 1-3 | 4 | 46 / | 60 | .143 / | .160 | 44 / | 56 | 3 / | 4 | 5 / | 5 |
| GUSTAVUS | 2-3 | 5 | 51 / | 60 | .139 / | .168 | 47 / | 52 | 9 / | 7 | 11 / | 7 |
| St. Norbert | 1-3 | 4 | 43 / | 39 | .105 / | .183 | 41 / | 41 | 4 / | 7 | 9 / | 5 |
| UW-Stevens Point | 0-3 | 3 | 19 / | 38 | -.046 / | .423 | 18 / | 37 | 5 / | 3 | 6 / | 6 | Totals | 42-70 | 112 | 1154 / | 1297 | .119 / | .196 | 1090 / | 1217 | 180 / | 154 | 207 / | 188 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lakeland | 7 / | 9 | 69 / | 66 | 1-14 / | 1-6 | 8.0 / | 4.0 | 5 / | 1 | 0 / | 1 |
| UW-Stout | 5 / | 7 | 107 / | 69 | 1-14 / | 4-10 | 8.0 / | 9.0 | 3 / | 6 | 0 / | 0 |
| Dominican | 3 / | 4 | 51 / | 60 | 2-8 / | 0-4 | 6.0 / | 2.0 | 1 / | 1 | 0 / | 1 |
| Luther | 4 / | 7 | 71 / | 67 | 2-22 / | 3-12 | 13.0 / | 9.0 | 3 / | 0 | 3 / | 2 |
| North Central (MN) | 2 / | 16 | 32 / | 32 | 1-12 / | 0-2 | 7.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
| CROWN | 5 / | 34 | 45 / | 45 | 0-10 / | 2-2 | 5.0 / | 3.0 | 0 / | 3 | 5 / | 19 |
| RIPON COLLEGE | 0 / | 7 | 58 / | 49 | 0-14 / | 7-11 | 7.0 / | 12.5 | 4 / | 0 | 4 / | 1 |
| UW-River Falls | 7 / | 1 | 87 / | 94 | 1-14 / | 2-10 | 8.0 / | 7.0 | 2 / | 1 | 0 / | 4 |
| BETHANY LUTHERAN | 2 / | 13 | 83 / | 72 | 4-8 / | 7-7 | 8.0 / | 10.5 | 0 / | 6 | 5 / | 1 |
| UW-RIVER FALLS | 8 / | 6 | 58 / | 81 | 0-6 / | 0-10 | 3.0 / | 5.0 | 3 / | 2 | 0 / | 1 |
| CROWN | 3 / | 11 | 25 / | 22 | 1-2 / | 0-2 | 2.0 / | 1.0 | 0 / | 0 | 0 / | 1 |
| UW-STOUT | 5 / | 14 | 82 / | 96 | 0-11 / | 3-10 | 5.5 / | 8.0 | 1 / | 0 | 1 / | 4 |
| LORAS COLLEGE | 4 / | 7 | 66 / | 54 | 0-8 / | 2-4 | 4.0 / | 4.0 | 2 / | 1 | 0 / | 1 |
| UW-SUPERIOR | 6 / | 5 | 110 / | 114 | 0-14 / | 1-6 | 7.0 / | 4.0 | 1 / | 1 | 2 / | 1 |
| ST. OLAF COLLEGE | 6 / | 2 | 68 / | 92 | 1-6 / | 1-8 | 4.0 / | 5.0 | 5 / | 1 | 1 / | 3 |
| Saint Benedict | 8 / | 1 | 36 / | 47 | 0-0 / | 0-4 | 0.0 / | 2.0 | 0 / | 0 | 2 / | 1 |
| ST. THOMAS | 4 / | 1 | 37 / | 50 | 0-10 / | 1-16 | 5.0 / | 9.0 | 2 / | 0 | 2 / | 0 |
| Bethel University | 5 / | 1 | 43 / | 46 | 0-6 / | 0-16 | 3.0 / | 8.0 | 0 / | 1 | 1 / | 0 |
| Concordia-M'head | 10 / | 6 | 72 / | 75 | 2-2 / | 2-10 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Carleton College | 8 / | 7 | 89 / | 72 | 1-8 / | 0-20 | 5.0 / | 10.0 | 2 / | 4 | 0 / | 0 |
| Washington-St. Louis | 6 / | 1 | 55 / | 74 | 3-8 / | 3-10 | 7.0 / | 8.0 | 2 / | 3 | 5 / | 7 |
| UW-Whitewater | 6 / | 6 | 33 / | 44 | 1-4 / | 0-8 | 3.0 / | 4.0 | 2 / | 1 | 2 / | 1 |
| Westminster College | 2 / | 6 | 40 / | 40 | 0-6 / | 1-9 | 3.0 / | 5.5 | 2 / | 0 | 4 / | 1 |
| SAINT MARY'S | 2 / | 5 | 46 / | 51 | 0-12 / | 0-16 | 6.0 / | 8.0 | 0 / | 1 | 2 / | 3 |
| Macalester | 5 / | 0 | 37 / | 35 | 0-8 / | 0-16 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| AUGSBURG | 7 / | 2 | 41 / | 44 | 0-6 / | 1-6 | 3.0 / | 4.0 | 3 / | 0 | 5 / | 1 |
| HAMLINE UNIVERSITY | 4 / | 3 | 91 / | 82 | 0-16 / | 0-8 | 8.0 / | 4.0 | 1 / | 1 | 3 / | 2 |
| GUSTAVUS | 7 / | 9 | 80 / | 84 | 1-6 / | 2-16 | 4.0 / | 10.0 | 4 / | 2 | 3 / | 2 |
| St. Norbert | 6 / | 11 | 90 / | 105 | 2-10 / | 6-13 | 7.0 / | 12.5 | 3 / | 0 | 0 / | 3 |
| UW-Stevens Point | 3 / | 5 | 24 / | 38 | 0-2 / | 2-22 | 1.0 / | 13.0 | 0 / | 2 | 0 / | 1 | Totals | 150 / | 207 | 1826 / | 1900 | 24-267 / | 51-294 | 157.5 / | 198.0 | 52 / | 38 | 50 / | 62 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (13- 2-22) | Jana Christensen | vs Westminster College (Oct 12, 2013) |
| .452 (14- 0-31) | Zoe Peterson | vs Loras College (Sep 14, 2013) |
| .348 (12- 4-23) | Alyssa Besch | vs Ripon College (Sep 06, 2013) |
| .326 (16- 1-46) | Zoe Peterson | vs UW-Superior (Sep 14, 2013) |
| .303 (13- 3-33) | Alyssa Besch | vs Gustavus (Oct 30, 2013) |
| .255 (17- 5-47) | Abigail Palmer | vs UW-Stout (Aug 30, 2013) |
| .242 (13- 5-33) | Abigail Palmer | vs Lakeland (Aug 30, 2013) |
| .237 (13- 4-38) | Jana Christensen | at Concordia-M'head (Oct 02, 2013) |
| .186 (15- 7-43) | Abigail Palmer | at Carleton College (Oct 09, 2013) |
| .162 (12- 6-37) | Zoe Peterson | vs Luther (Aug 31, 2013) |
KILLS (K-E-TA)
| 22 (22-14-58) 5s | Jana Christensen | at Carleton College (Oct 09, 2013) |
| 17 (17- 5-47) 5s | Abigail Palmer | vs UW-Stout (Aug 30, 2013) |
| 16 (16- 1-46) 5s | Zoe Peterson | vs UW-Superior (Sep 14, 2013) |
| 15 (15- 7-43) 5s | Abigail Palmer | at Carleton College (Oct 09, 2013) |
| 14 (14- 0-31) 3s | Zoe Peterson | vs Loras College (Sep 14, 2013) |
| 13 (13- 8-38) 5s | Maddy Mullins | vs UW-Superior (Sep 14, 2013) |
| 13 (13- 4-38) 4s | Jana Christensen | at Concordia-M'head (Oct 02, 2013) |
| 13 (13- 3-33) 5s | Alyssa Besch | vs Gustavus (Oct 30, 2013) |
| 13 (13- 2-22) 3s | Jana Christensen | vs Westminster College (Oct 12, 2013) |
| 13 (13- 5-33) 4s | Abigail Palmer | vs Lakeland (Aug 30, 2013) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 0-31) | Zoe Peterson | vs Loras College (Sep 14, 2013) |
| 13 (13- 2-22) | Jana Christensen | vs Westminster College (Oct 12, 2013) |
| 12 (12- 4-23) | Alyssa Besch | vs Ripon College (Sep 06, 2013) |
| 10 (10- 3-16) | Amber Zeiher | vs CROWN (Sep 13, 2013) |
| 10 (10- 2-18) | Jana Christensen | vs CROWN (Sep 06, 2013) |
KILLS 4-SETS (K-E-TA)
| 13 (13- 4-38) | Jana Christensen | at Concordia-M'head (Oct 02, 2013) |
| 13 (13- 5-33) | Abigail Palmer | vs Lakeland (Aug 30, 2013) |
| 12 (12- 8-41) | Zoe Peterson | vs UW-River Falls (Sep 07, 2013) |
| 11 (11- 5-35) | Zoe Peterson | at St. Norbert (11/02/13) |
| 11 (11- 4-19) | Alyssa Besch | at Concordia-M'head (Oct 02, 2013) |
KILLS 5-SETS (K-E-TA)
| 22 (22-14-58) | Jana Christensen | at Carleton College (Oct 09, 2013) |
| 17 (17- 5-47) | Abigail Palmer | vs UW-Stout (Aug 30, 2013) |
